Incarnate Word vs Sam Houston State
3/17/2019
Don Sanders Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | 2 | |
| 1 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | X | 13 | 15 | 1 |
Win: Dillard, Matt (1-1)Loss: Celestino,aaron (3-2)
Scoring Summary
Team | UIW | SHSU |
|---|---|---|
1st Valdez,A tripled to right center, 2 RBI (2-2 BKKBF); Gonzalez,E scored; Arnold,S scored. | 2 | 0 |
1st Thompson,Jo flied out to 2b, SF, RBI (0-0); Valdez,A scored. | 3 | 0 |
1st Harp, C. singled through the left side, out at second rf to c to ss, RBI (1-0 B); Hearn, H. advanced to third; Cowser, C. scored. | 3 | 1 |
3rd Cowser, C. singled to left center, RBI (0-1 F); McKnight, R. advanced to second; Rogers, J. scored. | 3 | 2 |
3rd Johnson, G. singled to left center, 2 RBI (1-2 KBFFF); Hearn, H. advanced to third; Cowser, C. scored; McKnight, R. scored. | 3 | 4 |
3rd Davila, D. tripled down the rf line, 3 RBI (2-2 BKKB); Johnson, R. scored; Johnson, G. scored; Hearn, H. scored. | 3 | 7 |
3rd Rogers, J. singled through the right side, RBI (0-2 KF); Davila, D. scored. | 3 | 8 |
4th Medina,C homered to left field, RBI (2-2 FFBBFF). | 4 | 8 |
5th Rogers,R singled to right field, RBI (0-1 K); Thompson,Jo scored. | 5 | 8 |
6th McKnight, R. singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Rogers, J. scored. | 5 | 9 |
6th Cowser, C. homered to right field, 2 RBI (0-0); McKnight, R. scored, unearned. | 5 | 11 |
6th Cannon, J. singled to left field, RBI (0-0); Hearn, H. scored. | 5 | 12 |
7th Cowser, C. doubled down the lf line, RBI (2-2 BKFB); Davila, D. scored. | 5 | 13 |
8th Thomas,L doubled to left field, 2 RBI (0-0); Smith,T scored; Gonzalez,E scored. | 7 | 13 |
9th Rogers,R out at first p to 2b to 1b, RBI (0-0); Gonzalez,R scored. | 8 | 13 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Sean | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, Eddy | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Valdez, Antonio | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Taylor | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Thomas, Lee | DH | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
Thompson, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gonzalez, Ryan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rogers, Ridge | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Medina, Chance | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moos, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElmeel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foral, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 8 | 4 | 0 | 5 | 10 |
Batting
2B: Smith, Taylor (1); Thomas, Lee (1); Gonzalez, Ryan (1)
3B: Valdez, Antonio (1); Gonzalez, Ryan (1)
HR: Medina, Chance (1)
SF: Thompson, Jordan (1)
Baserunning SB: Arnold, Sean (2)
HBP: Arnold, Sean (1)
Fielding
E: Rogers, Ridge (1); Allen, Cody (1)
DP: Arnold, Sean (1); Valdez, Antonio (1); Medina, Chance (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Jack | DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| McKnight, Riley | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cowser, Colton | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harp, Clayton | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cannon, Jordan | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Gavin | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Odom, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moos, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Reese | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davila, Diego | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celestino, Aaron | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 46 |
Moos, Cody | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Morgan, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
McElmeel, Michael | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Allen, Cody | 2.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 30 |
Foral, Johnny | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Shull, John | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 34 |
| Totals | 15 | 13 | 12 | 4 | 3 | 0 | 0 | 5 | 0 | 37 | 46 | 11 | 7 | 148 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausley, Landon | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
| Dillard, Matt | 3.1 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 69 |
| Wolf, Cody | 4.2 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 21 | 8 | 3 | 73 |
| Gossett, Riley | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 16 | 8 | 8 | 4 | 5 | 2 | 0 | 1 | 0 | 40 | 46 | 13 | 7 | 175 |
Win: Dillard, Matt (1-1)
Loss: Celestino, Aaron (3-2)
HBP: Celestino, Aaron (2); McElmeel, Michael (1); Allen, Cody (1); Shull, John (1)
;
Dillard, Matt (1)



























































