Sam Houston vs Oklahoma State
2/22/2022
Globe Life Field
6:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Win: Lusk, Lance (1-0)Loss: Phansalkar, Roman (1-1)
Scoring Summary
Team | SHSU | OSU |
|---|---|---|
Davis, T. advanced to second; Loyd, E. advanced to third; Touchet, T. scored on a wild pitch. | 1 | 0 |
Doersching tripled to center field, RBI (3-1 BBKB); Thompson, J. scored. | 1 | 1 |
Contreras, C singled to right field, 2 RBI (0-1 F); Wishkoski, J advanced to second; Chadwick, C. scored; MacKenzie, A scored. | 3 | 1 |
Janek, W. singled up the middle, 2 RBI (0-0); Davis, T. advanced to third; Contreras, C scored; Wishkoski, J scored. | 5 | 1 |
Pruitt, B. doubled to left field, RBI (1-1 KB); Janek, W. advanced to third; Davis, T. scored. | 6 | 1 |
Mendham homered to right center, 2 RBI (3-2 BKBFFB); Trenkle scored. | 6 | 3 |
Sam Houston
| SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 14 | 5 | 5 | 2 | 6 | 10 |
Oklahoma State
Morrill, Hueston | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Trenkle, Caeden | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Thompson, Jake | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Doersching, Griffin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Miller-green, Lyle | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mendham, David | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
McLean, Nolan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Marcus | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Riggio, Roc | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adkison, Chase | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crull, Jaxson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ure, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Doersching, Griffin (1)
3B: Doersching, Griffin (1)
HR: Mendham, David (1)
SH: Riggio, Roc (1)
Baserunning
SB: Morrill, Hueston (1); Crull, Jaxson (1)
Fielding
E: Ure, Ryan (1)
DP: Doersching, Griffin (2); Brown, Marcus (1); Riggio, Roc (2); Root, Bayden (1)
Sam Houston
| 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 47 | |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | |
| Totals | 9 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 42 | 7 | 15 | 147 |
Oklahoma State
Stone, Mitchell | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 48 |
Bogusz, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Ure, Ryan | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
Ramsey, Jimmy | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Bowman, Colton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Root, Bayden | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Phansalkar, Roman | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Martin, Trevor | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 |
Marsh, Dillon | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 16 |
| Totals | 14 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 2 | 41 | 46 | 10 | 11 | 183 |




























































