Sam Houston vs UT Rio Grande Valley
3/17/2023
UTRGV Baseball St
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 8 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
Win: Atkinson, Coltin (3-0)Loss: Aldaz, Jesus (2-2)Save: Davis, Braden (1)
Scoring Summary
Team | SHSU | UTRGV |
|---|---|---|
1st Cain, M grounded out to 2b, RBI (3-2 FBBBFF); Gonzalez, R advanced to second; Pimentel, B advanced to third; Lopez, I scored. | 0 | 1 |
2nd Lopez, I singled to left center, RBI (0-0); Saenz, Z advanced to second; Torres, A scored, unearned. | 0 | 2 |
7th Contreras, C singled to left field, 2 RBI (1-2 SFBFF); Loyd, E. scored; Wishkoski, J scored. | 2 | 2 |
7th Davis, T. doubled to right center, 2 RBI (0-2 KSFFF); Jefferson, M scored; Cotton, C. scored. | 4 | 2 |
7th Redfield, J. doubled to right field, RBI (1-2 KSB); Davis, T. scored. | 5 | 2 |
7th Lopez, I singled to third base, out at first rf to 1b (1-1 BS); Saenz, Z advanced to second on an error by 3b, advanced to third; York, K scored, unearned. | 5 | 3 |
8th Cain, M homered to right field, RBI (0-0). | 5 | 4 |
9th Davis, T. walked, RBI (3-0 BBBB); Brewster, L. advanced to second; Jefferson, M advanced to third; Cotton, C. scored. | 6 | 4 |
9th Janek, W. reached on a fielder's choice (0-0); Davis, T. advanced to third; Brewster, L. scored, unearned; Jefferson, M scored on an error by 3b, unearned. | 8 | 4 |
9th Wishkoski, J flied out to cf, SAC, RBI (2-1 BBS); Janek, W. advanced to third; Davis, T. scored, unearned. | 9 | 4 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Tyler | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Redfield, Joe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Janek, Walker | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wishkoski, Justin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chadwick, Clayton | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Loyd, Easton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Contreras, Carlos | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cotton, Caleb | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brewster, Lane | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 7 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Lopez, Isaac | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pimentel, Brandon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gonzalez, Roberto | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cain, Montclair | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Lancia, Steven | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Rodriguez, Damian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, RJ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torres, Adrian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
York, Kade | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rivera, Juan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 6 | 0 | 8 | 11 |
Batting
HR: Cain, Montclair (1)
SH: York, Kade (1)
Fielding
E: Gonzalez, Roberto (1)
DP: Lopez, Isaac (1); Pimentel, Brandon (1); York, Kade (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 6.1 | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 4 | 95 |
| David, Chandler | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
| Davis, Braden | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 24 |
| Totals | 9 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 35 | 42 | 14 | 4 | 146 |
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldaz, Jesus | 6.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 6 | 103 |
Mejia, Sebastian | 1.2 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 33 |
Tjelmeland, Zach | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 29 |
| Totals | 8 | 9 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 33 | 41 | 12 | 6 | 165 |

























































