2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Long, Dustin | 14 | 152.75 | 333 | 531 | 18 | 62.71% | 4588 | 39 | 83 | 327.71 |
| 14 | Allen, Noah | 8 | 170.61 | 18 | 30 | 1 | 60.00% | 301 | 3 | 68 | 37.63 |
| 12 | Hicks, Brett | 1 | 253.30 | 4 | 4 | 0 | 100.00% | 73 | 0 | 26 | 73.00 |
| 6 | Tobaben, Travis | 6 | 268.00 | 2 | 2 | 0 | 100.00% | 40 | 0 | 23 | 6.67 |
| 42 | Baca, Brad | 8 | 121.40 | 1 | 2 | 0 | 50.00% | 17 | 0 | 17 | 2.13 |
| Â | Total | 14 | 154.692 | 358 | 569 | 19 | 62.92% | 5019 | 42 | 83 | 358.50 |
| Â | Opponents | 14 | 124.289 | 263 | 438 | 14 | 60.05% | 2976 | 18 | 69 | 212.57 |
Team Statistics (11-3, 4-1)
Scoring | ||
|---|---|---|
| Points Per Game | 37.00 | 24.14 |
| Total | 518 | 338 |
First Downs | ||
| Rushing | 98 | 116 |
| Passing | 213 | 140 |
| Penalty | 26 | 27 |
| Total | 337 | 283 |
Rushing | ||
| Yards Gained | 1857 | 2649 |
| Yards Lost | 276 | 333 |
| Attempts | 421 | 573 |
| Average Per Attempt | 3.8 | 4.0 |
| Avg. Per Game | 112.9 | 165.4 |
| Touchdowns | 21 | 25 |
| Total | 1581 | 2316 |
Passing | ||
| Att-Comp-Int | 569-358-19 | 438-263-14 |
| Avg. Per Attempt | 8.821 | 6.795 |
| Avg. Per Game | 358.500 | 212.571 |
| Touchdowns | 42 | 18 |
| Total | 5019 | 2976 |
Total Offense | ||
| Total Plays | 990 | 1011 |
| Avg. Per Play | 6.7 | 5.2 |
| Avg. Per Game | 471.4 | 378.0 |
| Total Yards | 6600 | 5292 |
| Touchdowns | 67 | 45 |
Returns | ||
| Kickoff: Average | 20.490 | 18.224 |
| Kickoff: Total | 49-1004 | 76-1385 |
| Punt: Average | 13.038 | 8.040 |
| Punt: Total | 26-339 | 25-201 |
| INT: Average | 6.643 | 12.158 |
| INT: Total | 14-93 | 19-231 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.408 | 35.118 |
| Punt: Net Average | 30.265 | 29.221 |
| Punt: Total Yards | 49-1784 | 68-2388 |
| FG: Good-Attempts | 17-24 | 10-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 76.357 | 76.929 |
| Total-Yards | 121-1069 | 121-1077 |
Time Of Possession | ||
| Avg. Per Game | 27:59 | 32:01 |
| Total | 06:31:46 | 07:28:08 |
Miscellaneous | ||
| 3rd Down Conversions | 80-181 (44.199%) | 83-213 (38.967%) |
| 4th Down Conversions | 14-22 (63.636%) | 14-22 (55.172%) |
| Fumbles-Lost | 18-8 | 38-16 |
| Sacks-Yards Lost | 17-111 | 13-95 |
| PAT: Good-Attempts | 63-66 | 38-41 |
| Misc. Yards | 0 | -5 |
| Red Zone: Attempts-Scores | 53-60 | 40-55 |
| Red Zone: Touchdowns | 40-60 | 32-55 |
Results
| 9/4/2004 | Ouachita Baptist | W | 60-7 | 1-0 | 2:57 | 9060 |
| 9/11/2004 | Southwest Missouri | L | 31-33 | 2-0 | 3:36 | 10039 |
| 9/18/2004 | Montana | W | 41-29 | 2-1 | 3:31 | 12941 |
| 9/25/2004 | Southeastern La. | W | 45-17 | 2-2 | 3:10 | 9480 |
| 10/7/2004 | Tarleton St. | W | 44-14 | 4-1 | 2:46 | 6944 |
| 10/16/2004 | Nicholls | W | 38-10 | 5-1 , 1-0 | 2:53 | 10038 |
| 10/23/2004 | Northern Colorado | W | 20-7 | 5-1 | 2:58 | 6820 |
| 10/30/2004 | Stephen F. Austin | W | 31-28 | 5-3 , 0-2 | 3:30 | 13753 |
| 11/6/2004 | McNeese | W | 52-47 | 8-1 , 3-0 | 3:22 | 8152 |
| 11/13/2004 | Northwestern State | L | 27-45 | 7-3 , 3-1 | 3:15 | 7320 |
| 11/20/2004 | Texas State | W | 27-9 | 9-2 , 4-1 | 2:50 | 9027 |
| 11/27/2004 | Western Kentucky | W | 54-24 | 10-2 | 3:35 | 9554 |
| 12/4/2004 | Eastern Washington | W | 35-34 | 9-4 | 7633 | |
| 12/11/2004 | Montana | L | 13-34 | 12-2 | 3:26 | 23607 |
| Â | Â | Â | Â | Â | Â | 144368 |
Overall Team Game Highs
| Rushes | 42 | vs Montana (9/18/2004) |
| Yards Rushing | 187 | vs Nicholls (10/16/2004) |
| TD Rushes | 4 | vs Montana (9/18/2004) |
| Pass Attempts | 63 | vs Eastern Washington (12/4/2004) |
| Pass Completions | 39 | vs Eastern Washington (12/4/2004) |
| Yards Passing | 577 | vs McNeese (11/6/2004) |
| TD Passes | 6 | vs Southeastern La. (9/25/2004) |













































