2006 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic SAM HOUSTON STATE Opponents
Scoring
23.91 25.91
263 285
First Downs
75 93
106 101
14 15
195 209
Rushing
1797 1898
192 228
334 454
4.8 3.7
145.9 151.8
20 13
1605 1670
Passing
338-187-14 308-180-8
6.48 7.22
199.18 202.27
12 20
2191 2225
Total Offense
672 762
5.6 5.1
345.1 354.1
3796 3895
37 37
Returns
18.90 18.54
42-794 37-686
19.79 14.41
19-376 17-245
2.00 5.43
8-16 14-76
Kicking
37.62 39.46
31.29 30.38
45-1693 48-1894
4-11 9-12
0-0 0-0
Penalties
48.55 48.18
62-534 63-530
Time Of Possession
27:29 32:21
05:02:19 05:55:47
Miscellaneous
51-136 (37.50 %) 66-160 (41.25 %)
7-17 (41.18 %) 10-23 (43.48 %)
18-11 22-14
8-50 10-76
25-32 36-36
0 0
26-35 31-42
22-35 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Terry, D.D. 10 215 1365 37 1328 6.2 15 74 132.80
1 Audelin, Andrew 9 61 275 10 265 4.3 4 15 29.44
33 Poullard, Chris 5 15 79 5 74 4.9 1 38 14.80
2 Richmond, Byran 11 1 4 0 4 4.0 0 4 0.36
Team 5 4 0 6 -6 -1.5 0 0 -1.20  
16 Daugherty, Phillip 6 7 15 22 -7 -1.0 0 12 -1.17
10 Pate, Wade 3 5 23 30 -7 -1.4 0 11 -2.33
12 Hicks, Brett 11 26 36 82 -46 -1.8 0 6 -4.18
Total 11 334 1797 192 1605 4.8 20 74 145.91
Opponents 11 454 1898 228 1670 3.7 13 72 151.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hicks, Brett 11 110.53 144 269 11 53.53 % 1773 8 94 161.18
10 Pate, Wade 3 147.59 22 35 1 62.86 % 259 3 28 86.33
16 Daugherty, Phillip 6 101.99 21 33 2 63.64 % 159 1 21 26.50
33 Poullard, Chris 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 113.21 187 338 14 55.33 % 2191 12 94 199.18
Opponents 11 135.36 180 308 8 58.44 % 2225 20 80 202.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Perry, Brandon 11 33 614 18.61 3 94 55.82
84 Martin, Blake 11 39 481 12.33 2 31 43.73
3 Christian, Brian 11 26 274 10.54 1 47 24.91
5 Malone, Michael 11 23 250 10.87 4 23 22.73
34 Terry, D.D. 10 22 237 10.77 1 44 23.70
4 Houston, Catron 11 12 107 8.92 1 26 9.73
1 Audelin, Andrew 9 16 93 5.81 0 16 10.33
86 Dziuk, Dustin 7 5 70 14.00 0 28 10.00
15 Wells, Justin 5 5 42 8.40 0 12 8.40
33 Poullard, Chris 5 5 18 3.60 0 6 3.60
40 Powledge, Matthew 3 1 5 5.00 0 4 1.67
Total 11 187 2191 11.72 12 94 199.18
Opponents 11 180 2225 12.36 20 80 202.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Oliphant, Chadd 11 40 52 92.0 0.5-1 0-0 1 0 0 1 1 0 0
42 McCall, Luke 10 22 38 60.0 6.0-9 0-0 0 0 0 0 1 0 0
68 Mikolajchak, Eric 11 13 37 50.0 3.5-6 0.5-2 0 0 1 0 0 0 0
44 Robinson, Patrick 11 21 29 50.0 4.0-9 0-0 0 1 0 2 1 0 0
8 Linnear, Braylon 9 22 25 47.0 3.0-6 0-0 0 0 0 1 0 0 0
41 Babers, Scorpio 11 29 17 46.0 2.5-4 0-0 1 8 0 0 0 0 0
2 Richmond, Byran 11 26 19 45.0 4.5-15 0.5-3 0 2 1 0 1 0 0
6 Harris, Derrick 11 23 20 43.0 0-0 0-0 2 6 0 0 0 0 0
45 Richburg, Shane 10 23 20 43.0 3.0-6 0-0 1 1 0 1 2 0 0
99 Jackson, Ed 11 20 21 41.0 5.5-30 4.0-26 0 0 1 2 0 0 0
9 Jones, Tony 11 26 15 41.0 3.0-8 0-0 0 2 0 0 0 2 0
46 Brown, Jerod 11 11 27 38.0 4.5-10 0-0 0 1 0 2 1 0 0
74 Villanueva, Brandon 11 16 21 37.0 4.0-9 1.0-7 0 1 1 0 0 0 0
94 Ivey, Aaron 11 6 25 31.0 3.0-9 1.0-7 0 3 0 1 1 0 0
30 Akindona, Ayo 7 16 13 29.0 2.0-4 0-0 0 1 0 0 1 0 0
19 Skinner, Billy 6 11 14 25.0 2.0-3 0-0 0 2 0 1 0 0 0
11 Cobey, Carlton 8 11 13 24.0 1.0-2 0-0 0 1 0 0 0 0 0
59 Simon, Elijah 9 7 9 16.0 1.0-5 1.0-5 0 0 0 0 0 0 0
47 Bucek, Nolen 4 4 7 11.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Wilson, Jeremy 9 3 7 10.0 1.0-2 0-0 0 0 0 1 0 0 0
14 Otalor, Hendrix 7 5 4 9.0 0-0 0-0 1 0 0 1 0 0 0
49 Shoquist, Jordan 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Branch, David 2 4 3 7.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Garrett, Stanley 7 6 1 7.0 0-0 0-0 2 1 0 0 0 0 0
37 Moore, Josh 6 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
4 Houston, Catron 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Pippins, Jarvis 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Smith, Kevin 3 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
36 Sparks, Jeff 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Weatherford, Shawn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Dretke, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Martin, Blake 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wells, Justin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Capparelli, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Christian, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dziuk, Dustin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hardy, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Humphrey, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Pearcy, Stewart 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, LaDarien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Williams, Brennan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 386 460 846.0 56.0-142 8.0-50 8 30 4 14 10 2 0
Opponents 11 344 346 690.0 47.0-158 10.0-76 14 35 4 11 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Parks, Curtis 42 1673 39.83 56 2 6 13 3 1
Team 3 20 6.67 19 0 0 0 0 2  
Total 45 1693 37.62 56 2 6 13 3 3
Opponents 48 1894 39.46 76 3 5 11 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Pearcy, Stewart 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 27 0
17 Wilkins, Taylor 3-6 50.00 % 0-0 1-1 2-4 0-1 0-0 36 1
21 Pippins, Jarvis 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
23 Parks, Curtis 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
Total 4-11 36.36 % 0-0 2-3 2-6 0-2 0-0 36 1
Opponents 9-12 75.00 % 0-0 7-8 1-2 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Pippins, Jarvis 2 127 63.5 1 0
13 Pearcy, Stewart 47 2530 53.8 0 2
17 Wilkins, Taylor 2 79 39.5 0 1
Total 51 2736 53.6 1 3
Opponents 55 3138 57.1 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Derrick 15 366 24.40 2 90
9 Jones, Tony 1 7 7.00 0 0
4 Houston, Catron 3 3 1.00 0 2
2 Richmond, Byran 0 0 0 1 0
Total 19 376 19.79 3 90
Opponents 17 245 14.41 2 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Derrick 26 570 21.92 0 51
4 Houston, Catron 12 207 17.25 0 27
19 Skinner, Billy 1 13 13.00 0 13
2 Richmond, Byran 1 4 4.00 0 4
87 Brown, Josh 1 0 0.00 0 0
84 Martin, Blake 1 0 0.00 0 0
Total 42 794 18.90 0 51
Opponents 37 686 18.54 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Terry, D.D. 16 0 0 0-0 1-1 0 0-0 0 98
1 Audelin, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
5 Malone, Michael 4 0 0 0-0 0-0 0 0-0 0 24
17 Wilkins, Taylor 0 3 0 12-15 0-1 0 0-0 0 21
89 Perry, Brandon 3 0 0 0-0 0-0 1 0-0 0 20
6 Harris, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
84 Martin, Blake 2 0 0 0-0 0-0 0 0-0 0 12
23 Parks, Curtis 0 0 0 8-8 0-0 0 0-0 0 8
13 Pearcy, Stewart 0 1 0 4-8 0-0 0 0-0 0 7
3 Christian, Brian 1 0 0 0-0 0-0 0 0-0 0 6
4 Houston, Catron 1 0 0 0-0 0-0 0 0-0 0 6
33 Poullard, Chris 1 0 0 0-0 0-0 0 0-0 0 6
2 Richmond, Byran 1 0 0 0-0 0-0 0 0-0 0 6
19 Skinner, Billy 1 0 0 0-0 0-0 0 0-0 0 6
91 Wilson, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
21 Pippins, Jarvis 0 0 0 1-1 0-0 0 0-0 0 1
Total 37 4 0 25-32 1-2 1 1-3 0 263
Opponents 37 9 0 36-36 0-0 0 0-1 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2006 vs Arkansas-Monticello W 41-3 1-0 2:42 10041
9/16/2006 at SMU L 14-45 1-1 2:53 17421
9/23/2006 at Missouri State W 20-17 2-1 2:53 10490
9/30/2006 at Texas L 3-56 2-2 2:38 88913
10/7/2006 at Northwestern State W 30-20 3-2 , 1-0 3:12 7152
10/14/2006 vs Nicholls W 37-7 4-2 , 2-0 2:36 10037
10/19/2006 vs Central Arkansas L 30-38 4-3 3:18 7130
10/28/2006 vs McNeese L 18-31 4-4 , 2-1 2:41 10018
11/4/2006 at Stephen F. Austin W 21-17 5-4 , 3-1 2:34 hrs 9634
11/11/2006 at Southeastern La. W 28-23 6-4 , 4-1 2:44 5125
11/18/2006 vs Texas State L 21-28 6-5 , 4-2 2:26 10121
186082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Arkansas-Monticello 31 145 2 38 26 294 4 28 294 4 28 1 51 0 51 2 25 0 24
9/16/2006 SMU 25 66 2 23 33 244 0 18 244 0 18 5 77 0 23 0 0 0 0
9/23/2006 Missouri State 33 144 2 27 19 184 0 21 184 0 21 1 18 0 18 3 9 1 2
9/30/2006 Texas 25 87 0 17 16 105 0 21 105 0 21 5 87 0 23 0 0 0 0
10/7/2006 Northwestern State 17 93 1 74 14 299 3 94 299 3 94 5 94 0 27 1 -2 0 0
10/14/2006 Nicholls 34 186 4 36 13 148 1 23 148 1 23 2 23 0 23 3 82 0 45
10/19/2006 Central Arkansas 25 131 1 21 22 299 1 35 299 1 35 6 107 0 41 3 125 1 90
10/28/2006 McNeese 40 216 2 40 6 88 0 47 88 0 47 5 70 0 25 1 1 0 1
11/4/2006 Stephen F. Austin 30 59 2 11 19 223 1 38 223 1 38 4 69 0 22 1 2 0 2
11/11/2006 Southeastern La. 38 286 3 51 10 113 1 29 113 1 29 3 90 0 50 2 17 0 12
11/18/2006 Texas State 36 192 1 20 9 194 1 44 194 1 44 5 108 0 30 3 117 1 90

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Arkansas-Monticello 24 31 55 7.0 17 1.0 5 2 3 0 2 -2 0 4 0 0
9/16/2006 SMU 48 4 52 5.0 18 1.0 8 2 1 0 0 0 0 0 0 0
9/23/2006 Missouri State 34 49 83 8.0 34 3.0 23 0 0 0 2 5 0 2 1 0
9/30/2006 Texas 45 24 69 3.0 5 0 0 1 0 0 0 0 0 0 0 0
10/7/2006 Northwestern State 53 46 99 1.0 1 1.0 0 2 2 3 1 0 4 4 0 0
10/14/2006 Nicholls 33 62 95 4.0 7 0 0 2 5 0 1 5 0 1 0 0
10/19/2006 Central Arkansas 33 44 77 3.0 5 0 0 1 2 26 0 0 0 5 0 0
10/28/2006 McNeese 30 56 86 4.0 6 0 0 0 1 30 0 0 0 2 0 0
11/4/2006 Stephen F. Austin 15 74 89 9.0 31 2.0 14 0 0 0 0 0 0 1 0 0
11/11/2006 Southeastern La. 38 30 68 5.0 7 0 0 0 0 0 1 8 0 8 1 0
11/18/2006 Texas State 33 40 73 7.0 11 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Arkansas-Monticello 3 123 41.000 45 0 0 1 0 2 0-3 0 1 7 430 61.43 0 0
9/16/2006 SMU 3 79 20.000 46 1 0 0 0 1 0-1 0 0 3 171 57.00 1 0
9/23/2006 Missouri State 8 328 41.000 52 0 0 1 1 3 0-0 0 4 214 53.50 0 1
9/30/2006 Texas 6 153 21.500 42 2 0 0 0 0 1-1 36 0 2 86 43.00 0 1
10/7/2006 Northwestern State 5 175 35.000 47 0 0 1 0 1 1-1 27 0 6 346 57.67 0 0
10/14/2006 Nicholls 2 103 51.500 56 0 0 0 1 1 1-2 31 0 7 444 63.43 0 0
10/19/2006 Central Arkansas 3 106 35.300 37 0 0 0 0 1 1-1 27 0 5 231 46.20 0 0
10/28/2006 McNeese 4 165 41.200 44 0 0 1 0 1 0-0 0 4 166 41.50 0 0
11/4/2006 Stephen F. Austin 5 210 42.000 50 0 0 2 1 2 0-0 0 4 178 44.50 0 1
11/11/2006 Southeastern La. 2 88 44.000 48 0 1 0 0 0 0-2 0 0 5 272 54.40 0 0
11/18/2006 Texas State 4 163 40.800 47 0 1 0 0 1 0-0 0 4 198 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Arkansas-Monticello 34 85 0 20 3 53 0 40 53 0 40 6 126 0 27 1 9 0 9
9/16/2006 SMU 34 195 1 72 18 248 5 62 248 5 62 2 55 0 43 1 0 0 0
9/23/2006 Missouri State 35 58 1 16 23 269 1 35 269 1 35 3 42 0 18 3 17 0 10
9/30/2006 Texas 42 119 3 11 20 300 3 56 300 3 56 1 27 0 27 2 90 2 55
10/7/2006 Northwestern State 47 202 2 24 29 347 0 40 347 0 40 5 80 0 25 3 19 0 15
10/14/2006 Nicholls 63 253 1 16 1 9 0 9 9 0 9 4 67 0 17 1 19 0 19
10/19/2006 Central Arkansas 44 181 0 28 17 208 4 55 208 4 55 5 85 0 36 1 15 0 15
10/28/2006 McNeese 50 175 2 16 10 135 1 41 135 1 41 1 25 0 25 2 32 0 22
11/4/2006 Stephen F. Austin 42 146 2 21 12 136 0 29 136 0 29 1 27 0 27 1 4 0 4
11/11/2006 Southeastern La. 23 53 0 19 35 328 3 39 328 3 39 5 83 0 26 0 0 0 0
11/18/2006 Texas State 40 203 1 49 12 192 3 80 192 3 80 4 69 0 32 2 40 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Arkansas-Monticello 38 18 56 5.0 7 0 0 0 1 0 0 0 0 2 1 0
9/16/2006 SMU 52 16 68 8.0 30 4.0 23 1 1 0 2 1 0 6 1 0
9/23/2006 Missouri State 31 41 72 4.0 9 1.0 3 1 1 0 0 0 0 6 0 0
9/30/2006 Texas 34 20 54 5.0 11 0 0 2 2 2 2 0 2 2 2 0
10/7/2006 Northwestern State 21 18 39 4.0 14 0 0 0 1 0 2 0 2 4 0 0
10/14/2006 Nicholls 26 34 60 3.0 5 0 0 1 1 0 1 17 0 1 0 0
10/19/2006 Central Arkansas 32 34 66 3.0 16 1.0 13 1 1 1 3 20 0 5 0 0
10/28/2006 McNeese 33 30 63 6.0 41 3.0 29 4 3 53 1 17 0 3 0 0
11/4/2006 Stephen F. Austin 15 68 83 5.0 10 0 0 0 0 0 0 0 0 1 0 0
11/11/2006 Southeastern La. 26 44 70 2.0 13 1.0 8 0 0 0 2 21 0 4 0 0
11/18/2006 Texas State 36 23 59 2.0 2 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Arkansas-Monticello 8 266 31.000 49 0 0 1 0 0 1-2 42 0 1 62 62.00 0 0
9/16/2006 SMU 2 102 51.000 53 0 1 0 1 1 1-1 23 0 8 506 63.25 2 1
9/23/2006 Missouri State 5 174 21.750 59 1 0 0 1 3 1-1 26 0 4 249 62.25 3 0
9/30/2006 Texas 1 59 59.000 59 0 0 0 1 1 0-0 0 9 526 58.44 2 1
10/7/2006 Northwestern State 4 119 29.800 33 0 0 1 0 1 2-3 37 0 5 284 56.80 0 0
10/14/2006 Nicholls 4 161 40.200 53 0 0 0 1 0 0-0 0 2 93 46.50 0 0
10/19/2006 Central Arkansas 4 213 53.200 76 0 1 0 2 0 1-1 28 0 7 402 57.43 1 0
10/28/2006 McNeese 4 135 33.800 41 0 0 0 0 1 1-2 25 0 6 324 54.00 0 0
11/4/2006 Stephen F. Austin 5 186 37.200 51 0 0 1 1 3 1-1 26 0 4 216 54.00 0 0
11/11/2006 Southeastern La. 6 200 22.000 45 1 0 2 0 1 1-1 25 0 4 172 43.00 0 0
11/18/2006 Texas State 5 279 55.800 64 0 1 0 4 0 0-0 0 5 304 60.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas-Monticello 41-3 22/7 7/4 15/1 0/2 31-145 / 34-85 26-38-0 / 3-16-2 294/53 69-439 / 50-138 74/135 1/5
SMU 14-45 22/18 3/7 18/11 1/0 25-66 / 34-195 33-51-2 / 18-21-0 244/248 76-310 / 55-443 77/56 3/1
Missouri State 17-20 17/19 5/5 11/11 1/3 33-144 / 35-58 19-34-0 / 23-36-2 184/269 67-328 / 71-327 32/59 1/2
Texas 3-56 9/22 5/7 4/14 0/1 25-87 / 42-119 16-26-2 / 20-24-0 105/300 51-192 / 66-419 87/119 4/0
Northwestern State 20-30 13/29 2/10 9/18 2/1 17-93 / 47-202 14-25-2 / 29-49-1 299/347 42-392 / 96-549 95/99 3/3
Nicholls 37-7 18/20 7/18 10/1 1/1 34-186 / 63-253 13-21-1 / 1-7-1 148/9 55-334 / 70-262 110/103 2/6
Central Arkansas 38-30 20/20 7/11 13/6 0/3 25-131 / 44-181 22-42-3 / 17-32-0 299/208 67-430 / 76-389 258/121 4/2
McNeese 31-18 19/18 13/9 3/8 3/1 40-216 / 50-175 6-21-1 / 10-18-0 88/135 61-304 / 68-310 101/127 4/1
Stephen F. Austin 17-21 17/15 4/8 11/6 2/1 30-59 / 42-146 19-31-0 / 12-19-0 223/136 61-282 / 61-282 71/31 0/0
Southeastern La. 23-28 20/24 13/5 5/17 2/2 38-286 / 23-53 10-25-2 / 35-65-1 113/328 63-399 / 88-381 115/104 2/1
Texas State 28-21 18/17 9/9 7/8 2/0 36-192 / 40-203 9-24-1 / 12-21-1 194/192 60-386 / 61-395 225/109 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas-Monticello 6-14 / 1-14 1-2 / 0-0 31:55 / 28:05 3:50 4.68 / 2.50 7.74 / 3.31 6.36 / 2.76 3-41.0 / 8-33.2 7-45 / 2-24
SMU 8-16 / 4-9 1-2 / 1-2 34:18 / 25:42 8:36 2.64 / 5.74 4.78 / 11.81 4.08 / 8.05 3-26.3 / 2-51.0 3-23 / 7-50
Missouri State 8-18 / 7-16 0-0 / 0-2 29:27 / 30:33 1:6 4.36 / 1.66 5.41 / 7.47 4.90 / 4.61 8-41.0 / 5-34.8 9-74 / 5-43
Texas 4-13 / 8-13 0-0 / 1-4 29:43 / 30:17 0:34 3.48 / 2.83 4.04 / 12.50 3.76 / 6.35 6-25.5 / 1-59.0 3-31 / 2-20
Northwestern State 1-7 / 6-17 0-0 / 1-2 19:00 / 41:00 22:0 5.47 / 4.30 11.96 / 7.08 9.33 / 5.72 5-35.0 / 4-29.8 5-50 / 11-93
Nicholls 4-9 / 7-13 1-1 / 0-0 26:45 / 33:15 6:30 5.47 / 4.02 7.05 / 1.29 6.07 / 3.74 2-51.5 / 4-40.2 6-47 / 7-60
Central Arkansas 4-13 / 9-17 1-3 / 1-3 24:06 / 35:54 11:48 5.24 / 4.11 7.12 / 6.50 6.42 / 5.12 3-35.3 / 4-53.2 7-81 / 6-30
McNeese 4-11 / 4-13 1-2 / 2-3 24:55 / 33:31 8:36 5.40 / 3.50 4.19 / 7.50 4.98 / 4.56 4-41.2 / 4-33.8 5-59 / 6-66
Stephen F. Austin 5-13 / 2-12 1-2 / 3-4 27:43 / 32:17 4:34 1.97 / 3.48 7.19 / 7.16 4.62 / 4.62 5-42.0 / 5-37.2 6-44 / 2-26
Southeastern La. 4-11 / 11-22 1-2 / 1-3 28:16 / 31:44 3:28 7.53 / 2.30 4.52 / 5.05 6.33 / 4.33 2-44.0 / 6-33.3 6-36 / 6-53
Texas State 3-11 / 7-14 0-3 / 0-0 26:11 / 33:29 7:18 5.33 / 5.08 8.08 / 9.14 6.43 / 6.48 4-40.8 / 5-55.8 5-44 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Arkansas-Monticello W 41-3 4 3 20 3 1 2 0 0 0 0 1 0 0
9/16/2006 SMU L 14-45 3 2 14 2 2 0 0 1 0 0 0 0 0
9/23/2006 Missouri State W 20-17 2 2 14 2 2 0 0 0 0 0 0 0 0
9/30/2006 Texas L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2006 Northwestern State W 30-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/14/2006 Nicholls W 37-7 6 5 30 4 3 1 1 1 0 0 0 0 0
10/19/2006 Central Arkansas L 30-38 5 3 17 2 1 1 1 0 2 0 0 0 0
10/28/2006 McNeese L 18-31 1 1 6 1 1 0 0 0 0 0 0 0 0
11/4/2006 Stephen F. Austin W 21-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2006 Southeastern La. W 28-23 5 3 21 3 2 1 0 2 0 0 0 0 0
11/18/2006 Texas State L 21-28 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 35 26 163 22 15 7 4 4 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Arkansas-Monticello L 3-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 SMU W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
9/23/2006 Missouri State L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/30/2006 Texas W 56-3 6 4 28 4 3 1 0 0 2 0 0 0 0
10/7/2006 Northwestern State L 20-30 7 4 20 2 2 0 2 1 0 0 1 1 0
10/14/2006 Nicholls L 7-37 3 1 7 1 1 0 0 0 0 0 2 0 0
10/19/2006 Central Arkansas W 38-30 5 4 24 3 0 3 1 0 1 0 0 0 0
10/28/2006 McNeese W 31-18 5 3 17 2 2 0 1 1 1 0 0 0 0
11/4/2006 Stephen F. Austin L 17-21 4 3 17 2 2 0 1 0 1 0 0 0 0
11/11/2006 Southeastern La. L 23-28 4 4 23 3 0 3 1 0 0 0 0 0 0
11/18/2006 Texas State W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 42 31 184 23 12 11 8 2 5 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Terry, D.D. vs McNeese (10/28/2006)
Yards Rushing 278 Terry, D.D. vs Southeastern La. (11/11/2006)
TD Rushes 3 Terry, D.D. vs Nicholls (10/14/2006)
3 Terry, D.D. vs Southeastern La. (11/11/2006)
Long Rush 74 Terry, D.D. vs Northwestern State (10/7/2006)
Pass Attempts 42 Hicks, Brett vs Central Arkansas (10/19/2006)
Pass Completions 22 Pate, Wade vs Arkansas-Monticello (9/9/2006)
22 Hicks, Brett vs Central Arkansas (10/19/2006)
Yards Passing 299 Hicks, Brett vs Central Arkansas (10/19/2006)
299 Hicks, Brett vs Northwestern State (10/7/2006)
TD Passes 3 Pate, Wade vs Arkansas-Monticello (9/9/2006)
3 Hicks, Brett vs Northwestern State (10/7/2006)
Longest Pass 94 Hicks, Brett vs Northwestern State (10/7/2006)
Receptions 7 Martin, Blake vs SMU (9/16/2006)
7 Perry, Brandon vs Stephen F. Austin (11/4/2006)
Yards Receiving 198 Perry, Brandon vs Northwestern State (10/7/2006)
TD Receptions 3 Malone, Michael vs Arkansas-Monticello (9/9/2006)
Longest Reception 94 Perry, Brandon vs Northwestern State (10/7/2006)
Field Goals 1 Wilkins, Taylor vs Nicholls (10/14/2006)
1 Pearcy, Stewart vs Central Arkansas (10/19/2006)
1 Wilkins, Taylor vs Texas (9/30/2006)
1 Wilkins, Taylor vs Northwestern State (10/7/2006)
Longest Field Goal 36 Wilkins, Taylor vs Texas (9/30/2006)
Punts 8 Parks, Curtis vs Missouri State (9/23/2006)
Punting Average 51.5 Parks, Curtis vs Nicholls (10/14/2006)
Longest Punt 56 Parks, Curtis vs Nicholls (10/14/2006)
