2006 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | hicks, brett | 11 | 110.53 | 144 | 269 | 11 | 53.53% | 1773 | 8 | 94 | 161.18 |
| 10 | pate, wade | 3 | 147.59 | 22 | 35 | 1 | 62.86% | 259 | 3 | 28 | 86.33 |
| 16 | daugherty, phillip | 6 | 101.99 | 21 | 33 | 2 | 63.64% | 159 | 1 | 21 | 26.50 |
| 33 | poullard, chris | 5 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 113.208 | 187 | 338 | 14 | 55.33% | 2191 | 12 | 94 | 199.18 |
| Â | Opponents | 11 | 135.357 | 180 | 308 | 8 | 58.44% | 2225 | 20 | 80 | 202.27 |










































