2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Bomar, Rhett | 9 | 130.09 | 172 | 291 | 6 | 59.11% | 2209 | 10 | 64 | 245.44 |
| 12 | Hicks, Brett | 7 | 119.26 | 55 | 97 | 3 | 56.70% | 676 | 3 | 65 | 96.57 |
| 33 | Poullard, Chris | 11 | 377.20 | 1 | 1 | 0 | 100.00% | 33 | 0 | 33 | 3.00 |
| 15 | Wells, Justin | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 127.695 | 228 | 390 | 9 | 58.46% | 2918 | 13 | 65 | 265.27 |
| Â | Opponents | 11 | 128.484 | 199 | 329 | 8 | 60.49% | 2343 | 13 | 75 | 213.00 |
Team Statistics (7-4, 5-2)
Scoring | ||
|---|---|---|
| Points Per Game | 26.64 | 23.91 |
| Total | 293 | 263 |
First Downs | ||
| Rushing | 87 | 117 |
| Passing | 139 | 106 |
| Penalty | 13 | 14 |
| Total | 239 | 237 |
Rushing | ||
| Yards Gained | 1871 | 2299 |
| Yards Lost | 177 | 189 |
| Attempts | 385 | 452 |
| Average Per Attempt | 4.4 | 4.7 |
| Avg. Per Game | 154.0 | 191.8 |
| Touchdowns | 22 | 15 |
| Total | 1694 | 2110 |
Passing | ||
| Att-Comp-Int | 390-228-9 | 329-199-8 |
| Avg. Per Attempt | 7.482 | 7.122 |
| Avg. Per Game | 265.273 | 213.000 |
| Touchdowns | 13 | 13 |
| Total | 2918 | 2343 |
Total Offense | ||
| Total Plays | 775 | 781 |
| Avg. Per Play | 6.0 | 5.7 |
| Avg. Per Game | 419.3 | 404.8 |
| Total Yards | 4612 | 4453 |
| Touchdowns | 36 | 31 |
Returns | ||
| Kickoff: Average | 19.688 | 16.537 |
| Kickoff: Total | 48-945 | 54-893 |
| Punt: Average | 4.316 | 10.154 |
| Punt: Total | 19-82 | 13-132 |
| INT: Average | 12.250 | 13.111 |
| INT: Total | 8-98 | 9-118 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.000 | 44.605 |
| Punt: Net Average | 35.844 | 39.209 |
| Punt: Total Yards | 45-1845 | 43-1918 |
| FG: Good-Attempts | 14-18 | 15-24 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.455 | 69.727 |
| Total-Yards | 73-654 | 85-767 |
Time Of Possession | ||
| Avg. Per Game | 27:58 | 31:56 |
| Total | 05:07:39 | 05:51:17 |
Miscellaneous | ||
| 3rd Down Conversions | 61-149 (40.940%) | 61-154 (39.610%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (47.368%) |
| Fumbles-Lost | 14-8 | 19-13 |
| Sacks-Yards Lost | 11-67 | 13-94 |
| PAT: Good-Attempts | 33-33 | 30-30 |
| Misc. Yards | -1 | 5 |
| Red Zone: Attempts-Scores | 39-46 | 34-46 |
| Red Zone: Touchdowns | 27-46 | 22-46 |
Results
| 8/30/2007 | Angelo State | W | 17-13 | 1-0 | 2:45 | 10517 |
| 9/8/2007 | Arkansas-Monticello | W | 48-10 | 2-0 | 2:50 | 8748 |
| 9/15/2007 | North Dakota State | L | 38-41 | 2-0 | 3:28 | 18961 |
| 9/29/2007 | Oklahoma State | L | 3-39 | 3-2 | 3:13 | 41139 |
| 10/6/2007 | Central Arkansas | L | 14-35 | 2-3 , 0-1 | 2:26 | 8014 |
| 10/13/2007 | McNeese | L | 21-31 | 6-0 , 2-0 | 2:45 | 13060 |
| 10/20/2007 | Northwestern State | W | 42-20 | 3-4 , 1-2 | 3:16 | 10142 |
| 10/27/2007 | Stephen F. Austin | W | 45-17 | 0-8 , 0-4 | 3:05 | 9467 |
| 11/3/2007 | Nicholls | W | 16-13 | 5-4 , 3-2 | 2:49 | 10716 |
| 11/10/2007 | Southeastern La. | W | 20-16 | 2-8 , 1-5 | 3:03 | 6404 |
| 11/15/2007 | Texas State | W | 29-28 | 4-7 , 3-4 | 3:15 | 9346 |
| Â | Â | Â | Â | Â | Â | 146514 |
Overall Team Game Highs
| Rushes | 44 | vs Southeastern La. (11/10/2007) |
| Yards Rushing | 301 | vs Northwestern State (10/20/2007) |
| TD Rushes | 6 | vs Northwestern State (10/20/2007) |
| Pass Attempts | 61 | vs North Dakota State (9/15/2007) |
| Pass Completions | 36 | vs North Dakota State (9/15/2007) |
| Yards Passing | 358 | vs North Dakota State (9/15/2007) |
| TD Passes | 4 | vs North Dakota State (9/15/2007) |













































