2010 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic SAM HOUSTON Opponents
Scoring
26.82 23.36
295 257
First Downs
107 59
68 113
16 27
191 199
Rushing
2339 1417
288 316
484 327
4.2 3.4
186.5 100.1
24 15
2051 1101
Passing
249-134-5 404-203-9
6.61 7.11
149.55 261.27
8 18
1645 2874
Total Offense
733 731
5.0 5.4
336.0 361.4
3696 3975
36 33
Returns
24.16 22.48
49-1184 48-1079
12.33 5.07
36-444 15-76
32.44 14.00
9-292 5-70
Kicking
38.77 38.40
36.83 30.28
60-2326 67-2573
14-22 10-14
2-2 0-0
Penalties
63.73 59.09
76-701 77-650
Time Of Possession
33:35 25:36
06:09:24 04:41:34
Miscellaneous
57-160 (35.63 %) 57-168 (33.93 %)
6-15 (40.00 %) 11-23 (47.83 %)
15-7 17-7
31-213 13-80
33-33 29-31
0 63
31-36 28-36
21-36 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Flanders, Timothy 10 172 989 41 948 5.5 13 54 94.80
6 Sincere, Richard 11 42 316 34 282 6.7 5 67 25.64
13 Bell, Brian 10 71 359 90 269 3.8 2 26 26.90
4 Wilson, Ryan 7 44 167 19 148 3.4 0 25 21.14
34 Frank, Ridgeway 6 33 140 8 132 4.0 2 21 22.00
44 Brown, Cameron 6 38 114 5 109 2.9 0 9 18.17
10 Morrow, D. J. 6 45 120 19 101 2.2 1 12 16.83
28 Williams, Torrance 10 10 64 4 60 6.0 0 16 6.00
11 Randolph, Bryan 9 16 44 28 16 1.0 1 17 1.78
31 Matthews, Kevin 11 2 13 0 13 6.5 0 8 1.18
15 Sprowls, Greg 4 3 13 0 13 4.3 0 8 3.25
14 Pride, Melvis 10 1 0 4 -4 -4.0 0 0 -0.40
Team 7 7 0 36 -36 -5.1 0 0 -5.14  
Total 11 484 2339 288 2051 4.2 24 67 186.45
Opponents 11 327 1417 316 1101 3.4 15 69 100.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Bell, Brian 10 117.61 110 205 4 53.66 % 1381 7 64 138.10
11 Randolph, Bryan 9 115.75 21 35 0 60.00 % 193 1 26 21.44
10 Morrow, D. J. 6 478.00 1 1 0 100.00 % 45 0 45 7.50
6 Sincere, Richard 11 38.20 1 2 1 50.00 % 21 0 21 1.91
15 Sprowls, Greg 4 28.40 1 5 0 20.00 % 5 0 5 1.25
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 115.90 134 249 5 53.82 % 1645 8 64 149.55
Opponents 11 120.25 203 404 9 50.25 % 2874 18 95 261.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Patterson, Seth 11 35 370 10.57 3 26 33.64
31 Matthews, Kevin 11 20 274 13.70 2 38 24.91
14 Pride, Melvis 10 14 256 18.29 1 64 25.60
6 Sincere, Richard 11 8 192 24.00 1 60 17.45
28 Williams, Torrance 10 13 169 13.00 0 28 16.90
3 Merritt, Grant 9 5 63 12.60 0 23 7.00
34 Frank, Ridgeway 6 6 59 9.83 0 23 9.83
83 Jones, T. J. 10 7 49 7.00 0 17 4.90
11 Randolph, Bryan 9 1 45 45.00 0 45 5.00
44 Brown, Cameron 6 2 38 19.00 0 23 6.33
10 Morrow, D. J. 6 6 35 5.83 1 14 5.83
19 Closner, Brandon 11 2 30 15.00 0 16 2.73
4 Wilson, Ryan 7 3 30 10.00 0 29 4.29
16 Flanders, Timothy 10 11 24 2.18 0 11 2.40
46 Standley, J. D. 7 1 11 11.00 0 11 1.57
Total 11 134 1645 12.28 8 64 149.55
Opponents 11 203 2874 14.16 18 95 261.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Taylor, Darnell 11 48 16 64.0 4.0-26 2.0-20 0 7 0 0 2 1 0
32 Jenkins, Kenneth 10 37 21 58.0 4.0-13 0.5-3 3 1 0 0 0 0 0
21 Henry, Will 11 27 21 48.0 11.5-59 4.0-44 0 1 1 1 1 0 0
23 Shaw, Robert 11 37 7 44.0 0-0 0-0 2 4 0 1 0 1 0
59 Cleveland, J. T. 11 19 24 43.0 7.0-30 4.5-26 0 1 0 0 0 0 0
1 Carmichael, Victor 11 31 7 38.0 4.5-27 3.5-26 1 10 2 1 0 0 0
17 Sneed, Bookie 11 27 9 36.0 1.0-2 0-0 1 16 0 1 1 0 0
90 Decambre, Ed 11 16 18 34.0 5.0-25 3.0-20 0 0 0 1 0 0 0
26 Swanson, Dax 11 28 6 34.0 0-0 0-0 2 8 0 0 0 0 0
47 David, Kash 11 20 13 33.0 6.5-16 2.0-3 0 1 0 0 0 0 0
51 Fieilo, Eric 11 20 12 32.0 5.5-26 3.0-21 0 0 0 0 0 0 1
53 Taylor, Darius 9 18 13 31.0 5.5-17 2.0-9 0 0 0 0 0 0 0
92 Gatewood, Coty 11 10 8 18.0 4.0-14 1.0-8 0 0 0 0 0 0 0
27 Littleton, Mike 9 9 7 16.0 0.5-4 0.5-4 0 1 0 0 0 0 0
99 Lorance, Gary 10 9 6 15.0 1.0-7 1.0-7 0 0 1 0 1 0 0
18 Obi, Chuck 8 11 4 15.0 2.0-6 2.0-6 0 1 1 0 1 0 0
91 Sanders, Preston 6 3 9 12.0 1.0-13 1.0-13 0 0 0 0 0 0 0
20 Pippins, Jarvis 9 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
5 Stewart, Randy 7 8 0 8.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Bruce, Brandon 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Nduka, E. J. 7 4 3 7.0 2.0-7 1.0-3 0 0 0 0 0 0 0
50 Beauchamp, Jesse 7 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Kennedy, Dwight 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Pittman, Michael 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Antonio, Miguel 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Dotson, Vincent 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
10 Morrow, D. J. 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 White, Zesmond 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
13 Bell, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bohall, Duke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Brown, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Diaz, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Foster, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Johnson, Drew 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
80 Kelly, Traveon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Matthews, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Mueller, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Torrance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 418 222 640.0 68.0-295 31.0-213 9 52 6 7 6 3 2
Opponents 11 476 303 779.0 79.0-247 13.0-80 5 36 13 7 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Foster, Matt 60 2326 38.77 55 2 13 22 6 0
Total 60 2326 38.77 55 2 13 22 6 0
Opponents 67 2573 38.40 68 5 10 16 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Antonio, Miguel 14-22 63.64 % 1-1 5-6 5-8 3-7 0-0 46 3
Total 14-22 63.64 % 1-1 5-6 5-8 3-7 0-0 46 3
Opponents 10-14 71.43 % 0-0 6-6 4-6 0-1 0-1 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Antonio, Miguel 57 3631 63.7 6 2
Total 57 3631 63.7 6 2
Opponents 53 3207 60.5 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Closner, Brandon 33 380 11.52 1 40
23 Shaw, Robert 1 51 51.00 2 24
84 Dotson, Vincent 1 11 11.00 0 0
26 Swanson, Dax 1 2 2.00 0 2
Total 36 444 12.33 3 40
Opponents 15 76 5.07 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Closner, Brandon 38 981 25.82 0 64
28 Williams, Torrance 6 116 19.33 0 34
9 Froechtenicht, Chad 3 66 22.00 0 30
6 Sincere, Richard 1 21 21.00 0 21
10 Morrow, D. J. 1 0 0.00 0 0
Total 49 1184 24.16 0 64
Opponents 48 1079 22.48 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Flanders, Timothy 13 0 0 0-0 0-0 0 0-0 0 78
2 Antonio, Miguel 0 14 0 33-33 0-0 0 0-0 0 75
6 Sincere, Richard 6 0 0 0-0 0-0 0 0-0 0 36
8 Patterson, Seth 3 0 0 0-0 0-0 0 0-0 0 18
23 Shaw, Robert 3 0 0 0-0 0-0 0 0-0 0 18
13 Bell, Brian 2 0 0 0-0 0-0 0 0-2 0 12
34 Frank, Ridgeway 2 0 0 0-0 0-0 0 0-0 0 12
31 Matthews, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
10 Morrow, D. J. 2 0 0 0-0 0-0 0 0-0 0 12
19 Closner, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
14 Pride, Melvis 1 0 0 0-0 0-0 0 0-0 0 6
11 Randolph, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
51 Fieilo, Eric 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 36 14 2 33-33 0-1 0 0-2 0 295
Opponents 33 10 0 29-31 0-0 0 0-1 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Baylor L 3-34 0-1 3:14 42821
9/18/2010 at Western Illinois L 14-56 0-2 3:00 10965
9/25/2010 vs Gardner-Webb W 30-14 1-2 3:14 8030
10/2/2010 at Lamar W 38-10 2-2 2:45 17187
10/9/2010 at Nicholls W 26-7 3-2 , 1-0 2:49 4148
10/16/2010 vs Southeastern La. W 57-7 4-2 , 2-0 3:07 7457
10/23/2010 vs. Stephen F. Austin L 28-31 4-3 , 2-1 3:21 24685
10/30/2010 at Northwestern State L 20-23 4-4 , 2-2 3:04 9151
11/6/2010 vs McNeese L 28-33 4-5 , 2-3 2:54 4228
11/13/2010 at Central Arkansas W 20-13 5-5 , 3-3 2:54 6214
11/20/2010 vs Texas State W 31-29 6-5 , 4-3 2:46 5631
140517

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Baylor 39 88 0 31 13 107 0 17 107 0 17 6 110 0 30 2 15 0 14
9/18/2010 Western Illinois 48 214 2 33 11 149 0 45 149 0 45 8 224 0 53 3 2 0 2
9/25/2010 Gardner-Webb 34 150 1 54 6 163 2 60 163 2 60 3 44 0 22 5 49 0 12
10/2/2010 Lamar 53 275 3 27 13 171 1 37 171 1 37 2 45 0 38 2 48 1 39
10/9/2010 Nicholls 40 133 2 19 11 116 0 41 116 0 41 2 32 0 21 4 37 1 10
10/16/2010 Southeastern La. 51 277 5 37 8 120 1 38 120 1 38 3 85 0 34 3 55 1 24
10/23/2010 Stephen F. Austin 39 185 3 45 25 201 1 24 201 1 24 6 113 0 24 6 126 0 40
10/30/2010 Northwestern State 52 185 0 21 9 109 2 29 109 2 29 3 61 0 30 1 11 0 11
11/6/2010 McNeese 25 107 2 67 21 301 1 64 301 1 64 7 211 0 64 4 30 0 13
11/13/2010 Central Arkansas 48 163 2 21 8 114 0 25 114 0 25 4 112 0 40 4 32 0 20
11/20/2010 Texas State 55 274 4 19 9 94 0 24 94 0 24 5 147 0 51 2 39 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Baylor 32 24 56 4.0 12 2.0 6 0 1 0 0 0 2 7 0 0
9/18/2010 Western Illinois 36 26 62 4.0 16 2.0 14 0 0 0 0 0 1 2 0 0
9/25/2010 Gardner-Webb 54 10 64 9.0 38 5.0 28 1 1 0 1 60 0 7 0 0
10/2/2010 Lamar 30 8 38 4.0 27 3.0 25 2 1 0 2 37 1 5 0 0
10/9/2010 Nicholls 36 24 60 15.0 101 12.0 94 0 1 0 2 59 2 1 1 0
10/16/2010 Southeastern La. 43 16 59 6.0 20 3.0 15 0 0 0 1 54 0 9 1 1
10/23/2010 Stephen F. Austin 30 36 66 5.0 13 0 0 0 0 0 0 0 0 7 0 0
10/30/2010 Northwestern State 43 24 67 4.0 8 0 0 0 1 0 1 4 0 2 0 0
11/6/2010 McNeese 48 12 60 10.0 29 2.0 15 0 0 0 0 0 0 4 0 1
11/13/2010 Central Arkansas 34 24 58 2.0 6 0 0 0 1 0 2 78 0 4 0 0
11/20/2010 Texas State 32 18 50 5.0 25 2.0 16 3 1 2 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Baylor 8 313 39.100 49 0 0 3 0 0 1-3 27 0 2 121 60.50 0 0
9/18/2010 Western Illinois 7 275 39.300 53 0 0 2 1 2 0-1 0 0 3 197 65.67 1 0
9/25/2010 Gardner-Webb 4 159 39.800 47 0 0 0 0 1 3-3 43 0 7 436 62.29 1 0
10/2/2010 Lamar 3 112 37.300 46 0 0 0 0 3 1-2 18 0 7 417 59.57 0 0
10/9/2010 Nicholls 5 194 38.800 52 0 1 0 1 1 2-2 32 0 6 408 68.00 0 0
10/16/2010 Southeastern La. 7 293 41.900 51 0 0 2 1 5 0-0 0 9 591 65.67 2 0
10/23/2010 Stephen F. Austin 8 253 31.600 47 0 0 2 0 3 0-0 0 4 248 62.00 0 0
10/30/2010 Northwestern State 7 293 41.900 55 0 0 1 2 2 2-2 38 0 3 197 65.67 0 0
11/6/2010 McNeese 4 189 47.200 54 0 1 1 1 3 2-3 40 1 5 308 61.60 0 0
11/13/2010 Central Arkansas 5 181 36.200 47 0 0 0 0 2 2-3 38 1 5 306 61.20 0 1
11/20/2010 Texas State 2 64 32.000 34 0 0 2 0 0 1-3 46 1 6 402 67.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Baylor 25 200 2 44 21 263 2 68 263 2 68 2 50 0 33 4 27 0 19
9/18/2010 Western Illinois 41 305 4 69 13 237 4 43 237 4 43 2 36 0 20 0 0 0 0
9/25/2010 Gardner-Webb 38 57 1 26 19 267 1 35 267 1 35 6 86 0 18 1 2 0 2
10/2/2010 Lamar 9 -23 0 2 22 310 1 66 310 1 66 6 167 0 74 0 0 0 0
10/9/2010 Nicholls 36 29 1 24 6 68 0 33 68 0 33 6 189 0 39 2 10 0 7
10/16/2010 Southeastern La. 32 53 0 10 14 234 1 95 234 1 95 7 132 0 23 2 15 0 14
10/23/2010 Stephen F. Austin 18 29 0 7 30 418 4 58 418 4 58 4 98 0 28 1 0 0 0
10/30/2010 Northwestern State 35 99 1 15 23 290 2 60 290 2 60 3 71 0 32 2 16 0 13
11/6/2010 McNeese 41 158 3 41 15 281 1 45 281 1 45 5 96 0 36 0 0 0 0
11/13/2010 Central Arkansas 24 57 1 8 24 275 0 53 275 0 53 4 78 0 25 3 6 0 5
11/20/2010 Texas State 28 137 2 56 16 231 2 43 231 2 43 3 76 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Baylor 42 24 66 10.0 26 2.0 7 0 1 0 0 0 4 4 0 0
9/18/2010 Western Illinois 32 64 96 10.0 37 3.0 15 1 1 0 1 50 1 4 0 0
9/25/2010 Gardner-Webb 38 10 48 3.0 23 2.0 18 0 1 0 0 0 0 1 0 0
10/2/2010 Lamar 48 24 72 8.0 30 1.0 12 0 0 0 0 0 1 1 0 0
10/9/2010 Nicholls 40 26 66 7.0 26 1.0 9 1 0 0 1 0 4 8 0 0
10/16/2010 Southeastern La. 48 14 62 10.0 25 2.0 9 0 0 0 1 4 0 1 0 0
10/23/2010 Stephen F. Austin 39 62 101 9.0 16 1.0 5 3 1 0 0 0 0 6 0 0
10/30/2010 Northwestern State 52 18 70 6.0 15 0 0 1 1 0 0 0 3 4 0 0
11/6/2010 McNeese 46 2 48 5.0 15 1.0 5 0 1 0 2 16 0 1 1 0
11/13/2010 Central Arkansas 36 44 80 5.0 17 0 0 1 1 0 0 0 0 3 1 0
11/20/2010 Texas State 55 15 70 6.0 17 0 0 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Baylor 4 148 37.000 47 0 0 1 0 2 2-3 36 0 7 412 58.86 0 0
9/18/2010 Western Illinois 7 291 41.600 49 0 0 3 0 5 0-0 0 9 599 66.56 1 0
9/25/2010 Gardner-Webb 6 215 35.800 46 0 0 0 0 1 0-2 0 0 3 131 43.67 0 0
10/2/2010 Lamar 6 238 39.700 50 0 0 0 1 2 1-1 36 0 3 153 51.00 0 1
10/9/2010 Nicholls 7 308 25.650 68 1 1 0 4 1 0-0 0 2 126 63.00 0 0
10/16/2010 Southeastern La. 10 318 17.650 52 1 1 2 1 0 0-1 0 0 3 192 64.00 0 0
10/23/2010 Stephen F. Austin 7 280 40.000 50 0 0 0 1 2 1-1 34 0 6 380 63.33 0 0
10/30/2010 Northwestern State 5 200 37.000 49 0 2 1 0 1 1-1 27 0 3 184 61.33 0 0
11/6/2010 McNeese 6 219 36.500 42 0 0 2 0 0 2-2 27 0 7 462 66.00 0 0
11/13/2010 Central Arkansas 5 190 38.000 45 0 0 1 0 1 2-2 31 0 4 244 61.00 0 0
11/20/2010 Texas State 4 166 41.500 50 0 1 0 1 1 1-1 21 0 6 324 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baylor 3-34 13/24 5/11 5/9 3/4 39-88 / 25-200 13-27-0 / 21-42-0 107/263 66-195 / 67-463 125/77 1/1
Western Illinois 14-56 17/21 12/9 5/11 0/1 48-214 / 41-305 11-23-1 / 13-28-0 149/237 71-363 / 69-542 226/86 2/0
Gardner-Webb 30-14 12/22 6/6 5/11 1/5 34-150 / 38-57 6-13-0 / 19-42-1 163/267 47-313 / 80-324 153/88 1/2
Lamar 10-38 23/13 14/1 7/10 2/2 53-275 / 9--23 13-18-0 / 22-40-2 171/310 71-446 / 49-287 130/167 0/3
Nicholls 7-26 16/7 10/4 4/2 2/1 40-133 / 36-29 11-24-1 / 6-14-2 116/68 64-249 / 50-97 128/199 1/3
Southeastern La. 57-7 21/14 13/4 5/9 3/1 51-277 / 32-53 8-16-1 / 14-42-1 120/234 67-397 / 74-287 194/151 1/1
Stephen F. Austin 31-28 19/20 7/1 11/16 1/3 39-185 / 18-29 25-40-0 / 30-54-0 201/418 79-386 / 72-447 239/98 1/0
Northwestern State 20-23 17/22 10/6 4/11 3/5 52-185 / 35-99 9-18-0 / 23-37-1 109/290 70-294 / 72-389 76/87 1/2
McNeese 33-28 14/22 3/7 11/12 0/3 25-107 / 41-158 21-36-2 / 15-30-0 301/281 61-408 / 71-439 241/112 3/0
Central Arkansas 13-20 14/16 8/3 6/11 0/2 48-163 / 24-57 8-17-0 / 24-49-2 114/275 65-277 / 73-332 222/84 1/3
Texas State 31-29 25/18 19/7 5/11 1/0 55-274 / 28-137 9-17-0 / 16-26-0 94/231 72-368 / 54-368 188/76 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baylor 2-17 / 5-14 2-3 / 1-2 35:34 / 24:26 11:8 2.26 / 8.00 3.96 / 6.26 2.95 / 6.91 8-39.1 / 4-37.0 8-77 / 10-103
Western Illinois 4-14 / 5-14 0-2 / 2-2 34:10 / 25:50 8:20 4.46 / 7.44 6.48 / 8.46 5.11 / 7.86 7-39.3 / 7-41.6 7-47 / 5-50
Gardner-Webb 3-11 / 4-17 0-1 / 4-5 25:43 / 34:17 8:34 4.41 / 1.50 12.54 / 6.36 6.66 / 4.05 4-39.8 / 6-35.8 9-88 / 9-63
Lamar 8-15 / 2-11 1-2 / 0-1 39:59 / 20:01 19:58 5.19 / -2.56 9.50 / 7.75 6.28 / 5.86 3-37.3 / 6-39.7 6-56 / 6-61
Nicholls 4-14 / 4-15 0-1 / 0-2 32:49 / 27:11 5:38 3.33 / 0.81 4.83 / 4.86 3.89 / 1.94 5-38.8 / 7-44.0 4-28 / 7-60
Southeastern La. 4-12 / 6-20 0-0 / 0-2 36:32 / 23:28 13:4 5.43 / 1.66 7.50 / 5.57 5.93 / 3.88 7-41.9 / 10-31.8 5-35 / 8-72
Stephen F. Austin 7-18 / 6-17 1-3 / 0-1 37:32 / 22:28 15:4 4.74 / 1.61 5.03 / 7.74 4.89 / 6.21 8-31.6 / 7-40.0 8-69 / 9-67
Northwestern State 8-18 / 5-15 1-1 / 2-4 32:51 / 27:09 5:42 3.56 / 2.83 6.06 / 7.84 4.20 / 5.40 7-41.9 / 5-40.0 10-124 / 6-64
McNeese 3-12 / 6-14 1-2 / 0-1 28:05 / 31:55 3:50 4.28 / 3.85 8.36 / 9.37 6.69 / 6.18 4-47.2 / 6-36.5 6-51 / 6-35
Central Arkansas 5-14 / 8-20 0-0 / 2-3 32:41 / 26:01 6:40 3.40 / 2.38 6.71 / 5.61 4.26 / 4.55 5-36.2 / 5-38.0 6-80 / 5-35
Texas State 9-15 / 6-11 0-0 / 0-0 33:28 / 18:48 14:40 4.98 / 4.89 5.53 / 8.88 5.11 / 6.81 2-32.0 / 4-41.5 7-46 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Baylor L 3-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2010 Western Illinois L 14-56 1 0 0 0 0 0 0 1 0 0 0 0 0
9/25/2010 Gardner-Webb W 30-14 3 3 9 0 0 0 3 0 0 0 0 0 0
10/2/2010 Lamar W 38-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/9/2010 Nicholls W 26-7 4 4 19 2 2 0 2 0 0 0 0 0 0
10/16/2010 Southeastern La. W 57-7 5 5 35 5 5 0 0 0 0 0 0 0 0
10/23/2010 Stephen F. Austin L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2010 Northwestern State L 20-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/6/2010 McNeese L 28-33 2 1 7 1 1 0 0 0 1 0 0 0 0
11/13/2010 Central Arkansas W 20-13 5 4 20 2 2 0 2 1 0 0 0 0 0
11/20/2010 Texas State W 31-29 6 4 28 4 4 0 0 2 0 0 0 0 0
TOTALS 36 31 176 21 17 4 10 4 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Baylor W 34-3 3 3 13 1 0 1 2 0 0 0 0 0 0
9/18/2010 Western Illinois W 56-14 5 5 35 5 2 3 0 0 0 0 0 0 0
9/25/2010 Gardner-Webb L 14-30 4 1 7 1 1 0 0 1 0 1 1 0 0
10/2/2010 Lamar L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2010 Nicholls L 7-26 2 1 7 1 1 0 0 0 0 1 0 0 0
10/16/2010 Southeastern La. L 7-57 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2010 Stephen F. Austin W 31-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/30/2010 Northwestern State W 23-20 5 3 16 2 1 1 1 0 1 0 1 0 0
11/6/2010 McNeese W 33-28 6 6 33 4 3 1 2 0 0 0 0 0 0
11/13/2010 Central Arkansas L 13-20 4 3 13 1 1 0 2 0 0 1 0 0 0
11/20/2010 Texas State L 29-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 36 28 154 18 10 8 10 2 1 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Timothy Flanders vs Texas State (11/20/2010)
Yards Rushing 156 Timothy Flanders vs Western Illinois (9/18/2010)
TD Rushes 3 Timothy Flanders vs Lamar (10/2/2010)
Long Rush 67 Richard Sincere vs McNeese (11/6/2010)
Pass Attempts 38 Brian Bell vs Stephen F. Austin (10/23/2010)
Pass Completions 24 Brian Bell vs Stephen F. Austin (10/23/2010)
Yards Passing 301 Brian Bell vs McNeese (11/6/2010)
TD Passes 2 Brian Bell vs Gardner-Webb (9/25/2010)
Longest Pass 64 Brian Bell vs McNeese (11/6/2010)
Receptions 8 Kevin Matthews vs Stephen F. Austin (10/23/2010)
Yards Receiving 107 Melvis Pride vs McNeese (11/6/2010)
TD Receptions 2 Seth Patterson vs Northwestern State (10/30/2010)
Longest Reception 64 Melvis Pride vs McNeese (11/6/2010)
Field Goals 3 Miguel Antonio vs Gardner-Webb (9/25/2010)
Longest Field Goal 46 Miguel Antonio vs Texas State (11/20/2010)
Punts 8 Matt Foster vs Stephen F. Austin (10/23/2010)
8 Matt Foster vs Baylor (9/4/2010)
Punting Average 47.2 Matt Foster vs McNeese (11/6/2010)
Longest Punt 55 Matt Foster vs Northwestern State (10/30/2010)
Longest Punt Return 40 Brandon Closner vs Stephen F. Austin (10/23/2010)
Longest Kickoff Return 64 Brandon Closner vs McNeese (11/6/2010)
Tackles 11 Darnell Taylor vs Stephen F. Austin (10/23/2010)
11 Kenneth Jenkins vs Northwestern State (10/30/2010)
11 Kenneth Jenkins vs Central Arkansas (11/13/2010)
Interceptions 2 Kenneth Jenkins vs Nicholls (10/9/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Texas State (11/20/2010)
Yards Rushing 277 vs Southeastern La. (10/16/2010)
TD Rushes 5 vs Southeastern La. (10/16/2010)
Pass Attempts 40 vs Stephen F. Austin (10/23/2010)
Pass Completions 25 vs Stephen F. Austin (10/23/2010)
Yards Passing 301 vs McNeese (11/6/2010)
