2016 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | briscoe, jeremiah | 13 | 172.90 | 315 | 503 | 10 | 62.62% | 4602 | 57 | 80 | 354.00 |
| 8 | griffin, caleb | 10 | 85.18 | 18 | 41 | 1 | 43.90% | 186 | 1 | 44 | 18.60 |
| 9 | louis, yedidiah | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 165.676 | 333 | 546 | 11 | 60.99% | 4788 | 58 | 80 | 368.31 |
| Â | Opponents | 13 | 127.934 | 294 | 518 | 8 | 56.76% | 3519 | 27 | 79 | 270.69 |










































