Oklahoma Panhandle vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 7 | 21 |
![]() | 21 | 17 | 7 | 14 | 59 |
OPSU: PASS - Shane Truelove (219); RUSH - Rod Moore (29); REC - Andrew Hernandez (133)
SHSU: PASS - briscoe, jeremiah (338); RUSH - avery, corey (70); REC - dick, derrick (72)
Scoring Summary
- | - | - | - | - | OPSU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 08:03 | SHSU - Louis, Yedidiah 23 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 2 plays, 30 yards, TOP 0:31 | 0 | 7 |
![]() | 1st | SHSU | 02:40 | SHSU - Hutchinson, Deo 32 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 10 plays, 72 yards, TOP 2:53 | 0 | 14 |
![]() | 1st | OPSU | 02:25 | OPSU - D. Williams 90 yd kickoff return (S. Claphan kick) | 7 | 14 |
![]() | 1st | SHSU | 01:17 | SHSU - Avery, Corey 15 yd run (Swimberghe, Luc kick), 5 plays, 76 yards, TOP 1:08 | 7 | 21 |
![]() | 1st | OPSU | 00:07 | OPSU - A. Hernandez 69 yd pass from S. Truelove (S. Claphan kick) 3 plays, 78 yards, TOP 1:06 | 14 | 21 |
![]() | 2nd | SHSU | 13:15 | SHSU - Honshtein, Tre 23 yd field goal 7 plays, 35 yards, TOP 1:45 | 14 | 24 |
![]() | 2nd | SHSU | 11:04 | SHSU - Avery, Corey 21 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 50 yards, TOP 0:47 | 14 | 31 |
![]() | 2nd | SHSU | 05:05 | SHSU - Webb, Javin 9 yd run (Honshtein, Tre kick), 9 plays, 77 yards, TOP 2:48 | 14 | 38 |
![]() | 3rd | SHSU | 10:15 | SHSU - Briscoe, Jeremi 8 yd run (Honshtein, Tre kick), 11 plays, 52 yards, TOP 2:55 | 14 | 45 |
![]() | 4th | OPSU | 13:10 | OPSU - A. Hernandez 35 yd pass from D. Scott (S. Claphan kick) 1 plays, 30 yards, TOP 0:10 | 21 | 45 |
![]() | 4th | SHSU | 11:58 | SHSU - Compton, Coree 23 yd pass from Griffin, Caleb (Honshtein, Tre kick) 3 plays, 40 yards, TOP 1:03 | 21 | 52 |
![]() | 4th | SHSU | 04:58 | SHSU - Brown, Jordan 1 yd run (Honshtein, Tre kick), 6 plays, 46 yards, TOP 1:38 | 21 | 59 |
| 21 | 59 | |||||
Oklahoma Panhandle


Sam Houston State
Start of 1st Half
Sam Houston has won the toss and elects to receive.
S. Claphan kickoff 53 yards to the SHSU12, Webb, Javin return 8 yards to the SHSU20 (D. Cain).
15:00
SHSU
SHSU - PUNT


0
0
14:27
OPSU
OPSU - PUNT


0
0
12:39
SHSU
SHSU - DOWNS


0
0
10:06
OPSU
OPSU - PUNT


0
0
08:34
SHSU
SHSU - TD


0
7

0
0
1st7

08:03
OPSU
OPSU - DOWNS


0
7
05:33
SHSU
SHSU - TD


0
14

0
0
1st14

02:25
OPSU
OPSU - TD


7
14

7
0
1st14

02:25
SHSU
SHSU - TD


7
21

7
0
1st21

01:13
OPSU
OPSU - TD


14
21

14
0
1st21

00:00
SHSU
SHSU - FG


14
21
Oklahoma Panhandle


Sam Houston State
00:00
1st Qt
SHSU
SHSU - FG


14
24

14
0
1st24

13:09
OPSU
OPSU - PUNT


14
24
11:51
SHSU
SHSU - TD


14
31

14
0
1st31

10:57
OPSU
OPSU - PUNT


14
31
07:53
SHSU
SHSU - TD


14
38

14
0
1st38

04:59
OPSU
OPSU - DOWNS


14
38
01:26
SHSU
SHSU - DOWNS


14
38
00:21
OPSU
OPSU - HALF


14
38
Oklahoma Panhandle


Sam Houston State
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Honshtein, Tre kickoff 65 yards to the OPSU0, S. White return 17 yards to the OPSU17 (Montoya, Santia).
14:55
OPSU
OPSU - PUNT


14
38
13:10
SHSU
SHSU - TD


14
45

14
0
1st45

10:09
OPSU
OPSU - DOWNS


14
45
05:19
SHSU
SHSU - PUNT


14
45
02:21
OPSU
OPSU - PUNT


14
45
Oklahoma Panhandle


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
D. Scott pass complete to X. Jones for 3 yards to the OPSU46 (Wallace, Bryson).
J. Test punt 24 yards to the SHSU30, out-of-bounds.
14:20
SHSU
SHSU - INT


14
45
13:20
OPSU
OPSU - TD


21
45

21
0
1st45

13:01
SHSU
SHSU - TD


21
52

21
0
1st52

11:50
OPSU
OPSU - PUNT


21
52
10:41
SHSU
SHSU - PUNT


21
52
09:01
OPSU
OPSU - PUNT


21
52
06:36
SHSU
SHSU - TD


21
59

21
0
1st59

04:58
OPSU
OPSU - PUNT


21
59
02:40
SHSU
SHSU - HALF


21
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | SHSU24 | 14:27 | PUNT | 3-4 | 0:33 |
![]() | 1 | OPSU32 | 14:27 | PUNT | OPSU34 | 12:39 | PUNT | 3-2 | 1:48 |
![]() | 1 | OPSU34 | 12:39 | PUNT | OPSU10 | 10:06 | DOWNS | 7-24 | 2:33 |
![]() | 1 | OPSU10 | 10:06 | DOWNS | OPSU18 | 08:34 | PUNT | 3-8 | 1:32 |
![]() | 1 | OPSU30 | 08:34 | PUNT | OPSU00 | 08:03 | TD | 2-30 | 0:31 |
![]() | 1 | OPSU35 | 08:03 | KO | SHSU28 | 05:33 | DOWNS | 9-37 | 2:30 |
![]() | 1 | SHSU28 | 05:33 | DOWNS | OPSU00 | 02:40 | TD | 10-72 | 2:53 |
![]() | 1 | SHSU00 | 02:25 | KO | SHSU00 | 02:25 | TD | 0-0 | 0:00 |
![]() | 1 | SHSU24 | 02:25 | KO | OPSU00 | 01:17 | TD | 5-76 | 1:08 |
![]() | 1 | OPSU22 | 01:13 | KO | SHSU00 | 00:07 | TD | 3-78 | 1:06 |
![]() | 1 | OPSU40 | 00:00 | KO | OPSU05 | 13:15 | FG | 7-35 | 1:45 |
![]() | 2 | OPSU08 | 13:09 | KO | OPSU01 | 11:51 | PUNT | 3--7 | 1:18 |
![]() | 2 | SHSU50 | 11:51 | PUNT | OPSU00 | 11:04 | TD | 4-50 | 0:47 |
![]() | 2 | OPSU15 | 10:57 | KO | OPSU47 | 07:53 | PUNT | 6-32 | 3:04 |
![]() | 2 | SHSU23 | 07:53 | PUNT | OPSU00 | 05:05 | TD | 9-77 | 2:48 |
![]() | 2 | OPSU09 | 04:59 | KO | SHSU33 | 01:26 | DOWNS | 12-58 | 3:33 |
![]() | 2 | SHSU33 | 01:26 | DOWNS | OPSU35 | 00:21 | DOWNS | 5-32 | 1:05 |
![]() | 2 | OPSU35 | 00:21 | DOWNS | OPSU38 | 00:00 | HALF | 1-3 | 0:21 |
![]() | 3 | OPSU17 | 14:55 | KO | OPSU25 | 13:10 | PUNT | 3-8 | 1:45 |
![]() | 3 | SHSU48 | 13:10 | PUNT | OPSU00 | 10:15 | TD | 11-52 | 2:55 |
![]() | 3 | OPSU10 | 10:09 | KO | SHSU18 | 05:19 | DOWNS | 12-72 | 4:50 |
![]() | 3 | SHSU18 | 05:19 | DOWNS | SHSU42 | 02:21 | PUNT | 8-24 | 2:58 |
![]() | 3 | OPSU12 | 02:21 | PUNT | OPSU46 | 14:20 | PUNT | 8-34 | 3:01 |
![]() | 4 | SHSU30 | 14:20 | PUNT | SHSU40 | 13:20 | INT | 4-10 | 1:00 |
![]() | 4 | SHSU30 | 13:20 | INT | SHSU00 | 13:10 | TD | 1-30 | 0:10 |
![]() | 4 | OPSU40 | 13:01 | KO | OPSU00 | 11:58 | TD | 3-40 | 1:03 |
![]() | 4 | OPSU25 | 11:50 | KO | OPSU30 | 10:41 | PUNT | 3-5 | 1:09 |
![]() | 4 | SHSU50 | 10:41 | PUNT | OPSU48 | 09:01 | PUNT | 4-2 | 1:40 |
![]() | 4 | OPSU01 | 09:01 | PUNT | OPSU03 | 06:36 | PUNT | 3-2 | 2:25 |
![]() | 4 | OPSU46 | 06:36 | PUNT | OPSU00 | 04:58 | TD | 6-46 | 1:38 |
![]() | 4 | OPSU25 | 04:58 | KO | OPSU36 | 02:40 | PUNT | 6-11 | 2:18 |
![]() | 4 | SHSU33 | 02:40 | PUNT | OPSU11 | 00:00 | HALF | 5-56 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OPSU32 | 14:27 | PUNT | OPSU34 | 12:39 | PUNT | 3-2 | 1:48 |
![]() | 1 | OPSU10 | 10:06 | DOWNS | OPSU18 | 08:34 | PUNT | 3-8 | 1:32 |
![]() | 1 | OPSU35 | 08:03 | KO | SHSU28 | 05:33 | DOWNS | 9-37 | 2:30 |
![]() | 1 | SHSU00 | 02:25 | KO | SHSU00 | 02:25 | TD | 0-0 | 0:00 |
![]() | 1 | OPSU22 | 01:13 | KO | SHSU00 | 00:07 | TD | 3-78 | 1:06 |
![]() | 2 | OPSU08 | 13:09 | KO | OPSU01 | 11:51 | PUNT | 3--7 | 1:18 |
![]() | 2 | OPSU15 | 10:57 | KO | OPSU47 | 07:53 | PUNT | 6-32 | 3:04 |
![]() | 2 | OPSU09 | 04:59 | KO | SHSU33 | 01:26 | DOWNS | 12-58 | 3:33 |
![]() | 2 | OPSU35 | 00:21 | DOWNS | OPSU38 | 00:00 | HALF | 1-3 | 0:21 |
![]() | 3 | OPSU17 | 14:55 | KO | OPSU25 | 13:10 | PUNT | 3-8 | 1:45 |
![]() | 3 | OPSU10 | 10:09 | KO | SHSU18 | 05:19 | DOWNS | 12-72 | 4:50 |
![]() | 3 | OPSU12 | 02:21 | PUNT | OPSU46 | 14:20 | PUNT | 8-34 | 3:01 |
![]() | 4 | SHSU30 | 13:20 | INT | SHSU00 | 13:10 | TD | 1-30 | 0:10 |
![]() | 4 | OPSU25 | 11:50 | KO | OPSU30 | 10:41 | PUNT | 3-5 | 1:09 |
![]() | 4 | OPSU01 | 09:01 | PUNT | OPSU03 | 06:36 | PUNT | 3-2 | 2:25 |
![]() | 4 | OPSU25 | 04:58 | KO | OPSU36 | 02:40 | PUNT | 6-11 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | SHSU24 | 14:27 | PUNT | 3-4 | 0:33 |
![]() | 1 | OPSU34 | 12:39 | PUNT | OPSU10 | 10:06 | DOWNS | 7-24 | 2:33 |
![]() | 1 | OPSU30 | 08:34 | PUNT | OPSU00 | 08:03 | TD | 2-30 | 0:31 |
![]() | 1 | SHSU28 | 05:33 | DOWNS | OPSU00 | 02:40 | TD | 10-72 | 2:53 |
![]() | 1 | SHSU24 | 02:25 | KO | OPSU00 | 01:17 | TD | 5-76 | 1:08 |
![]() | 1 | OPSU40 | 00:00 | KO | OPSU05 | 13:15 | FG | 7-35 | 1:45 |
![]() | 2 | SHSU50 | 11:51 | PUNT | OPSU00 | 11:04 | TD | 4-50 | 0:47 |
![]() | 2 | SHSU23 | 07:53 | PUNT | OPSU00 | 05:05 | TD | 9-77 | 2:48 |
![]() | 2 | SHSU33 | 01:26 | DOWNS | OPSU35 | 00:21 | DOWNS | 5-32 | 1:05 |
![]() | 3 | SHSU48 | 13:10 | PUNT | OPSU00 | 10:15 | TD | 11-52 | 2:55 |
![]() | 3 | SHSU18 | 05:19 | DOWNS | SHSU42 | 02:21 | PUNT | 8-24 | 2:58 |
![]() | 4 | SHSU30 | 14:20 | PUNT | SHSU40 | 13:20 | INT | 4-10 | 1:00 |
![]() | 4 | OPSU40 | 13:01 | KO | OPSU00 | 11:58 | TD | 3-40 | 1:03 |
![]() | 4 | SHSU50 | 10:41 | PUNT | OPSU48 | 09:01 | PUNT | 4-2 | 1:40 |
![]() | 4 | OPSU46 | 06:36 | PUNT | OPSU00 | 04:58 | TD | 6-46 | 1:38 |
![]() | 4 | SHSU33 | 02:40 | PUNT | OPSU11 | 00:00 | HALF | 5-56 | 2:40 |
Team Statistics
- | OPSU | SHSU |
|---|---|---|
First Downs | ||
| Total | 15 | 29 |
| Rushing | 2 | 15 |
| Passing | 11 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 45 | 279 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 1.3 | 6.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 70 | 281 |
| Yds. Lost | 25 | 2 |
Passing | ||
| Total (Net) | 311 | 389 |
| Comp.-Att.-Int. | 26 - 41 - 0 | 30 - 50 - 1 |
| Avg / Att | 7.6 | 7.8 |
| Avg / Comp. | 12.0 | 13.0 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 356 | 668 |
| Plays | 76 | 92 |
| Avg. / Play | 4.7 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-29 | 9-94 |
Punting | ||
| Punts - Yds. | 9-276 | 3-144 |
| Avg. / Punt | 30.7 | 48.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-188 | 10-596 |
| Avg. Yds. / Kickoff | 47.0 | 59.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-50-0 |
| Punt: Avg. / Return | 7.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 8-161-1 | 4-92-0 |
| Kickoff: Avg. / Return | 20.1 | 23.0 |
| INT: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:47 | 28:13 |
| 3rd. Down Conv. | 5 of 19 | 7 of 16 |
| 4th. Down Conversions | 2 of 5 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-1 | 5-7 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shane Truelove | 17 | 27 | 219 | 1 | 0 | 69 | 2 |
D.J. Scott | 8 | 13 | 67 | 1 | 0 | 35 | 0 |
Sterling Claphan | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
| Totals | 26 | 41 | 311 | 2 | 0 | 69 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 39 | 338 | 3 | 0 | 33 | 0 |
![]() | 4 | 11 | 51 | 1 | 1 | 23 | 0 |
| Totals | 30 | 50 | 389 | 4 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rod Moore | 15 | 35 | 6 | 29 | 0 | 7 | 1.9 |
Xavier Jones | 7 | 18 | 1 | 17 | 0 | 6 | 2.4 |
D.J. Scott | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Shane Truelove | 6 | 8 | 16 | -8 | 0 | 4 | -1.3 |
Cedric Agyeman | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Zakerrius Walker | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 70 | 25 | 45 | 0 | 7 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 70 | 0 | 70 | 1 | 15 | 5.4 |
![]() | 5 | 66 | 0 | 66 | 0 | 46 | 13.2 |
![]() | 11 | 59 | 0 | 59 | 1 | 10 | 5.4 |
![]() | 4 | 48 | 0 | 48 | 0 | 24 | 12 |
![]() | 5 | 26 | 0 | 26 | 1 | 14 | 5.2 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Team | 3 | 4 | 2 | 2 | 0 | 4 | 0.7 |
| Totals | 42 | 281 | 2 | 279 | 4 | 46 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andrew Hernandez | 7 | 133 | 2 | 69 |
Dorion Barnett | 5 | 56 | 0 | 37 |
Brandon Trotter | 2 | 39 | 0 | 21 |
Devyn Williams | 4 | 30 | 0 | 8 |
Olen Brown | 1 | 25 | 0 | 25 |
Eddie Thomas IV | 1 | 8 | 0 | 8 |
J.B. Frontz | 1 | 6 | 0 | 6 |
Cedric Agyeman | 1 | 5 | 0 | 5 |
Nate Knitig | 1 | 5 | 0 | 5 |
Xavier Jones | 1 | 3 | 0 | 3 |
Rod Moore | 2 | 1 | 0 | 3 |
| Totals | 26 | 311 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 0 | 26 |
![]() | 7 | 67 | 0 | 16 |
![]() | 5 | 54 | 0 | 28 |
![]() | 3 | 49 | 1 | 23 |
![]() | 2 | 37 | 0 | 33 |
![]() | 3 | 35 | 1 | 21 |
![]() | 1 | 32 | 1 | 32 |
![]() | 2 | 26 | 1 | 23 |
![]() | 2 | 14 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 30 | 389 | 4 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shecari Johnson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Darryn Cain | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles Stone, Jr. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Olen Brown | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Neptune Joseph | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dharius Timmons | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dejon Jeffery | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Royce Asi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byron Edwards | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jawan Purifoy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Gipe | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zachary Clack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Pitts | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Colton Thompson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeric Mitchell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jasper Smiley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D'darrin Primes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Wright | 1 | - | 1 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Rod Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McCants | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Chad Ellis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyrek Domio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominick Bell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cortney Stinnett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sequoia Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Loud, Marcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Devyn Williams | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |
Jacob Test | 8 | 256 | 32.0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 |
![]() | 2 | 97 | 48.5 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Honshtein, Tre | 2 | 13:15 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sterling Claphan | 4 | 188 | 0 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 111 | 0 | 1 | 55.5 |
![]() | 8 | 485 | 1 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eddie Thomas IV | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Williams | 0 | 0 | 0 | 4 | 114 | 90 | 0 | 0 | 0 |
Steven White, Jr. | 0 | 0 | 0 | 4 | 47 | 17 | 0 | 0 | 0 |
Jermaine Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sterling Claphan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Cullen Oliver | C |
| 4 | Eddie Thomas IV | H |
| 70 | Allston Hadley | LG |
| 75 | Jakob Popple | LT |
| 13 | Shane Truelove | QB |
| 24 | Rod Moore | RB |
| 77 | Dominique Thomas | RG |
| 52 | Guerrero Garcia | RT |
| 6 | J.B. Frontz | TE |
| 1 | Andrew Hernandez | WR |
| 8 | Devyn Williams | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 51 | ![]() | LG |
| 70 | ![]() | LT |
| 17 | ![]() | LWR |
| 16 | ![]() | QB |
| 6 | ![]() | RB |
| 77 | ![]() | RG |
| 66 | ![]() | RT |
| 14 | ![]() | RWR |
| 9 | ![]() | SLOT |
| 44 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 42 | Neptune Joseph | BUCK |
| 94 | Sequoia Smith | END |
| 21 | Olen Brown | FS |
| 31 | Byron Edwards | LC |
| 49 | Dominick Bell | MIKE |
| 61 | Zachary Clack | NOSE |
| 7 | Shecari Johnson | RC |
| 56 | Nate Leota | RUSH |
| 29 | Royce Asi | SAM |
| 25 | Darryn Cain | SS |
| 39 | Tyrek Domio | WILL |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | BLB |
| 68 | ![]() | DT |
| 92 | ![]() | END |
| 7 | ![]() | FS |
| 23 | ![]() | LC |
| 46 | ![]() | MLB |
| 96 | ![]() | NT |
| 31 | ![]() | RC |
| 90 | ![]() | RUSH |
| 10 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | D.J. Scott |
| 3 | Cedric Agyeman |
| 5 | Sterling Claphan |
| 9 | Jacob Test |
| 10 | Steven White, Jr. |
| 15 | Dejon Jeffery |
| 16 | Marcus Jones |
| 17 | Jermaine Wright |
| 22 | Colton Thompson |
| 26 | Xavier Jones |
| 27 | Jeric Mitchell |
| 28 | Marcus McCants |
| 30 | Chad Ellis |
| 37 | Zakerrius Walker |
| 40 | Jawan Purifoy |
| 43 | Dharius Timmons |
| 44 | Jasper Smiley |
| 45 | Brandon Gipe |
| 47 | D'Darrin Primes |
| 50 | Cortney Stinnett |
| 81 | Nate Knitig |
| 84 | Brandon Trotter |
| 88 | Dorion Barnett |
| 90 | Jimmie Pace, Jr. |
| 97 | Charles Stone, Jr. |
| 99 | John Pitts |


















































































































































