Oklahoma Panhandle vs Sam Houston State
9/3/2016
Bowers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 7 | 21 | |
| 21 | 17 | 7 | 14 | 59 |
OPSU: PASS - Shane Truelove (219); RUSH - Rod Moore (29); REC - Andrew Hernandez (133)
SHSU: PASS - briscoe, jeremiah (338); RUSH - avery, corey (70); REC - dick, derrick (72)
Scoring Summary
- | - | - | - | - | OPSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 08:03 | SHSU - Louis, Yedidiah 23 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 2 plays, 30 yards, TOP 0:31 | 0 | 7 | |
| 1st | SHSU | 02:40 | SHSU - Hutchinson, Deo 32 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 10 plays, 72 yards, TOP 2:53 | 0 | 14 | |
| 1st | OPSU | 02:25 | OPSU - D. Williams 90 yd kickoff return (S. Claphan kick) | 7 | 14 | |
| 1st | SHSU | 01:17 | SHSU - Avery, Corey 15 yd run (Swimberghe, Luc kick), 5 plays, 76 yards, TOP 1:08 | 7 | 21 | |
| 1st | OPSU | 00:07 | OPSU - A. Hernandez 69 yd pass from S. Truelove (S. Claphan kick) 3 plays, 78 yards, TOP 1:06 | 14 | 21 | |
| 2nd | SHSU | 13:15 | SHSU - Honshtein, Tre 23 yd field goal 7 plays, 35 yards, TOP 1:45 | 14 | 24 | |
| 2nd | SHSU | 11:04 | SHSU - Avery, Corey 21 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 50 yards, TOP 0:47 | 14 | 31 | |
| 2nd | SHSU | 05:05 | SHSU - Webb, Javin 9 yd run (Honshtein, Tre kick), 9 plays, 77 yards, TOP 2:48 | 14 | 38 | |
| 3rd | SHSU | 10:15 | SHSU - Briscoe, Jeremi 8 yd run (Honshtein, Tre kick), 11 plays, 52 yards, TOP 2:55 | 14 | 45 | |
| 4th | OPSU | 13:10 | OPSU - A. Hernandez 35 yd pass from D. Scott (S. Claphan kick) 1 plays, 30 yards, TOP 0:10 | 21 | 45 | |
| 4th | SHSU | 11:58 | SHSU - Compton, Coree 23 yd pass from Griffin, Caleb (Honshtein, Tre kick) 3 plays, 40 yards, TOP 1:03 | 21 | 52 | |
| 4th | SHSU | 04:58 | SHSU - Brown, Jordan 1 yd run (Honshtein, Tre kick), 6 plays, 46 yards, TOP 1:38 | 21 | 59 | |
| 21 | 59 | |||||
Referee: Ross Smith
Line Judge: Cat Conti
Side Judge: Julian Alvarez
Umpire: Jim Losey
Back Judge: TJ Riley
Linesman: Kevin Kiley
Field Judge: Paul Sroka












































