Abilene Christian vs Sam Houston State
10/15/2016
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 7 | 20 | 21 | 0 | 48 |
ACU: PASS - Dallas Sealey (309); RUSH - Adrian Duncan (25); REC - D.J. Fuller (163)
SHSU: PASS - briscoe, jeremiah (404); RUSH - bulmer, remus (73); REC - scott, tyler (130)
Scoring Summary
- | - | - | - | - | ACU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 00:27 | SHSU - Stewart, Nathan 69 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 4 plays, 78 yards, TOP 1:37 | 0 | 7 | |
| 2nd | SHSU | 13:30 | SHSU - Stewart, Nathan 16 yd pass from Briscoe, Jeremi (Swimberghe, Luc kickfailed) 3 plays, 42 yards, TOP 0:39 | 0 | 13 | |
| 2nd | SHSU | 06:45 | SHSU - Cagle, Hayden 2 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 11 plays, 76 yards, TOP 4:17 | 0 | 20 | |
| 2nd | SHSU | 00:50 | SHSU - Scott, Tyler 15 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 5 plays, 27 yards, TOP 1:15 | 0 | 27 | |
| 3rd | ACU | 12:04 | ACU - J. Fink 8 yd pass from D. Sealey (N. Grau kick) 8 plays, 75 yards, TOP 2:56 | 7 | 27 | |
| 3rd | SHSU | 10:01 | SHSU - Bulmer, Remus 7 yd run (Swimberghe, Luc kick), 6 plays, 75 yards, TOP 2:03 | 7 | 34 | |
| 3rd | SHSU | 05:27 | SHSU - Bulmer, Remus 12 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 7 plays, 48 yards, TOP 2:33 | 7 | 41 | |
| 3rd | SHSU | 03:29 | SHSU - Hutchinson, Deo 4 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 3 plays, 12 yards, TOP 1:10 | 7 | 48 | |
| 4th | ACU | 09:16 | ACU - DJ Fuller 14 yd pass from D. Sealey (N. Grau kick) 9 plays, 70 yards, TOP 4:19 | 14 | 48 | |
| 4th | ACU | 03:29 | ACU - DJ Fuller 59 yd pass from D. Sealey (N. Grau kick) 5 plays, 80 yards, TOP 2:13 | 21 | 48 | |
| 21 | 48 | |||||
Referee: Kevin Boutmann
Side Judge: Robert Asel
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Matt Stellges
Field Judge: Scotty Melancon












































