Sam Houston vs Abilene Christian
11/20/2021
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 9 | |
| 14 | 14 | 7 | 0 | 35 |
ACU: PASS - Mansell,Peyton (130); RUSH - Johnson,Davion (36); REC - Smith,Anthony (49)
SHSU: PASS - schmid, eric (244); RUSH - jefferson, ramon (86); REC - ezzard, jequez (106)
Scoring Summary
- | - | - | - | - | ACU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 10:41 | SHSU - Adeyi, Ife 6 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 57 yards, TOP 2:39 | 0 | 7 | |
| 1st | SHSU | 06:57 | SHSU - Jefferson, Ramo 6 yd run (Morgan, Seth kick), 7 plays, 55 yards, TOP 2:06 | 0 | 14 | |
| 2nd | SHSU | 12:38 | SHSU - Smith, Noah 28 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 80 yards, TOP 2:33 | 0 | 21 | |
| 2nd | SHSU | 03:45 | SHSU - Smith, Noah 1 yd run (Morgan, Seth kick), 12 plays, 78 yards, TOP 4:16 | 0 | 28 | |
| 2nd | ACU | 00:18 | ACU - Zepeda,Blair 48 yd field goal 12 plays, 47 yards, TOP 3:21 | 3 | 28 | |
| 3rd | ACU | 09:56 | ACU - Zepeda,Blair 43 yd field goal 9 plays, 39 yards, TOP 2:50 | 6 | 28 | |
| 3rd | SHSU | 06:02 | SHSU - Smith, Noah 4 yd pass from Schmid, Eric (Morgan, Seth kick) 4 plays, 25 yards, TOP 1:03 | 6 | 35 | |
| 3rd | ACU | 00:00 | ACU - Zepeda,Blair 36 yd field goal 9 plays, 58 yards, TOP 2:33 | 9 | 35 | |
| 9 | 35 | |||||
Referee: Vidal Jones
Line Judge: Robert Willis
Side Judge: M. Rodriguez
Umpire: T. Schroeder
Back Judge: Brad Roth
Linesman: Lawrence Doss
Field Judge: John Carlson












































