Sam Houston vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 0 | 9 |
![]() | 14 | 14 | 7 | 0 | 35 |
ACU: PASS - Mansell,Peyton (130); RUSH - Johnson,Davion (36); REC - Smith,Anthony (49)
SHSU: PASS - schmid, eric (244); RUSH - jefferson, ramon (86); REC - ezzard, jequez (106)
Scoring Summary
- | - | - | - | - | ACU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:41 | SHSU - Adeyi, Ife 6 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 57 yards, TOP 2:39 | 0 | 7 |
![]() | 1st | SHSU | 06:57 | SHSU - Jefferson, Ramo 6 yd run (Morgan, Seth kick), 7 plays, 55 yards, TOP 2:06 | 0 | 14 |
![]() | 2nd | SHSU | 12:38 | SHSU - Smith, Noah 28 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 80 yards, TOP 2:33 | 0 | 21 |
![]() | 2nd | SHSU | 03:45 | SHSU - Smith, Noah 1 yd run (Morgan, Seth kick), 12 plays, 78 yards, TOP 4:16 | 0 | 28 |
![]() | 2nd | ACU | 00:18 | ACU - Zepeda,Blair 48 yd field goal 12 plays, 47 yards, TOP 3:21 | 3 | 28 |
![]() | 3rd | ACU | 09:56 | ACU - Zepeda,Blair 43 yd field goal 9 plays, 39 yards, TOP 2:50 | 6 | 28 |
![]() | 3rd | SHSU | 06:02 | SHSU - Smith, Noah 4 yd pass from Schmid, Eric (Morgan, Seth kick) 4 plays, 25 yards, TOP 1:03 | 6 | 35 |
![]() | 3rd | ACU | 00:00 | ACU - Zepeda,Blair 36 yd field goal 9 plays, 58 yards, TOP 2:33 | 9 | 35 |
| 9 | 35 | |||||
Abilene Christian


Sam Houston
Start of 1st Half
ACU Captains: 2, 22, 42. SHSU Captains: 3, 22, 95, 1.
SHSU wins toss, defers. ACU will receive, defend north end.
SHSU ball on SHSU35.
Hearn, Cameron kickoff 65 yards to the ACU0, touchback.
15:00
ACU
ACU - DOWNS


0
0
13:20
SHSU
SHSU - TD


0
7

0
0
1st7

10:41
ACU
ACU - PUNT


0
7
09:03
SHSU
SHSU - TD


0
14

0
0
1st14

06:49
ACU
ACU - PUNT


0
14
01:51
SHSU
SHSU - PUNT


0
14
01:05
ACU
ACU - PUNT


0
14
00:11
SHSU
SHSU - TD


0
14
Abilene Christian


Sam Houston
00:11
1st Qt
SHSU
SHSU - TD


0
21

0
0
1st21

12:33
ACU
ACU - PUNT


0
21
11:47
SHSU
SHSU - PUNT


0
21
10:09
ACU
ACU - PUNT


0
21
08:01
SHSU
SHSU - TD


0
28

0
0
1st28

03:39
ACU
ACU - FG


3
28

3
0
1st28

00:17
SHSU
SHSU - HALF


3
28
Abilene Christian


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ACU ball on ACU35.
Zepeda,Blair kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - DOWNS


3
28
12:46
ACU
ACU - FG


6
28

6
0
1st28

09:56
SHSU
SHSU - PUNT


6
28
08:42
ACU
ACU - INT


6
28
07:05
SHSU
SHSU - TD


6
35

6
0
1st35

05:57
ACU
ACU - PUNT


6
35
04:28
SHSU
SHSU - PUNT


6
35
02:33
ACU
ACU - FG


6
35
Abilene Christian


Sam Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Zepeda,Blair kickoff 45 yards to the SHSU20, Stephens, Westo return 4 yards to the SHSU24 (Moore,Charlie;Brannon,John).
14:56
SHSU
SHSU - PUNT


6
35
13:57
ACU
ACU - PUNT


6
35
12:31
SHSU
SHSU - PUNT


6
35
09:39
ACU
ACU - PUNT


6
35
07:06
SHSU
SHSU - PUNT


6
35
01:42
ACU
ACU - HALF


6
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | SHSU43 | 13:20 | DOWNS | 5-32 | 1:40 |
![]() | 1 | SHSU43 | 13:20 | DOWNS | ACU00 | 10:41 | TD | 6-57 | 2:39 |
![]() | 1 | ACU25 | 10:41 | KO | ACU19 | 09:03 | PUNT | 3--6 | 1:38 |
![]() | 1 | SHSU45 | 09:03 | PUNT | ACU00 | 06:57 | TD | 7-55 | 2:06 |
![]() | 1 | ACU10 | 06:49 | KO | ACU49 | 01:51 | PUNT | 10-39 | 4:58 |
![]() | 1 | SHSU12 | 01:51 | PUNT | SHSU17 | 01:05 | PUNT | 3-5 | 0:46 |
![]() | 1 | ACU37 | 01:05 | PUNT | ACU40 | 00:11 | PUNT | 3-3 | 0:54 |
![]() | 1 | SHSU20 | 00:11 | PUNT | ACU00 | 12:38 | TD | 7-80 | 2:33 |
![]() | 2 | ACU22 | 12:33 | KO | ACU22 | 11:47 | PUNT | 3-0 | 0:46 |
![]() | 2 | SHSU33 | 11:47 | PUNT | SHSU35 | 10:09 | PUNT | 3-2 | 1:38 |
![]() | 2 | ACU30 | 10:09 | PUNT | ACU35 | 08:01 | PUNT | 3-5 | 2:08 |
![]() | 2 | SHSU22 | 08:01 | PUNT | ACU00 | 03:45 | TD | 12-78 | 4:16 |
![]() | 2 | ACU22 | 03:39 | KO | SHSU31 | 00:18 | FG | 12-47 | 3:21 |
![]() | 2 | SHSU38 | 00:17 | KO | SHSU36 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | SHSU25 | 15:00 | KO | ACU35 | 12:46 | DOWNS | 7-40 | 2:14 |
![]() | 3 | ACU35 | 12:46 | DOWNS | SHSU26 | 09:56 | FG | 9-39 | 2:50 |
![]() | 3 | ACU46 | 09:56 | KO | ACU44 | 08:42 | PUNT | 3-2 | 1:14 |
![]() | 3 | ACU13 | 08:42 | PUNT | ACU28 | 07:05 | INT | 6-15 | 1:37 |
![]() | 3 | ACU25 | 07:05 | INT | ACU00 | 06:02 | TD | 4-25 | 1:03 |
![]() | 3 | ACU22 | 05:57 | KO | ACU29 | 04:28 | PUNT | 3-7 | 1:29 |
![]() | 3 | SHSU28 | 04:28 | PUNT | SHSU45 | 02:33 | PUNT | 4-17 | 1:55 |
![]() | 3 | ACU23 | 02:33 | PUNT | SHSU19 | 00:00 | FG | 9-58 | 2:33 |
![]() | 4 | SHSU24 | 14:56 | KO | SHSU28 | 13:57 | PUNT | 3-4 | 0:59 |
![]() | 4 | ACU25 | 13:57 | PUNT | ACU22 | 12:31 | PUNT | 3--3 | 1:26 |
![]() | 4 | SHSU37 | 12:31 | PUNT | ACU45 | 09:39 | PUNT | 4-18 | 2:52 |
![]() | 4 | ACU20 | 09:39 | PUNT | ACU40 | 07:06 | PUNT | 4-20 | 2:33 |
![]() | 4 | SHSU05 | 07:06 | PUNT | SHSU35 | 01:42 | PUNT | 8-30 | 5:24 |
![]() | 4 | ACU14 | 01:42 | PUNT | ACU37 | 00:00 | HALF | 3-23 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | SHSU43 | 13:20 | DOWNS | 5-32 | 1:40 |
![]() | 1 | ACU25 | 10:41 | KO | ACU19 | 09:03 | PUNT | 3--6 | 1:38 |
![]() | 1 | ACU10 | 06:49 | KO | ACU49 | 01:51 | PUNT | 10-39 | 4:58 |
![]() | 1 | ACU37 | 01:05 | PUNT | ACU40 | 00:11 | PUNT | 3-3 | 0:54 |
![]() | 2 | ACU22 | 12:33 | KO | ACU22 | 11:47 | PUNT | 3-0 | 0:46 |
![]() | 2 | ACU30 | 10:09 | PUNT | ACU35 | 08:01 | PUNT | 3-5 | 2:08 |
![]() | 2 | ACU22 | 03:39 | KO | SHSU31 | 00:18 | FG | 12-47 | 3:21 |
![]() | 3 | ACU35 | 12:46 | DOWNS | SHSU26 | 09:56 | FG | 9-39 | 2:50 |
![]() | 3 | ACU13 | 08:42 | PUNT | ACU28 | 07:05 | INT | 6-15 | 1:37 |
![]() | 3 | ACU22 | 05:57 | KO | ACU29 | 04:28 | PUNT | 3-7 | 1:29 |
![]() | 3 | ACU23 | 02:33 | PUNT | SHSU19 | 00:00 | FG | 9-58 | 2:33 |
![]() | 4 | ACU25 | 13:57 | PUNT | ACU22 | 12:31 | PUNT | 3--3 | 1:26 |
![]() | 4 | ACU20 | 09:39 | PUNT | ACU40 | 07:06 | PUNT | 4-20 | 2:33 |
![]() | 4 | ACU14 | 01:42 | PUNT | ACU37 | 00:00 | HALF | 3-23 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU43 | 13:20 | DOWNS | ACU00 | 10:41 | TD | 6-57 | 2:39 |
![]() | 1 | SHSU45 | 09:03 | PUNT | ACU00 | 06:57 | TD | 7-55 | 2:06 |
![]() | 1 | SHSU12 | 01:51 | PUNT | SHSU17 | 01:05 | PUNT | 3-5 | 0:46 |
![]() | 1 | SHSU20 | 00:11 | PUNT | ACU00 | 12:38 | TD | 7-80 | 2:33 |
![]() | 2 | SHSU33 | 11:47 | PUNT | SHSU35 | 10:09 | PUNT | 3-2 | 1:38 |
![]() | 2 | SHSU22 | 08:01 | PUNT | ACU00 | 03:45 | TD | 12-78 | 4:16 |
![]() | 2 | SHSU38 | 00:17 | KO | SHSU36 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | SHSU25 | 15:00 | KO | ACU35 | 12:46 | DOWNS | 7-40 | 2:14 |
![]() | 3 | ACU46 | 09:56 | KO | ACU44 | 08:42 | PUNT | 3-2 | 1:14 |
![]() | 3 | ACU25 | 07:05 | INT | ACU00 | 06:02 | TD | 4-25 | 1:03 |
![]() | 3 | SHSU28 | 04:28 | PUNT | SHSU45 | 02:33 | PUNT | 4-17 | 1:55 |
![]() | 4 | SHSU24 | 14:56 | KO | SHSU28 | 13:57 | PUNT | 3-4 | 0:59 |
![]() | 4 | SHSU37 | 12:31 | PUNT | ACU45 | 09:39 | PUNT | 4-18 | 2:52 |
![]() | 4 | SHSU05 | 07:06 | PUNT | SHSU35 | 01:42 | PUNT | 8-30 | 5:24 |
Team Statistics
- | ACU | SHSU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 6 | 9 |
| Passing | 8 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 91 | 174 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 3.2 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 130 | 208 |
| Yds. Lost | 39 | 34 |
Passing | ||
| Total (Net) | 174 | 250 |
| Comp.-Att.-Int. | 26 - 45 - 1 | 19 - 33 - 0 |
| Avg / Att | 3.9 | 7.6 |
| Avg / Comp. | 6.7 | 13.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 265 | 424 |
| Plays | 73 | 72 |
| Avg. / Play | 3.6 | 5.9 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 5-44 | 6-76 |
Punting | ||
| Punts - Yds. | 8-367 | 7-282 |
| Avg. / Punt | 45.9 | 40.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 2-110 | 6-356 |
| Avg. Yds. / Kickoff | 55.0 | 59.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--5-0 | 2-5-0 |
| Punt: Avg. / Return | -5.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 4-52-0 | 1-4-0 |
| Kickoff: Avg. / Return | 13.0 | 4.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:59 | 30:01 |
| 3rd. Down Conv. | 3 of 16 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 2-19 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mansell, Peyton | 20 | 35 | 130 | 0 | 1 | 28 | 2 |
Anderson, Hayden | 6 | 10 | 44 | 0 | 0 | 14 | 0 |
| Totals | 26 | 45 | 174 | 0 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 32 | 244 | 3 | 0 | 35 | 1 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 19 | 33 | 250 | 3 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Davion | 3 | 36 | 0 | 36 | 0 | 30 | 12 |
Dobbins, Jermiah | 5 | 27 | 0 | 27 | 0 | 18 | 5.4 |
Anderson, Hayden | 4 | 19 | 7 | 12 | 0 | 17 | 3 |
Mansell, Peyton | 8 | 17 | 19 | -2 | 0 | 5 | -0.2 |
White, Tyrese | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Smith, Anthony | 3 | 11 | 6 | 5 | 0 | 11 | 1.7 |
Anderson, Triston | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Clark, Kobe | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 28 | 130 | 39 | 91 | 0 | 30 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 89 | 3 | 86 | 1 | 18 | 6.1 |
![]() | 8 | 32 | 0 | 32 | 1 | 7 | 4 |
![]() | 5 | 30 | 9 | 21 | 0 | 25 | 4.2 |
![]() | 5 | 27 | 0 | 27 | 0 | 8 | 5.4 |
![]() | 2 | 22 | 0 | 22 | 0 | 18 | 11 |
| Jackson, Kyran | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
| Totals | 39 | 208 | 34 | 174 | 2 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Anthony | 6 | 49 | 0 | 28 |
Holman, Denver | 5 | 39 | 0 | 12 |
Johnson, Davion | 5 | 22 | 0 | 10 |
White, Tyrese | 2 | 17 | 0 | 12 |
Neece, Dax | 2 | 14 | 0 | 14 |
Lutz, Remington | 2 | 12 | 0 | 9 |
Spadone, Alex | 1 | 10 | 0 | 10 |
Clark, Kobe | 1 | 7 | 0 | 7 |
Hargrove, Tory | 1 | 4 | 0 | 4 |
Garrett Jr., Mik | 1 | 0 | 0 | 0 |
| Totals | 26 | 174 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 106 | 0 | 29 |
![]() | 2 | 48 | 0 | 35 |
![]() | 4 | 33 | 2 | 28 |
![]() | 3 | 25 | 1 | 11 |
![]() | 3 | 20 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 19 | 250 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bullock, Brian | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Roland | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Triston | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Richardson, Koy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kier, Hunter | 3 | 3 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Nwankwo, Chike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moffett, Elijah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hargrove, Tory | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greeny, Garviea | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Schultz, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coheley, Cirby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Shelby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall II, Dishon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egbo Jr., Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brannon, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Damion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Titre, Quent | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Eades, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paup, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Kadren | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Morgan, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-13 | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murray, Ke'shon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sutton, Immanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burke, Logan | 8 | 367 | 45.9 | 60 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 236 | 39.3 | 51 | 2 | 1 | 1 |
![]() | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zepeda, Blair | 2 | 00:18 | 48 | good |
Zepeda, Blair | 3 | 09:56 | 43 | good |
Zepeda, Blair | 3 | 00:00 | 36 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zepeda, Blair | 2 | 110 | 1 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 356 | 2 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks-wess, Jordan | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Kobe | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Johnson, Davion | 0 | 0 | 0 | 3 | 43 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | James,Collin | C |
| 55 | Hatten,Alan | LG |
| 74 | Moore,Reese | LT |
| 3 | Earle,Stone | QB |
| 24 | White,Tyrese | RB |
| 59 | Thielen,Jacob | RG |
| 73 | Simmons,Derek | RT |
| 86 | Lutz,Remington | TE |
| 7 | Spadone,Alex | WR |
| 8 | Clark,Kobe | WR |
| 16 | Holman,Denver | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 6 | ![]() | RB |
| 52 | ![]() | RG |
| 50 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Anderson, Triston | CB |
| 15 | Williams III, Roland | CB |
| 90 | Johnson, Kadren | DE |
| 91 | Greeny, Garviea | DE |
| 92 | Titre,Quent | DT |
| 42 | Kier,Hunter | MLB |
| 30 | Hargrove,Tory | OLB |
| 33 | Green,Greg | OLB |
| 7D | Moffett,Elijah | S |
| 22 | Richardson,Koy | S |
| 26 | Bullock,Brian | S |

# | Player | Pos. |
|---|---|---|
| 9D | ![]() | CB |
| 22 | ![]() | CB |
| 3 | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 4 | ![]() | FS |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Washington, Shelby |
| 1O | Anderson, Hayden |
| 2 | Mansell,Peyton |
| 5 | Adams,Trey |
| 6D | Nwankwo,Chike |
| 9 | Johnson,Davion |
| 13 | Brooks-Wess, Jordan |
| 17 | Hall II, Dishon |
| 19 | Neece,Dax |
| 20 | Smith,Anthony |
| 21 | Dobbins, Jermiah |
| 27 | Burke,Logan |
| 29 | Garrett Jr.,Mik |
| 34 | Moore,Charlie |
| 37 | Zepeda,Blair |
| 39 | Egbo Jr., Anthony |
| 43 | Brannon,John |
| 45 | Paup,Jordan |
| 46 | Coheley,Cirby |
| 50 | Hart,Damion |
| 93 | Eades,Landon |
| 95 | Schultz,Jack |
| 97 | Morgan,Will |

















































































































































