Eastern Kentucky vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 14 | 28 |
![]() | 7 | 14 | 14 | 7 | 42 |
EKU: PASS - McKinney, Parker (338); RUSH - Magloire, Kyeandre (10); REC - Wilcox, Matt Jr. (103)
SHSU: PASS - schmid, eric (392); RUSH - jefferson, ramon (55); REC - adeyi, ife (138)
Scoring Summary
- | - | - | - | - | EKU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 09:01 | SHSU - Jefferson, Ramo 13 yd run (Morgan, Seth kick), 7 plays, 75 yards, TOP 2:29 | 0 | 7 |
![]() | 2nd | SHSU | 03:54 | SHSU - Adeyi, Ife 32 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 73 yards, TOP 2:32 | 0 | 14 |
![]() | 2nd | SHSU | 00:40 | SHSU - Ezzard, Jequez 19 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 60 yards, TOP 1:42 | 0 | 21 |
![]() | 3rd | EKU | 12:49 | EKU - Mckinney, P. 10 yd run (Nations, P. kick), 7 plays, 75 yards, TOP 2:11 | 7 | 21 |
![]() | 3rd | SHSU | 09:37 | SHSU - Chrest, Cody 26 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 76 yards, TOP 3:07 | 7 | 28 |
![]() | 3rd | SHSU | 01:58 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 3 plays, 48 yards, TOP 1:35 | 7 | 35 |
![]() | 3rd | EKU | 01:45 | EKU - Ross, Davion 98 yd kickoff return (Nations, P. kick) | 14 | 35 |
![]() | 4th | EKU | 14:17 | EKU - Smith, Jaden 28 yd pass from Mckinney, P. (Nations, P. kick) 4 plays, 74 yards, TOP 1:24 | 21 | 35 |
![]() | 4th | SHSU | 09:01 | SHSU - Schmid, Eric 4 yd run (Morgan, Seth kick), 12 plays, 75 yards, TOP 5:16 | 21 | 42 |
![]() | 4th | EKU | 00:20 | EKU - Sloan, Braedon 4 yd pass from Mckinney, P. (Nations, P. kick) 15 plays, 89 yards, TOP 5:32 | 28 | 42 |
| 28 | 42 | |||||
Eastern Kentucky


Sam Houston
Start of 1st Half
Start of 1st quarter, clock 15:00.
SHSU captains: 1,3,22,95 EKU captains: 33,18,36,13
EKU wins toss and will defer; EKU will defend N end zone
Nations, P. kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


0
0
14:03
EKU
EKU - KO


0
0
11:30
SHSU
SHSU - TD


0
7

0
0
1st7

08:57
EKU
EKU - PUNT


0
7
07:48
SHSU
SHSU - PUNT


0
7
06:57
EKU
EKU - PUNT


0
7
03:44
SHSU
SHSU - FGA


0
7
Eastern Kentucky


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morgan, Seth field goal attempt from 24 MISSED - wide left, spot at EKU20, clock 14:55.
14:55
EKU
EKU - PUNT


0
7
11:20
SHSU
SHSU - PUNT


0
7
09:14
EKU
EKU - PUNT


0
7
06:26
SHSU
SHSU - TD


0
14

0
0
1st14

03:54
EKU
EKU - PUNT


0
14
02:22
SHSU
SHSU - TD


0
21

0
0
1st21

00:40
EKU
EKU - HALF


0
21
Eastern Kentucky


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Hearn, Cameron kickoff 65 yards to the EKU0, touchback.
15:00
EKU
EKU - TD


7
21

7
0
1st21

12:44
SHSU
SHSU - TD


7
28

7
0
1st28

09:37
EKU
EKU - PUNT


7
28
07:29
SHSU
SHSU - PUNT


7
28
04:58
EKU
EKU - PUNT


7
28
03:33
SHSU
SHSU - TD


7
35

7
0
1st35

01:45
EKU
EKU - TD


14
35

14
0
1st35

01:40
SHSU
SHSU - PUNT


14
35
00:41
EKU
EKU - TD


14
35
Eastern Kentucky


Sam Houston
00:41
3rd Qt
EKU
EKU - TD


21
35

21
0
1st35

14:17
SHSU
SHSU - TD


21
42

21
0
1st42

09:01
EKU
EKU - INT


21
42
08:09
SHSU
SHSU - PUNT


21
42
05:52
EKU
EKU - TD


28
42

28
0
1st42

00:19
SHSU
SHSU - HALF


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | SHSU26 | 14:03 | PUNT | 3-1 | 0:57 |
![]() | 1 | EKU32 | 14:03 | PUNT | SHSU47 | 11:30 | KO | 6-21 | 2:33 |
![]() | 1 | SHSU25 | 11:30 | KO | EKU00 | 09:01 | TD | 7-75 | 2:29 |
![]() | 1 | EKU23 | 08:57 | KO | EKU32 | 07:48 | PUNT | 3-9 | 1:09 |
![]() | 1 | SHSU28 | 07:48 | PUNT | SHSU25 | 06:57 | PUNT | 3--3 | 0:51 |
![]() | 1 | EKU22 | 06:57 | PUNT | EKU41 | 03:44 | PUNT | 6-19 | 3:13 |
![]() | 1 | SHSU25 | 03:44 | PUNT | EKU07 | 14:55 | FGA | 8-68 | 3:49 |
![]() | 2 | EKU20 | 14:55 | FGA | SHSU41 | 11:20 | PUNT | 8-39 | 3:35 |
![]() | 2 | SHSU10 | 11:20 | PUNT | SHSU36 | 09:14 | PUNT | 6-26 | 2:06 |
![]() | 2 | EKU12 | 09:14 | PUNT | EKU33 | 06:26 | PUNT | 6-21 | 2:48 |
![]() | 2 | SHSU27 | 06:26 | PUNT | EKU00 | 03:54 | TD | 8-73 | 2:32 |
![]() | 2 | EKU25 | 03:54 | KO | EKU28 | 02:22 | PUNT | 3-3 | 1:32 |
![]() | 2 | SHSU40 | 02:22 | PUNT | EKU00 | 00:40 | TD | 6-60 | 1:42 |
![]() | 2 | EKU25 | 00:40 | KO | EKU28 | 00:00 | HALF | 1-3 | 0:40 |
![]() | 3 | EKU25 | 15:00 | KO | SHSU00 | 12:49 | TD | 7-75 | 2:11 |
![]() | 3 | SHSU24 | 12:44 | KO | EKU00 | 09:37 | TD | 7-76 | 3:07 |
![]() | 3 | EKU25 | 09:37 | KO | EKU26 | 07:29 | PUNT | 3-1 | 2:08 |
![]() | 3 | SHSU38 | 07:29 | PUNT | SHSU45 | 04:58 | PUNT | 5-7 | 2:31 |
![]() | 3 | EKU04 | 04:58 | PUNT | EKU13 | 03:33 | PUNT | 3-9 | 1:25 |
![]() | 3 | EKU48 | 03:33 | PUNT | EKU00 | 01:58 | TD | 3-48 | 1:35 |
![]() | 3 | SHSU00 | 01:45 | KO | SHSU00 | 01:45 | TD | 0-0 | 0:00 |
![]() | 3 | SHSU17 | 01:40 | KO | SHSU47 | 00:41 | PUNT | 4-30 | 0:59 |
![]() | 3 | EKU26 | 00:41 | PUNT | SHSU00 | 14:17 | TD | 4-74 | 1:24 |
![]() | 4 | SHSU25 | 14:17 | KO | EKU00 | 09:01 | TD | 12-75 | 5:16 |
![]() | 4 | EKU28 | 09:01 | KO | EKU33 | 08:09 | INT | 3-5 | 0:52 |
![]() | 4 | SHSU35 | 08:09 | INT | SHSU42 | 05:52 | PUNT | 3-7 | 2:17 |
![]() | 4 | EKU11 | 05:52 | PUNT | SHSU00 | 00:20 | TD | 15-89 | 5:32 |
![]() | 4 | EKU44 | 00:19 | KO | EKU46 | 00:00 | HALF | 1--2 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU32 | 14:03 | PUNT | SHSU47 | 11:30 | KO | 6-21 | 2:33 |
![]() | 1 | EKU23 | 08:57 | KO | EKU32 | 07:48 | PUNT | 3-9 | 1:09 |
![]() | 1 | EKU22 | 06:57 | PUNT | EKU41 | 03:44 | PUNT | 6-19 | 3:13 |
![]() | 2 | EKU20 | 14:55 | FGA | SHSU41 | 11:20 | PUNT | 8-39 | 3:35 |
![]() | 2 | EKU12 | 09:14 | PUNT | EKU33 | 06:26 | PUNT | 6-21 | 2:48 |
![]() | 2 | EKU25 | 03:54 | KO | EKU28 | 02:22 | PUNT | 3-3 | 1:32 |
![]() | 2 | EKU25 | 00:40 | KO | EKU28 | 00:00 | HALF | 1-3 | 0:40 |
![]() | 3 | EKU25 | 15:00 | KO | SHSU00 | 12:49 | TD | 7-75 | 2:11 |
![]() | 3 | EKU25 | 09:37 | KO | EKU26 | 07:29 | PUNT | 3-1 | 2:08 |
![]() | 3 | EKU04 | 04:58 | PUNT | EKU13 | 03:33 | PUNT | 3-9 | 1:25 |
![]() | 3 | SHSU00 | 01:45 | KO | SHSU00 | 01:45 | TD | 0-0 | 0:00 |
![]() | 3 | EKU26 | 00:41 | PUNT | SHSU00 | 14:17 | TD | 4-74 | 1:24 |
![]() | 4 | EKU28 | 09:01 | KO | EKU33 | 08:09 | INT | 3-5 | 0:52 |
![]() | 4 | EKU11 | 05:52 | PUNT | SHSU00 | 00:20 | TD | 15-89 | 5:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | SHSU26 | 14:03 | PUNT | 3-1 | 0:57 |
![]() | 1 | SHSU25 | 11:30 | KO | EKU00 | 09:01 | TD | 7-75 | 2:29 |
![]() | 1 | SHSU28 | 07:48 | PUNT | SHSU25 | 06:57 | PUNT | 3--3 | 0:51 |
![]() | 1 | SHSU25 | 03:44 | PUNT | EKU07 | 14:55 | FGA | 8-68 | 3:49 |
![]() | 2 | SHSU10 | 11:20 | PUNT | SHSU36 | 09:14 | PUNT | 6-26 | 2:06 |
![]() | 2 | SHSU27 | 06:26 | PUNT | EKU00 | 03:54 | TD | 8-73 | 2:32 |
![]() | 2 | SHSU40 | 02:22 | PUNT | EKU00 | 00:40 | TD | 6-60 | 1:42 |
![]() | 3 | SHSU24 | 12:44 | KO | EKU00 | 09:37 | TD | 7-76 | 3:07 |
![]() | 3 | SHSU38 | 07:29 | PUNT | SHSU45 | 04:58 | PUNT | 5-7 | 2:31 |
![]() | 3 | EKU48 | 03:33 | PUNT | EKU00 | 01:58 | TD | 3-48 | 1:35 |
![]() | 3 | SHSU17 | 01:40 | KO | SHSU47 | 00:41 | PUNT | 4-30 | 0:59 |
![]() | 4 | SHSU25 | 14:17 | KO | EKU00 | 09:01 | TD | 12-75 | 5:16 |
![]() | 4 | SHSU35 | 08:09 | INT | SHSU42 | 05:52 | PUNT | 3-7 | 2:17 |
![]() | 4 | EKU44 | 00:19 | KO | EKU46 | 00:00 | HALF | 1--2 | 0:19 |
Team Statistics
- | EKU | SHSU |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 2 | 8 |
| Passing | 14 | 16 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 30 | 129 |
| Attempts | 22 | 31 |
| Avg. Per Rush | 1.4 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 52 | 145 |
| Yds. Lost | 22 | 16 |
Passing | ||
| Total (Net) | 338 | 392 |
| Comp.-Att.-Int. | 28 - 46 - 1 | 27 - 44 - 0 |
| Avg / Att | 7.3 | 8.9 |
| Avg / Comp. | 12.1 | 14.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 368 | 521 |
| Plays | 68 | 75 |
| Avg. / Play | 5.4 | 6.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-91 | 8-77 |
Punting | ||
| Punts - Yds. | 7-253 | 6-286 |
| Avg. / Punt | 36.1 | 47.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 5-279 | 7-418 |
| Avg. Yds. / Kickoff | 55.8 | 59.7 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-1-0 | 2-15-0 |
| Punt: Avg. / Return | 0.3 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-114-1 | 2-38-0 |
| Kickoff: Avg. / Return | 57.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1--6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:19 | 30:41 |
| 3rd. Down Conv. | 8 of 17 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 28 | 45 | 338 | 2 | 1 | 47 | 2 |
Mitchell, Jyran | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 46 | 338 | 2 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 392 | 3 | 0 | 48 | 0 |
| Totals | 27 | 44 | 392 | 3 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 8 | 26 | 17 | 9 | 1 | 10 | 1.1 |
Magloire, Kyeandre | 4 | 12 | 2 | 10 | 0 | 5 | 2.5 |
Hewitt, Da'joun | 8 | 11 | 2 | 9 | 0 | 3 | 1.1 |
Sloan, Braedon | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 22 | 52 | 22 | 30 | 1 | 10 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 66 | 11 | 55 | 2 | 17 | 3.7 |
![]() | 8 | 42 | 0 | 42 | 1 | 12 | 5.2 |
![]() | 7 | 37 | 3 | 34 | 0 | 11 | 4.9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 145 | 16 | 129 | 3 | 17 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilcox, Matt Jr. | 9 | 103 | 0 | 23 |
Higgins, Jayden | 3 | 72 | 0 | 47 |
Smith, Jaden | 4 | 49 | 1 | 28 |
Allen, Dakota | 4 | 43 | 0 | 27 |
Mitchell, Jyran | 2 | 31 | 0 | 22 |
Sandberg, Cord | 2 | 20 | 0 | 16 |
Magloire, Kyeandre | 1 | 8 | 0 | 8 |
Hewitt, Da'joun | 2 | 8 | 0 | 7 |
Sloan, Braedon | 1 | 4 | 1 | 4 |
| Totals | 28 | 338 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 138 | 1 | 48 |
![]() | 9 | 111 | 1 | 25 |
![]() | 5 | 81 | 1 | 36 |
![]() | 3 | 42 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 5 |
| Totals | 27 | 392 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Kyle | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Matthew | 6 | 3 | 9 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Ross, Davion | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jaden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Eli | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Sayles, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Roy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Udom, Ubong | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burks II, Shane | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Floyd, Quinten | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cheeley, Nic | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carey, Kmare | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Kelton | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Edwards Jr., Mo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walder, Roland | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Goodin, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sloan, Braedon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Darrian | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Ryan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1--6 | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richards, Phillip | 7 | 253 | 36.1 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 |
![]() | 5 | 239 | 47.8 | 56 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 2 | 14:55 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nations, Patrick | 5 | 279 | 2 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 418 | 4 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilcox, Matt Jr. | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jaden | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Davion | 0 | 0 | 0 | 2 | 114 | 98 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nations, Patrick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Davis, Brad | C |
| 54 | Ferris, Zack | LG |
| 74 | Collins, Payton | LT |
| 18 | McKinney, Parker | QB |
| 25 | Hewitt, Da'Joun | RB |
| 64 | Watkins, Howard Jr. | RG |
| 72 | Hart, Drew | RT |
| 81 | Mitchell, Jyran | TE |
| 6 | Wilcox, Matt Jr. | WR |
| 80 | Higgins, Jayden | WR |
| 88 | Smith, Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 6 | ![]() | RB |
| 52 | ![]() | RG |
| 50 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ross, Davion | CB |
| 21 | Baker, Roy | CB |
| 17 | Walder, Roland | DE |
| 3 | Floyd, Quinten | DT |
| 33 | Jackson, Matthew | LB |
| 36 | Bailey, Kyle | LB |
| 44 | Udom, Ubong | LB |
| 92 | Burks Ii, Shane | NT |
| 8 | Woods, Jaden | S |
| 10 | Cheeley, Nic | S |
| 11 | Sayles, Joseph | S |

# | Player | Pos. |
|---|---|---|
| 9D | ![]() | CB |
| 22 | ![]() | CB |
| 0 | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 4D | ![]() | FS |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | Magloire, Kyeandre |
| 9S | Sandberg, Cord |
| 13 | Allen, Dakota |
| 14 | Anderson, Je'Vari |
| 15 | Lundy, Kaleb |
| 16 | Edwards Jr., Mo |
| 22 | Hairston, Eli |
| 23 | Ford, Elijah |
| 26 | Goodin, Tre' |
| 28 | Herrud, Jaylen |
| 30 | Fall, Cheikh |
| 31 | Carey, Kmare |
| 34 | Sloan, Braedon |
| 46 | Nations, Patrick |
| 50 | O'Buck, Jake |
| 55 | Bost, Jadyn |
| 62 | Stone, John |
| 69 | Duff, Jonathan |
| 70 | Munlin, Vincent |
| 76 | Bailey, Tex |
| 83 | Bednarczyk, Ethan |
| 84 | Adkins, Reece |
| 87 | Richards, Phillip |
| 91 | Baker, Darrian |
| 94 | Dawson, Kelton |
| 97 | Jackson, Ryan |
| 99 | Fletcher, Gabe |










































































































































