Eastern Kentucky vs Sam Houston
11/13/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 14 | 28 | |
| 7 | 14 | 14 | 7 | 42 |
EKU: PASS - McKinney, Parker (338); RUSH - Magloire, Kyeandre (10); REC - Wilcox, Matt Jr. (103)
SHSU: PASS - schmid, eric (392); RUSH - jefferson, ramon (55); REC - adeyi, ife (138)
Scoring Summary
- | - | - | - | - | EKU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 09:01 | SHSU - Jefferson, Ramo 13 yd run (Morgan, Seth kick), 7 plays, 75 yards, TOP 2:29 | 0 | 7 | |
| 2nd | SHSU | 03:54 | SHSU - Adeyi, Ife 32 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 73 yards, TOP 2:32 | 0 | 14 | |
| 2nd | SHSU | 00:40 | SHSU - Ezzard, Jequez 19 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 60 yards, TOP 1:42 | 0 | 21 | |
| 3rd | EKU | 12:49 | EKU - Mckinney, P. 10 yd run (Nations, P. kick), 7 plays, 75 yards, TOP 2:11 | 7 | 21 | |
| 3rd | SHSU | 09:37 | SHSU - Chrest, Cody 26 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 76 yards, TOP 3:07 | 7 | 28 | |
| 3rd | SHSU | 01:58 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 3 plays, 48 yards, TOP 1:35 | 7 | 35 | |
| 3rd | EKU | 01:45 | EKU - Ross, Davion 98 yd kickoff return (Nations, P. kick) | 14 | 35 | |
| 4th | EKU | 14:17 | EKU - Smith, Jaden 28 yd pass from Mckinney, P. (Nations, P. kick) 4 plays, 74 yards, TOP 1:24 | 21 | 35 | |
| 4th | SHSU | 09:01 | SHSU - Schmid, Eric 4 yd run (Morgan, Seth kick), 12 plays, 75 yards, TOP 5:16 | 21 | 42 | |
| 4th | EKU | 00:20 | EKU - Sloan, Braedon 4 yd pass from Mckinney, P. (Nations, P. kick) 15 plays, 89 yards, TOP 5:32 | 28 | 42 | |
| 28 | 42 | |||||
Referee: Marcus Thornton
Line Judge: Keith Laurant
Side Judge: Kenny Wilson
Umpire: Scott Johnson
Back Judge: Joseph Wise
Linesman: Patrick Erwin
Field Judge: Th. Drzazgowski












































