Montana State vs Sam Houston
12/11/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 7 | 42 | |
| 0 | 6 | 6 | 7 | 19 |
MSU: PASS - Mellott,Tommy (165); RUSH - Ifanse,Isaiah (105); REC - McCutcheon,Lanc (98)
SHSU: PASS - schmid, eric (354); RUSH - smith, noah (34); REC - adeyi, ife (184)
Scoring Summary
- | - | - | - | - | MSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 12:46 | MSU - Mellott,Tommy 4 yd pass from Patterson,Willi (Glessner,Blake kick) 5 plays, 75 yards, TOP 2:14 | 7 | 0 | |
| 1st | MSU | 11:43 | MSU - Patterson,Willi 31 yd pass from Mellott,Tommy (Glessner,Blake kick) 1 plays, 31 yards, TOP 0:06 | 14 | 0 | |
| 2nd | MSU | 14:24 | MSU - Mellott,Tommy 1 yd run (Glessner,Blake kick), 10 plays, 55 yards, TOP 3:47 | 21 | 0 | |
| 2nd | MSU | 07:46 | MSU - Mellott,Tommy 2 yd run (Glessner,Blake kick), 2 plays, 3 yards, TOP 0:38 | 28 | 0 | |
| 2nd | SHSU | 01:28 | SHSU - Schmid, Eric 1 yd run (Schmid, Eric passintercepted), 14 plays, 75 yards, TOP 6:18 | 28 | 6 | |
| 3rd | SHSU | 13:54 | SHSU - Adeyi, Ife 61 yd pass from Schmid, Eric (Schmid, Eric passfailed) 3 plays, 79 yards, TOP 1:01 | 28 | 12 | |
| 3rd | MSU | 06:55 | MSU - McCutcheon,Lanc 68 yd pass from Mellott,Tommy (Glessner,Blake kick) 5 plays, 99 yards, TOP 2:44 | 35 | 12 | |
| 4th | SHSU | 07:33 | SHSU - Adeyi, Ife 61 yd pass from Schmid, Eric (Morgan, Seth kick) 1 plays, 61 yards, TOP 0:15 | 35 | 19 | |
| 4th | MSU | 02:16 | MSU - Ifanse,Isaiah 42 yd run (Glessner,Blake kick), 2 plays, 59 yards, TOP 0:14 | 42 | 19 | |
| 42 | 19 | |||||
Referee: Trey Barta
Line Judge: Bradley Capon
Side Judge: Chuck Drury
Umpire: Kevin Reese
Back Judge: Jerome Crimi
Linesman: Jim Pidcoe
Field Judge: An. Bocchicchio












































