Sam Houston vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 9 | 0 | 16 |
![]() | 7 | 14 | 14 | 7 | 42 |
NAU: PASS - Jeff Widener (274); RUSH - Jeff Widener (31); REC - Stacy Chukwumezie (112)
SHSU: PASS - schmid, eric (275); RUSH - jefferson, ramon (143); REC - chrest, cody (113)
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 08:08 | SHSU - Tibbs, Brennon 41 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 90 yards, TOP 2:08 | 0 | 7 |
![]() | 2nd | SHSU | 13:05 | SHSU - Kainer, Jacob 7 yd pass from Schmid, Eric (Morgan, Seth kick) 5 plays, 42 yards, TOP 1:31 | 0 | 14 |
![]() | 2nd | SHSU | 07:15 | SHSU - Smith, Noah 22 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 80 yards, TOP 2:46 | 0 | 21 |
![]() | 2nd | NAU | 02:42 | NAU - PORTER, Brandon 4 yd pass from WIDENER, Jeff (AGUILAR, Luis kick) 13 plays, 75 yards, TOP 4:33 | 7 | 21 |
![]() | 3rd | NAU | 09:36 | NAU - AGUILAR, Luis 30 yd field goal 10 plays, 62 yards, TOP 5:24 | 10 | 21 |
![]() | 3rd | SHSU | 05:09 | SHSU - Williams, Trevo 75 yd interception (Morgan, Seth kick) | 10 | 28 |
![]() | 3rd | SHSU | 02:14 | SHSU - Smith, Noah 7 yd run (Morgan, Seth kick), 5 plays, 35 yards, TOP 2:12 | 10 | 35 |
![]() | 3rd | NAU | 00:13 | NAU - CHUKWUMEZIE, St 18 yd pass from MILLEN, Cale (WIDENER, Jeff passfailed) 6 plays, 75 yards, TOP 2:01 | 16 | 35 |
![]() | 4th | SHSU | 13:01 | SHSU - Jefferson, Ramo 9 yd run (Morgan, Seth kick), 5 plays, 75 yards, TOP 2:12 | 16 | 42 |
| 16 | 42 | |||||
Northern Arizona


Sam Houston
Start of 1st Half
NAU wins toss and defers option; SHSU to receive and defend N end zone
Clock 15:00.
NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the SHSU0, Alexander, Kame return 35 yards to the SHSU35 (AGUILAR, Luis).
15:00
SHSU
SHSU - FUMB


0
0
12:39
NAU
NAU - PUNT


0
0
10:16
SHSU
SHSU - TD


0
7

0
0
1st7

08:02
NAU
NAU - PUNT


0
7
06:23
SHSU
SHSU - DOWNS


0
7
03:24
NAU
NAU - PUNT


0
7
01:49
SHSU
SHSU - PUNT


0
7
15:00
NAU
NAU - PUNT


0
7
Northern Arizona


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WIDENER, Jeff pass incomplete to PORTER, Brandon.
WIDENER, Jeff pass incomplete to PORTER, Brandon.
ARNSON, Derek punt 45 yards to the SHSU46, Ezzard, Jequez return 12 yards to the NAU42 (GRUBBS, Tyson).
14:36
SHSU
SHSU - TD


0
14

0
0
1st14

13:05
NAU
NAU - FGA


0
14
10:01
SHSU
SHSU - TD


0
21

0
0
1st21

07:15
NAU
NAU - TD


7
21

7
0
1st21

02:42
SHSU
SHSU - DOWNS


7
21
00:30
NAU
NAU - FGA


7
21
00:00
SHSU
SHSU - HALF


7
21
Northern Arizona


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Pavon, Christia kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - FG


10
21

10
0
1st21

09:36
SHSU
SHSU - INT


10
21
07:22
NAU
NAU - INT


10
21
05:09
SHSU
SHSU - TD


10
28

10
0
1st28

05:09
NAU
NAU - INT


10
28
04:26
SHSU
SHSU - TD


10
35

10
0
1st35

02:14
NAU
NAU - TD


16
35

16
0
1st35

00:13
SHSU
SHSU - TD


16
35
Northern Arizona


Sam Houston
00:13
3rd Qt
SHSU
SHSU - TD


16
42

16
0
1st42

12:56
NAU
NAU - PUNT


16
42
10:59
SHSU
SHSU - PUNT


16
42
09:02
NAU
NAU - PUNT


16
42
05:20
SHSU
SHSU - DOWNS


16
42
00:47
NAU
NAU - HALF


16
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU35 | 15:00 | KO | NAU39 | 12:39 | FUMB | 6-26 | 2:21 |
![]() | 1 | NAU40 | 12:39 | FUMB | NAU46 | 10:16 | PUNT | 6-6 | 2:23 |
![]() | 1 | SHSU10 | 10:16 | PUNT | NAU00 | 08:08 | TD | 6-90 | 2:08 |
![]() | 1 | NAU29 | 08:02 | KO | NAU37 | 06:23 | PUNT | 5-8 | 1:39 |
![]() | 1 | SHSU19 | 06:23 | PUNT | NAU31 | 03:24 | DOWNS | 7-50 | 2:59 |
![]() | 1 | NAU31 | 03:24 | DOWNS | NAU27 | 01:49 | PUNT | 3--4 | 1:35 |
![]() | 1 | SHSU35 | 01:49 | PUNT | NAU47 | 00:00 | PUNT | 5-18 | 1:49 |
![]() | 2 | NAU20 | 15:00 | PUNT | NAU09 | 14:36 | PUNT | 3--11 | 0:24 |
![]() | 2 | NAU42 | 14:36 | PUNT | NAU00 | 13:05 | TD | 5-42 | 1:31 |
![]() | 2 | NAU25 | 13:05 | KO | SHSU12 | 10:01 | FGA | 7-63 | 3:04 |
![]() | 2 | SHSU20 | 10:01 | FGA | NAU00 | 07:15 | TD | 8-80 | 2:46 |
![]() | 2 | NAU25 | 07:15 | KO | SHSU00 | 02:42 | TD | 13-75 | 4:33 |
![]() | 2 | SHSU25 | 02:42 | KO | NAU34 | 00:30 | DOWNS | 8-41 | 2:12 |
![]() | 2 | NAU34 | 00:30 | DOWNS | SHSU36 | 00:00 | FGA | 6-30 | 0:30 |
![]() | 2 | SHSU20 | 00:00 | FGA | SHSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NAU25 | 15:00 | KO | SHSU13 | 09:36 | FG | 10-62 | 5:24 |
![]() | 3 | SHSU25 | 09:36 | KO | NAU22 | 07:22 | INT | 6-53 | 2:14 |
![]() | 3 | NAU45 | 07:22 | INT | SHSU26 | 05:09 | INT | 6-29 | 2:13 |
![]() | 3 | NAU00 | 05:09 | INT | NAU00 | 05:09 | TD | 0-0 | 0:00 |
![]() | 3 | NAU25 | 05:09 | KO | NAU30 | 04:26 | INT | 3-5 | 0:43 |
![]() | 3 | NAU35 | 04:26 | INT | NAU00 | 02:14 | TD | 5-35 | 2:12 |
![]() | 3 | NAU25 | 02:14 | KO | SHSU00 | 00:13 | TD | 6-75 | 2:01 |
![]() | 3 | SHSU25 | 00:13 | KO | NAU00 | 13:01 | TD | 5-75 | 2:12 |
![]() | 4 | NAU30 | 12:56 | KO | NAU31 | 10:59 | PUNT | 3-1 | 1:57 |
![]() | 4 | SHSU27 | 10:59 | PUNT | SHSU46 | 09:02 | PUNT | 5-19 | 1:57 |
![]() | 4 | NAU10 | 09:02 | PUNT | NAU26 | 05:20 | PUNT | 6-16 | 3:42 |
![]() | 4 | SHSU35 | 05:20 | PUNT | NAU02 | 00:47 | DOWNS | 8-63 | 4:33 |
![]() | 4 | NAU02 | 00:47 | DOWNS | NAU17 | 00:00 | HALF | 3-15 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU40 | 12:39 | FUMB | NAU46 | 10:16 | PUNT | 6-6 | 2:23 |
![]() | 1 | NAU29 | 08:02 | KO | NAU37 | 06:23 | PUNT | 5-8 | 1:39 |
![]() | 1 | NAU31 | 03:24 | DOWNS | NAU27 | 01:49 | PUNT | 3--4 | 1:35 |
![]() | 2 | NAU20 | 15:00 | PUNT | NAU09 | 14:36 | PUNT | 3--11 | 0:24 |
![]() | 2 | NAU25 | 13:05 | KO | SHSU12 | 10:01 | FGA | 7-63 | 3:04 |
![]() | 2 | NAU25 | 07:15 | KO | SHSU00 | 02:42 | TD | 13-75 | 4:33 |
![]() | 2 | NAU34 | 00:30 | DOWNS | SHSU36 | 00:00 | FGA | 6-30 | 0:30 |
![]() | 3 | NAU25 | 15:00 | KO | SHSU13 | 09:36 | FG | 10-62 | 5:24 |
![]() | 3 | NAU45 | 07:22 | INT | SHSU26 | 05:09 | INT | 6-29 | 2:13 |
![]() | 3 | NAU25 | 05:09 | KO | NAU30 | 04:26 | INT | 3-5 | 0:43 |
![]() | 3 | NAU25 | 02:14 | KO | SHSU00 | 00:13 | TD | 6-75 | 2:01 |
![]() | 4 | NAU30 | 12:56 | KO | NAU31 | 10:59 | PUNT | 3-1 | 1:57 |
![]() | 4 | NAU10 | 09:02 | PUNT | NAU26 | 05:20 | PUNT | 6-16 | 3:42 |
![]() | 4 | NAU02 | 00:47 | DOWNS | NAU17 | 00:00 | HALF | 3-15 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU35 | 15:00 | KO | NAU39 | 12:39 | FUMB | 6-26 | 2:21 |
![]() | 1 | SHSU10 | 10:16 | PUNT | NAU00 | 08:08 | TD | 6-90 | 2:08 |
![]() | 1 | SHSU19 | 06:23 | PUNT | NAU31 | 03:24 | DOWNS | 7-50 | 2:59 |
![]() | 1 | SHSU35 | 01:49 | PUNT | NAU47 | 00:00 | PUNT | 5-18 | 1:49 |
![]() | 2 | NAU42 | 14:36 | PUNT | NAU00 | 13:05 | TD | 5-42 | 1:31 |
![]() | 2 | SHSU20 | 10:01 | FGA | NAU00 | 07:15 | TD | 8-80 | 2:46 |
![]() | 2 | SHSU25 | 02:42 | KO | NAU34 | 00:30 | DOWNS | 8-41 | 2:12 |
![]() | 2 | SHSU20 | 00:00 | FGA | SHSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SHSU25 | 09:36 | KO | NAU22 | 07:22 | INT | 6-53 | 2:14 |
![]() | 3 | NAU00 | 05:09 | INT | NAU00 | 05:09 | TD | 0-0 | 0:00 |
![]() | 3 | NAU35 | 04:26 | INT | NAU00 | 02:14 | TD | 5-35 | 2:12 |
![]() | 3 | SHSU25 | 00:13 | KO | NAU00 | 13:01 | TD | 5-75 | 2:12 |
![]() | 4 | SHSU27 | 10:59 | PUNT | SHSU46 | 09:02 | PUNT | 5-19 | 1:57 |
![]() | 4 | SHSU35 | 05:20 | PUNT | NAU02 | 00:47 | DOWNS | 8-63 | 4:33 |
Team Statistics
- | NAU | SHSU |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 6 | 10 |
| Passing | 13 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 91 | 285 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 2.6 | 7.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 133 | 289 |
| Yds. Lost | 42 | 4 |
Passing | ||
| Total (Net) | 290 | 275 |
| Comp.-Att.-Int. | 23 - 42 - 2 | 21 - 37 - 1 |
| Avg / Att | 6.9 | 7.4 |
| Avg / Comp. | 12.6 | 13.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 381 | 560 |
| Plays | 77 | 74 |
| Avg. / Play | 4.9 | 7.6 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 7-71 | 6-60 |
Punting | ||
| Punts - Yds. | 6-275 | 2-91 |
| Avg. / Punt | 45.8 | 45.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-451 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-35-0 |
| Punt: Avg. / Return | NaN | 11.7 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 1-35-0 |
| Kickoff: Avg. / Return | 27.5 | 35.0 |
| INT: Total - Yds. - TDs | 1-28-0 | 2-91-1 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 10 of 21 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeff Widener | 20 | 34 | 274 | 1 | 2 | 54 | 2 |
Cale Millen | 2 | 3 | 19 | 1 | 0 | 18 | 0 |
Keondre Wudtee | 1 | 5 | -3 | 0 | 0 | 0 | 0 |
| Totals | 23 | 42 | 290 | 2 | 2 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 37 | 275 | 3 | 1 | 45 | 0 |
| Totals | 21 | 37 | 275 | 3 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeff Widener | 9 | 47 | 16 | 31 | 0 | 16 | 3.4 |
Kevin Daniels | 11 | 35 | 12 | 23 | 0 | 8 | 2.1 |
Cale Millen | 5 | 21 | 4 | 17 | 0 | 10 | 3.4 |
George Robinson | 4 | 15 | 4 | 11 | 0 | 12 | 2.8 |
Draycen Hall | 5 | 15 | 4 | 11 | 0 | 9 | 2.2 |
Stacy Chukwumezie | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 133 | 42 | 91 | 0 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 143 | 0 | 143 | 1 | 45 | 13 |
![]() | 7 | 65 | 0 | 65 | 0 | 42 | 9.3 |
![]() | 5 | 28 | 0 | 28 | 0 | 19 | 5.6 |
![]() | 6 | 20 | 3 | 17 | 1 | 7 | 2.8 |
![]() | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 289 | 4 | 285 | 2 | 45 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stacy Chukwumezie | 6 | 112 | 1 | 54 |
Coleman Owen | 4 | 69 | 0 | 33 |
Hendrix Johnson | 2 | 34 | 0 | 24 |
Brandon Porter | 4 | 31 | 1 | 20 |
Matthew Kempton | 3 | 20 | 0 | 11 |
George Robinson | 1 | 12 | 0 | 12 |
Draycen Hall | 1 | 6 | 0 | 6 |
Kevin Daniels | 1 | 5 | 0 | 5 |
Tyson Grubbs | 1 | 1 | 0 | 1 |
| Totals | 23 | 290 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 113 | 0 | 45 |
![]() | 3 | 64 | 1 | 41 |
![]() | 3 | 31 | 0 | 12 |
![]() | 2 | 30 | 1 | 22 |
![]() | 3 | 17 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 275 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Vest | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brenndan Johnson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cejai Parrish | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Tristen Vance | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Devontae Ingram | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jhasi Wilson | 1 | 4 | 5 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Colby Humphrey | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Jakobe Walton | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Eloi Kwete | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malik Johnson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Newton | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carson Taylor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Phenix | 1 | 1 | 2 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Kukea Emmsley | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tommy Ellis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison Beemiller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson Grubbs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keontae Strother | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Mpungi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyvine Wallace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Daniels | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luis Aguilar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brady Shough | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cosmas Kwete | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | 1-75 | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Derek Arnson | 6 | 275 | 45.8 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 2 | 10:01 | 29 | missed |
Aguilar, Luis | 2 | 00:00 | 53 | missed |
Aguilar, Luis | 3 | 09:36 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luis Aguilar | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jamal Glaspie | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Coleman Owen | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Colby Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 75 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeff Widener | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Aguilar | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Donovan Outlaw | OL |
| 68 | Noah Barta | OL |
| 69 | Jonas Leader | OL |
| 71 | PJ Poutasi | OL |
| 79 | Jalen Hooper | OL |
| 11 | Keondre Wudtee | QB |
| 22 | Kevin Daniels | RB |
| 85 | Matthew Kempton | TE |
| 8 | Stacy Chukwumezie | WR |
| 10 | Hendrix Johnson | WR |
| 18 | Brandon Porter | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 52 | ![]() | LG |
| 76 | ![]() | LG |
| 50 | ![]() | LT |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Brenndan Johnson | DB |
| 6D | Colby Humphrey | DB |
| 7 | Morgan Vest | DB |
| 14 | Johnathan Phenix | DB |
| 29 | Cejai Parrish | DB |
| 1 | Carson Taylor | DL |
| 36 | Eloi Kwete | DL |
| 90 | Mark Ho Ching | DL |
| 96 | Cosmas Kwete | DL |
| 1D | Harrison Beemiller | LB |
| 33 | Tristen Vance | LB |

# | Player | Pos. |
|---|---|---|
| 9D | ![]() | CB |
| 22 | ![]() | CB |
| 13 | ![]() | DB |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 4D | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0D | Trejan Apodaca |
| 1O | Tyson Grubbs |
| 2S | Keontae Strother |
| 2 | George Robinson |
| 3 | Jamal Glaspie |
| 3O | Xander Werner |
| 3D | Jacob Mpungi |
| 5W | Heath Beemiller |
| 5D | Amelec Juntunen |
| 6O | Coleman Owen |
| 6 | Nehemiah Magalei |
| 7O | Cale Millen |
| 9D | Dyvine Wallace |
| 9 | Jeff Widener |
| 15 | Devontae Ingram |
| 19 | Derek Arnson |
| 20 | Jakobe Walton |
| 26 | Draycen Hall |
| 30 | Will Constantinou |
| 31 | Jhasi Wilson |
| 38 | Malik Johnson |
| 41 | Luis Aguilar |
| 43 | Brady Shough |
| 44 | Alofaletauia Maluia |
| 45 | Kukea Emmsley |
| 46 | Tommy Ellis |
| 47 | Trevor Reinwald |
| 60 | Angel Flores |
| 64 | Justin Hathoot |
| 72 | Max Flores |
| 84 | David Haen |
| 87 | Jorim Powell |
| 98 | Sheldon Newton |






















































































































































