Sam Houston vs Northern Arizona
9/2/2021
Walkup Skydome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 9 | 0 | 16 | |
| 7 | 14 | 14 | 7 | 42 |
NAU: PASS - Jeff Widener (274); RUSH - Jeff Widener (31); REC - Stacy Chukwumezie (112)
SHSU: PASS - schmid, eric (275); RUSH - jefferson, ramon (143); REC - chrest, cody (113)
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 08:08 | SHSU - Tibbs, Brennon 41 yd pass from Schmid, Eric (Morgan, Seth kick) 6 plays, 90 yards, TOP 2:08 | 0 | 7 | |
| 2nd | SHSU | 13:05 | SHSU - Kainer, Jacob 7 yd pass from Schmid, Eric (Morgan, Seth kick) 5 plays, 42 yards, TOP 1:31 | 0 | 14 | |
| 2nd | SHSU | 07:15 | SHSU - Smith, Noah 22 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 80 yards, TOP 2:46 | 0 | 21 | |
| 2nd | NAU | 02:42 | NAU - PORTER, Brandon 4 yd pass from WIDENER, Jeff (AGUILAR, Luis kick) 13 plays, 75 yards, TOP 4:33 | 7 | 21 | |
| 3rd | NAU | 09:36 | NAU - AGUILAR, Luis 30 yd field goal 10 plays, 62 yards, TOP 5:24 | 10 | 21 | |
| 3rd | SHSU | 05:09 | SHSU - Williams, Trevo 75 yd interception (Morgan, Seth kick) | 10 | 28 | |
| 3rd | SHSU | 02:14 | SHSU - Smith, Noah 7 yd run (Morgan, Seth kick), 5 plays, 35 yards, TOP 2:12 | 10 | 35 | |
| 3rd | NAU | 00:13 | NAU - CHUKWUMEZIE, St 18 yd pass from MILLEN, Cale (WIDENER, Jeff passfailed) 6 plays, 75 yards, TOP 2:01 | 16 | 35 | |
| 4th | SHSU | 13:01 | SHSU - Jefferson, Ramo 9 yd run (Morgan, Seth kick), 5 plays, 75 yards, TOP 2:12 | 16 | 42 | |
| 16 | 42 | |||||
Referee: Reed Brotherton












































