Southeast Missouri vs Sam Houston
9/11/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 24 | 14 | 7 | 52 |
SEMO: PASS - OGBONNA, CJ (168); RUSH - HESS, Geno (42); REC - ALSTON, Aaron (63)
SHSU: PASS - schmid, eric (243); RUSH - jefferson, ramon (153); REC - chrest, cody (72)
Scoring Summary
- | - | - | - | - | SEMO | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 10:00 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 9 plays, 81 yards, TOP 3:06 | 0 | 7 | |
| 1st | SEMO | 06:33 | SEMO - ALSTON, Aaron 43 yd pass from OGBONNA, CJ (DOAK, Kenny kick) 7 plays, 79 yards, TOP 3:20 | 7 | 7 | |
| 2nd | SHSU | 13:40 | SHSU - Chrest, Cody 6 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 79 yards, TOP 3:10 | 7 | 14 | |
| 2nd | SEMO | 11:01 | SEMO - HESS, Geno 1 yd run (DOAK, Kenny kick), 2 plays, 2 yards, TOP 0:44 | 14 | 14 | |
| 2nd | SHSU | 03:25 | SHSU - Jefferson, Ramo 70 yd run (Morgan, Seth kick), 1 plays, 70 yards, TOP 0:12 | 14 | 21 | |
| 2nd | SHSU | 01:11 | SHSU - Thomas, Jaylen 49 yd interception (Morgan, Seth kick) | 14 | 28 | |
| 2nd | SHSU | 00:08 | SHSU - Morgan, Seth 50 yd field goal 6 plays, 15 yards, TOP 0:39 | 14 | 31 | |
| 3rd | SHSU | 11:38 | SHSU - Pannell, Trappe 77 yd run (Morgan, Seth kick), 3 plays, 86 yards, TOP 1:18 | 14 | 38 | |
| 3rd | SHSU | 02:15 | SHSU - Adeyi, Ife 3 yd pass from Schmid, Eric (Morgan, Seth kick) 10 plays, 73 yards, TOP 4:20 | 14 | 45 | |
| 4th | SHSU | 11:16 | SHSU - Harvin, Chandle 42 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 89 yards, TOP 4:15 | 14 | 52 | |
| 14 | 52 | |||||
Referee: Matt Jones
Line Judge: David Curiel
Side Judge: Ryan Thompson
Umpire: Damian Caldwell
Back Judge: Todd Evans
Linesman: M. Holmquist
Field Judge: Andrew Wimbs












































