UIW vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 10 | 21 | 3 | 15 | 49 |
UIW: PASS - Cameron Ward (481); RUSH - Kevin Brown (64); REC - Chafin,Darion (172)
SHSU: PASS - schmid, eric (210); RUSH - jefferson, ramon (166); REC - ezzard, jequez (60)
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | UIW | 11:39 | UIW - Taylor Grimes 3 yd pass from Cameron Ward (Carson Mohr kick) 13 plays, 75 yards, TOP 3:21 | 7 | 0 |
![]() | 1st | SHSU | 05:41 | SHSU - Smith, Noah 3 yd run (Morgan, Seth kick), 9 plays, 51 yards, TOP 2:46 | 7 | 7 |
![]() | 1st | SHSU | 00:21 | SHSU - Morgan, Seth 37 yd field goal 8 plays, 54 yards, TOP 3:07 | 7 | 10 |
![]() | 2nd | UIW | 13:34 | UIW - Marcus Cooper 40 yd run (Carson Mohr kick), 5 plays, 75 yards, TOP 1:47 | 14 | 10 |
![]() | 2nd | SHSU | 11:54 | SHSU - Jefferson, Ramo 48 yd run (Morgan, Seth kick), 4 plays, 76 yards, TOP 1:31 | 14 | 17 |
![]() | 2nd | SHSU | 08:25 | SHSU - Ezzard, Jequez 22 yd pass from Schmid, Eric (Morgan, Seth kick) 4 plays, 91 yards, TOP 2:02 | 14 | 24 |
![]() | 2nd | SHSU | 01:51 | SHSU - Schmid, Eric 9 yd run (Morgan, Seth kick), 8 plays, 83 yards, TOP 2:41 | 14 | 31 |
![]() | 2nd | UIW | 00:19 | UIW - Chafin,Darion 1 yd pass from Cameron Ward (Carson Mohr kick) 12 plays, 75 yards, TOP 1:32 | 21 | 31 |
![]() | 3rd | UIW | 09:22 | UIW - Robert Ferrel 16 yd pass from Cameron Ward (Carson Mohr kick) 9 plays, 63 yards, TOP 4:14 | 28 | 31 |
![]() | 3rd | SHSU | 01:10 | SHSU - Morgan, Seth 34 yd field goal 12 plays, 68 yards, TOP 6:00 | 28 | 34 |
![]() | 4th | UIW | 14:52 | UIW - Chafin,Darion 48 yd pass from Cameron Ward (Carson Mohr kick) 5 plays, 77 yards, TOP 1:13 | 35 | 34 |
![]() | 4th | SHSU | 08:13 | SHSU - Jefferson, Ramo 1 yd run (Smith, Noah pass), 13 plays, 70 yards, TOP 6:34 | 35 | 42 |
![]() | 4th | UIW | 07:50 | UIW - Trevor Begue 62 yd pass from Cameron Ward (Carson Mohr kick) 2 plays, 75 yards, TOP 0:23 | 42 | 42 |
![]() | 4th | SHSU | 02:07 | SHSU - Schmid, Eric 3 yd run (Morgan, Seth kick), 12 plays, 75 yards, TOP 5:43 | 42 | 49 |
| 42 | 49 | |||||
UIW


Sam Houston
Start of 1st Half
Start of 1st quarter, clock 15:00.
SHSU captains: 1,3,22,95 UIW captains: 7,8,62,93
SHSU wins toss and defers option; SHSU will defend S end zone
SHSU ball on UIW35.
Hearn, Cameron kickoff 35 yards to the UIW0, touchback.
15:00
UIW
UIW - TD


7
0

7
0
1st0

11:39
SHSU
SHSU - PUNT


7
0
10:33
UIW
UIW - PUNT


7
0
08:27
SHSU
SHSU - TD


7
7

7
0
1st7

05:41
UIW
UIW - PUNT


7
7
03:28
SHSU
SHSU - FG


7
10

7
0
1st10

00:21
UIW
UIW - TD


7
10
UIW


Sam Houston
00:21
1st Qt
UIW
UIW - TD


14
10

14
0
1st10

13:25
SHSU
SHSU - TD


14
17

14
0
1st17

11:54
UIW
UIW - PUNT


14
17
10:27
SHSU
SHSU - TD


14
24

14
0
1st24

08:22
UIW
UIW - DOWNS


14
24
04:32
SHSU
SHSU - TD


14
31

14
0
1st31

01:51
UIW
UIW - TD


21
31

21
0
1st31

00:19
SHSU
SHSU - HALF


21
31
UIW


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UIW ball on UIW35.
Scifers,John kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


21
31
13:36
UIW
UIW - TD


28
31

28
0
1st31

09:15
SHSU
SHSU - PUNT


28
31
07:25
UIW
UIW - PUNT


28
31
07:10
SHSU
SHSU - FG


28
34

28
0
1st34

01:05
UIW
UIW - TD


28
34
UIW


Sam Houston
01:05
3rd Qt
UIW
UIW - TD


35
34

35
0
1st34

14:47
SHSU
SHSU - TD


35
42

35
0
1st42

08:13
UIW
UIW - TD


42
42

42
0
1st42

07:50
SHSU
SHSU - TD


42
49

42
0
1st49

02:07
UIW
UIW - DOWNS


42
49
00:08
SHSU
SHSU - HALF


42
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | SHSU00 | 11:39 | TD | 13-75 | 3:21 |
![]() | 1 | SHSU25 | 11:39 | KO | SHSU47 | 10:33 | PUNT | 4-22 | 1:06 |
![]() | 1 | UIW08 | 10:33 | PUNT | UIW18 | 08:27 | PUNT | 5-10 | 2:06 |
![]() | 1 | SHSU49 | 08:27 | PUNT | UIW00 | 05:41 | TD | 9-51 | 2:46 |
![]() | 1 | UIW25 | 05:41 | KO | UIW40 | 03:28 | PUNT | 5-15 | 2:13 |
![]() | 1 | SHSU26 | 03:28 | PUNT | UIW20 | 00:21 | FG | 8-54 | 3:07 |
![]() | 1 | UIW25 | 00:21 | KO | SHSU00 | 13:34 | TD | 5-75 | 1:47 |
![]() | 2 | SHSU24 | 13:25 | KO | UIW00 | 11:54 | TD | 4-76 | 1:31 |
![]() | 2 | UIW35 | 11:54 | KO | SHSU39 | 10:27 | PUNT | 5-26 | 1:27 |
![]() | 2 | SHSU09 | 10:27 | PUNT | UIW00 | 08:25 | TD | 4-91 | 2:02 |
![]() | 2 | UIW37 | 08:22 | KO | SHSU17 | 04:32 | DOWNS | 10-46 | 3:50 |
![]() | 2 | SHSU17 | 04:32 | DOWNS | UIW00 | 01:51 | TD | 8-83 | 2:41 |
![]() | 2 | UIW25 | 01:51 | KO | SHSU00 | 00:19 | TD | 12-75 | 1:32 |
![]() | 2 | SHSU25 | 00:19 | KO | SHSU23 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU26 | 13:36 | PUNT | 3-1 | 1:24 |
![]() | 3 | UIW37 | 13:36 | PUNT | SHSU00 | 09:22 | TD | 9-63 | 4:14 |
![]() | 3 | SHSU23 | 09:15 | KO | SHSU20 | 07:25 | PUNT | 3--3 | 1:50 |
![]() | 3 | UIW38 | 07:25 | PUNT | UIW38 | 07:10 | PUNT | 3-0 | 0:15 |
![]() | 3 | SHSU15 | 07:10 | PUNT | UIW17 | 01:10 | FG | 12-68 | 6:00 |
![]() | 3 | UIW23 | 01:05 | KO | SHSU00 | 14:52 | TD | 5-77 | 1:13 |
![]() | 4 | SHSU30 | 14:47 | KO | UIW00 | 08:13 | TD | 13-70 | 6:34 |
![]() | 4 | UIW25 | 08:13 | KO | SHSU00 | 07:50 | TD | 2-75 | 0:23 |
![]() | 4 | SHSU25 | 07:50 | KO | UIW00 | 02:07 | TD | 12-75 | 5:43 |
![]() | 4 | UIW25 | 02:07 | KO | SHSU01 | 00:08 | DOWNS | 9-74 | 1:59 |
![]() | 4 | SHSU01 | 00:08 | DOWNS | SHSU01 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | SHSU00 | 11:39 | TD | 13-75 | 3:21 |
![]() | 1 | UIW08 | 10:33 | PUNT | UIW18 | 08:27 | PUNT | 5-10 | 2:06 |
![]() | 1 | UIW25 | 05:41 | KO | UIW40 | 03:28 | PUNT | 5-15 | 2:13 |
![]() | 1 | UIW25 | 00:21 | KO | SHSU00 | 13:34 | TD | 5-75 | 1:47 |
![]() | 2 | UIW35 | 11:54 | KO | SHSU39 | 10:27 | PUNT | 5-26 | 1:27 |
![]() | 2 | UIW37 | 08:22 | KO | SHSU17 | 04:32 | DOWNS | 10-46 | 3:50 |
![]() | 2 | UIW25 | 01:51 | KO | SHSU00 | 00:19 | TD | 12-75 | 1:32 |
![]() | 3 | UIW37 | 13:36 | PUNT | SHSU00 | 09:22 | TD | 9-63 | 4:14 |
![]() | 3 | UIW38 | 07:25 | PUNT | UIW38 | 07:10 | PUNT | 3-0 | 0:15 |
![]() | 3 | UIW23 | 01:05 | KO | SHSU00 | 14:52 | TD | 5-77 | 1:13 |
![]() | 4 | UIW25 | 08:13 | KO | SHSU00 | 07:50 | TD | 2-75 | 0:23 |
![]() | 4 | UIW25 | 02:07 | KO | SHSU01 | 00:08 | DOWNS | 9-74 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 11:39 | KO | SHSU47 | 10:33 | PUNT | 4-22 | 1:06 |
![]() | 1 | SHSU49 | 08:27 | PUNT | UIW00 | 05:41 | TD | 9-51 | 2:46 |
![]() | 1 | SHSU26 | 03:28 | PUNT | UIW20 | 00:21 | FG | 8-54 | 3:07 |
![]() | 2 | SHSU24 | 13:25 | KO | UIW00 | 11:54 | TD | 4-76 | 1:31 |
![]() | 2 | SHSU09 | 10:27 | PUNT | UIW00 | 08:25 | TD | 4-91 | 2:02 |
![]() | 2 | SHSU17 | 04:32 | DOWNS | UIW00 | 01:51 | TD | 8-83 | 2:41 |
![]() | 2 | SHSU25 | 00:19 | KO | SHSU23 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU26 | 13:36 | PUNT | 3-1 | 1:24 |
![]() | 3 | SHSU23 | 09:15 | KO | SHSU20 | 07:25 | PUNT | 3--3 | 1:50 |
![]() | 3 | SHSU15 | 07:10 | PUNT | UIW17 | 01:10 | FG | 12-68 | 6:00 |
![]() | 4 | SHSU30 | 14:47 | KO | UIW00 | 08:13 | TD | 13-70 | 6:34 |
![]() | 4 | SHSU25 | 07:50 | KO | UIW00 | 02:07 | TD | 12-75 | 5:43 |
![]() | 4 | SHSU01 | 00:08 | DOWNS | SHSU01 | 00:00 | HALF | 1-0 | 0:08 |
Team Statistics
- | UIW | SHSU |
|---|---|---|
First Downs | ||
| Total | 31 | 30 |
| Rushing | 5 | 15 |
| Passing | 21 | 11 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 119 | 346 |
| Attempts | 22 | 48 |
| Avg. Per Rush | 5.4 | 7.2 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 145 | 358 |
| Yds. Lost | 26 | 12 |
Passing | ||
| Total (Net) | 481 | 210 |
| Comp.-Att.-Int. | 39 - 61 - 0 | 21 - 32 - 0 |
| Avg / Att | 7.9 | 6.6 |
| Avg / Comp. | 12.3 | 10.0 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 600 | 556 |
| Plays | 83 | 80 |
| Avg. / Play | 7.2 | 7.0 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 13-105 | 11-101 |
Punting | ||
| Punts - Yds. | 4-144 | 3-124 |
| Avg. / Punt | 36.0 | 41.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-424 | 9-491 |
| Avg. Yds. / Kickoff | 60.6 | 54.6 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 3-71-0 |
| Kickoff: Avg. / Return | 15.5 | 23.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:28 | 35:32 |
| 3rd. Down Conv. | 7 of 15 | 9 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 3-22 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cameron Ward | 39 | 61 | 481 | 5 | 0 | 62 | 3 |
| Totals | 39 | 61 | 481 | 5 | 0 | 62 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 210 | 1 | 0 | 22 | 1 |
| Totals | 21 | 32 | 210 | 1 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kevin Brown | 12 | 68 | 4 | 64 | 0 | 27 | 5.3 |
Marcus Cooper | 3 | 52 | 0 | 52 | 1 | 40 | 17.3 |
Cameron Ward | 7 | 25 | 22 | 3 | 0 | 11 | 0.4 |
| Totals | 22 | 145 | 26 | 119 | 1 | 40 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 171 | 5 | 166 | 2 | 48 | 7.5 |
![]() | 10 | 95 | 0 | 95 | 1 | 55 | 9.5 |
![]() | 11 | 52 | 5 | 47 | 2 | 9 | 4.3 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
| Jackson, Kyran | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 358 | 12 | 346 | 5 | 55 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chafin, Darion | 11 | 172 | 2 | 48 |
Taylor Grimes | 9 | 104 | 1 | 35 |
Trevor Begue | 6 | 103 | 1 | 62 |
Robert Ferrel | 4 | 55 | 1 | 21 |
Kevin Brown | 5 | 15 | 0 | 7 |
Marcus Cooper | 1 | 14 | 0 | 14 |
Baron Bradley | 1 | 8 | 0 | 8 |
Parker Floyd | 1 | 6 | 0 | 6 |
Roger McCuller | 1 | 4 | 0 | 4 |
| Totals | 39 | 481 | 5 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 60 | 1 | 22 |
![]() | 5 | 52 | 0 | 18 |
![]() | 6 | 38 | 0 | 11 |
![]() | 4 | 35 | 0 | 18 |
![]() | 2 | 25 | 0 | 14 |
| Totals | 21 | 210 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kelechi Anyalebechi | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Richard | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Elliott Davison | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kylan | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kaleb Culp | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moses Reynolds | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Rashon Davis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Terrell | 4 | - | 4 | 2 / 8 | 1 / 4 | 1 | - / - | - | 1 | - | 1 |
Tylan George | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Holton | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Tiji Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Preston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jayden Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Bowen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyrese Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darius Richmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Soyring | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Latham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Darien Townsend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blaine Hoover | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | 1.5 / 11 | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keven Nguyen | 4 | 144 | 36.0 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 124 | 41.3 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 1 | 00:21 | 37 | good |
Morgan, Seth | 3 | 01:10 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scifers, John | 7 | 424 | 3 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 491 | 5 | 1 | 54.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robert Ferrel | 0 | 0 | 0 | 2 | 31 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 71 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carson Mohr | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Reid Francis | C |
| 74 | Caleb Johnson | LG |
| 76 | Nash Jones | LT |
| 7 | Cameron Ward | QB |
| 4 | Kevin Brown | RB |
| 61 | Jimeto Obigbo | RG |
| 62 | Dawson Kier | RT |
| 0 | Chafin,Darion | WR |
| 12 | Robert Ferrel | WR |
| 16 | Taylor Grimes | WR |
| 83 | Trevor Begue | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 52 | ![]() | RG |
| 50 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | Rashon Davis | CB |
| 23 | Moses Reynolds | CB |
| 14 | Brandon Bowen | DE |
| 20 | Kaleb Culp | FS |
| 4D | Thomas,Kylan | LB |
| 8 | Kelechi Anyalebechi | LB |
| 10 | Lucas,Terrell | LB |
| 17 | Brandon Richard | LB |
| 21 | Isaiah Paul | LB |
| 93 | Cameron Preston | NT |
| 24 | Elliott Davison | SS |

# | Player | Pos. |
|---|---|---|
| 9D | ![]() | CB |
| 22 | ![]() | CB |
| 3D | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 4D | ![]() | FS |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Blaine Hoover |
| 1E | Dante Heaggans |
| 1 | Ce'Cori Tolds |
| 1F | Shawn Holton |
| 1C | Richardson,Tre |
| 2 | CJ Hardy |
| 3 | Roger McCuller |
| 5D | Tiji Paul |
| 5 | Marcus Cooper |
| 6 | Jayden Jones |
| 11 | Marquez Perez |
| 15 | Jaelin Campbell |
| 19 | Baron Bradley |
| 29 | Mayes,Brian |
| 30 | Keven Nguyen |
| 32 | Darius Sanders |
| 33 | Tylan George |
| 35 | Chance |
| 38 | Tyrese Brown |
| 41 | Darius Richmond |
| 42 | Tah Mac Bright |
| 45 | Jared Soyring |
| 47 | Seth Jaquess |
| 50 | Carson Mohr |
| 56 | Joe Giordano |
| 59 | Scifers,John |
| 68 | Jhase Edwards |
| 77 | Jayden Borjas |
| 80 | Devin Morrison |
| 81 | Parker Floyd |
| 87 | Kailan Noseff |
| 90 | Sam Latham |
| 92 | Darien Townsend |
| 99 | Royce Wellington |



























































































































