2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grill, Ellie | .285 | .682 | 57 - 57 | 186 | 31 | 53 | 4 | 1 | 0 | 16 | 59 | .317 | 19 | 5 | 20 | 0 | .365 | 1 | 1 | 14 - 18 |
| 15 | Scheaffer, Hannah | .285 | .765 | 54 - 52 | 123 | 12 | 35 | 6 | 0 | 3 | 27 | 50 | .407 | 6 | 8 | 14 | 1 | .358 | 0 | 1 | 0 - 0 |
| 24 | Herzinger, Julia | .280 | .837 | 47 - 32 | 100 | 11 | 28 | 6 | 1 | 4 | 18 | 48 | .480 | 10 | 2 | 17 | 3 | .357 | 0 | 0 | 3 - 4 |
| 34 | Hebel, Elia | .268 | .719 | 49 - 45 | 127 | 14 | 34 | 6 | 0 | 3 | 18 | 49 | .386 | 13 | 1 | 15 | 1 | .333 | 3 | 0 | 0 - 1 |
| 3 | Peno, Jordan | .266 | .705 | 52 - 40 | 124 | 20 | 33 | 8 | 0 | 1 | 13 | 44 | .355 | 6 | 11 | 16 | 0 | .350 | 2 | 3 | 1 - 2 |
| 33 | Quinlan, Brodie | .256 | .784 | 55 - 54 | 156 | 25 | 40 | 9 | 0 | 7 | 30 | 70 | .449 | 16 | 3 | 26 | 0 | .335 | 1 | 1 | 2 - 3 |
| 6 | Yarotsky, Tricia | .253 | .779 | 54 - 54 | 146 | 30 | 37 | 9 | 3 | 4 | 18 | 64 | .438 | 10 | 10 | 38 | 0 | .341 | 1 | 10 | 7 - 8 |
| 16 | Carter, Haleigh | .245 | .605 | 45 - 40 | 106 | 18 | 26 | 2 | 1 | 0 | 11 | 30 | .283 | 12 | 0 | 16 | 0 | .322 | 0 | 0 | 5 - 7 |
| 11 | Telg, Emily | .242 | .665 | 56 - 56 | 132 | 19 | 32 | 4 | 0 | 5 | 20 | 51 | .386 | 5 | 2 | 30 | 1 | .279 | 1 | 5 | 8 - 8 |
| 21 | Holliday, Morgan | .500 | 1.000 | 3 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Wasik, Brailey | .308 | .970 | 39 - 35 | 104 | 16 | 32 | 6 | 1 | 7 | 24 | 61 | .587 | 13 | 1 | 19 | 1 | .383 | 2 | 1 | 1 - 1 |
| 5 | Bunch, Kelsey | .269 | .867 | 18 - 5 | 26 | 4 | 7 | 3 | 0 | 1 | 3 | 13 | .500 | 2 | 2 | 7 | 0 | .367 | 0 | 0 | 0 - 0 |
| 9 | Hobbs, Kylie | .222 | .752 | 33 - 29 | 81 | 15 | 18 | 5 | 0 | 3 | 13 | 32 | .395 | 15 | 2 | 22 | 0 | .357 | 0 | 4 | 1 - 1 |
| 12 | Talbot, Chandler | .214 | .481 | 28 - 4 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 0 | 3 - 5 |
| 22 | Mountain, Haley | .136 | .401 | 24 - 6 | 22 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | .227 | 0 | 1 | 7 | 1 | .174 | 0 | 0 | 3 - 4 |
| 23 | Bishop, Kylie | .083 | .166 | 11 - 4 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 1 | 0 | .083 | 0 | 2 | 0 - 0 |
| 1 | Dunn, Regan | .056 | .317 | 29 - 17 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 5 | 0 | 7 | 0 | .261 | 0 | 1 | 3 - 3 |
| 19 | Guindon, Emma | .000 | .000 | 36 - 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Saville, Allie | .000 | .000 | 21 - 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 - 1 |
| Â | Total | .258 | .729 | 57-57 | 1486 | 242 | 384 | 70 | 7 | 38 | 214 | 582 | .392 | 133 | 48 | 262 | 8 | .337 | 11 | 30 | 52-66 |
| Â | Opponents | .292 | .826 | 57-57 | 1536 | 284 | 449 | 74 | 5 | 54 | 264 | 695 | .452 | 180 | 28 | 191 | 6 | .374 | 14 | 29 | 50-66 |










































