2006 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Garcia, Yoanna | 10 | 10 | 339 | 5 | 3 | 13 | 20 | 0.250 | 1 | 0.050 | 0-0 | 0 | 0-0 |
| 11 | Bueno, Raquel | 18 | 17 | 468 | 4 | 2 | 10 | 55 | 0.073 | 11 | 0.200 | 0-0 | 0 | 0-1 |
| Macgregor, Mary | 10 | 8 | 274 | 4 | 2 | 10 | 17 | 0.235 | 3 | 0.176 | 0-0 | 0 | 0-0 | |
| 10 | Chavez, Tofi | 17 | 16 | 498 | 2 | 1 | 5 | 37 | 0.054 | 5 | 0.135 | 1-0 | 0 | 0-0 |
| 21 | Madden, Monica | 12 | 6 | 211 | 2 | 1 | 5 | 5 | 0.400 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Ybanez, Laura | 6 | 0 | 45 | 1 | 2 | 4 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 22 | Murguia, Susana | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 | 0-0 | 1 | 0-0 |
| 28 | Swearingen, Nikki | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 0.143 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Wiggins, Noelle | 17 | 11 | 328 | 0 | 2 | 2 | 12 | 0.000 | 1 | 0.083 | 0-0 | 0 | 0-0 |
| 20 | Foerstner, Brittany | 16 | 12 | 354 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 14 | Janke, Chelsea | 17 | 2 | 214 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 25 | Simmons, Ashley | 17 | 16 | 445 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Swearingen, Nikki | 4 | 4 | 180 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Beckwith, Jamie | 18 | 9 | 318 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 2 | Beecroft, Sarah | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Cain, Kelli | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Campbell, Carla | 15 | 10 | 268 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Dirk, Jennifer | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Eaker, Jillian | 5 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Foulks, Meighann | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Fuerman, Joslyn | 11 | 0 | 28 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Gurney, Kirsten | 12 | 7 | 183 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Hoggatt, Candee | 16 | 12 | 394 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lett, Charity | 17 | 15 | 414 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 27 | Mendes, Veronica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Oakland, Alison | 17 | 10 | 190 | 0 | 0 | 0 | 15 | 0.000 | 2 | 0.133 | 1-0 | 0 | 0-0 |
| 17 | Porth, Danielle | 13 | 5 | 195 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Sargeant, Alyson | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 1 | Sauceda, Melissa | 17 | 17 | 586 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Zendt, Ashley | 4 | 1 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 191 | 6072 | 20 | 17 | 57 | 228 | 0.088 | 37 | 0.162 | 4-0 | 1 | 0-1 |
| Opponents | Â | 18 | 320 | 6140 | 53 | 44 | 150 | 409 | 0.130 | 78 | 0.191 | 7-0 | 8 | 0-0 |










































