2017 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Suarez Crespo, Carlota | 16 | 11 | 826 | 8 | 2 | 18 | 39 | 0.205 | 21 | 0.538 | 2-0 | 3 | 0-0 |
| 7 | Smith, Beryl | 16 | 15 | 1241 | 6 | 0 | 12 | 27 | 0.222 | 15 | 0.556 | 2-0 | 0 | 0-0 |
| 11 | Carlson, Meredith | 16 | 7 | 697 | 3 | 3 | 9 | 14 | 0.214 | 5 | 0.357 | 0-0 | 1 | 0-0 |
| 2 | English, Carly | 12 | 11 | 888 | 3 | 1 | 7 | 7 | 0.429 | 6 | 0.857 | 2-0 | 1 | 0-0 |
| 19 | Birt, Micaela | 15 | 7 | 542 | 2 | 1 | 5 | 13 | 0.154 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 25 | Mayock, Sammi | 11 | 2 | 340 | 2 | 0 | 4 | 20 | 0.100 | 12 | 0.600 | 1-0 | 2 | 0-0 |
| 3 | Bienski, Lindsey | 13 | 1 | 416 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 26 | Bullard, Lexi | 12 | 0 | 213 | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Hernandez, Jessica | 10 | 5 | 357 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Johnson, Katy | 16 | 14 | 737 | 1 | 1 | 3 | 12 | 0.083 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Pritchard, Taylor | 16 | 14 | 1034 | 1 | 1 | 3 | 18 | 0.056 | 11 | 0.611 | 0-0 | 0 | 0-0 |
| 18 | Dupin, Hannah | 12 | 0 | 215 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 6 | Pawlik, Courtney | 15 | 11 | 943 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Strong, Bailey | 9 | 5 | 382 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 5 | Chapple, Ellie | 16 | 15 | 1302 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 24 | Ervin, Daisy | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ford, Baylee | 10 | 9 | 691 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hendershot, Christina | 14 | 14 | 1187 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jacobellis, Josee | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Kaderli, Riley | 10 | 8 | 663 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 1 | Kaiser, Anna | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Long, Ashley | 5 | 2 | 130 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Shepardson, Acacia | 7 | 1 | 177 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Smith, Mackenzie | 14 | 4 | 453 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 8 | Woodall, Briana | 10 | 7 | 491 | 0 | 0 | 0 | 11 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Woodward, Whitney | 15 | 11 | 1106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15255 | 28 | 19 | 75 | 206 | 0.136 | 101 | 0.490 | 13-1 | 7 | 0-0 |
| Opponents | Â | 16 | 281 | 15208 | 26 | 19 | 71 | 238 | 0.109 | 104 | 0.437 | 9-1 | 7 | 2-4 |










































