2019 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bickford, Kalynn | 19 | 9 | 1059 | 5 | 2 | 12 | 23 | 0.217 | 11 | 0.478 | 0-0 | 3 | 2-2 |
| 12 | Jones, Brooke | 19 | 12 | 1156 | 3 | 2 | 8 | 24 | 0.125 | 16 | 0.667 | 0-0 | 1 | 0-0 |
| 25 | Mayock, Sammi | 17 | 13 | 882 | 4 | 0 | 8 | 18 | 0.222 | 12 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Suarez Crespo, Carlota | 17 | 6 | 732 | 3 | 1 | 7 | 33 | 0.091 | 12 | 0.364 | 0-0 | 0 | 0-0 |
| 6 | Pawlik, Courtney | 19 | 14 | 938 | 2 | 3 | 7 | 18 | 0.111 | 5 | 0.278 | 0-0 | 1 | 0-0 |
| 2 | McDonald, Caitlyn | 18 | 16 | 1508 | 2 | 2 | 6 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Woodall, Briana | 16 | 13 | 1136 | 2 | 1 | 5 | 20 | 0.100 | 8 | 0.400 | 2-0 | 1 | 0-0 |
| 10 | Arrington, Kenzie | 19 | 16 | 1545 | 1 | 2 | 4 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Austin, Alyssa | 17 | 10 | 1017 | 1 | 2 | 4 | 14 | 0.071 | 5 | 0.357 | 1-0 | 1 | 0-0 |
| 4 | Johnson, Katy | 17 | 17 | 745 | 2 | 0 | 4 | 12 | 0.167 | 9 | 0.750 | 2-0 | 0 | 0-0 |
| 5 | Downey, Rachel | 15 | 13 | 904 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Shepardson, Acacia | 9 | 0 | 210 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Stine, Grace | 19 | 0 | 657 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 29 | Acosta, Irania | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bennett, April | 17 | 14 | 926 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 19 | Blevins, Kamryn | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Bullard, Lexi | 13 | 1 | 250 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 27 | Darby, Grace | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Delozier, Abby | 8 | 6 | 607 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Dupin, Hannah | 15 | 4 | 429 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 24 | Ervin, Daisy | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Forsyth, Danielle | 19 | 12 | 1319 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 16 | Fowler, Lexi | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Friedrichs, Ashley | 19 | 17 | 1414 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 23 | Jacobellis, Josee | 4 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Krueger, Tatum | 14 | 13 | 1067 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Leal, Katie | 5 | 3 | 282 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Primacio, Lexi | 18 | 0 | 508 | 0 | 0 | 0 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19425 | 25 | 18 | 68 | 236 | 0.106 | 119 | 0.504 | 5-0 | 7 | 2-2 |
| Opponents | Â | 19 | 342 | 19441 | 35 | 33 | 103 | 242 | 0.145 | 120 | 0.496 | 15-3 | 11 | 0-0 |










































