
Sam Houston sixth at New Mexico William Tucker Invt.
9/15/2007 1:00:00 AM | Men's Golf
ALBUQUERQUE, NM -- Led by Brandon Frankhouser and Scott Kelly, who tied for 11th individually, the Sam Houston State men's golf team placed sixth at the University of New Mexico William Tucket Invitational at the UNM Golf Course.
The Bearkats shot a 54-hole total of 292-295-295--882. Pepperdine, led by individual medalist Jesse Barnsley, won the team title with a 864 total, followed by San Diego State 868, Colorado 871, Ohio State 877, and Utah 881.
Finishing behind the Bearkats were New Mexico 885, Arizona 888, Baylor 891, Tulsa 893, Texas-El Paso 895, New Mexico State 897, Wyoming 905, BYU 905, Xavier 908, Air Force 919, and Campbell 920.
| NEW MEXICO WILLIAM TUCKER INVITATIONAL -- Sept. 14-15, 2007 |
|||||
| Albuquerque, NM - UNM Golf Course - Par 72 - 7,272 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Pepperdine | 289 | 286 | 289 | 864 |
| 2 | San Diego St. | 289 | 290 | 289 | 868 |
| 3 | Colorado | 290 | 289 | 292 | 871 |
| 4 | Ohio St | 283 | 297 | 297 | 877 |
| 5 | Utah | 294 | 294 | 293 | 881 |
| 6 | SAM HOUSTON | 292 | 295 | 295 | 882 |
| 7 | New Mexico | 297 | 290 | 298 | 885 |
| 8 | Arizona | 289 | 299 | 300 | 888 |
| 9 | Baylor | 302 | 291 | 298 | 891 |
| 10 | Tulsa | 299 | 296 | 298 | 893 |
| 11 | Texas-El Paso | 296 | 301 | 298 | 895 |
| 12 | New Mexico St. | 302 | 296 | 299 | 897 |
| 13 | Wyoming | 300 | 299 | 306 | 905 |
| Brigham Young | 309 | 292 | 304 | 905 | |
| 15 | Xavier | 300 | 296 | 312 | 908 |
| 16 | Air Force | 311 | 308 | 300 | 919 |
| 17 | Campbell | 306 | 306 | 308 | 920 |
Individual Medalist |
1R | 2R | 3R | Total | |
| 1 | Jesse Barnsley, Pepperdine | 66 | 67 | 71 | 204 |
Sam Houston Scores |
1R | 2R | 3R | Total | |
| 11 | Brandon Frankhouser | 71 | 74 | 73 | 218 |
| 11 | Scott Kelly | 72 | 72 | 74 | 218 |
| 43 | Beau Willis | 74 | 76 | 73 | 223 |
| 48 | Scooter Jefferson | 78 | 74 | 75 | 227 |
| 80 | Chris Carson | 75 | 75 | 84 | 234 |
Players Mentioned
Friday, July 17
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20


















































