
Men's golf sixth at UTSA tournament
10/19/2009 10:00:00 PM | Men's Golf
SAN ANTONIO -- Scott Kelly finished among the top 10 individuals to lead the Sam Houston State men's golf team to a sixth-place finish at the Lone Star Invitational hosted by UTSA.
Kelly fired a 54-hole total of 69-78-70--217 to finish ninth. John Hurley of Texas A&M won the individual championship with a score of 71-64-71--206.
The Aggies won the team title with a 54-hole score of 848. Texas was the runner-up with an 858.
Other Sam Houston State individual scores and finishes included Kort O'Leary 14th 72-73-74--219; Fergal Rafferty 18th 73-77-70--220; Justin McKay 70-78-76--224; and Garrett Driver 32nd 73-76-76--225.
|
-16 | F | 286 | 280 | 282 | 848 | |||
|
-10 | F | 71 | 64 | 71 | 206 | |||
|
-6 | F | 73 | 68 | 69 | 210 | |||
|
+1 | F | 73 | 74 | 70 | 217 | |||
|
+1 | F | 70 | 74 | 73 | 217 | |||
|
+7 | F | 72 | 79 | 72 | 223 | |||
|
-6 | F | 284 | 292 | 282 | 858 | |||
|
-9 | F | 69 | 69 | 69 | 207 | |||
|
-8 | F | 71 | 72 | 65 | 208 | |||
|
+2 | F | 68 | 74 | 76 | 218 | |||
|
+9 | F | 76 | 77 | 72 | 225 | |||
|
+18 | F | 80 | 77 | 77 | 234 | |||
|
+4 | F | 293 | 291 | 284 | 868 | |||
|
-6 | F | 67 | 69 | 74 | 210 | |||
|
-5 | F | 74 | 69 | 68 | 211 | |||
|
+7 | F | 76 | 77 | 70 | 223 | |||
|
+8 | F | 76 | 76 | 72 | 224 | |||
|
+15 | F | 76 | 78 | 77 | 231 | |||
|
+9 | F | 292 | 285 | 296 | 873 | |||
|
-6 | F | 70 | 69 | 71 | 210 | |||
|
+5 | F | 77 | 71 | 73 | 221 | |||
|
+6 | F | 75 | 71 | 76 | 222 | |||
|
+7 | F | 70 | 76 | 77 | 223 | |||
|
+15 | F | 81 | 74 | 76 | 231 | |||
|
+10 | F | 299 | 286 | 289 | 874 | |||
|
-3 | F | 75 | 66 | 72 | 213 | |||
|
+7 | F | 75 | 75 | 73 | 223 | |||
|
+7 | F | 76 | 72 | 75 | 223 | |||
|
+9 | F | 81 | 73 | 71 | 225 | |||
|
+10 | F | 73 | 80 | 73 | 226 | |||
|
+14 | F | 284 | 304 | 290 | 878 | |||
|
+1 | F | 69 | 78 | 70 | 217 | |||
|
+3 | F | 72 | 73 | 74 | 219 | |||
|
+4 | F | 73 | 77 | 70 | 220 | |||
|
+8 | F | 70 | 78 | 76 | 224 | |||
|
+9 | F | 73 | 76 | 76 | 225 | |||
|
+31 | F | 303 | 284 | 308 | 895 | |||
|
+3 | F | 72 | 70 | 77 | 219 | |||
|
+9 | F | 77 | 72 | 76 | 225 | |||
|
+12 | F | 80 | 70 | 78 | 228 | |||
|
+16 | F | 83 | 72 | 77 | 232 | |||
|
+19 | F | 74 | 82 | 79 | 235 | |||
|
+32 | F | 301 | 297 | 298 | 896 | |||
|
+3 | F | 71 | 71 | 77 | 219 | |||
|
+7 | F | 73 | 73 | 77 | 223 | |||
|
+10 | F | 79 | 76 | 71 | 226 | |||
|
+13 | F | 79 | 77 | 73 | 229 | |||
|
+26 | F | 78 | 78 | 86 | 242 | |||
|
+33 | F | 300 | 299 | 298 | 897 | |||
|
+2 | F | 69 | 76 | 73 | 218 | |||
|
+8 | F | 73 | 76 | 75 | 224 | |||
|
+11 | F | 79 | 74 | 74 | 227 | |||
|
+13 | F | 79 | 74 | 76 | 229 | |||
|
+16 | F | 80 | 75 | 77 | 232 | |||
|
+37 | F | 298 | 301 | 302 | 901 | |||
|
+3 | F | 70 | 73 | 76 | 219 | |||
|
+8 | F | 75 | 73 | 76 | 224 | |||
|
+14 | F | 75 | 80 | 75 | 230 | |||
|
+17 | F | 78 | 75 | 80 | 233 | |||
|
+21 | F | 80 | 82 | 75 | 237 | |||
|
+51 | F | 305 | 315 | 295 | 915 | |||
|
+7 | F | 75 | 77 | 71 | 223 | |||
|
+9 | F | 74 | 76 | 75 | 225 | |||
|
+17 | F | 81 | 79 | 73 | 233 | |||
|
+21 | F | 77 | 84 | 76 | 237 | |||
|
+27 | F | 79 | 83 | 81 | 243 | |||
|
+59 | F | 308 | 302 | 313 | 923 | |||
|
+10 | F | 77 | 74 | 75 | 226 | |||
|
+14 | F | 76 | 77 | 77 | 230 | |||
|
+15 | F | 79 | 73 | 79 | 231 | |||
|
+24 | F | 76 | 80 | 84 | 240 | |||
|
+27 | F | 83 | 78 | 82 | 243 | |||
Players Mentioned
Brad Hagen NCAA Bowling Day 1 Press Conference
Friday, April 03
NCAA Bowling Day 1 Press Conference
Friday, April 03
Highlights from NCAA Bowling Day 1
Friday, April 03
Bowl: NCAA Bowling Brad Hagen Press Conference
Thursday, April 02























































