
Kelly's title highlights golf performances
10/4/2011 1:01:00 PM | Men's Golf, Women's Golf
Scott Kelly and Meghan Musk led the Sam Houston men's and women's golf teams to a pair of high finishes in intercollegiate golf tournaments Monday and Tuesday in Ruston, La., and Tulsa, Okla., respectively.
Kelly earned the second individual medalist championship of his Bearkat career, firing an eight-under par 66-70-72-208 total to win the Louisiana Tech Squire Creek Invitational. The tournament was played on the par 72, 7,105-yard course at Squire Creek Country Club.
Kelly also produced Sam Houston's last individual title, winning the Elkins Lake Fall Tournament in October 2010. His 208 total is the fourth best 54-hole tournament score ever by a Bearkat men's golfer.
The senior led Sam Houston to a fourth-place team finish in the event as the Bearkats card read 293-287-302-882. Southern Mississippi won the team title with an 854 team total. Louisiana Tech (862) was the runner-up and Southeastern Louisiana (875) placed third.
The Bearkats finished ahead of Jacksonville State (884), Nicholls (892), Central Arkansas (896), McNeese State (900), Stephen F. Austin (901), Missouri-Kansas City (903), Troy (911), Rice (915) and Jackson State.
Other Sam Houston men's scores and finishes were Blaine Weiterman (77-71-75-223) 29th, Garrett Driver (76-72-77-225) 37th and Kort O'Leary (75-76-78-229) and James Glenn (76-74-79-229) both 51st.
Musk tied for sixth in the individual standings as the Bearkat women finished fifth as a team in the Oral Roberts Shootout on the par 71, 6,125-yard course at Meadowbrook Country Club in Tulsa.
Musk went 75-78-74-227 for 54 holes. Other Sam Houston scores and finishes were Shelby Hardy (77-77-74-228) 8th, Christina Stringham (78-80-77-235) 18th, Jessica Borth (84-75-79-238) 26th, Jackie Smith (84-80-85-249) 54th and Jenna Stene (82-85-84-251) 58th.
Jessica Schiele of Oklahoma City won the medalist championship with a eight-over par score of 223.
Redlands Community College was team champion with a 921 total for 54 holes. Arkansas State was the runner-up with a 923 total and UTEP placed third at 927.
Both the Sam Houston men and women return to action next Monday and Tuesday as the Bearkats' host the Harold Funston Invitational at Raven's Nest Golf Course in Huntsville.
| LOUISIANA TECH SQUIRE CREEK INVITATIONAL | |||||
| Ruston, La. - Squire Creek Golf Club | |||||
| Oct. 3-4, 2011 - par 72, 7,105 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Southern Mississippi | 289 | 281 | 284 | 854 |
| 2 | Louisiana Tech | 291 | 282 | 289 | 862 |
| 3 | Southeastern Louisiana | 290 | 282 | 303 | 875 |
| 4 | SAM HOUSTON | 293 | 287 | 302 | 882 |
| 5 | Jacksonville State | 290 | 288 | 306 | 884 |
| 6 | Nicholls | 299 | 295 | 298 | 892 |
| 7 | Central Arkansas | 298 | 299 | 299 | 896 |
| 8 | McNeese State | 300 | 294 | 306 | 900 |
| 9 | Stephen F. Austin | 297 | 299 | 305 | 901 |
| 10 | Missouri-Kansas City | 298 | 304 | 301 | 903 |
| 11 | Troy | 311 | 296 | 304 | 911 |
| 12 | Rice | 298 | 306 | 311 | 915 |
| 13 | Jackson State | 310 | 305 | 302 | 917 |
| Â | Â | Â | Â | Â | Â |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Scott Kelly, Sam Houston | 66 | 70 | 72 | 208 |
| Â | Â | Â | Â | Â | Â |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 1 | Scott Kelly | 66 | 70 | 72 | 208 |
| 29 | Blaine Weiterman | 77 | 71 | 75 | 223 |
| 37 | Garrett Driver | 76 | 72 | 77 | 225 |
| 51 | Kort O'Leary | 75 | 76 | 78 | 229 |
| 51 | James Glenn | 76 | 74 | 79 | 229 |
| ORAL ROBERTS SHOOT-OUT | |||||
| Tulsa, Okla. - Meadowbrook Country Club | |||||
| Oct. 3-4, 2011 - par 71, 6,125 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Redlands | 305 | 312 | 304 | 921 |
| 2 | Arkansas State | 316 | 296 | 311 | 923 |
| 3 | UTEP | 311 | 308 | 308 | 927 |
| 4 | Lamar | 317 | 305 | 306 | 928 |
| 5 | SAM HOUSTON | 312 | 315 | 309 | 936 |
| 6 | Northern Iowa | 318 | 314 | 308 | 940 |
| 7 | Oral Roberts | 314 | 310 | 317 | 941 |
| 8 | Oklahoma City | 324 | 308 | 319 | 951 |
| 9 | A&M-Corpus Christi | 321 | 318 | 314 | 953 |
| 10 | McLennan | 320 | 322 | 330 | 972 |
| 11 | Southern Utah | 318 | 328 | 328 | 974 |
| 12 | Texas-Pan American | 331 | 322 | 327 | 980 |
| 13 | Drake | 332 | 326 | 331 | 989 |
| 14 | Stephen F. Austin | 329 | 332 | 346 | 1007 |
| Â | Â | Â | Â | Â | Â |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Jessica Schiele, OCU | 78 | 72 | 73 | 223 |
| Â | Â | Â | Â | Â | Â |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 6 | Meghan Musk | 75 | 78 | 74 | 227 |
| 8 | Shelby Hardy | 77 | 77 | 74 | 228 |
| 18 | Christina Stringham | 78 | 80 | 77 | 235 |
| 26 | Jessica Borth | 84 | 75 | 79 | 238 |
| 54 | Jackie Smith | 84 | 80 | 85 | 249 |
| 58 | Jenna Stene | 82 | 85 | 84 | 251 |


























































