
Men third at HBU Women eighth at Memphis
10/22/2012 7:59:00 PM | Men's Golf, Women's Golf
The Sam Houston men's golf team finished third at Houston Baptist while the women finished eighth at Memphis.
The Bearkat men were led by Albert Miner who finished tied for third in the field. The junior from Katy, Texas (Seven Lakes) shot 70-70-68-208 over the two-day event.
Houston Baptist finished first on their home course, followed by Florida Atlantic who topped the Kats by one stroke. The field was rounded out by Louisiana-Monroe, Texas-Pan American, Nebraska-Omaha, St. Thomas, and McNeese State.
Justin McKay finished 18th (78-73-71-222), Micah Hill was tied for 19th (71-73-79-223), JT Taylor was tied for 21st (74-75-75-224), and Logan Boatner finished 33rd (75-77-77-229).
Nicole Budnik led the Sam Houston women with an eighth place finish while firing rounds of 81, 74 and 75. The Kat freshman was followed by Shelby Hardy who placed 13th (76-80-76-232), Meghan Musk at 40th (86-83-74-243), Jessica Borth at 49th (83-81-83-247), and Jenna Stene finished 63rd (86-88-82-256).
Samford won the event by shooting 304-302-307-913 with the individual medalist Natalie Mitchell.
The Bearkats finished ahead of Montana, Stephen F. Austin, Alabama-Birmingham, Marshall, Drury, and Lewis.
Next week the Bearkat men travel to the SFA Crown Classic while the women are at the Alabama-Birmingham Intercollegiate.
| HBU Huskey Invitational | |||||
| Houston - Quail Valley Country Club | |||||
| Oct. 22-23, 2012 - par 71, 6,931 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Houston Baptist | 287 | 283 | 268 | 838 |
| 2 | Florida Atlantic | 290 | 291 | 290 | 871 |
| 3 | SAM HOUSTON | 290 | 291 | 291 | 872 |
| 4 | Louisiana-Monroe | 301 | 291 | 281 | 873 |
| 5 | Texas-Pan American | 308 | 292 | 295 | 895 |
| 6 | Nebraska-Omaha | 302 | 300 | 309 | 911 |
| 7 | Saint Thomas | 314 | 293 | 304 | 911 |
| 8 | McNeese State | 307 | 307 | 306 | 920 |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Andy Ariens, HBU | 71 | 69 | 65 | 205 |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 3 | Albert Miner | 70 | 70 | 68 | 208 |
| 18 | Justin McKay | 78 | 73 | 71 | 222 |
| 19 | Micah Hill | 71 | 73 | 79 | 223 |
| 21 | J. T. Taylor | 74 | 75 | 75 | 224 |
| 33 | Logan Boatner | 75 | 77 | 77 | 229 |
Memphis Intercollegiate |
|||||
| Memphis - Ridgeway Country Club | |||||
| Oct. 22-23, 2012 - par 72, 6,931 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Samford | 304 | 302 | 307 | 913 |
| 2 | Xavier | 306 | 316 | 305 | 927 |
| 3 | Memphis | 316 | 311 | 305 | 932 |
| 4 | Louisiana-Monroe | 314 | 310 | 309 | 933 |
| 5 | Central Arkansas | 314 | 309 | 315 | 938 |
| 6 | Redlands | 325 | 301 | 314 | 940 |
| 7 | Missouri State | 321 | 318 | 305 | 944 |
| 8 | SAM HOUSTON | 326 | 318 | 307 | 951 |
| 9 | Montana | 323 | 324 | 311 | 958 |
| 10 | Stephen F. Austin | 330 | 329 | 309 | 968 |
| 11 | Alabama-Birmingham | 330 | 319 | 326 | 975 |
| 12 | Marshall | 327 | 324 | 334 | 985 |
| 13 | Drury | 336 | 329 | 333 | 998 |
| 14 | Lewis | 347 | 341 | 333 | 1021 |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Natalie Mitchell, Samford | 71 | 74 | 75 | 220 |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 12 | Nicole Budnik | 81 | 74 | 75 | 230 |
| 13 | Shelby Hardy | 76 | 80 | 76 | 232 |
| 40 | Meghan Musk | 86 | 83 | 74 | 243 |
| 49 | Jessica Borth | 83 | 81 | 83 | 247 |
| 63 | Jenna Stene | 86 | 88 | 82 | 256 |

























































