
Kats finish in second at SFA Crown Classic
10/30/2012 2:45:00 PM | Men's Golf
Lufkin - Led by Albert Minor and J. T. Taylor who both tied for third in the individual standings, the Sam Houston State men's golf team finished as runner-up in the SFA Crown Classic Monday and Tuesday.
The 54-hole event was played on the par 72, 6,692-yard course at Crown Colony Golf Club.
Host Stephen F. Austin won the team title, firing a two-day score of 290-292-300-882. Sam Houston came in second with a 299-295-309-903 total.
Oklahoma Christian (909) finished third, followed by Louisiana-Monroe 940, New Orleans 946, Nicholls State 949, Texas-Pan American 950 and McNeese State 967.
Mitchell McLeroy of SFA won the individual medalist trophy with a 10-under total of 71-65-70-206.
Miner (71-76-72-219) and Taylor (72-74-73-219) led the Bearkats on the scoreboard.
Logan Boatner (79-78-78-235) finished 17th, Justin McKay (78-72-86-236) 18th and Micah Hill 20th (78-73-87-238).
| STEPHEN F. AUSTIN CROWN CLASSIC | Â | Â | Â | ||
| Lufkin - Crown Coloney Golf Club | Â | Â | Â | Â | |
| Oct. 29-30, 2012 - par 72, 6,692 yards | Â | Â | Â | ||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Stephen F. Austin | 290 | 292 | 300 | 882 |
| 2 | SAM HOUSTON | 299 | 295 | 309 | 903 |
| 3 | Oklahoma Christian | 303 | 307 | 299 | 909 |
| 4 | Louisiana-Monroe | 309 | 315 | 316 | 940 |
| 5 | New Orleans | 315 | 315 | 316 | 946 |
| 6 | Nicholls State | 312 | 314 | 323 | 949 |
| 7 | Texas-Pan American | 306 | 321 | 323 | 950 |
| 8 | McNeese State | 320 | 316 | 331 | 967 |
| Â | Â | Â | Â | Â | Â |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Mitchell McLeroy, SFA | 71 | 65 | 70 | 206 |
| Â | Â | Â | Â | Â | Â |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 3 | Albert Miner | 71 | 76 | 72 | 219 |
| 3 | J. T. Taylor | 72 | 74 | 73 | 219 |
| 17 | Logan Boatner | 79 | 78 | 78 | 235 |
| 18 | Justin McKay | 78 | 72 | 86 | 236 |
| 20 | Micah Hill | 78 | 73 | 87 | 238 |





















































