
Bearkats win medalist honors
3/13/2012 7:42:00 PM | Men's Golf, Women's Golf
Players from both the Sam Houston State men's and women's golf teams took medalist honors at the Don Benbow Invitational hosted by Butler University.
James Glenn fired a two-under par 71-69--140 then took a sudden death playoff victory to earn medalist honors in the men's tournament.
Shelby Hardy won the women's individual title with a seven-over total of 73-77--150. The junior also had to earn the trophy in a playoff.
Sam Houston finished as runner-up in the team competition in both the men's and women's events.
IUPUI won both titles, shooting a men's total of 575 to edge the Bearkats by one stroke and firing a women's score of 614 to surpass the Kat women by seven strokes.
Michael Dayan of IUPUI tied with Glenn with an identical 36-hole total of 71-69--140. Clette Hansen of Detroit Mercy shot a 78-72--150 to tie Hardy.
Other Sam Houston men's finishes were Blaine Weiterman (72-70--142) fourth, Justin McKay (73-73--146) seventh, Scott Kelly (73-75--148) 18th and Garrett Driver (74-75--149) 23rd.
Women's finishes included Megan Musk (80-73--153) fourth, Jessica Borth (77-81--158) 11th, Jackie Smith (80-80--160) 19th and Christina Stringham (92-92--184) 74th.
Evansville finished third in the men's tournament, 13 strokes behind SHSU with a 589 total. There were 13 teams in the men's field.
Butler was third behind the Bearkat women with a 633 total. There were 14 teams in the women's field.
The tournament is being held at Jacksonville Beach Country Club. The women are playing on a par 72, 6,079 yard layout while the men's par and distance stands at 71 and 6,536 yards.
| BUTLER DON BENBOW INVT. | |||||
| Jacksonville, Fla - Jacksonville Beach Country Club | |||||
| March 12-13, 2012 - par 71 - 6,536 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | IUPUI | 291 | 284 | 575 | |
| 2 | SAM HOUSTON | 289 | 287 | 576 | |
| 3 | Evansville | 296 | 293 | 589 | |
| Wisconsin-Green Bay | 297 | 292 | 589 | ||
| 5 | Butler | 306 | 290 | 596 | |
| 6 | Eastern Illinois | 306 | 291 | 597 | |
| 7 | Cleveland State | 304 | 294 | 598 | |
| 8 | Savannah State | 305 | 294 | 599 | |
| 9 | Creighton | 306 | 300 | 606 | |
| 10 | Florida A&M | 303 | 306 | 609 | |
| 11 | Bradley | 310 | 300 | 610 | |
| 12 | Fairleigh Dickinson | 306 | 306 | 612 | |
| 13 | Alabama State | 310 | 307 | 617 | |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | James Glenn | 71 | 69 | 140 | |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 1 | James Glenn | 71 | 69 | 140 | |
| 4 | Blaine Weiterman | 72 | 70 | 142 | |
| 7 | Justin McCay | 73 | 73 | 146 | |
| 18 | Scott Kelly | 73 | 75 | 148 | |
| 23 | Garrett Driver | 74 | 75 | 149 | |
| BUTLER DON BENBOW INVT. | |||||
| Jacksonville, Fla - Jacksonville Beach Country Club | |||||
| March 12-13, 2012 - par 72 - 6,536 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | IUPUI | 315 | 299 | 614 | |
| 2 | SAM HOUSTON | 310 | 311 | 621 | |
| 3 | Butler | 330 | 303 | 633 | |
| 4 | Detroit Mercy | 324 | 323 | 647 | |
| 5 | Chicago State | 328 | 325 | 653 | |
| 6 | Southern Indiana | 331 | 327 | 658 | |
| 7 | Eastern Illinois | 331 | 331 | 662 | |
| 8 | Youngstown State | 336 | 327 | 663 | |
| 9 | Cleveland State | 330 | 334 | 664 | |
| 10 | Fairleigh Dickinson | 340 | 326 | 666 | |
| 11 | Evansville | 342 | 336 | 678 | |
| 12 | Northern Illinois | 344 | 345 | 689 | |
| 13 | Illinois-Chicago | 341 | 352 | 693 | |
| 14 | Wisconsin-Green Bay | 362 | 356 | 718 | |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Shelby Hardy | 73 | 77 | 150 | |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 1 | Shelby Hardy | 73 | 77 | 150 | |
| 4 | Meghan Musk | 80 | 73 | 153 | |
| 11 | Jessica Borth | 77 | 81 | 158 | |
| 19 | Jackie Smith | 80 | 80 | 160 | |
| 74 | Christina Stringham | 92 | 92 | 184 | |


























































