Baseball History vs Minnesota from April 16, 1962 - March 22, 1987
Last Matchup
3/22/1987
11

vs

4
Wins
35
Losses
23
Home Record
35-23
Away Record
0-0
Conference Record
0-0
Streak
W4
First Matchup
W 8-5
4/16/1962
Last 10 Matchups
6-4
3/25/1983 - 3/22/1987
Largest Margin of Victory
W 12-1
3/23/1986
Smallest Margin of Victory
W 6-5
3/22/1987
Total Runs
284
Average Runs
5
History from April 16, 1962 - March 22, 1987
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 1987 | Home Huntsville | W11-4 | |
| Sunday, March 22 | 1987 | Home Huntsville | W6-5 | |
| Sunday, March 23 | 1986 | Home Huntsville | W12-1 | |
| Sunday, March 24 | 1985 | Home Huntsville | W7-4 | |
| Sunday, March 24 | 1985 | Home Huntsville | L5-7 | |
| Saturday, March 23 | 1985 | Home Huntsville | W9-2 | |
| Saturday, March 24 | 1984 | Home Huntsville | L1-5 | |
| Thursday, March 22 | 1984 | Home Huntsville | W11-2 | |
| Thursday, March 22 | 1984 | Home Huntsville | L6-15 | |
| Friday, March 25 | 1983 | Home Huntsville | L2-13 | |
| Friday, March 25 | 1983 | Home Huntsville | 11 inn W6-5 | |
| Thursday, March 24 | 1983 | Home Huntsville | W5-4 | |
| Thursday, March 24 | 1983 | Home Huntsville | W9-6 | |
| Sunday, March 28 | 1982 | Home Huntsville | W5-2 | |
| Sunday, March 28 | 1982 | Home Huntsville | W8-6 | |
| Saturday, March 28 | 1981 | Home Huntsville | 5 inn W12-2 | |
| Friday, March 27 | 1981 | Home Huntsville | W6-3 | |
| Friday, March 27 | 1981 | Home Huntsville | 6 inn L4-14 | |
| Thursday, March 26 | 1981 | Home Huntsville | L4-10 | |
| Thursday, March 26 | 1981 | Home Huntsville | W4-2 | |
| Saturday, March 25 | 1978 | Home Huntsville | L0-4 | |
| Saturday, March 25 | 1978 | Home Huntsville | W2-1 | |
| Friday, March 24 | 1978 | Home Huntsville | L1-5 | |
| Friday, March 24 | 1978 | Home Huntsville | W3-2 | |
| Saturday, March 27 | 1976 | Home Huntsville | L0-5 | |
| Saturday, March 27 | 1976 | Home Huntsville | L7-10 | |
| Friday, March 26 | 1976 | Home Huntsville | L3-4 | |
| Friday, March 26 | 1976 | Home Huntsville | W6-2 | |
| Wednesday, March 27 | 1974 | Home Huntsville | L2-4 | |
| Wednesday, March 27 | 1974 | Home Huntsville | W5-4 | |
| Tuesday, March 26 | 1974 | Home Huntsville | W12-3 | |
| Tuesday, March 26 | 1974 | Home Huntsville | W7-2 | |
| Friday, March 30 | 1973 | Home Huntsville | W3-1 | |
| Friday, March 30 | 1973 | Home Huntsville | W6-3 | |
| Friday, March 10 | 1972 | Home Huntsville | L1-4 | |
| Friday, March 10 | 1972 | Home Huntsville | W4-1 | |
| Saturday, March 27 | 1971 | Home Huntsville | W2-0 | |
| Saturday, March 27 | 1971 | Home Huntsville | L2-4 | |
| Friday, March 26 | 1971 | Home Huntsville | L2-10 | |
| Friday, March 26 | 1971 | Home Huntsville | L1-3 | |
| Friday, March 14 | 1969 | Home Huntsville | W3-1 | |
| Friday, March 14 | 1969 | Home Huntsville | W3-2 | |
| Saturday, March 23 | 1968 | Home Huntsville | W6-5 | |
| Friday, March 22 | 1968 | Home Huntsville | W2-1 | |
| Friday, March 22 | 1968 | Home Huntsville | L3-8 | |
| Friday, March 25 | 1966 | Home Huntsville | W2-0 | |
| Thursday, March 24 | 1966 | Home Huntsville | L3-5 | |
| Thursday, March 24 | 1966 | Home Huntsville | L4-9 | |
| Thursday, March 25 | 1965 | Home Huntsville | W2-1 | |
| Thursday, March 25 | 1965 | Home Huntsville | W9-4 | |
| Saturday, March 30 | 1963 | Home Huntsville | W10-0 | |
| Saturday, March 30 | 1963 | Home Huntsville | L4-6 | |
| Friday, March 29 | 1963 | Home Huntsville | L1-2 | |
| Friday, March 29 | 1963 | Home Huntsville | L0-5 | |
| Tuesday, April 17 | 1962 | Home Huntsville | W9-2 | |
| Tuesday, April 17 | 1962 | Home Huntsville | W10-3 | |
| Monday, April 16 | 1962 | Home Huntsville | L3-4 | |
| Monday, April 16 | 1962 | Home Huntsville | W8-5 | |
Win
Loss
BSB: Highlights at Houston
Tuesday, March 03
BSB: Jay Sirianni Interview post McNeese
Sunday, February 15
BSB: Highlights vs McNeese (Game 3)
Sunday, February 15
BSB: Highlights vs McNeese (Game 2)
Saturday, February 14













































