Baseball History vs ULM from May 14, 1970 - March 1, 2015
Wins
34
Losses
37
Home Record
20-11
Away Record
12-24
Conference Record
27-27
Streak
L3
First Matchup
L 1-5
5/14/1970
Last 10 Matchups
4-6
3/2/2008 - 3/1/2015
Largest Margin of Victory
W 11-1
5/18/1996
Smallest Margin of Victory
W 2-1
3/26/2006
Total Runs
332
Average Runs
5
History from May 14, 1970 - March 1, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2015 | Away Monroe, La. | L1-9 | |
| Saturday, February 28 | 2015 | Away Monroe, La. | L0-6 | |
| Saturday, February 28 | 2015 | Away Monroe, La. | L5-7 | |
| Sunday, February 24 | 2013 | Home Huntsville | W7-3 | |
| Saturday, February 23 | 2013 | Home Huntsville | W4-2 | |
| Friday, February 22 | 2013 | Home Huntsville | L1-2 | |
| Sunday, February 26 | 2012 | Away Monroe, La. | L6-8 | |
| Saturday, February 25 | 2012 | Away Monroe, La. | W9-1 | |
| Friday, February 24 | 2012 | Away Monroe, La. | L0-2 | |
| Sunday, March 2 | 2008 | Away Monroe, La. | W9-7 | |
| Saturday, March 1 | 2008 | Away Monroe, La. | L9-11 | |
| Friday, February 29 | 2008 | Away Monroe, La. | W4-2 | |
| Sunday, March 26 | 2006 | Home Huntsville | W2-1 | Box Score |
| Saturday, March 25 | 2006 | Home Huntsville | W5-4 | Box Score |
| Friday, March 24 | 2006 | Home Huntsville | 11 inn W4-3 | Box Score |
| Sunday, May 15 | 2005 | Away Monroe, La. | L7-8 | |
| Saturday, May 14 | 2005 | Away Monroe, La. | W10-8 | |
| Friday, May 13 | 2005 | Away Monroe, La. | W7-4 | |
| Saturday, April 24 | 2004 | Home Huntsville | L3-6 | |
| Friday, April 23 | 2004 | Home Huntsville | W9-5 | |
| Sunday, March 23 | 2003 | Away Monroe, La. | L3-4 | |
| Saturday, March 22 | 2003 | Away Monroe, La. | L0-10 | |
| Friday, March 21 | 2003 | Away Monroe, La. | L3-12 | |
| Sunday, April 21 | 2002 | Home Huntsville | L2-8 | |
| Saturday, April 20 | 2002 | Home Huntsville | L2-6 | |
| Friday, April 19 | 2002 | Home Huntsville | W8-0 | |
| Sunday, April 22 | 2001 | Away Monroe, La. | L1-4 | |
| Saturday, April 21 | 2001 | Away Monroe, La. | L5-17 | |
| Saturday, April 21 | 2001 | Away Monroe, La. | L9-13 | |
| Wednesday, May 17 | 2000 | Away Monroe, La. | L5-7 | |
| Sunday, April 30 | 2000 | Home Huntsville | W11-7 | |
| Saturday, April 29 | 2000 | Home Huntsville | W3-1 | |
| Saturday, April 29 | 2000 | Home Huntsville | L6-7 | |
| Sunday, May 2 | 1999 | Away Monroe, La. | L5-6 | |
| Saturday, May 1 | 1999 | Away Monroe, La. | L6-15 | |
| Saturday, May 1 | 1999 | Away Monroe, La. | L4-8 | |
| Sunday, March 8 | 1998 | Home Huntsville | L3-9 | |
| Sunday, March 8 | 1998 | Home Huntsville | W7-2 | |
| Wednesday, May 14 | 1997 | Neutral Shreveport, La. | W9-8 | |
| Monday, March 3 | 1997 | Away Monroe, La. | L5-13 | |
| Monday, March 3 | 1997 | Away Monroe, La. | W6-5 | |
| Saturday, May 18 | 1996 | Neutral Shreveport, La. | W11-1 | |
| Sunday, March 3 | 1996 | Home Huntsville | L2-3 | |
| Sunday, March 3 | 1996 | Home Huntsville | W12-4 | |
| Saturday, March 2 | 1996 | Home Huntsville | W6-1 | |
| Sunday, March 19 | 1995 | Away Monroe, La. | L2-7 | |
| Saturday, March 18 | 1995 | Away Monroe, La. | L1-10 | |
| Saturday, March 18 | 1995 | Away Monroe, La. | L1-4 | |
| Sunday, March 20 | 1994 | Home Huntsville | W5-4 | |
| Saturday, March 19 | 1994 | Home Huntsville | W4-0 | |
| Saturday, March 19 | 1994 | Home Huntsville | W8-5 | |
| Sunday, April 18 | 1993 | Away Monroe, La. | W6-2 | |
| Saturday, April 17 | 1993 | Away Monroe, La. | L2-6 | |
| Saturday, April 17 | 1993 | Away Monroe, La. | W1-0 | |
| Saturday, April 18 | 1992 | Home Huntsville | W3-0 | |
| Saturday, April 18 | 1992 | Home Huntsville | W5-4 | |
| Friday, April 17 | 1992 | Home Huntsville | 10 inn L2-5 | |
| Sunday, April 21 | 1991 | Away Monroe, La. | W4-3 | |
| Saturday, April 20 | 1991 | Away Monroe, La. | W8-1 | |
| Saturday, April 20 | 1991 | Away Monroe, La. | W4-0 | |
| Sunday, March 25 | 1990 | Home Huntsville | W8-4 | |
| Saturday, March 24 | 1990 | Home Huntsville | W5-0 | |
| Saturday, March 24 | 1990 | Home Huntsville | L2-12 | |
| Sunday, April 9 | 1989 | Home Huntsville | L4-7 | |
| Saturday, April 8 | 1989 | Home Huntsville | L1-5 | |
| Saturday, April 8 | 1989 | Home Huntsville | W4-1 | |
| Sunday, April 10 | 1988 | Away Monroe, La. | W9-5 | |
| Saturday, April 9 | 1988 | Away Monroe, La. | L5-6 | |
| Saturday, April 9 | 1988 | Away Monroe, La. | L0-5 | |
| Friday, May 15 | 1970 | Neutral Phoenix, Ariz. | 17 inn L1-2 | |
| Thursday, May 14 | 1970 | Neutral Phoenix, Ariz. | L1-5 | |
Win
Loss
BSB: Highlights at Houston
Tuesday, March 03
BSB: Jay Sirianni Interview post McNeese
Sunday, February 15
BSB: Highlights vs McNeese (Game 3)
Sunday, February 15
BSB: Highlights vs McNeese (Game 2)
Saturday, February 14















































