2008 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic SAM HOUSTON STATE Opponents
Scoring
35.30 33.10
353 331
First Downs
72 89
139 115
20 16
231 220
Rushing
1462 1737
269 286
299 375
4.0 3.9
119.3 145.1
19 20
1193 1451
Passing
449-250-13 379-230-8
7.53 6.89
338.00 261.20
27 20
3380 2612
Total Offense
748 754
6.1 5.4
457.3 406.3
4573 4063
46 42
Returns
18.38 19.35
50-919 57-1103
5.57 6.73
14-78 22-148
11.63 14.31
8-93 13-186
Kicking
41.02 39.00
37.20 35.15
44-1805 41-1599
12-17 13-18
0-0 0-3
Penalties
59.00 74.50
71-590 79-745
Time Of Possession
28:02 35:58
04:40:20 05:59:37
Miscellaneous
57-151 (37.75 %) 62-152 (40.79 %)
13-25 (52.00 %) 8-21 (38.10 %)
15-6 24-14
24-169 24-175
41-44 38-39
2 0
34-39 35-45
27-39 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Aston, James 10 169 919 33 886 5.2 11 73 88.60
7 Bomar, Rhett 10 81 351 164 187 2.3 5 44 18.70
32 Hardy, Chris 2 17 81 5 76 4.5 2 15 38.00
10 Robinson, TyMagic 9 14 65 2 63 4.5 0 12 7.00
34 Wilkins, Torian 3 10 43 3 40 4.0 0 31 13.33
2 Houston, Catron 10 1 3 0 3 3.0 1 3 0.30
40 Powledge, Matthew 9 1 0 1 -1 -1.0 0 0 -0.11
Team 4 2 0 2 -2 -1.0 0 0 -0.50  
16 Welch, Jeff 2 2 0 24 -24 -12.0 0 0 -12.00
11 Randolph, Bryan 4 2 0 35 -35 -17.5 0 0 -8.75
Total 10 299 1462 269 1193 4.0 19 73 119.30
Opponents 10 375 1737 286 1451 3.9 20 68 145.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bomar, Rhett 10 135.30 245 436 13 56.19 % 3355 27 80 335.50
11 Randolph, Bryan 4 49.20 3 9 0 33.33 % 17 0 7 4.25
16 Welch, Jeff 2 133.60 2 2 0 100.00 % 8 0 5 4.00
22 Aston, James 10 0.00 0 1 0 0.00 % 0 0 0 0.00
39 Raymer, Derrick 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 132.97 250 449 13 55.68 % 3380 27 80 338.00
Opponents 10 131.77 230 379 8 60.69 % 2612 20 91 261.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Houston, Catron 10 51 1002 19.65 9 76 100.20
3 Lucas, Chris 10 45 592 13.16 3 80 59.20
15 Wells, Justin 7 27 445 16.48 2 46 63.57
9 Payne, Trey 10 30 364 12.13 3 39 36.40
22 Aston, James 10 41 326 7.95 3 33 32.60
4 Madkins, Jason 10 23 319 13.87 6 28 31.90
84 Mansfield, Paul 6 16 196 12.25 0 26 32.67
88 Lebens, Jake 7 8 85 10.63 1 22 12.14
86 Clark, Jonathon 9 2 32 16.00 0 17 3.56
40 Powledge, Matthew 9 1 6 6.00 0 6 0.67
25 Armstead, Darrell 2 1 5 5.00 0 5 2.50
10 Robinson, TyMagic 9 4 5 1.25 0 4 0.56
32 Hardy, Chris 2 1 3 3.00 0 3 1.50
Total 10 250 3380 13.52 27 80 338.00
Opponents 10 230 2612 11.36 20 91 261.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Bucek, Nolen 10 44 31 75.0 5.0-19 0.5-7 0 2 0 1 1 0 0
19 Skinner, Billy 10 46 29 75.0 2.0-9 0-0 2 2 0 1 0 0 0
55 Simon, Frank 8 28 27 55.0 5.0-12 0-0 0 2 0 0 1 0 0
8 Brown, Chris 10 28 25 53.0 11.0-69 8.5-54 0 5 0 0 2 0 0
36 Sparks, Jeff 10 21 29 50.0 0.5-1 0-0 0 3 0 2 0 1 0
5 Stewart, Randy 10 21 20 41.0 0-0 0-0 0 1 0 0 0 0 0
42 McCall, Luke 10 16 23 39.0 2.0-4 0-0 1 1 0 0 0 0 0
13 Brewer, Wonseleh 10 24 14 38.0 1.5-3 0-0 2 6 0 0 1 0 0
43 Bruce, Brandon 10 20 15 35.0 0-0 0-0 0 1 0 0 1 0 0
95 Gloston, Ryan 10 21 13 34.0 9.0-48 5.0-29 1 1 0 1 2 0 0
31 Garrett, Stanley 10 15 13 28.0 1.0-2 0-0 0 1 0 0 0 0 0
39 Raymer, Derrick 10 19 9 28.0 4.5-28 2.5-23 0 2 1 0 0 0 0
68 Mikolajchak, Eric 10 12 11 23.0 5.0-14 0.5-4 0 1 0 3 1 0 0
51 Robinson, Patrick 7 11 11 22.0 1.0-9 1.0-9 0 1 1 1 1 0 0
20 Pippins, Jarvis 9 10 7 17.0 0-0 0-0 1 3 0 0 0 0 0
57 Smith, Kevin 9 9 8 17.0 3.0-18 2.5-17 0 2 0 2 0 0 0
30 Jenkins, Cameron 9 8 8 16.0 0-0 0-0 0 0 0 1 0 0 0
97 Cobb, Antonio 10 9 5 14.0 1.5-9 1.0-9 0 0 0 0 0 0 0
41 Henry, Will 8 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
1 Emerson, D. J. 4 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
38 Rock, Justin 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
47 David, Kash 4 7 0 7.0 0-0 0-0 0 0 0 1 0 0 0
92 Gatewood, Coty 6 3 4 7.0 4.0-22 1.5-17 0 0 0 0 0 0 0
56 Goree, John 8 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
49 Weatherford, Shawn 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Cleveland, J. T. 7 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
69 Stewart, Chris 7 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Madkins, Jason 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Woodall, Kyle 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Decambre, Ed 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Grimes, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Humphrey, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Lange, Colby 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ortiz, Lucas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wilder, Trey 4 1 1 2.0 0-0 1.0-0 0 0 0 0 0 0 0
17 Wilkins, Taylor 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilkins, Torian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Childs, Justin 5 0 1 1.0 0.5-0 0-0 0 0 0 1 0 0 0
99 Choate, Trace 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Houston, Catron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Powledge, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wells, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lucas, Chris 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 414 342 756.0 57.0-268 24.0-169 8 37 2 14 10 1 0
Opponents 10 407 209 616.0 54.0-244 24.0-175 13 44 16 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Raymer, Derrick 44 1805 41.02 60 1 4 11 7 0
Total 44 1805 41.02 60 1 4 11 7 0
Opponents 41 1599 39.00 56 4 4 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Wilkins, Taylor 12-17 70.59 % 1-1 1-2 8-11 2-3 0-0 45 1
Total 12-17 70.59 % 1-1 1-2 8-11 2-3 0-0 45 1
Opponents 13-18 72.22 % 1-1 4-4 4-7 4-6 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Ortiz, Lucas 23 1210 52.6 0 2
17 Wilkins, Taylor 40 1824 45.6 0 4
Total 63 3034 48.2 0 6
Opponents 58 3490 60.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Brewer, Wonseleh 12 70 5.83 0 18
2 Houston, Catron 2 8 4.00 0 14
Total 14 78 5.57 0 18
Opponents 22 148 6.73 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Brewer, Wonseleh 22 423 19.23 0 45
2 Houston, Catron 12 235 19.58 0 41
22 Aston, James 12 195 16.25 0 29
9 Payne, Trey 2 49 24.50 0 27
39 Raymer, Derrick 1 16 16.00 0 16
4 Madkins, Jason 1 1 1.00 0 1
Total 50 919 18.38 0 45
Opponents 57 1103 19.35 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Aston, James 14 0 0 0-0 0-0 0 0-0 0 84
17 Wilkins, Taylor 0 12 0 41-44 0-0 0 0-0 0 77
2 Houston, Catron 10 0 0 0-0 0-0 0 0-0 0 60
4 Madkins, Jason 6 0 0 0-0 0-0 0 0-0 0 36
7 Bomar, Rhett 5 0 0 0-0 0-0 0 0-1 0 30
3 Lucas, Chris 3 0 0 0-0 0-0 0 0-0 0 18
9 Payne, Trey 3 0 0 0-0 0-0 0 0-0 0 18
32 Hardy, Chris 2 0 0 0-0 0-0 0 0-0 0 12
15 Wells, Justin 2 0 0 0-0 0-0 0 0-0 0 12
88 Lebens, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 12 0 41-44 0-0 0 0-1 0 353
Opponents 42 13 0 38-39 0-0 1 1-1 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2008 vs East Central W 58-14 1-0 3:05 12058
9/20/2008 at Kansas L 14-38 1-1 3:09 51767
9/27/2008 at Gardner-Webb W 49-33 2-1 2:45 5200
10/11/2008 at Central Arkansas L 46-48 2-2 , 0-1 3:33 12312
10/18/2008 vs McNeese L 17-28 2-3 , 0-2 3:01 12117
10/25/2008 at Northwestern State L 16-24 2-4 , 0-3 2:56 8922
11/1/2008 vs Stephen F. Austin W 34-31 3-4 , 1-3 3:45 10134
11/8/2008 at Nicholls W 47-37 4-4 , 2-3 3:15 4032
11/15/2008 vs Southeastern La. L 27-30 4-5 , 2-4 3:41 7027
11/22/2008 vs Texas State L 45-48 4-6 , 2-4 3:19 9045
132614

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2008 East Central 38 261 4 49 17 213 4 25 213 4 25 2 29 0 28 2 18 0 14
9/20/2008 Kansas 16 45 1 12 26 340 1 46 340 1 46 6 89 0 20 1 5 0 5
9/27/2008 Gardner-Webb 24 24 2 14 24 350 5 40 350 5 40 4 83 0 45 0 0 0 0
10/11/2008 Central Arkansas 34 214 3 73 29 361 3 46 361 3 46 9 154 0 19 0 0 0 0
10/18/2008 McNeese 21 32 0 9 18 237 2 80 237 2 80 4 86 0 35 0 0 0 0
10/25/2008 Northwestern State 21 79 0 15 23 314 2 47 314 2 47 5 113 0 41 2 0 0 0
11/1/2008 Stephen F. Austin 28 58 1 11 20 328 3 66 328 3 66 5 116 0 35 1 -6 0 0
11/8/2008 Nicholls 44 182 4 21 25 394 2 36 394 2 36 6 93 0 20 3 31 0 18
11/15/2008 Southeastern La. 31 82 1 16 35 506 2 76 506 2 76 5 83 0 30 4 23 0 15
11/22/2008 Texas State 42 216 3 18 33 337 3 27 337 3 27 4 73 0 22 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2008 East Central 43 44 87 8.0 39 3.0 21 3 4 9 2 34 0 6 0 0
9/20/2008 Kansas 41 56 97 6.0 29 1.0 9 2 1 0 0 0 0 6 0 0
9/27/2008 Gardner-Webb 45 42 87 10.0 61 6.0 55 1 1 0 0 0 1 4 0 0
10/11/2008 Central Arkansas 30 22 52 3.0 15 1.0 9 0 0 0 1 0 0 4 0 0
10/18/2008 McNeese 40 45 85 6.0 21 1.0 9 0 0 0 0 0 0 1 1 0
10/25/2008 Northwestern State 45 18 63 5.0 24 2.0 16 0 0 0 0 0 0 3 0 0
11/1/2008 Stephen F. Austin 57 42 99 6.0 26 3.0 19 2 2 13 2 51 0 4 0 0
11/8/2008 Nicholls 36 20 56 3.0 6 1.0 2 0 3 0 2 6 1 3 0 0
11/15/2008 Southeastern La. 44 23 67 6.0 32 4.0 25 1 2 0 0 0 0 4 0 0
11/22/2008 Texas State 33 30 63 4.0 15 2.0 4 1 1 0 1 2 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2008 East Central 4 127 31.800 37 0 0 0 0 1 1-1 45 0 10 489 48.90 0 0
9/20/2008 Kansas 4 145 36.200 46 0 0 1 0 2 0-1 0 0 3 149 49.67 0 1
9/27/2008 Gardner-Webb 4 142 35.500 47 0 0 1 0 0 0-0 0 8 403 50.38 0 0
10/11/2008 Central Arkansas 1 38 38.000 38 0 0 0 0 0 2-2 37 0 9 387 43.00 0 2
10/18/2008 McNeese 7 302 43.100 53 0 0 1 1 0 1-1 40 0 4 154 38.50 0 1
10/25/2008 Northwestern State 4 193 48.200 53 0 0 0 1 2 1-2 37 0 3 167 55.67 0 0
11/1/2008 Stephen F. Austin 6 262 43.700 56 0 1 1 1 1 2-3 28 0 5 269 53.80 0 0
11/8/2008 Nicholls 3 107 35.700 45 0 0 0 0 0 2-2 37 0 9 389 43.22 0 1
11/15/2008 Southeastern La. 7 306 43.700 58 0 0 0 3 2 2-4 30 1 5 260 52.00 0 1
11/22/2008 Texas State 4 183 45.800 60 0 0 0 1 3 1-1 32 0 7 367 52.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2008 East Central 33 83 0 21 31 296 2 53 296 2 53 10 143 0 24 2 1 0 1
9/20/2008 Kansas 48 161 3 13 24 367 2 68 367 2 68 2 45 0 26 2 20 0 15
9/27/2008 Gardner-Webb 33 77 1 46 29 262 2 38 262 2 38 8 155 0 69 1 2 0 2
10/11/2008 Central Arkansas 29 144 3 61 20 269 3 60 269 3 60 7 136 0 45 0 0 0 0
10/18/2008 McNeese 52 271 3 68 14 139 0 17 139 0 17 3 50 0 34 5 64 0 32
10/25/2008 Northwestern State 42 161 3 20 8 127 0 36 127 0 36 3 65 0 28 3 15 0 11
11/1/2008 Stephen F. Austin 31 126 0 20 57 449 4 33 449 4 33 5 78 0 24 4 27 0 13
11/8/2008 Nicholls 42 196 3 31 5 107 2 66 107 2 66 8 112 0 26 1 0 0 0
11/15/2008 Southeastern La. 36 130 1 39 24 271 3 62 271 3 62 4 83 0 28 2 12 0 7
11/22/2008 Texas State 29 102 3 20 18 325 2 91 325 2 91 7 236 1 79 2 7 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2008 East Central 40 2 42 4.0 10 1.0 6 0 2 0 0 0 0 2 0 0
9/20/2008 Kansas 34 22 56 4.0 14 2.0 11 0 0 0 3 34 3 5 0 0
9/27/2008 Gardner-Webb 32 26 58 7.0 45 3.0 38 2 0 0 0 0 3 4 0 0
10/11/2008 Central Arkansas 45 32 77 9.0 39 4.0 26 2 2 44 1 0 0 4 0 0
10/18/2008 McNeese 23 24 47 6.0 31 3.0 23 1 0 0 1 45 0 2 0 0
10/25/2008 Northwestern State 40 12 52 2.0 7 1.0 5 0 0 0 1 17 5 6 0 0
11/1/2008 Stephen F. Austin 40 12 52 4.0 19 3.0 18 0 0 0 1 0 0 0 0 0
11/8/2008 Nicholls 61 16 77 6.0 24 3.0 13 1 1 0 2 37 5 7 1 0
11/15/2008 Southeastern La. 43 29 72 6.0 34 3.0 26 0 1 0 2 16 0 12 1 0
11/22/2008 Texas State 49 34 83 6.0 21 1.0 9 0 0 0 2 37 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2008 East Central 5 169 27.900 47 0 0 1 0 1 0-0 0 3 100 33.33 0 0
9/20/2008 Kansas 2 75 37.500 38 0 0 0 0 2 1-2 24 0 7 440 62.86 1 0
9/27/2008 Gardner-Webb 3 87 29.000 45 0 1 0 0 0 4-4 47 0 6 305 50.83 0 1
10/11/2008 Central Arkansas 2 86 43.000 47 0 0 0 0 1 2-2 37 0 9 573 63.67 0 0
10/18/2008 McNeese 4 126 31.500 49 0 1 0 0 1 0-2 0 1 5 290 58.00 1 0
10/25/2008 Northwestern State 6 252 42.000 56 0 0 1 1 3 1-1 36 0 5 333 66.60 0 0
11/1/2008 Stephen F. Austin 1 48 48.000 48 0 0 0 0 0 1-3 28 0 5 322 64.40 0 0
11/8/2008 Nicholls 4 169 42.200 50 0 0 0 1 1 1-1 44 0 6 366 61.00 0 0
11/15/2008 Southeastern La. 10 417 41.700 55 0 1 2 1 3 1-1 34 0 5 303 60.60 0 0
11/22/2008 Texas State 4 170 42.500 46 0 1 0 0 1 2-2 48 0 7 458 65.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 58-14 25/24 13/7 12/15 0/2 38-261 / 33-83 17-25-0 / 31-53-2 213/296 63-474 / 86-379 90/144 2/6
Kansas 14-38 19/29 3/16 15/12 1/1 16-45 / 48-161 26-46-3 / 24-39-0 340/367 62-385 / 87-528 94/99 3/1
Gardner-Webb 33-49 18/24 4/5 14/17 0/2 24-24 / 33-77 24-37-0 / 29-48-0 350/262 61-374 / 81-339 83/157 0/1
Central Arkansas 46-48 28/16 10/5 12/9 6/2 34-214 / 29-144 29-47-1 / 20-28-1 361/269 81-575 / 57-413 154/180 3/1
McNeese 28-17 11/23 1/14 8/9 2/0 21-32 / 52-271 18-39-1 / 14-23-0 237/139 60-269 / 75-410 86/159 1/0
Northwestern State 16-24 21/14 5/8 13/5 3/1 21-79 / 42-161 23-47-1 / 8-13-0 314/127 68-393 / 55-288 113/97 1/0
Stephen F. Austin 34-31 13/36 4/8 9/25 0/3 28-58 / 31-126 20-34-1 / 57-85-2 328/449 62-386 / 116-575 174/105 1/4
Nicholls 37-47 34/15 10/11 18/2 6/2 44-182 / 42-196 25-48-2 / 5-13-2 394/107 92-576 / 55-303 130/149 3/5
Southeastern La. 30-27 28/18 7/9 20/8 1/1 31-82 / 36-130 35-71-2 / 24-46-0 506/271 102-588 / 82-401 106/111 3/2
Texas State 48-45 34/21 15/6 18/13 1/2 42-216 / 29-102 33-55-2 / 18-31-1 337/325 97-553 / 60-427 82/280 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 3-9 / 5-16 0-1 / 2-4 26:16 / 33:44 7:28 6.87 / 2.52 8.52 / 5.58 7.52 / 4.41 4-31.8 / 5-33.8 3-41 / 9-88
Kansas 3-11 / 11-17 1-2 / 1-2 24:42 / 35:18 10:36 2.81 / 3.35 7.39 / 9.41 6.21 / 6.07 4-36.2 / 2-37.5 6-46 / 3-35
Gardner-Webb 3-11 / 4-17 2-4 / 2-4 26:48 / 33:12 6:24 1.00 / 2.33 9.46 / 5.46 6.13 / 4.19 4-35.5 / 3-29.0 7-62 / 4-40
Central Arkansas 9-16 / 5-11 2-2 / 0-0 33:41 / 26:19 7:22 6.29 / 4.97 7.68 / 9.61 7.10 / 7.25 1-38.0 / 2-43.0 6-42 / 12-128
McNeese 6-17 / 6-15 0-1 / 1-3 23:27 / 36:33 13:6 1.52 / 5.21 6.08 / 6.04 4.48 / 5.47 7-43.1 / 4-31.5 2-10 / 5-41
Northwestern State 4-13 / 6-13 1-3 / 0-0 27:18 / 32:42 5:24 3.76 / 3.83 6.68 / 9.77 5.78 / 5.24 4-48.2 / 6-42.0 9-66 / 11-96
Stephen F. Austin 2-14 / 9-20 2-3 / 1-5 23:11 / 36:49 13:38 2.07 / 4.06 9.65 / 5.28 6.23 / 4.96 6-43.7 / 1-48.0 9-99 / 12-104
Nicholls 8-16 / 4-11 1-1 / 1-1 35:28 / 24:32 10:56 4.14 / 4.67 8.21 / 8.23 6.26 / 5.51 3-35.7 / 4-42.2 14-110 / 6-90
Southeastern La. 11-25 / 6-20 1-3 / 0-1 30:48 / 44:12 13:24 2.65 / 3.61 7.13 / 5.89 5.76 / 4.89 7-43.7 / 10-41.7 11-75 / 10-65
Texas State 8-19 / 6-12 3-5 / 0-1 28:41 / 56:16 27:35 5.14 / 3.52 6.13 / 10.48 5.70 / 7.12 4-45.8 / 4-42.5 4-39 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2008 East Central W 58-14 6 5 34 5 3 2 0 0 1 0 0 0 0
9/20/2008 Kansas L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2008 Gardner-Webb W 49-33 5 5 35 5 2 3 0 0 0 0 0 0 0
10/11/2008 Central Arkansas L 46-48 7 7 39 5 3 2 2 0 0 0 0 0 0
10/18/2008 McNeese L 17-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2008 Northwestern State L 16-24 3 2 9 1 0 1 1 1 0 0 0 0 0
11/1/2008 Stephen F. Austin W 34-31 2 1 3 0 0 0 1 1 0 0 0 0 0
11/8/2008 Nicholls W 47-37 7 7 41 5 4 1 2 0 0 0 0 0 0
11/15/2008 Southeastern La. L 27-30 4 2 10 1 1 0 1 1 1 0 0 0 0
11/22/2008 Texas State L 45-48 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 39 34 206 27 16 11 7 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2008 East Central L 14-58 4 1 7 1 0 1 0 0 1 1 1 0 0
9/20/2008 Kansas W 38-14 5 4 24 3 3 0 1 1 0 0 0 0 0
9/27/2008 Gardner-Webb L 33-49 6 6 30 3 1 2 3 0 0 0 0 0 0
10/11/2008 Central Arkansas W 48-46 6 6 34 4 3 1 2 0 0 0 0 0 0
10/18/2008 McNeese W 28-17 4 2 14 2 2 0 0 2 0 0 0 0 0
10/25/2008 Northwestern State W 24-16 4 4 24 3 3 0 1 0 0 0 0 0 0
11/1/2008 Stephen F. Austin L 31-34 5 4 24 3 0 3 1 0 0 0 0 1 0
11/8/2008 Nicholls L 37-47 3 3 20 3 3 0 0 0 0 0 0 0 0
11/15/2008 Southeastern La. W 30-27 3 1 3 0 0 0 1 0 0 0 1 1 0
11/22/2008 Texas State W 48-45 5 4 24 3 2 1 1 0 0 0 0 1 0
TOTALS 45 35 204 25 17 8 10 3 1 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Aston, James vs Texas State (11/22/2008)
Yards Rushing 179 Aston, James vs Texas State (11/22/2008)
TD Rushes 4 Aston, James vs Nicholls (11/8/2008)
Long Rush 73 Aston, James vs Central Arkansas (10/11/2008)
Pass Attempts 69 Bomar, Rhett vs Southeastern La. (11/15/2008)
Pass Completions 35 Bomar, Rhett vs Southeastern La. (11/15/2008)
Yards Passing 506 Bomar, Rhett vs Southeastern La. (11/15/2008)
TD Passes 5 Bomar, Rhett vs Gardner-Webb (9/27/2008)
Longest Pass 80 Bomar, Rhett vs McNeese (10/18/2008)
Receptions 10 Lucas, Chris vs Southeastern La. (11/15/2008)
Yards Receiving 235 Houston, Catron vs Southeastern La. (11/15/2008)
TD Receptions 3 Houston, Catron vs Stephen F. Austin (11/1/2008)
Longest Reception 80 Lucas, Chris vs McNeese (10/18/2008)
Field Goals 2 Wilkins, Taylor vs Stephen F. Austin (11/1/2008)
2 Wilkins, Taylor vs Southeastern La. (11/15/2008)
2 Wilkins, Taylor vs Central Arkansas (10/11/2008)
2 Wilkins, Taylor vs Nicholls (11/8/2008)
Longest Field Goal 45 Wilkins, Taylor vs East Central (8/28/2008)
Punts 7 Raymer, Derrick vs McNeese (10/18/2008)
7 Raymer, Derrick vs Southeastern La. (11/15/2008)
Punting Average 48.2 Raymer, Derrick vs Northwestern State (10/25/2008)
Longest Punt 60 Raymer, Derrick vs Texas State (11/22/2008)
Longest Punt Return 18 Brewer, Wonseleh vs Nicholls (11/8/2008)
Longest Kickoff Return 45 Brewer, Wonseleh vs Gardner-Webb (9/27/2008)
Tackles 15 Skinner, Billy vs McNeese (10/18/2008)
Interceptions 1 Emerson, D.J. vs East Central (8/28/2008)
1 McCall, Luke vs East Central (8/28/2008)
1 Skinner, Billy vs Stephen F. Austin (11/1/2008)
1 Pippins, Jarvis vs Stephen F. Austin (11/1/2008)
1 Brewer, Wonseleh vs Texas State (11/22/2008)
1 Gloston, Ryan vs Central Arkansas (10/11/2008)
1 Brewer, Wonseleh vs Nicholls (11/8/2008)
1 Skinner, Billy vs Nicholls (11/8/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Nicholls (11/8/2008)
Yards Rushing 261 vs East Central (8/28/2008)
TD Rushes 4 vs East Central (8/28/2008)
Pass Attempts 71 vs Southeastern La. (11/15/2008)
Pass Completions 35 vs Southeastern La. (11/15/2008)
Yards Passing 506 vs Southeastern La. (11/15/2008)
TD Passes 5 vs Gardner-Webb (9/27/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Lawrence, Byron vs Northwestern State (10/25/2008)
Yards Rushing 194 Pendland,T vs McNeese (10/18/2008)
TD Rushes 3 Pendland,T vs McNeese (10/18/2008)
Long Rush 68 Pendland,T vs McNeese (10/18/2008)
Pass Attempts 85 Moses, Jeremy vs Stephen F. Austin (11/1/2008)
Pass Completions 57 Moses, Jeremy vs Stephen F. Austin (11/1/2008)
Yards Passing 449 Moses, Jeremy vs Stephen F. Austin (11/1/2008)
TD Passes 4 Moses, Jeremy vs Stephen F. Austin (11/1/2008)
Longest Pass 91 George,B. vs Texas State (11/22/2008)
Receptions 13 Edison, Dominique vs Stephen F. Austin (11/1/2008)
Yards Receiving 136 Meier, Kerry vs Kansas (9/20/2008)
