2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Bell, Brian | 14 | 151.77 | 143 | 243 | 7 | 58.85% | 2069 | 20 | 80 | 147.79 |
| 15 | Sprowls, Greg | 9 | 121.41 | 12 | 25 | 1 | 48.00% | 203 | 1 | 50 | 22.56 |
| 6 | Sincere, Richard | 15 | 89.36 | 1 | 5 | 0 | 20.00% | 2 | 1 | 2 | 0.13 |
| Â | Total | 15 | 147.305 | 156 | 274 | 8 | 56.93% | 2274 | 22 | 80 | 151.60 |
| Â | Opponents | 15 | 99.196 | 273 | 545 | 23 | 50.09% | 3105 | 16 | 92 | 207.00 |
Team Statistics (14-1, 7-0)
Scoring | ||
|---|---|---|
| Points Per Game | 36.93 | 14.93 |
| Total | 554 | 224 |
First Downs | ||
| Rushing | 167 | 54 |
| Passing | 89 | 138 |
| Penalty | 21 | 36 |
| Total | 277 | 228 |
Rushing | ||
| Yards Gained | 4200 | 1425 |
| Yards Lost | 361 | 331 |
| Attempts | 700 | 413 |
| Average Per Attempt | 5.5 | 2.6 |
| Avg. Per Game | 255.9 | 72.9 |
| Touchdowns | 46 | 9 |
| Total | 3839 | 1094 |
Passing | ||
| Att-Comp-Int | 274-156-8 | 545-273-23 |
| Avg. Per Attempt | 8.299 | 5.697 |
| Avg. Per Game | 151.600 | 207.000 |
| Touchdowns | 22 | 16 |
| Total | 2274 | 3105 |
Total Offense | ||
| Total Plays | 974 | 958 |
| Avg. Per Play | 6.3 | 4.4 |
| Avg. Per Game | 407.5 | 279.9 |
| Total Yards | 6113 | 4199 |
| Touchdowns | 72 | 28 |
Returns | ||
| Kickoff: Average | 21.244 | 19.272 |
| Kickoff: Total | 41-871 | 92-1773 |
| Punt: Average | 8.480 | 2.833 |
| Punt: Total | 50-424 | 24-68 |
| INT: Average | 13.913 | 17.750 |
| INT: Total | 23-320 | 8-142 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.644 | 38.968 |
| Punt: Net Average | 36.247 | 36.968 |
| Punt: Total Yards | 73-2894 | 94-3663 |
| FG: Good-Attempts | 17-25 | 10-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.800 | 52.067 |
| Total-Yards | 101-1017 | 103-781 |
Time Of Possession | ||
| Avg. Per Game | 33:40 | 26:20 |
| Total | 08:25:04 | 06:34:56 |
Miscellaneous | ||
| 3rd Down Conversions | 84-206 (40.777%) | 62-216 (28.704%) |
| 4th Down Conversions | 6-13 (46.154%) | 6-13 (51.852%) |
| Fumbles-Lost | 22-6 | 29-19 |
| Sacks-Yards Lost | 31-174 | 11-82 |
| PAT: Good-Attempts | 67-69 | 26-28 |
| Misc. Yards | 60 | 0 |
| Red Zone: Attempts-Scores | 54-68 | 25-34 |
| Red Zone: Touchdowns | 38-68 | 17-34 |
Results
| 9/1/2011 | Western Illinois | W | 20-6 | 1-0 | 2:54 | 6720 |
| 9/17/2011 | Central Arkansas | W | 31-10 | 2-0 , 1-0 | 2:44 | 9831 |
| 9/24/2011 | New Mexico | W | 48-45 | 0-4 | 3:38 | 16313 |
| 10/1/2011 | UTSA | W | 22-7 | 4-0 | 3:00 | 6889 |
| 10/8/2011 | Stephen F. Austin | W | 45-10 | 1-5 , 0-2 | 5:05 | 25083 |
| 10/15/2011 | Nicholls | W | 47-7 | 6-0 , 3-0 | 2:49 | 6483 |
| 10/22/2011 | McNeese | W | 38-14 | 3-4 , 2-2 | 2:35 | 12742 |
| 10/29/2011 | Lamar | W | 66-0 | 8-0 , 5-0 | 1:07 | 6575 |
| 11/5/2011 | Southeastern La. | W | 38-9 | 2-7 , 0-5 | 3:05 | 4871 |
| 11/12/2011 | Northwestern State | W | 43-17 | 10-0 , 7-0 | 3:00 | 6643 |
| 11/19/2011 | Texas State | W | 36-14 | 6-6 | 2:47 | 15613 |
| 12/3/2011 | Stony Brook | W | 34-27 | 12-0 | 3:20 | 8161 |
| 12/10/2011 | Montana State | W | 49-13 | 13-0 | 3:10 | 9077 |
| 12/16/2011 | Montana | W | 31-28 | 14-0 | 3:15 | 12367 |
| 1/7/2012 | North Dakota State | L | 6-17 | 14-1 , 7-1 | 3:17 | 20586 |
| Â | Â | Â | Â | Â | Â | 167954 |
Overall Team Game Highs
| Rushes | 60 | vs New Mexico (9/24/2011) |
| Yards Rushing | 428 | vs Montana State (12/10/2011) |
| TD Rushes | 7 | vs Lamar (10/29/2011) |
| Pass Attempts | 32 | vs North Dakota State (1/7/2012) |
| Pass Completions | 17 | vs Nicholls (10/15/2011) |
| Yards Passing | 214 | vs Stephen F. Austin (10/8/2011) |
| TD Passes | 2 | vs Western Illinois (9/1/2011) |













































