2011 Football Cumulative Statistics

Team Stats (14-1, 7-0)

Overall Team Statistics
Statistic SAM HOUSTON STATE Opponents
Scoring
36.93 14.93
554 224
First Downs
167 54
89 138
21 36
277 228
Rushing
4200 1425
361 331
700 413
5.5 2.6
255.9 72.9
46 9
3839 1094
Passing
274-156-8 545-273-23
8.30 5.70
151.60 207.00
22 16
2274 3105
Total Offense
974 958
6.3 4.4
407.5 279.9
6113 4199
72 28
Returns
21.24 19.27
41-871 92-1773
8.48 2.83
50-424 24-68
13.91 17.75
23-320 8-142
Kicking
39.64 38.97
36.25 33.18
73-2894 94-3663
17-25 10-18
0-0 0-0
Penalties
67.80 52.07
101-1017 103-781
Time Of Possession
33:40 26:20
08:25:04 06:34:56
Miscellaneous
84-206 (40.78 %) 62-216 (28.70 %)
6-13 (46.15 %) 14-27 (51.85 %)
22-6 29-19
31-174 11-82
67-69 26-28
60 0
54-68 25-34
38-68 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Flanders, Timothy 15 298 1723 79 1644 5.5 22 69 109.60
6 Sincere, Richard 15 129 1008 29 979 7.6 9 52 65.27
4 Wilson, Ryan 14 85 400 29 371 4.4 5 37 26.50
26 Hill, Keshawn 14 53 336 6 330 6.2 1 38 23.57
10 Williams, Torrance 15 19 286 9 277 14.6 3 59 18.47
11 Bell, Brian 14 86 401 135 266 3.1 6 54 19.00
24 Dotson, Vincent 13 5 16 1 15 3.0 0 5 1.15
87 Blanton, Keith 13 4 16 4 12 3.0 0 11 0.92
14 Pride, Melvis 14 1 5 0 5 5.0 0 5 0.36
44 Buse, Michael 15 1 3 0 3 3.0 0 3 0.20
15 Sprowls, Greg 9 3 5 3 2 0.7 0 4 0.22
36 Taylor, Darius 15 1 1 0 1 1.0 0 1 0.07
19 Closner, Brandon 15 1 0 10 -10 -10.0 0 0 -0.67
Team 11 14 0 56 -56 -4.0 0 0 -5.09  
Total 15 700 4200 361 3839 5.5 46 69 255.93
Opponents 15 413 1425 331 1094 2.6 9 65 72.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bell, Brian 14 151.77 143 243 7 58.85 % 2069 20 80 147.79
15 Sprowls, Greg 9 121.41 12 25 1 48.00 % 203 1 50 22.56
6 Sincere, Richard 15 89.36 1 5 0 20.00 % 2 1 2 0.13
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 15 147.31 156 274 8 56.93 % 2274 22 80 151.60
Opponents 15 99.20 273 545 23 50.09 % 3105 16 92 207.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Sincere, Richard 15 26 485 18.65 4 77 32.33
10 Williams, Torrance 15 33 450 13.64 3 51 30.00
20 Flanders, Timothy 15 34 414 12.18 2 50 27.60
18 Diller, Trey 15 14 263 18.79 3 80 17.53
87 Blanton, Keith 13 14 241 17.21 2 55 18.54
4 Wilson, Ryan 14 11 104 9.45 2 44 7.43
14 Pride, Melvis 14 8 76 9.50 0 22 5.43
26 Hill, Keshawn 14 4 64 16.00 2 50 4.57
19 Closner, Brandon 15 2 62 31.00 1 44 4.13
3 Merritt, Grant 11 5 49 9.80 3 20 4.45
1 Miller, Emory 8 2 36 18.00 0 25 4.50
89 Young, Shane 3 1 18 18.00 0 18 6.00
46 Standley, J. D. 13 1 11 11.00 0 11 0.85
83 Jones, T. J. 14 1 1 1.00 0 1 0.07
Total 15 156 2274 14.58 22 80 151.60
Opponents 15 273 3105 11.37 16 92 207.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Taylor, Darnell 15 88 40 128.0 8.0-25 3.0-14 1 5 2 0 1 0 0
32 Jenkins, Kenneth 12 64 31 95.0 5.0-17 1.0-5 3 3 0 2 3 0 0
36 Taylor, Darius 15 45 38 83.0 7.0-14 1.0-6 2 3 1 2 0 0 0
47 David, Kash 15 41 30 71.0 9.0-35 3.0-24 0 1 2 1 1 0 1
23 Shaw, Robert 15 39 28 67.0 8.0-23 0-0 1 11 2 0 0 0 0
17 Sneed, Bookie 15 42 21 63.0 3.5-19 2.0-14 3 12 0 0 0 0 0
27 Littleton, Mike 14 38 24 62.0 6.5-18 1.5-5 0 3 0 2 4 0 0
21 Henry, Will 15 32 25 57.0 8.5-35 2.0-17 0 1 3 3 2 1 0
51 Fieilo, Eric 14 25 31 56.0 8.5-30 2.0-13 0 1 0 1 0 0 0
7 Swanson, Dax 15 35 14 49.0 0-0 0-0 8 9 0 0 2 0 0
59 Cleveland, J. T. 15 24 22 46.0 7.5-17 1.0-4 0 1 1 1 0 0 0
66 Lorance, Gary 15 18 23 41.0 7.0-19 2.5-8 0 2 1 4 0 0 0
92 Weaver, Andrew 15 24 11 35.0 8.0-38 5.0-30 2 2 3 0 2 0 0
90 Decambre, Ed 15 12 19 31.0 5.0-13 1.5-8 1 1 0 2 0 0 0
43 Beauchamp, Jesse 14 17 9 26.0 0-0 0-0 0 0 0 0 0 0 0
91 Sanders, Preston 15 14 12 26.0 4.0-10 1.0-1 0 3 2 1 0 3 0
31 Wade, Michael 14 14 10 24.0 0-0 0-0 1 0 1 0 1 0 0
97 Brown, Jarrett 15 13 10 23.0 5.0-24 4.5-24 1 1 2 0 1 0 0
24 Dotson, Vincent 13 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Baggett, Forbes 10 10 5 15.0 4.5-14 1.0-2 0 0 0 0 0 0 0
16 Fite, Desmond 11 8 4 12.0 0-0 0-0 0 0 0 2 0 0 0
44 Buse, Michael 15 5 3 8.0 0-0 0-0 0 0 0 0 0 1 0
56 Nduka, E. J. 11 5 1 6.0 2.0-3 1.0-2 0 0 1 0 0 0 0
19 Closner, Brandon 15 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Antonio, Miguel 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Jackson, Jeremy 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Torrance 15 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
18 Diller, Trey 15 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Jones, Ken 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Loche, De'Antrey 5 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
5 Stewart, Randy 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Trotter, John 4 1 1 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
11 Bell, Brian 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bohall, Duke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Crockett, Chris 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Griffith, Benjamin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 15 641 427 1,068.0 107.5-354 33.5-177 23 62 21 21 17 6 2
Opponents 15 634 393 1,027.0 82.0-290 11.0-82 8 34 9 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Foster, Matt 68 2733 40.19 62 6 14 23 17 0
11 Bell, Brian 5 161 32.20 44 3 0 2 0 0
Total 73 2894 39.64 62 9 14 25 17 0
Opponents 94 3663 38.97 66 6 25 27 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Antonio, Miguel 5-12 41.67 % 0-0 0-4 3-4 2-4 0-0 42 0
30 Alaniz, Craig 12-13 92.31 % 0-0 7-7 5-6 0-0 0-0 38 0
Total 17-25 68.00 % 0-0 7-11 8-10 2-4 0-0 42 0
Opponents 10-18 55.56 % 1-1 5-6 3-5 1-6 0-0 41 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Antonio, Miguel 102 6393 62.7 7 3
Total 102 6393 62.7 7 3
Opponents 53 3192 60.2 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Closner, Brandon 36 267 7.42 0 25
18 Diller, Trey 12 141 11.75 0 30
10 Williams, Torrance 1 16 16.00 0 0
32 Jenkins, Kenneth 1 0 0 0 0
23 Shaw, Robert 0 0 0 1 0
Total 50 424 8.48 1 30
Opponents 24 68 2.83 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Closner, Brandon 21 490 23.33 1 82
87 Blanton, Keith 17 349 20.53 0 29
10 Williams, Torrance 1 19 19.00 0 19
44 Buse, Michael 2 13 6.50 0 13
Total 41 871 21.24 1 82
Opponents 92 1773 19.27 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Flanders, Timothy 24 0 0 0-0 0-0 0 0-0 0 144
6 Sincere, Richard 13 0 0 0-0 0-0 0 0-0 0 78
30 Alaniz, Craig 0 12 0 39-40 0-1 0 0-0 0 75
2 Antonio, Miguel 0 5 0 28-29 0-0 0 0-0 0 43
4 Wilson, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
11 Bell, Brian 6 0 0 0-0 0-0 0 0-1 0 36
10 Williams, Torrance 6 0 0 0-0 0-0 0 0-0 0 36
18 Diller, Trey 3 0 0 0-0 0-0 0 0-0 0 18
26 Hill, Keshawn 3 0 0 0-0 0-0 0 0-0 0 18
3 Merritt, Grant 3 0 0 0-0 0-0 0 0-0 0 18
87 Blanton, Keith 2 0 0 0-0 0-0 0 0-0 0 12
19 Closner, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
23 Shaw, Robert 2 0 0 0-0 0-0 0 0-0 0 12
38 Taylor, Darnell 1 0 0 0-0 0-0 0 0-0 0 6
47 David, Kash 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 72 17 2 67-69 0-1 0 0-1 0 554
Opponents 28 10 0 26-28 0-0 0 0-0 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Western Illinois W 20-6 1-0 2:54 6720
9/17/2011 vs Central Arkansas W 31-10 2-0 , 1-0 2:44 9831
9/24/2011 at New Mexico W 48-45 3-0 3:38 16313
10/1/2011 vs UTSA W 22-7 4-0 3:00 6889
10/8/2011 vs. Stephen F. Austin W 45-10 5-0 , 2-0 5:05 25083
10/15/2011 vs Nicholls W 47-7 6-0 , 3-0 2:49 6483
10/22/2011 at McNeese W 38-14 7-0 , 4-0 2:35 12742
10/29/2011 vs Lamar W 66-0 8-0 , 5-0 1:07 6575
11/5/2011 at Southeastern La. W 38-9 9-0 , 6-0 3:05 4871
11/12/2011 vs Northwestern State W 43-17 10-0 , 7-0 3:00 6643
11/19/2011 at Texas State W 36-14 11-0 , 7-0 2:47 15613
12/3/2011 vs Stony Brook W 34-27 12-0 3:20 8161
12/10/2011 vs Montana State W 49-13 13-0 3:10 9077
12/16/2011 vs Montana W 31-28 14-0 3:15 12367
1/7/2012 vs. North Dakota State L 6-17 14-1 , 7-0 3:17 20586
167954

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Western Illinois 46 115 0 14 16 198 2 44 198 2 44 2 49 0 30 2 16 0 9
9/17/2011 Central Arkansas 48 316 4 45 9 99 0 23 99 0 23 1 19 0 19 2 8 0 13
9/24/2011 New Mexico 60 373 5 61 10 174 2 51 174 2 51 6 121 0 34 4 24 0 10
10/1/2011 UTSA 43 222 2 59 8 126 1 45 126 1 45 3 47 0 19 6 64 0 17
10/8/2011 Stephen F. Austin 49 217 4 51 16 214 2 55 214 2 55 2 43 0 22 4 7 0 7
10/15/2011 Nicholls 47 171 3 18 17 190 2 50 190 2 50 2 42 0 22 3 20 0 16
10/22/2011 McNeese 38 246 3 55 5 133 1 50 133 1 50 2 52 0 26 4 47 1 30
10/29/2011 Lamar 57 382 7 40 7 177 2 77 177 2 77 1 27 0 27 9 125 0 21
11/5/2011 Southeastern La. 46 235 4 38 11 164 1 39 164 1 39 2 32 0 19 1 4 0 0
11/12/2011 Northwestern State 43 243 3 43 10 200 2 62 200 2 62 3 59 0 28 2 4 0 2
11/19/2011 Texas State 46 231 3 33 9 137 1 28 137 1 28 1 17 0 17 3 35 0 25
12/3/2011 Stony Brook 43 182 2 16 11 161 2 80 161 2 80 4 70 0 20 0 0 0 0
12/10/2011 Montana State 41 428 4 56 5 73 2 40 73 2 40 4 138 1 82 1 1 0 1
12/16/2011 Montana 51 383 2 69 10 113 2 27 113 2 27 5 99 0 29 3 16 0 16
1/7/2012 North Dakota State 42 95 0 15 12 115 0 36 115 0 36 3 56 0 22 6 53 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Western Illinois 36 31 67 13.0 62 5.0 46 0 0 0 1 0 0 6 0 0
9/17/2011 Central Arkansas 40 33 73 5.5 21 2.0 10 1 0 0 1 0 0 4 0 0
9/24/2011 New Mexico 36 30 66 6.0 14 1.0 2 1 1 0 0 0 4 3 0 0
10/1/2011 UTSA 48 35 83 5.0 23 3.0 19 2 3 17 3 23 0 4 0 1
10/8/2011 Stephen F. Austin 47 43 90 2.0 3 0 0 2 1 9 4 62 0 3 0 0
10/15/2011 Nicholls 44 26 70 5.0 12 1.0 5 3 2 0 3 68 0 1 0 1
10/22/2011 McNeese 47 47 94 13.0 49 6.0 31 2 3 0 0 0 2 3 1 0
10/29/2011 Lamar 40 26 66 9.0 27 4.0 16 1 1 5 3 64 0 6 0 0
11/5/2011 Southeastern La. 57 26 83 6.0 19 3.5 12 1 2 0 3 18 6 10 2 0
11/12/2011 Northwestern State 45 26 71 5.0 18 1.0 11 0 2 16 1 23 0 6 0 0
11/19/2011 Texas State 39 12 51 8.0 23 2.0 4 3 2 0 0 0 5 3 1 0
12/3/2011 Stony Brook 36 22 58 8.0 22 2.0 9 0 0 0 1 27 0 3 0 0
12/10/2011 Montana State 55 14 69 9.0 28 2.0 8 1 1 0 1 35 0 3 1 0
12/16/2011 Montana 44 20 64 7.0 20 1.0 4 0 2 0 1 0 4 3 0 0
1/7/2012 North Dakota State 27 36 63 6.0 13 0 0 0 1 0 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Western Illinois 5 231 45.400 57 0 1 0 2 1 2-3 31 0 5 315 63.00 1 0
9/17/2011 Central Arkansas 3 139 46.300 53 0 0 0 1 1 1-1 42 0 6 382 63.67 0 0
9/24/2011 New Mexico 6 254 33.000 62 0 1 0 3 3 0-0 0 7 458 65.43 1 1
10/1/2011 UTSA 8 280 35.000 52 0 0 4 1 6 0-1 0 0 4 260 65.00 0 0
10/8/2011 Stephen F. Austin 5 230 46.000 56 0 1 0 2 2 1-2 30 0 8 463 57.88 0 0
10/15/2011 Nicholls 4 141 35.200 49 0 0 2 0 1 1-3 41 0 7 410 58.57 0 1
10/22/2011 McNeese 4 119 29.800 40 0 0 0 0 3 1-3 33 0 7 444 63.43 0 0
10/29/2011 Lamar 2 68 34.000 37 0 0 2 0 0 1-1 25 0 11 667 60.64 1 0
11/5/2011 Southeastern La. 7 285 40.700 50 0 1 3 2 3 1-1 22 0 7 447 63.86 0 1
11/12/2011 Northwestern State 4 172 43.000 58 0 1 0 1 1 1-1 38 0 8 530 66.25 2 0
11/19/2011 Texas State 4 130 29.000 40 0 0 1 0 1 3-3 35 0 8 501 62.63 0 0
12/3/2011 Stony Brook 7 279 37.850 52 0 2 0 3 0 2-2 31 0 7 440 62.86 2 0
12/10/2011 Montana State 2 50 25.000 32 0 0 0 0 0 0-1 0 0 8 493 61.63 0 0
12/16/2011 Montana 5 187 38.750 45 0 1 1 0 2 1-1 25 0 6 377 62.83 0 0
1/7/2012 North Dakota State 7 329 47.000 53 0 1 1 2 1 2-2 31 0 3 206 68.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Western Illinois 28 37 0 19 11 179 1 92 179 1 92 4 62 0 23 3 3 0 3
9/17/2011 Central Arkansas 24 47 1 9 17 224 0 73 224 0 73 6 117 0 27 2 -6 0 0
9/24/2011 New Mexico 26 94 1 29 32 434 4 54 434 4 54 5 165 1 98 2 2 0 2
10/1/2011 UTSA 19 29 1 10 26 217 0 34 217 0 34 4 85 0 27 0 0 0 0
10/8/2011 Stephen F. Austin 9 23 0 5 36 251 1 29 251 1 29 8 118 0 27 3 24 0 10
10/15/2011 Nicholls 29 129 0 36 7 52 1 14 52 1 14 6 113 0 36 2 -21 0 1
10/22/2011 McNeese 34 64 1 18 19 200 1 32 200 1 32 7 138 0 45 0 0 0 0
10/29/2011 Lamar 25 22 0 12 9 75 0 12 75 0 12 10 182 0 32 0 0 0 0
11/5/2011 Southeastern La. 23 57 0 11 22 210 1 42 210 1 42 6 166 0 50 2 13 0 8
11/12/2011 Northwestern State 33 64 1 9 21 215 0 35 215 0 35 6 103 0 28 0 0 0 0
11/19/2011 Texas State 29 83 0 22 12 153 2 41 153 2 41 8 154 0 32 2 19 0 16
12/3/2011 Stony Brook 34 150 1 65 9 226 2 48 226 2 48 5 81 0 24 4 17 0 11
12/10/2011 Montana State 34 77 0 14 21 272 1 46 272 1 46 8 113 0 21 0 0 0 0
12/16/2011 Montana 32 103 2 54 21 277 1 39 277 1 39 6 110 0 28 2 5 0 7
1/7/2012 North Dakota State 34 115 1 27 10 120 1 39 120 1 39 3 66 0 25 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Western Illinois 44 36 80 7.0 45 3.0 27 0 0 0 0 0 0 1 0 0
9/17/2011 Central Arkansas 43 24 67 7.0 20 0 0 0 0 0 0 0 0 1 0 0
9/24/2011 New Mexico 49 38 87 5.0 15 1.0 7 2 1 0 0 0 2 2 0 0
10/1/2011 UTSA 37 36 73 2.0 7 0 0 2 1 0 1 0 0 2 1 0
10/8/2011 Stephen F. Austin 37 49 86 7.0 32 0 0 1 1 0 0 0 0 5 0 0
10/15/2011 Nicholls 47 28 75 1.0 1 0 0 0 0 0 0 0 0 4 0 0
10/22/2011 McNeese 25 32 57 6.0 27 1.0 9 0 0 0 0 0 1 0 0 0
10/29/2011 Lamar 52 8 60 7.0 23 1.0 2 0 0 0 0 0 0 0 0 0
11/5/2011 Southeastern La. 55 34 89 7.0 11 0 0 1 0 0 2 15 3 3 0 0
11/12/2011 Northwestern State 36 20 56 3.0 6 0 0 0 2 0 0 0 0 0 0 0
11/19/2011 Texas State 43 16 59 7.0 29 2.0 13 0 1 0 1 3 3 6 0 0
12/3/2011 Stony Brook 40 18 58 6.0 15 1.0 8 0 0 0 0 0 0 2 0 0
12/10/2011 Montana State 35 16 51 5.0 7 0 0 1 0 0 1 0 0 0 0 0
12/16/2011 Montana 50 10 60 4.0 25 0 0 0 0 0 1 61 0 1 0 0
1/7/2012 North Dakota State 41 28 69 8.0 27 2.0 16 0 0 0 2 63 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Western Illinois 7 262 37.400 47 0 0 3 0 2 0-0 0 2 122 61.00 0 0
9/17/2011 Central Arkansas 4 143 35.800 43 0 0 2 0 1 1-2 24 0 3 194 64.67 2 0
9/24/2011 New Mexico 7 288 33.600 51 0 1 1 1 2 1-1 21 0 7 454 64.86 1 0
10/1/2011 UTSA 7 246 35.100 39 0 0 1 0 1 0-0 0 3 197 65.67 0 0
10/8/2011 Stephen F. Austin 6 225 36.500 42 0 0 1 0 4 1-1 41 0 3 143 47.67 0 1
10/15/2011 Nicholls 6 253 42.200 49 0 0 2 0 3 0-0 0 2 119 59.50 0 0
10/22/2011 McNeese 6 206 34.300 44 1 0 3 0 1 0-0 0 3 173 57.67 1 0
10/29/2011 Lamar 9 397 44.100 56 0 0 0 2 2 0-0 0 1 64 64.00 0 0
11/5/2011 Southeastern La. 5 185 37.000 45 0 0 3 0 2 1-3 36 1 3 136 45.33 0 1
11/12/2011 Northwestern State 7 258 36.900 50 0 2 2 1 2 1-1 34 0 4 235 58.75 1 0
11/19/2011 Texas State 6 230 38.300 48 0 0 3 0 1 0-2 0 1 3 205 68.33 2 0
12/3/2011 Stony Brook 6 226 35.800 57 0 1 3 1 1 2-2 32 0 6 362 60.33 2 0
12/10/2011 Montana State 5 206 41.200 53 0 1 1 1 1 2-4 27 1 4 250 62.50 0 0
12/16/2011 Montana 3 96 32.000 41 0 0 0 0 0 0-1 0 0 5 305 61.00 0 0
1/7/2012 North Dakota State 10 442 44.200 66 0 1 0 4 4 1-1 19 0 4 233 58.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Illinois 20-6 17/12 7/4 9/5 1/3 46-115 / 28-37 16-22-0 / 11-23-1 198/179 68-313 / 51-216 65/65 0/1
Central Arkansas 31-10 21/16 16/4 4/9 1/3 48-316 / 24-47 9-14-0 / 17-34-1 99/224 62-415 / 58-271 27/111 0/1
New Mexico 45-48 23/25 15/5 6/17 2/3 60-373 / 26-94 10-18-0 / 32-53-0 174/434 78-547 / 79-528 145/167 1/1
UTSA 22-7 14/19 7/1 5/13 2/5 43-222 / 19-29 8-21-1 / 26-52-3 126/217 64-348 / 71-246 151/85 2/6
Stephen F. Austin 10-45 23/14 12/0 9/12 2/2 49-217 / 9-23 16-23-0 / 36-63-4 214/251 72-431 / 72-274 121/142 1/5
Nicholls 47-7 19/6 9/4 9/2 1/0 47-171 / 29-129 17-25-0 / 7-14-3 190/52 72-361 / 43-181 130/92 0/5
McNeese 14-38 12/14 9/3 3/8 0/3 38-246 / 34-64 5-7-0 / 19-31-0 133/200 45-379 / 65-264 99/138 0/3
Lamar 66-0 23/8 16/1 5/6 2/1 57-382 / 25-22 7-11-0 / 9-30-3 177/75 68-559 / 55-97 221/182 0/4
Southeastern La. 9-38 19/19 10/3 7/11 2/5 46-235 / 23-57 11-20-2 / 22-56-3 164/210 66-399 / 79-267 54/194 2/5
Northwestern State 43-17 17/17 10/3 7/11 0/3 43-243 / 33-64 10-14-0 / 21-40-1 200/215 57-443 / 73-279 102/103 2/3
Texas State 14-36 19/14 10/6 6/7 3/1 46-231 / 29-83 9-21-1 / 12-31-0 137/153 67-368 / 60-236 52/176 2/2
Stony Brook 34-27 19/17 9/6 6/7 4/4 43-182 / 34-150 11-20-0 / 9-29-1 161/226 63-343 / 63-376 97/98 0/1
Montana State 49-13 19/18 14/5 4/12 1/1 41-428 / 34-77 5-12-1 / 21-36-1 73/272 53-501 / 70-349 174/113 1/2
Montana 31-28 20/20 16/6 4/12 0/2 51-383 / 32-103 10-14-1 / 21-33-1 113/277 65-496 / 65-380 115/176 1/3
North Dakota State 6-17 12/9 7/3 5/6 0/0 42-95 / 34-115 12-32-2 / 10-20-1 115/120 74-210 / 54-235 109/141 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Illinois 9-18 / 4-13 0-0 / 1-1 38:00 / 22:00 16:0 2.50 / 1.32 9.00 / 7.78 4.60 / 4.24 5-46.2 / 7-37.4 7-79 / 7-52
Central Arkansas 6-13 / 5-14 0-0 / 1-2 36:59 / 23:01 13:58 6.58 / 1.96 7.07 / 6.59 6.69 / 4.67 3-46.3 / 4-35.8 8-81 / 3-15
New Mexico 9-16 / 4-16 0-0 / 4-4 36:22 / 23:38 12:44 6.22 / 3.62 9.67 / 8.19 7.01 / 6.68 6-42.3 / 7-41.1 7-66 / 10-67
UTSA 5-14 / 4-16 0-0 / 3-4 32:05 / 27:55 4:10 5.16 / 1.53 6.00 / 4.17 5.44 / 3.46 8-35.0 / 7-35.1 14-127 / 6-61
Stephen F. Austin 4-12 / 5-15 0-1 / 1-2 36:20 / 23:40 12:40 4.43 / 2.56 9.30 / 3.98 5.99 / 3.81 5-46.0 / 6-37.5 5-45 / 6-52
Nicholls 11-17 / 2-10 0-0 / 0-1 35:18 / 24:42 10:36 3.64 / 4.45 7.60 / 3.71 5.01 / 4.21 4-35.2 / 6-42.2 6-60 / 8-48
McNeese 3-10 / 4-16 0-0 / 2-3 26:49 / 33:11 6:22 6.47 / 1.88 19.00 / 6.45 8.42 / 4.06 4-29.8 / 6-34.3 6-73 / 13-78
Lamar 6-12 / 1-13 0-2 / 0-1 35:17 / 24:43 10:34 6.70 / 0.88 16.09 / 2.50 8.22 / 1.76 2-34.0 / 9-44.1 7-71 / 13-96
Southeastern La. 3-12 / 7-18 1-1 / 0-2 34:04 / 25:56 8:8 5.11 / 2.48 8.20 / 3.75 6.05 / 3.38 7-40.7 / 5-37.0 7-86 / 5-50
Northwestern State 3-10 / 7-18 1-2 / 1-2 29:07 / 30:53 1:46 5.65 / 1.94 14.29 / 5.38 7.77 / 3.82 4-43.0 / 7-36.9 8-100 / 4-30
Texas State 4-16 / 3-13 1-1 / 0-2 35:14 / 24:46 10:28 5.02 / 2.86 6.52 / 4.94 5.49 / 3.93 4-32.5 / 6-38.3 4-40 / 8-65
Stony Brook 5-14 / 2-12 0-0 / 0-1 32:28 / 27:32 4:56 4.23 / 4.41 8.05 / 7.79 5.44 / 5.97 7-39.9 / 6-37.7 4-47 / 9-84
Montana State 7-11 / 3-14 0-0 / 0-0 27:29 / 32:31 5:2 10.44 / 2.26 6.08 / 7.56 9.45 / 4.99 2-25.0 / 5-41.2 5-38 / 5-33
Montana 5-13 / 10-15 2-2 / 0-1 36:27 / 23:33 12:54 7.51 / 3.22 8.07 / 8.39 7.63 / 5.85 5-37.4 / 3-32.0 10-89 / 2-15
North Dakota State 4-18 / 1-13 1-4 / 1-1 33:05 / 26:55 6:10 2.26 / 3.38 3.59 / 6.00 2.84 / 4.35 7-47.0 / 10-44.2 3-15 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Western Illinois W 20-6 3 3 13 1 0 1 2 0 0 0 0 0 0
9/17/2011 Central Arkansas W 31-10 3 2 14 2 2 0 0 0 0 0 0 1 0
9/24/2011 New Mexico W 48-45 4 4 24 3 2 1 1 0 0 0 0 0 0
10/1/2011 UTSA W 22-7 4 2 13 2 1 1 0 1 0 1 0 0 0
10/8/2011 Stephen F. Austin W 45-10 7 5 31 4 4 0 1 1 0 0 1 0 0
10/15/2011 Nicholls W 47-7 6 5 31 4 3 1 1 1 0 0 0 0 0
