2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Castillo, Cecilia | .346 | .868 | 51 - 50 | 162 | 28 | 56 | 13 | 0 | 4 | 24 | 81 | .500 | 6 | 1 | 12 | 0 | .368 | 2 | 3 | 2 - 5 |
| 15 | Gray, Tayler | .307 | .854 | 54 - 53 | 176 | 31 | 54 | 11 | 0 | 8 | 29 | 89 | .506 | 8 | 3 | 20 | 1 | .348 | 0 | 9 | 13 - 17 |
| 10 | Castillo, Tiffany | .299 | .863 | 54 - 54 | 164 | 27 | 49 | 9 | 0 | 10 | 35 | 88 | .537 | 7 | 0 | 15 | 0 | .326 | 1 | 3 | 5 - 6 |
| 1 | Slater, Jessica | .284 | .646 | 54 - 54 | 141 | 15 | 40 | 3 | 1 | 0 | 11 | 45 | .319 | 10 | 0 | 24 | 0 | .327 | 2 | 3 | 19 - 21 |
| 23 | Koerselman, Tori | .281 | .746 | 48 - 45 | 139 | 26 | 39 | 8 | 0 | 2 | 23 | 53 | .381 | 19 | 0 | 16 | 0 | .365 | 1 | 5 | 10 - 11 |
| 25 | Adams, Hillary | .277 | .943 | 53 - 49 | 130 | 17 | 36 | 5 | 0 | 9 | 33 | 68 | .523 | 29 | 3 | 28 | 0 | .420 | 0 | 2 | 0 - 0 |
| 12 | Coggins, Alyssa | .274 | .672 | 54 - 54 | 157 | 26 | 43 | 2 | 5 | 0 | 11 | 55 | .350 | 11 | 1 | 7 | 0 | .322 | 2 | 6 | 4 - 10 |
| 6 | Allison, Sarah | .252 | .771 | 51 - 49 | 135 | 17 | 34 | 5 | 0 | 9 | 28 | 66 | .489 | 6 | 0 | 25 | 0 | .282 | 1 | 7 | 3 - 3 |
| 22 | Pelton, Amy | .185 | .448 | 52 - 47 | 108 | 16 | 20 | 3 | 0 | 0 | 2 | 23 | .213 | 3 | 4 | 25 | 0 | .235 | 0 | 5 | 8 - 11 |
| 9 | Everitt, Kaleb | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 7 | Kopps, Ashley | .400 | .829 | 14 - 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .429 | 1 | 0 | 1 - 2 |
| 5 | Allen, Dani | .368 | .929 | 37 - 3 | 19 | 16 | 7 | 2 | 0 | 0 | 5 | 9 | .474 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 8 - 11 |
| 18 | Marino, Hannah | .256 | .806 | 28 - 9 | 39 | 4 | 10 | 1 | 0 | 2 | 8 | 17 | .436 | 6 | 1 | 8 | 0 | .370 | 0 | 0 | 0 - 0 |
| 2 | Gonzales, Angelica | .231 | .549 | 25 - 9 | 39 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | .231 | 2 | 3 | 8 | 0 | .318 | 0 | 0 | 0 - 0 |
| 4 | Kieval, Jennie | .125 | .614 | 26 - 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 3 | 0 | .364 | 0 | 0 | 2 - 2 |
| 20 | Garcia, Alexis | .118 | .285 | 12 - 3 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0 - 0 |
| 24 | .000 | .000 | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 16 | .000 | .250 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 | |
| Â | Total | .278 | .757 | 54-54 | 1450 | 242 | 403 | 63 | 6 | 44 | 215 | 610 | .421 | 115 | 17 | 202 | 1 | .336 | 10 | 43 | 76-100 |
| Â | Opponents | .286 | .749 | 54-54 | 1493 | 239 | 427 | 71 | 4 | 37 | 219 | 617 | .413 | 108 | 12 | 117 | 7 | .336 | 13 | 48 | 35-42 |










































