2012 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ferrara, Katie | 18 | 14 | 1097 | 4 | 0 | 8 | 17 | 0.235 | 8 | 0.471 | 0-0 | 2 | 0-0 |
| 17 | Mallory, Tricia | 19 | 19 | 1393 | 3 | 2 | 8 | 43 | 0.070 | 19 | 0.442 | 0-0 | 3 | 0-0 |
| 24 | Zak, Kirby | 19 | 19 | 1163 | 2 | 2 | 6 | 16 | 0.125 | 11 | 0.688 | 0-0 | 1 | 0-0 |
| 10 | McDaniel, Shelby | 19 | 19 | 1508 | 1 | 3 | 5 | 28 | 0.036 | 15 | 0.536 | 0-0 | 0 | 0-0 |
| 28 | Anderson, Kayla | 19 | 19 | 1733 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 18 | Alonzo, Ashley | 16 | 6 | 886 | 1 | 0 | 2 | 28 | 0.036 | 9 | 0.321 | 0-0 | 1 | 0-0 |
| 9 | Posner, Lindsey | 18 | 15 | 1227 | 0 | 2 | 2 | 9 | 0.000 | 5 | 0.556 | 3-0 | 0 | 0-0 |
| 7 | Biega, Amanda | 16 | 16 | 1449 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 26 | Fluty, Ashley | 19 | 19 | 1624 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Shelpuk, Hailey | 18 | 17 | 1515 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 5 | Abitua, Catherine | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Ackerman, Hillary | 13 | 6 | 654 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 3 | Bible, Madison | 17 | 2 | 497 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Bunch, Katie | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Cheiffetz, Becca | 6 | 0 | 131 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Glover, Colby | 9 | 3 | 414 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hambleton, Kylie | 17 | 16 | 1486 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Manis, Megan | 15 | 0 | 401 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 22 | McCullough, Michele | 4 | 3 | 294 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Neubauer, Carlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Rodriguez, Paige | 18 | 4 | 541 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Semien, Constance | 9 | 0 | 118 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Stowe, Katie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 6 | Titus, Mariah | 15 | 12 | 1002 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 11 | Toms, Jessica | 15 | 0 | 276 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19462 | 12 | 13 | 37 | 194 | 0.062 | 91 | 0.469 | 14-0 | 7 | 0-0 |
| Opponents | Â | 19 | 342 | 19452 | 20 | 17 | 57 | 282 | 0.071 | 130 | 0.461 | 13-1 | 11 | 1-1 |










































