
Men's golf wins Elkins Lake Invitational
10/14/2008 1:00:00 AM | Men's Golf
HUNTSVILLE ? Caleb LeNorman, Scott Kelly and Fergal Rafferty all finished among the top 10 individuals to lead the Sam Houston State men's golf team to its third tournament championship in four events this fall as the Bearkats edged Stephen F. Austin by one stroke to win the SHSU Fall Elkins Lake Invitational Tuesday.
The tournament was held on the par 72, 6,882-yard course at Elkins Lake Country Club.
Sam Houston totaled a 54-hole score of 285-281-283?849 to squeak past the Lumberjacks whose scorecard read 279-284-287?850. SFA was the team leader after the second round but Sam Houston scored four strokes better than the Jacks in Tuesday's final round.
Stephen F. Austin was led by Kyle Robbins who placed third in the individual competition with a 69-72-69?210 score.
Oklahoma City University placed third in the team competition with a total of 854 strokes, followed by Oklahoma Christian 859, Texas-Pan American 880, Tyler 881, Sam Houston Freshmen 890, Texas Wesleyan 892, Nicholls State 900, Centenary 920 and McNeese State 926.
Sam Houston State won tournament titles earlier this year at North Texas and at the Texas-Oklahoma Shootout,
“Winning three tournaments this fall has been exciting for the young men, but our focus is still on the Southland Conference tournament next April,” SHSU head coach Ronnie Choate said. “If we don't perform there, this doesn't matter. We played well today. Stephen F. Austin battled all the way and it looked like maybe a coin flip might decide it. The members and staff here at Elkins Lake really made all the players feel welcome and we thank everyone involved for running such a great tournament.”
Anthony Michael of Oklahoma City University won the individual medalist championship with a 54-hole score of 66-72-67?205.
Sam Houston State finishes included LeNorman in fourth place with a 68-69-74?211 total, Kelly (72-72-68?212) and Rafferty (71-71-70?212) tied for sixth, J. R. Hurley 19th with a 77-69-73?219 total and Beau Willis 22nd at 74-74-72?220.
Five Sam Houston freshmen teamed to finish seventh in the team standings. Their scores were Lee Broussard 11th (70-74-71?215), Kort O'Leary 30th (71-80-71?222), Grant Duffy 35th (70-75-80?225), Casey Nelson 40th (76-80-72?228) and Caleb Tucker 59th (82-81-80?243).
Kyle Williams (71-74-76?221) and Cory Pieper (79-78-77?234), playing as individual medalists only for Sam Houston, finished 22nd and 49th, respectively.
| SAM HOUSTON STATE ELKINS LAKE FALL INVITATIONAL | ||||||
| October 13-14, 2008 - Huntsville TX - Elkins Lake Golf Club - Par 72 - 6,882 yards | ||||||
| TEAM TOTALS | 1R | 2R | 3R | Total | ||
| 1 | Sam Houston State | 285 | 281 | 283 | 849 | |
| 2 | Stephen F Austin | 279 | 284 | 287 | 850 | |
| 3 | Oklahoma City | 279 | 294 | 281 | 854 | |
| 4 | Oklahoma Christian | 280 | 294 | 285 | 859 | |
| 5 | Texas-Pan American | 297 | 285 | 298 | 880 | |
| 6 | Tyler College | 301 | 288 | 292 | 881 | |
| 7 | Sam Houston Orange | 287 | 309 | 294 | 890 | |
| 8 | Texas Wesleyan | 304 | 293 | 295 | 892 | |
| 9 | Nicholls State | 296 | 309 | 295 | 900 | |
| 10 | Centenary | 304 | 311 | 305 | 920 | |
| 11 | McNeese State | 307 | 301 | 318 | 926 | |
| INDIVIDUAL STANDINGS | 1R | 2R | Total | |||
| 1 | Anthony Michael | OCU | 66 | 72 | 67 | 205 |
| 2 | Oscar Stark | OK Christian | 68 | 72 | 68 | 208 |
| 3 | Kyle Robbins | SFA | 69 | 72 | 69 | 210 |
| 4 | Caleb LaNorman | SHSU | 68 | 69 | 74 | 211 |
| Josh Irving | SFA | 70 | 71 | 70 | 211 | |
| 6 | Scott Kelly | SHSU | 72 | 72 | 68 | 212 |
| Fergal Rafferty | SHSU | 71 | 71 | 70 | 212 | |
| 8 | Michael Smith | SFA | 71 | 67 | 75 | 213 |
| Ole Fremstad | OCU | 73 | 71 | 69 | 213 | |
| Stetson McMillian | SFA (Ind) | 76 | 69 | 68 | 213 | |
| 11 | Lee Broussard | SHSU Orange | 70 | 74 | 71 | 215 |
| Cody Blakenship | Tyler | 73 | 70 | 72 | 215 | |
| 13 | Tor Erik Kaudsen | OK Christian | 70 | 73 | 73 | 216 |
| Armen Kirakossian | UTPA | 76 | 68 | 72 | 216 | |
| 15 | Kevin Daskocil | TX Wes | 75 | 69 | 73 | 217 |
| 16 | Miles Seybert | OCU | 67 | 77 | 74 | 218 |
| Paco Saracho | TX Wes | 71 | 75 | 72 | 218 | |
| Shane Pearce | UTPA | 70 | 74 | 74 | 218 | |
| 19 | J R Hurley | SHU | 77 | 69 | 73 | 219 |
| Chad Spencer | SFA | 69 | 77 | 73 | 219 | |
| Jordon Cook | OK Christian | 69 | 74 | 76 | 219 | |
| 22 | Beau Willis | SHSU | 74 | 74 | 72 | 220 |
| A J Gonzalez | UTPA | 75 | 69 | 76 | 220 | |
| Matt Oates | SFA (Ind) | 68 | 74 | 78 | 220 | |
| 25 | Kyle Williams | SHSU (Ind) | 71 | 74 | 76 | 221 |
| Parham Booker | Nicholls | 74 | 76 | 71 | 221 | |
| Werlein Prosperie | Nicholls | 71 | 80 | 70 | 221 | |
| Clark Collier | OCU | 73 | 77 | 71 | 221 | |
| James Glenn | Tyler | 76 | 74 | 71 | 221 | |
| 30 | Kort O'Leary | SHSU Orange | 71 | 80 | 71 | 222 |
| Axel Ochoa | OK Christian | 73 | 77 | 72 | 222 | |
| Kyle Hudelson | OK Christian | 75 | 75 | 72 | 222 | |
| Blaine Weiterman | Tyler | 73 | 73 | 76 | 222 | |
| 34 | Cory Vincent | McNeese | 77 | 71 | 76 | 224 |
| 35 | Grant Duffy | SHSU Orange | 70 | 75 | 80 | 225 |
| 36 | Drew Koonce | TX Wes | 81 | 73 | 72 | 226 |
| Tim Acaster | UTPA | 76 | 74 | 76 | 226 | |
| 38 | Nick Faitz | Centenary | 76 | 77 | 74 | 227 |
| Cody Bass | Tyler | 79 | 75 | 73 | 227 | |
| 40 | Casey Nelson | SHSU Orange | 76 | 80 | 72 | 228 |
| High Wongchindawest | UTPA | 78 | 74 | 76 | 228 | |
| 42 | Ben Bench | OCU | 79 | 74 | 76 | 229 |
| 43 | James Terrebonne | Nicholls | 77 | 74 | 79 | 230 |
| 44 | Denver Green | Centenary | 83 | 74 | 74 | 231 |
| Stefan Labuschagne | Tyler | 81 | 71 | 79 | 231 | |
| Jordan Winn | SFA (Ind) | 80 | 73 | 78 | 231 | |
| 47 | Robbie Ormond | Nicholls | 74 | 79 | 79 | 232 |
| 48 | Justin Ougel | McNeese | 76 | 77 | 80 | 233 |
| 49 | Cory Pieper | SHSU (Ind) | 79 | 78 | 77 | 234 |
| Marty Reed | Nicholls | 79 | 80 | 75 | 234 | |
| David Wiggins | McNeese | 79 | 75 | 80 | 234 | |
| Greg Berthelot | Centenary | 76 | 81 | 77 | 234 | |
| Mark Weeber | Centenary | 73 | 81 | 80 | 234 | |
| 54 | Jeff Lamoureux | TX Wes | 78 | 79 | 78 | 235 |
| 55 | Brandon Eaton | McNeese | 76 | 78 | 82 | 236 |
| 56 | Jacob Taylor | SFA | 80 | 74 | 83 | 237 |
| Tyler Fernandez | TX Wes | 80 | 76 | 81 | 237 | |
| 58 | Tyler Williams | Centenary | 79 | 79 | 80 | 238 |
| 59 | Caleb Tucker | SHSU Orange | 82 | 81 | 80 | 243 |
| Derek Bonvillian | McNeese | 78 | 80 | 85 | 243 | |

























































