
Men win Harold Funston title
10/11/2010 8:30:00 PM | Men's Golf
Sam Houston State swept both the men's and women's team titles at the Harold Funston Golf Classic and a Bearkat won the women's individual medalist trophy Tuesday afternoon.
The Bearkat men earned their championship trophy by a four-stroke margin posting a 278-289-279-846 team score.
Alex Ochoa led Oklahoma Christian to a runner-up finish by carding a Raven Nest course record final round eight-under 63. Ochoa's record round garnered him the individual medalist championship with a 73-72-63-208 card.
The men's tournament was played on the par 71 6,974-yard course at Raven Nest Golf Club. Oklahoma Christian's runner-up team score was 850.
Sam Houston ran away with the women's competition, finished 32 strokes ahead of runner-up Redlands Community College and 58 strokes in front of third place UT-Pan American.
Senior Landa Stewart carded a 70-69-78-217 to win the individual championship.
Three other Southland Conference teams participated in the men's tournament. Stephen F. Austin was fourth at 866, Nicholls sixth with a 870 and McNeese State 10th at 895.
Jeff Litwak was the high individual finisher for the Sam Houston men with a 67-72-70-209.
Stephen F. Austin also participated in the women's tournament, placing fifth.
| SHSU HAROLD FUNSTON INVT MEN'S GOLF | |||||||
| Huntsville, TX - Raven Nest GC - Par 71 - 6,9,74 yards | |||||||
| 1 | Sam Houston | 278 | 289 | 279 | 846 | ||
| 2 | Oklahoma Christian | 294 | 283 | 273 | 850 | ||
| 3 | Oklahoma City | 290 | 278 | 284 | 852 | ||
| 4 | Stephen F. Austin | 289 | 283 | 294 | 866 | ||
| 5 | Tyler | 291 | 282 | 297 | 870 | ||
| 6 | Nicholls | 295 | 292 | 283 | 870 | ||
| 7 | Sam Houston Orange | 306 | 286 | 286 | 878 | ||
| 8 | Northeastern St. | 286 | 296 | 300 | 882 | ||
| 9 | Centenary | 305 | 300 | 286 | 891 | ||
| 10 | McNeese St. | 301 | 293 | 301 | 895 | ||
| 11 | UH-Victoria | 304 | 300 | 296 | 900 | ||
| 12 | Houston Baptist | 304 | 303 | 297 | 904 | ||
| 13 | UT-Pan American | 305 | 305 | 296 | 906 | ||
| 14 | Alabama St. | 306 | 297 | 312 | 915 | ||
| 15 | Texas Southern | 330 | 319 | 312 | 961 | ||
| 1 | Axel Ochoa | Ok Christian | 73 | 72 | 63 | 208 | |
| 2 | Oscar Stark | Ok Christian | 73 | 68 | 68 | 209 | |
| 3 | Jeff Litwak | Sam Houston | 67 | 72 | 70 | 209 | |
| 4 | Blaine Weiterman | Sam Houston | 68 | 71 | 71 | 210 | |
| Ryan Mulvany | Tyler | 69 | 68 | 73 | 210 | ||
| 6 | Parham Booker | Nicholls | 76 | 70 | 65 | 211 | |
| Sondre Ronold | OCU | 74 | 67 | 70 | 211 | ||
| James Marchesani | OCU | 73 | 68 | 70 | 211 | ||
| Alex Moon | Texas (Ind) | 70 | 66 | 75 | 211 | ||
| 10 | James Glenn | Sam Houston | 72 | 73 | 67 | 212 | |
| Kort O'Leary | SHSU Orange | 72 | 69 | 71 | 212 | ||
| Adam Wennerstrom | Texas (Ind) | 68 | 72 | 72 | 212 | ||
| 13 | Stetson McMillan | SFA | 68 | 69 | 76 | 213 | |
| 14 | Vilhelm Bogstrand | Ok Christian | 73 | 69 | 72 | 214 | |
| 15 | Casey Nelson | Northeastern St | 68 | 73 | 75 | 216 | |
| Albert Miner | Sam Houston | 71 | 74 | 71 | 216 | ||
| 17 | Kristjan Einarsson | Nicholls | 70 | 77 | 70 | 217 | |
| Jordan Perceful | Northeastern St | 68 | 74 | 75 | 217 | ||
| Cameron Meyers | OCU | 71 | 71 | 75 | 217 | ||
| Elliott Groves | OCU | 75 | 72 | 70 | 217 | ||
| Kyle Robbins | SFA | 72 | 68 | 77 | 217 | ||
| Brett Spencer | Texas (Ind) | 74 | 71 | 72 | 217 | ||
| James Price | UH-Victoria | 74 | 71 | 72 | 217 | ||
| 24 | John Montgomery | Alabama St | 74 | 72 | 72 | 218 | |
| Ricky Wikenfield | SFA | 73 | 73 | 72 | 218 | ||
| Mitchell McLeroy | SFA | 76 | 73 | 69 | 218 | ||
| 27 | Scott Benson | Alabama St | 75 | 67 | 77 | 219 | |
| Brandon Sledge | Centenary | 76 | 73 | 70 | 219 | ||
| Clark Collier | OCU | 72 | 73 | 74 | 219 | ||
| 30 | Micah Hill | SHSU Orange | 83 | 66 | 71 | 220 | |
| Andrew McLachlan | Tyler | 76 | 71 | 73 | 220 | ||
| 32 | Ben Suarez | McNeese St. | 72 | 73 | 76 | 221 | |
| Lohan Kotze | Nicholls | 73 | 73 | 75 | 221 | ||
| 34 | Grant Duffy | Sam Houston | 72 | 73 | 77 | 222 | |
| Nate Anderson | Tyler | 76 | 71 | 75 | 222 | ||
| 36 | Greg Berthelot | Centenary | 76 | 77 | 70 | 223 | |
| Andrew Rollins | HBU | 75 | 75 | 73 | 223 | ||
| Zach Tucker | Northeastern St | 74 | 74 | 75 | 223 | ||
| Jared Consoli | Ok Christian | 75 | 77 | 71 | 223 | ||
| Justin McKay | SHSU Orange | 78 | 76 | 69 | 223 | ||
| Chris Causey | Texas (Ind) | 75 | 72 | 76 | 223 | ||
| Steffan Schmeiding | Texas (Ind) | 74 | 74 | 75 | 223 | ||
| Chris George | Tyler | 74 | 73 | 76 | 223 | ||
| Kevin Kivakossian | UT-Pan Am | 73 | 76 | 74 | 223 | ||
| 45 | Corey Halsell | McNeese St. | 74 | 78 | 72 | 224 | |
| Logan Herbst | Ok Christian | 79 | 74 | 71 | 224 | ||
| Devaghn Robinson | Texas Southern | 76 | 77 | 71 | 224 | ||
| Victor Anagnos | Tyler | 72 | 72 | 80 | 224 | ||
| 49 | Ryan Sparks | Centenary | 81 | 70 | 74 | 225 | |
| Hudson Hansard | HBU | 75 | 75 | 75 | 225 | ||
| Zach Collings | McNeese St. | 79 | 71 | 75 | 225 | ||
| Travis Chritzburg | UH-Victoria | 78 | 74 | 73 | 225 | ||
| H. Wongchindawest | UT-Pan Am | 78 | 74 | 73 | 225 | ||
| 54 | Mark Slater | HBU | 76 | 75 | 75 | 226 | |
| 55 | Ian Armstrong | HBU | 78 | 75 | 74 | 227 | |
| Kyle Fouts | Northeastern St | 76 | 75 | 76 | 227 | ||
| 57 | Cannon Earp | Centenary | 76 | 80 | 72 | 228 | |
| Petur Peturson | Nicholls | 76 | 72 | 80 | 228 | ||
| Cory Anderson | UH-Victoria | 78 | 75 | 75 | 228 | ||
| Brendan Reyna | UT-Pan Am | 78 | 74 | 76 | 228 | ||
| 61 | Matt Ferries | McNeese St. | 76 | 75 | 78 | 229 | |
| Dennis Reiner | SHSU Orange | 79 | 75 | 75 | 229 | ||
| 63 | Santiago Bueno | UT-Pan Am | 76 | 81 | 73 | 230 | |
| 64 | Austin Griffin | UH-Victoria | 75 | 80 | 76 | 231 | |
| 65 | Bobby Sanchez | Nicholls | 77 | 82 | 73 | 232 | |
| 66 | Cody Stout | HBU | 79 | 78 | 76 | 233 | |
| Blake Thompson | SHSU Orange | 78 | 77 | 78 | 233 | ||
| 68 | Jason Barton | Texas Southern | 81 | 75 | 80 | 236 | |
| 69 | Joseph Morrison | Alabama St | 75 | 82 | 80 | 237 | |
| 70 | Jon Moore | UH-Victoria | 77 | 85 | 76 | 238 | |
| 71 | Cody Cryer | McNeese St. | 85 | 74 | 80 | 239 | |
| 72 | Blake Walker | Northeastern St | 81 | 86 | 75 | 242 | |
| 73 | Jay Frazier | Centenary | 77 | 86 | 81 | 244 | |
| 74 | Andrew Hutchinson | Texas Southern | 86 | 86 | 74 | 246 | |
| 75 | Colin Spellman | Alabama St | 88 | 76 | 83 | 247 | |
| Jordan Wynn | SFA | 82 | 81 | 84 | 247 | ||
| 77 | Anthony Dadamon | Alabama St | 82 | 85 | 86 | 253 | |
| 78 | Michael Cavillo | Texas Southern | 87 | 81 | 87 | 255 | |
| 79 | Baldo Salinas | UT-Pan Am | 95 | 88 | 86 | 269 | |
| 80 | Quinton Leanard | Texas Southern | 100 | 97 | 98 | 295 | |


























































