
Men finish as runners-up at ORU
9/28/2010 4:01:00 PM | Men's Golf
Broken Arrow, Okla. - Led by James Glenn and Blaine Weiterman who both placed 10th individually, the Sam Houston men's golf team finished as runners-up in the Oral Roberts Shootout Tuesday afternoon.
Texas St., in third place after Monday's first 36 holes, leap-frogged over the Bearkats to take the team title with a 301-292-292--885 total. Sam Houston placed second with a 302-290-298--890 scorecard.
Louisiana-Monroe was third at 900, followed by Stephen F. Austin 904, Oral Roberts 906, Northern Iowa 929, Calif. St.-Fullerton 930, North Dakota St. 942, Texas-Pan American 959 and Centenary 964.
Gustaf Kocken of Louisiana-Monroe won the individual medalist title with a 67-67-76--210 total.
Glenn (78-73-72--223) and Weiterman (74-77-72--223) led the Bearkats. Other Sam Houston finishes included Albert Miner (75-74-76--225) and Kort O'Leary (75-72-78--225) both 14th, Jeff Litwak (77-80-74--231) 27th and Justin McKay (83-71-80--234) 35th.
The event marks the second tournament competition of the 2010 fall schedule for the Bearkat men.
| Oral Roberts Shootout | |||||
| Broken Arrow, Ok - Sept. 27-28 - par 72 7,506 yards | |||||
| Team Standings | 1R | 2R | 3R | Total | |
| 1 | Texas St. | 301 | 292 | 292 | 885 |
| 2 | SAM HOUSTON | 302 | 290 | 298 | 890 |
| 3 | Louisiana-Monroe | 302 | 287 | 311 | 900 |
| 4 | Stephen F. Austin | 304 | 303 | 297 | 904 |
| 5 | Oral Roberts | 305 | 300 | 301 | 906 |
| 6 | Northern Iowa | 308 | 307 | 314 | 929 |
| 7 | Cal St.-Fullerton | 303 | 318 | 309 | 930 |
| 8 | North Dakota St. | 316 | 314 | 312 | 942 |
| 9 | Texas-Pan American | 314 | 318 | 327 | 959 |
| 10 | Centenary | 324 | 320 | 320 | 964 |
| Individual Leaders | 1R | 2R | 3R | Total | |
| 1 | Gustaf Kocken, La-Monroe | 67 | 67 | 76 | 210 |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 10 | James Glenn | 78 | 73 | 72 | 223 |
| 10 | Blaine Weiterman | 74 | 77 | 72 | 223 |
| 14 | Albert Miner | 75 | 74 | 76 | 225 |
| 14 | Kort O'Leary | 75 | 72 | 78 | 225 |
| 27 | Jeff Litwak | 77 | 80 | 74 | 231 |
| 35 | Justin McKay | 83 | 71 | 80 | 234 |






















































