2001 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | McCown, Josh | 13 | 147.17 | 260 | 430 | 12 | 60.47% | 3467 | 32 | 64 | 266.69 |
| 7 | Stephenson, Robert | 5 | 137.89 | 18 | 29 | 1 | 62.07% | 207 | 2 | 29 | 41.40 |
| 10 | Null, Brian | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 146.264 | 278 | 460 | 13 | 60.44% | 3674 | 34 | 64 | 282.62 |
| Â | Opponents | 13 | 123.033 | 223 | 425 | 12 | 52.47% | 2913 | 24 | 86 | 224.08 |
Team Statistics (10-3, 5-1)
- | Sam Houston | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 36.15 | 24.77 |
| Total | 470 | 322 |
First Downs | ||
| Rushing | 101 | 97 |
| Passing | 168 | 124 |
| Penalty | 20 | 20 |
| Total | 288 | 241 |
Rushing | ||
| Yards Gained | 2286 | 2155 |
| Yards Lost | 286 | 595 |
| Attempts | 463 | 479 |
| Average Per Attempt | 4.3 | 3.3 |
| Avg. Per Game | 153.8 | 120.0 |
| Touchdowns | 20 | 15 |
| Total | 2000 | 1560 |
Passing | ||
| Att-Comp-Int | 460-278-13 | 425-223-12 |
| Avg. Per Attempt | 7.987 | 6.871 |
| Avg. Per Game | 282.615 | 224.615 |
| Touchdowns | 34 | 24 |
| Total | 3674 | 2920 |
Total Offense | ||
| Total Plays | 923 | 904 |
| Avg. Per Play | 6.1 | 5.0 |
| Avg. Per Game | 436.5 | 344.6 |
| Total Yards | 5674 | 4480 |
| Touchdowns | 62 | 43 |
Returns | ||
| Kickoff: Average | 19.265 | 20.560 |
| Kickoff: Total | 49-944 | 75-1542 |
| Punt: Average | 12.656 | 12.040 |
| Punt: Total | 32-405 | 25-301 |
| INT: Average | 21.500 | 12.769 |
| INT: Total | 12-258 | 13-166 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.265 | 39.595 |
| Punt: Net Average | 32.714 | 34.986 |
| Punt: Total Yards | 49-1924 | 74-2930 |
| FG: Good-Attempts | 13-23 | 7-16 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.692 | 51.769 |
| Total-Yards | 84-672 | 84-673 |
Time Of Possession | ||
| Avg. Per Game | 30:58 | 29:02 |
| Total | 06:42:38 | 06:17:22 |
Miscellaneous | ||
| 3rd Down Conversions | 75-177 (42.373%) | 74-202 (36.634%) |
| 4th Down Conversions | 7-19 (36.842%) | 7-19 (47.619%) |
| Fumbles-Lost | 26-12 | 36-19 |
| Sacks-Yards Lost | 45-322 | 18-98 |
| PAT: Good-Attempts | 52-59 | 37-38 |
| Misc. Yards | 11 | 0 |
| Red Zone: Attempts-Scores | 0-0 | 0-0 |
| Red Zone: Touchdowns | 0-0 | 0-0 |
Results
| 09/01/2001 | ULM | W | 20-9 | 1-0 , 0-0 | ||
| 09/08/2001 | Tarleton | W | 61-10 | 2-0 , 0-0 | 7061 | |
| 09/22/2001 | Northern Illinois | L | 16-41 | 2-1 , 0-0 | 12463 | |
| 09/29/2001 | Mississippi Valley | W | 68-13 | 3-1 , 0-0 | 2168 | |
| 10/06/2001 | Northwestern State | W | 30-14 | 4-1, 1-0 , 1-0 | 12230 | |
| 10/13/2001 | Nicholls | W | 35-32 | 5-1, 2-0 , 2-0 | 1573 | |
| 10/18/2001 | Stephen F. Austin | W | 24-21 | 6-1, 3-0 , 3-0 | 12524 | |
| 10/27/2001 | McNeese | L | 23-35 | 6-2, 2-1 , 2-1 | 13875 | |
| 11/03/2001 | Western Illinois | W | 49-24 | 7-2 | 5842 | |
| 11/10/2001 | Jax State | W | 55-30 | 8-2, 4-1 , 4-1 | 9148 | |
| 11/17/2001 | Southwest Texas | W | 31-13 | 9-2, 5-1 , 5-1 | 9878 | |
| 12/01/2001 | Northern Arizona | W | 34-31 | 10-2 | 8134 | |
| 12/08/2001 | Montana | L | 24-49 | 10-3 | 18125 | |
| Â | Â | Â | Â | Â | Â | 113021 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 46 | vs Tarleton (09/08/2001) |
| Yards Rushing | 254 | vs Jax State (11/10/2001) |
| TD Rushes | 4 | vs Tarleton (09/08/2001) |
| Pass Attempts | 61 | vs McNeese (10/27/2001) |
| Pass Completions | 31 | vs Montana (12/08/2001) |
| Yards Passing | 438 | vs Western Illinois (11/03/2001) |
| TD Passes | 5 | vs Western Illinois (11/03/2001) |











































