2019 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | schmid, eric | 8 | 139.89 | 127 | 216 | 5 | 58.80% | 1733 | 12 | 80 | 216.63 |
| 11 | brock, ty | 12 | 107.83 | 117 | 230 | 11 | 50.87% | 1468 | 9 | 65 | 122.33 |
| 14 | humphries, ryan | 12 | 136.47 | 6 | 11 | 0 | 54.55% | 68 | 1 | 47 | 5.67 |
| 89 | smith, noah | 12 | 715.60 | 2 | 2 | 0 | 100.00% | 68 | 2 | 36 | 5.67 |
| 13 | kristofek, jack | 3 | 140.48 | 4 | 5 | 0 | 80.00% | 36 | 0 | 13 | 12.00 |
| Â | Total | 12 | 125.865 | 256 | 466 | 16 | 54.94% | 3373 | 24 | 80 | 281.08 |
| Â | Opponents | 12 | 106.067 | 272 | 517 | 16 | 52.61% | 3121 | 14 | 67 | 260.08 |










































