2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Lundstrom, Sophia | .387 | .966 | 56 - 56 | 186 | 46 | 72 | 16 | 2 | 1 | 21 | 95 | .511 | 17 | 6 | 11 | 1 | .455 | 0 | 1 | 15 - 16 |
| 23 | Perez, Bella | .335 | .884 | 55 - 55 | 173 | 24 | 58 | 13 | 0 | 6 | 39 | 89 | .514 | 10 | 2 | 6 | 1 | .370 | 4 | 2 | 4 - 4 |
| 25 | Harrison, Veronica | .335 | 1.173 | 54 - 54 | 155 | 31 | 52 | 10 | 0 | 17 | 46 | 113 | .729 | 30 | 1 | 12 | 4 | .444 | 1 | 0 | 0 - 0 |
| 2 | Helmly, Peyton | .291 | 1.062 | 44 - 39 | 103 | 22 | 30 | 5 | 0 | 10 | 24 | 65 | .631 | 15 | 11 | 31 | 1 | .431 | 1 | 1 | 2 - 2 |
| 9 | Heine, Kyla | .280 | .674 | 44 - 40 | 100 | 13 | 28 | 2 | 1 | 0 | 14 | 32 | .320 | 10 | 2 | 14 | 2 | .354 | 1 | 4 | 14 - 14 |
| 21 | Holliday, Morgan | .268 | .774 | 51 - 51 | 127 | 22 | 34 | 11 | 1 | 3 | 19 | 56 | .441 | 13 | 1 | 26 | 0 | .333 | 3 | 3 | 14 - 16 |
| 1 | Hobbs, Kinsey | .226 | .658 | 53 - 46 | 93 | 14 | 21 | 3 | 0 | 1 | 9 | 27 | .290 | 16 | 5 | 14 | 1 | .368 | 0 | 4 | 3 - 4 |
| 3 | Peno, Jordan | .218 | .704 | 49 - 46 | 119 | 22 | 26 | 8 | 2 | 3 | 14 | 47 | .395 | 8 | 8 | 20 | 1 | .309 | 1 | 11 | 3 - 4 |
| 6 | Yarotsky, Tricia | .216 | .696 | 46 - 45 | 125 | 18 | 27 | 3 | 0 | 7 | 25 | 51 | .408 | 7 | 6 | 31 | 0 | .288 | 1 | 2 | 5 - 5 |
| 10 | Deas, Karrlauhn | .240 | .623 | 27 - 17 | 50 | 9 | 12 | 2 | 0 | 1 | 12 | 17 | .340 | 3 | 0 | 9 | 0 | .283 | 0 | 0 | 1 - 1 |
| 33 | Prihoda, Sydney | .235 | .572 | 40 - 12 | 34 | 14 | 8 | 0 | 1 | 0 | 4 | 10 | .294 | 1 | 1 | 8 | 0 | .278 | 0 | 2 | 9 - 11 |
| 18 | Welker, Ripley | .231 | .550 | 31 - 12 | 39 | 8 | 9 | 0 | 1 | 0 | 2 | 11 | .282 | 2 | 0 | 10 | 0 | .268 | 0 | 0 | 5 - 5 |
| 15 | Papadimitriou, Abbey | .224 | .567 | 32 - 16 | 58 | 2 | 13 | 1 | 0 | 1 | 6 | 17 | .293 | 2 | 2 | 11 | 0 | .274 | 0 | 1 | 0 - 0 |
| 12 | Njus, Lydia | .214 | .527 | 15 - 2 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 1 | 2 | 0 | .313 | 0 | 1 | 0 - 0 |
| 20 | Rekieta, Emma | .176 | .509 | 18 - 3 | 17 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Bubela, Carlee | .143 | .393 | 19 - 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Maurer, Avery | .095 | .231 | 28 - 8 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 0 | 7 | 0 | .136 | 0 | 1 | 4 - 4 |
| Â | Total | .281 | .812 | 56-56 | 1421 | 262 | 399 | 74 | 8 | 50 | 239 | 639 | .450 | 140 | 47 | 216 | 11 | .362 | 12 | 33 | 79-86 |
| Â | Opponents | .277 | .804 | 56-56 | 1442 | 252 | 399 | 73 | 6 | 52 | 234 | 640 | .444 | 153 | 41 | 253 | 8 | .360 | 9 | 36 | 26-36 |























































