2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Perez, Bella | .400 | 1.189 | 19 - 19 | 55 | 11 | 22 | 4 | 0 | 5 | 17 | 41 | .745 | 6 | 0 | 3 | 0 | .444 | 2 | 2 | 2 - 2 |
| 4 | Lundstrom, Sophia | .397 | .925 | 19 - 19 | 63 | 20 | 25 | 2 | 1 | 0 | 2 | 29 | .460 | 6 | 2 | 5 | 0 | .465 | 0 | 0 | 8 - 8 |
| 25 | Harrison, Veronica | .346 | 1.241 | 18 - 18 | 52 | 9 | 18 | 6 | 0 | 6 | 16 | 42 | .808 | 8 | 0 | 5 | 0 | .433 | 0 | 0 | 0 - 0 |
| 6 | Yarotsky, Tricia | .308 | .782 | 15 - 15 | 39 | 5 | 12 | 1 | 0 | 1 | 6 | 16 | .410 | 3 | 1 | 7 | 0 | .372 | 0 | 0 | 3 - 3 |
| 10 | Deas, Karrlauhn | .273 | .727 | 16 - 13 | 33 | 6 | 9 | 1 | 0 | 1 | 11 | 13 | .394 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 1 - 1 |
| 21 | Holliday, Morgan | .265 | .822 | 19 - 19 | 49 | 7 | 13 | 5 | 1 | 2 | 11 | 26 | .531 | 3 | 0 | 11 | 0 | .291 | 3 | 0 | 7 - 7 |
| 3 | Peno, Jordan | .263 | .855 | 19 - 19 | 57 | 16 | 15 | 6 | 2 | 2 | 9 | 31 | .544 | 2 | 2 | 6 | 1 | .311 | 0 | 6 | 2 - 2 |
| 1 | Hobbs, Kinsey | .200 | .651 | 19 - 15 | 30 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .300 | 7 | 0 | 3 | 1 | .351 | 0 | 1 | 2 - 3 |
| 15 | Papadimitriou, Abbey | .273 | .591 | 12 - 6 | 22 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0 - 0 |
| 2 | Helmly, Peyton | .267 | .989 | 9 - 7 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .467 | 5 | 3 | 4 | 0 | .522 | 0 | 0 | 1 - 1 |
| 9 | Heine, Kyla | .259 | .733 | 13 - 13 | 27 | 4 | 7 | 0 | 1 | 0 | 5 | 9 | .333 | 6 | 1 | 8 | 0 | .400 | 1 | 0 | 6 - 6 |
| 12 | Njus, Lydia | .250 | .750 | 5 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Welker, Ripley | .235 | .513 | 11 - 5 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 3 | 0 | .278 | 0 | 0 | 1 - 1 |
| 7 | Maurer, Avery | .000 | .000 | 7 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 33 | Prihoda, Sydney | .000 | .000 | 14 - 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 - 7 |
| 20 | Rekieta, Emma | .000 | .333 | 6 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Bubela, Carlee | .000 | .500 | 9 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .300 | .874 | 19-19 | 474 | 98 | 142 | 26 | 5 | 19 | 89 | 235 | .496 | 53 | 10 | 67 | 2 | .378 | 6 | 9 | 40-42 | |
| Opponents | .253 | .718 | 19-19 | 490 | 68 | 124 | 23 | 3 | 11 | 61 | 186 | .380 | 48 | 17 | 95 | 4 | .338 | 4 | 8 | 10-17 |










































