2014 Soccer Cumulative Statistics

Team (9-8-2, 8-2-1)

Overall Team Statistics
Statistic Sam Houston State Opponents
Shots
Goals 29 28
Goals Per Game 1.53 1.47
Shots 259 242
Shots Per Game 13.6 12.7
Shots Percentage 0.112 0.116
Shots On Goal 112-259 104-242
Shots On Goal Percentage 0.432 0.430
Penalties
Yellow Cards 10 22
Red Cards 0 1
Miscellaneous
Assists 24 21
Saves 76 85
Fouls 11 227
Corner Kicks 72 112
Penalty Kicks: Goals-Attempts 2-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnson, Allie 2Johnson, Allie 19 19 1320 8 3 19 46 0.174 21 0.457 0-0 1 0-0
18 Alonzo, Ashley 18Alonzo, Ashley 16 15 1307 7 2 16 40 0.175 18 0.450 0-0 3 1-2
10 McDaniel, Shelby 10McDaniel, Shelby 19 18 1393 5 3 13 29 0.172 18 0.621 2-0 0 0-0
3 Bible, Madison 3Bible, Madison 19 8 871 3 2 8 20 0.150 11 0.550 0-0 2 0-0
6 Titus, Mariah 6Titus, Mariah 19 16 1420 1 4 6 38 0.026 9 0.237 0-0 1 1-2
8 Bennett, Megan 8Bennett, Megan 19 11 1260 1 1 3 11 0.091 5 0.455 2-0 0 0-1
16 Jarzombek, Jordan 16Jarzombek, Jordan 16 1 560 1 1 3 12 0.083 5 0.417 0-0 1 0-0
9 Panozzo, Maddy 9Panozzo, Maddy 19 3 702 0 3 3 12 0.000 5 0.417 1-0 0 0-0
7 Schwartz, Caitlyn 7Schwartz, Caitlyn 19 19 1646 1 1 3 11 0.091 5 0.455 1-0 1 0-0  
12 Ferrara, Katie 12Ferrara, Katie 15 11 832 0 1 1 11 0.000 8 0.727 2-0 0 0-0
5 Gangi, Maddie 5Gangi, Maddie 11 5 533 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Manis, Megan 20Manis, Megan 18 17 1195 0 1 1 1 0.000 1 1.000 1-0 0 0-0
22 Ross, Magen 22Ross, Magen 13 2 557 0 1 1 1 0.000 1 1.000 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bunch, Katie 21Bunch, Katie 19 4 1455 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Dick, Kylie 14Dick, Kylie 19 15 1152 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Edenstrom, Emily 13Edenstrom, Emily 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fluty, Ashley 26Fluty, Ashley 11 10 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Glover, Colby 4Glover, Colby 3 0 103 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Hambleton, Kylie 1Hambleton, Kylie 17 17 1570 0 0 0 8 0.000 1 0.125 0-0 0 0-0
19 Lee, Robin 19Lee, Robin 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Long, Ashley 17Long, Ashley 12 8 692 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Nigro, Joanna 23Nigro, Joanna 2 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Toms, Jessica 11Toms, Jessica 7 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19259 27 24 78 259 0.104 112 0.432 10-0 9 2-5
Opponent 19 - 19196 28 21 77 242 0.116 104 0.430 22-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hambleton, Kylie 1Hambleton, Kylie 17 17 1570:00 23 1.32 70 0.753 8 7 2 5 217
22 Ross, Magen 22Ross, Magen 2 2 178:52 0 0.00 0 0 1 1 0 0 0
Total 19 - 1748:52 28 1.44 73 0.723 9 8 2 5 238
Opponents 19 - 1748:52 29 1.49 85 0.746 4 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnson, Allie 2Johnson, Allie 11 11 787 7 3 17 27 0.259 13 0.481 0-0 1 0-0
18 Alonzo, Ashley 18Alonzo, Ashley 11 11 867 6 2 14 29 0.207 14 0.483 0-0 3 1-2
10 McDaniel, Shelby 10McDaniel, Shelby 11 10 782 3 3 9 19 0.158 12 0.632 1-0 0 0-0
3 Bible, Madison 3Bible, Madison 11 6 546 3 2 8 15 0.200 7 0.467 0-0 2 0-0
6 Titus, Mariah 6Titus, Mariah 11 10 861 0 4 4 25 0.000 6 0.240 0-0 0 0-0
8 Bennett, Megan 8Bennett, Megan 11 5 747 1 1 3 8 0.125 5 0.625 1-0 0 0-1
16 Jarzombek, Jordan 16Jarzombek, Jordan 10 0 278 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9 Panozzo, Maddy 9Panozzo, Maddy 11 0 325 0 2 2 9 0.000 5 0.556 0-0 0 0-0
7 Schwartz, Caitlyn 7Schwartz, Caitlyn 11 11 980 1 0 2 7 0.143 3 0.429 1-0 1 0-0  
12 Ferrara, Katie 12Ferrara, Katie 9 7 566 0 1 1 8 0.000 6 0.750 2-0 0 0-0
5 Gangi, Maddie 5Gangi, Maddie 4 1 109 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Manis, Megan 20Manis, Megan 10 10 638 0 1 1 1 0.000 1 1.000 1-0 0 0-0
22 Ross, Magen 22Ross, Magen 8 1 408 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Bunch, Katie 21Bunch, Katie 11 4 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dick, Kylie 14Dick, Kylie 11 9 706 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Fluty, Ashley 26Fluty, Ashley 5 4 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Glover, Colby 4Glover, Colby 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hambleton, Kylie 1Hambleton, Kylie 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lee, Robin 19Lee, Robin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Long, Ashley 17Long, Ashley 7 6 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Nigro, Joanna 23Nigro, Joanna 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Toms, Jessica 11Toms, Jessica 4 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11114 22 21 65 162 0.136 79 0.488 10-0 8 1-3
Opponent 11 - 11077 10 7 27 113 0.088 45 0.398 22-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hambleton, Kylie 1Hambleton, Kylie 10 10 920:00 7 0.68 33 0.825 8 1 1 5 100
22 Ross, Magen 22Ross, Magen 1 1 90:00 0 0.00 0 0 0 1 0 0 0
Total 11 - 1010:00 10 0.89 34 0.773 8 2 1 5 111
Opponents 11 - 1010:00 23 2.05 57 0.713 1 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Louisiana L 0-1 (0-1) 122
8/24/2014 vs UTSA L 1-2 (0-2) 247 Johnson, Allie (0) (Jarzombek, Jordan)
8/29/2014 vs Illinois State L 0-4 (0-3-0) 110
8/31/2014 vs Prairie View A&M W 2-1 (1-3) 210 McDaniel, Shelby (0) (Panozzo, Maddy)
Titus, Mariah (0)
9/5/2014 at Texas Tech L 1-3 (1-4-0) 802 McDaniel, Shelby (2)
9/12/2014 vs Utah State L 0-3 (1-5) 234
9/14/2014 vs TCU L 1-3 (1-6) 189 TM (0)
9/19/2014 vs Abilene Christian L 2-3 (1-7, 0-1) 0-1 198 McDaniel, Shelby (3) (Gangi, Maddie)
McDaniel, Shelby (4)
9/21/2014 vs Incarnate Word W 4-1 (2-7, 1-1) 1-1 175 Johnson, Allie (2) (Fluty, Ashley)
Alonzo, Ashley (1) (Panozzo, Maddy)
Alonzo, Ashley (2) (Titus, Mariah)
Alonzo, Ashley (3)
9/28/2014 vs McNeese W 4-2 (3-7, 2-1) 2-1 164 Johnson, Allie (3) (Alonzo, Ashley)
Alonzo, Ashley (4) (Johnson, Allie , Bennett, Megan)
Alonzo, Ashley (5) (Johnson, Allie)
Johnson, Allie (4)
10/3/2014 vs Northwestern State W 4-1 (4-7, 3-1) 3-1 554 Johnson, Allie (5) (Bunch, Katie)
Schwartz, Caitlyn (1) (Titus, Mariah)
McDaniel, Shelby (5) (Alonzo, Ashley , Titus, Mariah)
TM (0)
10/5/2014 at Stephen F. Austin L 1-2 (4-8, 3-2 SLC) 3-2 SLC 621 Johnson, Allie (6) (McDaniel, Shelby)
10/10/2014 at Lamar W 2-0 (5-8-0, 4-2-0) 4-2-0 278 Jarzombek, Jordan (1) (McDaniel, Shelby)
Johnson, Allie (7) (Ferrara, Katie)
10/17/2014 at Central Arkansas W 1-0 (6-8-0, 5-2-0 SLC) 5-2-0 SLC 223 Bible, Madison (1)
10/24/2014 at A&M-Corpus Christi W 2-1 (7-8-0, 6-2-0) 6-2-0 470 Bible, Madison (2) (Johnson, Allie , McDaniel, Shelby)
Alonzo, Ashley (6) (Bible, Madison)
10/26/2014 at Southeastern La. W 1-0 (8-8, 7-2 SLC) 7-2 SLC 117 Johnson, Allie (8) (Panozzo, Maddy)
10/31/2014 vs Houston Baptist T 0-0 (8-8-1, 7-2-1 SLC) 7-2-1 SLC 210
11/2/2014 vs Nicholls W 2-0 (9-8-1, 8-2-1 SLC) 8-2-1 SLC 306 Bible, Madison (0) (Titus, Mariah)
Bennett, Megan (0) (Bible, Madison)
11/7/2014 vs Houston Baptist T 1-1 (9-8-2) 274 Alonzo, Ashley (7) (Schwartz, Caitlyn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Louisiana 0-1 0 0 0 28 0.000 7 0.250 0-0 0 0-0 990
8/24/2014 vs UTSA 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 992
8/29/2014 vs Illinois State 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
8/31/2014 vs Prairie View A&M 2-1 2 1 5 12 0.167 4 0.333 1-0 1 1-1 978
9/5/2014 at Texas Tech 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-0 1010
9/12/2014 vs Utah State 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 985
9/14/2014 vs TCU 1-3 0 0 0 7 0.000 1 0.143 1-0 0 0-1 990
9/19/2014 vs Abilene Christian 2-3 2 1 5 15 0.133 9 0.600 2-0 0 0-0 990
9/21/2014 vs Incarnate Word 4-1 4 3 11 18 0.222 9 0.500 0-0 1 1-1 991
9/28/2014 vs McNeese 4-2 4 4 12 17 0.235 8 0.471 0-0 1 0-1 991
10/3/2014 vs Northwestern State 4-1 3 4 10 14 0.214 6 0.429 3-0 1 0-0 991
10/5/2014 at Stephen F. Austin 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 989
10/10/2014 at Lamar 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
10/17/2014 at Central Arkansas 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 991
10/24/2014 at A&M-Corpus Christi 2-1 2 3 7 16 0.125 11 0.688 1-0 1 0-0 991
10/26/2014 at Southeastern La. 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/31/2014 vs Houston Baptist 0-0 0 0 0 25 0.000 11 0.440 0-0 0 0-0 1209
11/2/2014 vs Nicholls 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-1 990
11/7/2014 vs Houston Baptist 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1210
Total 29-28 27 24 78 259 0.104 112 0.432 10-0 9 2-5 19259
Opponent - 28 21 77 242 0.116 104 0.430 22-1 8 - 19196

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Louisiana 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
8/24/2014 UTSA 1-2 90:00 2 1.50 6 0.750 0 1 0 0 17
8/29/2014 Illinois State 0-4 90:00 4 2.33 2 0.333 0 1 0 0 14
8/31/2014 Prairie View A&M 2-1 88:52 1 2.01 1 0.500 1 0 0 0 5
9/5/2014 Texas Tech 1-3 90:00 3 2.21 5 0.625 0 1 0 0 24
9/12/2014 Utah State 0-3 90:00 3 2.34 7 0.700 0 1 0 0 21
9/14/2014 TCU 1-3 90:00 3 2.43 7 0.700 0 1 0 0 18
9/19/2014 Abilene Christian 2-3 90:00 3 2.50 1 0.250 0 1 0 0 11
9/21/2014 Incarnate Word 4-1 90:00 1 2.34 2 0.667 1 0 0 0 5
9/28/2014 McNeese 4-2 90:00 2 2.30 6 0.750 1 0 0 0 11
10/3/2014 Northwestern State 4-1 90:00 1 2.18 3 0.750 1 0 0 0 11
10/5/2014 Stephen F. Austin 1-2 90:00 2 2.17 4 0.667 0 1 0 0 14
10/10/2014 Lamar 2-0 90:00 0 2.00 4 1.000 1 0 0 1 12
10/17/2014 Central Arkansas 1-0 90:00 0 1.86 0 0.00 1 0 0 1 3
10/24/2014 A&M-Corpus Christi 2-1 90:00 1 1.80 2 0.667 1 0 0 0 10
10/26/2014 Southeastern La. 1-0 90:00 0 1.69 3 1.000 1 0 0 1 8
10/31/2014 Houston Baptist 0-0 110:00 0 1.57 5 1.000 0 0 1 1 17
11/2/2014 Nicholls 2-0 90:00 0 1.48 4 1.000 1 0 0 1 9
11/7/2014 Houston Baptist 1-1 110:00 1 1.44 10 0.909 0 0 1 0 23
Totals - 1748 28 1.44 73 0.723 9 8 2 5 238
Opponent - 1748:52 29 1.49 85 0.746 8 9 2 4 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Louisiana 1-0 1 0 2 5 0.200 2 0.400 2-0 1 0-0 977
8/24/2014 UTSA 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
8/29/2014 Illinois State 4-0 4 2 10 15 0.267 7 0.467 0-0 1 0-0 991
8/31/2014 Prairie View A&M 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 979
9/5/2014 Texas Tech 3-1 3 3 9 24 0.125 8 0.333 1-0 1 0-0 992
9/12/2014 Utah State 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 990
9/14/2014 TCU 3-1 3 3 9 18 0.167 10 0.556 1-0 1 0-0 990
9/19/2014 Abilene Christian 3-2 3 2 8 11 0.273 4 0.364 1-0 1 0-0 991
9/21/2014 Incarnate Word 1-4 1 1 3 6 0.167 3 0.500 2-0 0 0-1 988
9/28/2014 McNeese 2-4 2 0 4 11 0.182 8 0.727 1-0 0 0-0 989
10/3/2014 Northwestern State 1-4 1 1 3 11 0.091 4 0.364 3-0 0 0-0 989
10/5/2014 Stephen F. Austin 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/10/2014 Lamar 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/17/2014 Central Arkansas 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/24/2014 A&M-Corpus Christi 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/26/2014 Southeastern La. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/31/2014 Houston Baptist 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1211
11/2/2014 Nicholls 0-2 0 0 0 9 0.000 4 0.444 2-1 0 0-0 958
11/7/2014 Houston Baptist 1-1 1 1 3 24 0.042 12 0.500 0-0 0 0-0 1210
Total 28-29 28 21 77 242 0.116 104 0.430 22-1 8 0-1 19196
Sam Houston State - 27 24 78 259 0.104 112 0.432 10-0 9 - 19259

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Louisiana 1-0 90:00 0 0.00 7 1.000 1 0 0 1 28
8/24/2014 UTSA 2-1 90:00 1 0.50 3 0.750 1 0 0 0 14
8/29/2014 Illinois State 4-0 90:00 0 0.33 2 1.000 1 0 0 1 5
8/31/2014 Prairie View A&M 1-2 88:52 2 0.75 2 0.500 0 1 0 0 11
9/5/2014 Texas Tech 3-1 90:00 1 0.80 1 0.500 1 0 0 0 4
9/12/2014 Utah State 3-0 90:00 0 0.67 5 1.000 1 0 0 1 10
9/14/2014 TCU 3-1 90:00 1 0.72 1 0.500 1 0 0 0 7
9/19/2014 Abilene Christian 3-2 90:00 2 0.88 7 0.778 1 0 0 0 15
9/21/2014 Incarnate Word 1-4 90:00 4 1.22 5 0.556 0 1 0 0 17
9/28/2014 McNeese 2-4 90:00 4 1.50 4 0.500 0 1 0 0 16
10/3/2014 Northwestern State 1-4 90:00 4 1.73 3 0.429 0 1 0 0 15
10/5/2014 Stephen F. Austin 2-1 90:00 1 1.67 2 0.667 1 0 0 0 4
10/10/2014 Lamar 0-2 90:00 2 1.69 6 0.750 0 1 0 0 18
10/17/2014 Central Arkansas 0-1 90:00 1 1.64 4 0.800 0 1 0 0 13
10/24/2014 A&M-Corpus Christi 1-2 90:00 2 1.67 9 0.818 0 1 0 0 16
10/26/2014 Southeastern La. 0-1 90:00 1 1.63 1 0.500 0 1 0 0 8
10/31/2014 Houston Baptist 0-0 110:00 0 1.51 11 1.000 0 0 1 1 25
11/2/2014 Nicholls 0-2 90:00 2 1.54 5 0.714 0 1 0 0 13
11/7/2014 Houston Baptist 1-1 110:00 1 1.49 7 0.875 0 0 1 0 17
Totals - 1748 29 1.49 85 0.746 8 9 2 4 256
Sam Houston State - 1748:52 28 1.44 73 0.723 9 8 2 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Louisiana 0-1 0/1 0/0 28/5 7/2 6/5 0/2 0/0
8/24/2014 vs UTSA 1-2 1/2 1/2 14/17 4/8 4/7 0/2 0/0
8/29/2014 vs Illinois State 0-4 0/4 0/2 5/15 2/7 0/10 0/0 0/0
8/31/2014 vs Prairie View A&M 2-1 2/1 1/0 12/5 4/2 6/7 1/3 0/0
9/5/2014 at Texas Tech 1-3 1/3 0/3 4/24 2/8 0/13 1/1 0/0
9/12/2014 vs Utah State 0-3 0/3 0/3 10/21 5/10 1/5 0/1 0/0
9/14/2014 vs TCU 1-3 0/3 0/3 7/18 1/10 0/17 1/1 0/0
9/19/2014 vs Abilene Christian 2-3 2/3 1/2 15/11 9/4 5/2 2/1 0/0
9/21/2014 vs Incarnate Word 4-1 4/1 3/1 18/6 9/3 7/4 0/2 0/0
9/28/2014 vs McNeese 4-2 4/2 4/0 17/11 8/8 4/5 0/1 0/0
10/3/2014 vs Northwestern State 4-1 3/1 4/1 14/11 6/4 6/2 3/3 0/0
10/5/2014 at Stephen F. Austin 1-2 1/2 1/2 4/14 3/6 2/3 0/0 0/0
10/10/2014 at Lamar 2-0 2/0 2/0 18/12 8/4 5/4 0/0 0/0
10/17/2014 at Central Arkansas 1-0 1/0 0/0 13/4 5/1 3/4 1/1 0/0
10/24/2014 at A&M-Corpus Christi 2-1 2/1 3/1 16/10 11/3 2/2 1/0 0/0
10/26/2014 at Southeastern La. 1-0 1/0 1/0 8/8 2/3 1/7 0/1 0/0
10/31/2014 vs Houston Baptist 0-0 0/0 0/0 25/17 11/5 11/6 0/1 0/0
11/2/2014 vs Nicholls 2-0 2/0 2/0 14/9 7/4 7/2 0/2 0/1
11/7/2014 vs Houston Baptist 1-1 1/1 1/1 17/24 8/12 2/7 0/0 0/0
Totals 27/28 24/21 259/242 112/104 72/112 10/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 McNeese (9/28/2014)
GOALS 4 Incarnate Word (9/21/2014)
McNeese (9/28/2014)
ASSISTS 4 McNeese (9/28/2014)
Northwestern State (10/3/2014)
SHOTS 28 Louisiana (8/22/2014)
SHOTS ON GOAL 11 A&M-Corpus Christi (10/24/2014)
Houston Baptist (10/31/2014)
SAVES 10 Houston Baptist (11/7/2014)
FOULS 11 Nicholls (11/2/2014)
CORNER KICKS 11 Houston Baptist (10/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Illinois State (8/29/2014)
GOALS 4 Illinois State (8/29/2014)
ASSISTS 3 Texas Tech (9/5/2014)
Utah State (9/12/2014)
TCU (9/14/2014)
SHOTS 24 Texas Tech (9/5/2014)
Houston Baptist (11/7/2014)
SHOTS ON GOAL 12 Houston Baptist (11/7/2014)
SAVES 11 Houston Baptist (10/31/2014)
FOULS 19 Utah State (9/12/2014)
Central Arkansas (10/17/2014)
CORNER KICKS 17 TCU (9/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Tech (9/5/2014)
Central Arkansas (10/17/2014)
GOALS 1 UTSA (8/24/2014)
Texas Tech (9/5/2014)
Stephen F. Austin (10/5/2014)
Central Arkansas (10/17/2014)
Southeastern La. (10/26/2014)
Houston Baptist (11/7/2014)
ASSISTS 1 UTSA (8/24/2014)
Prairie View A&M (8/31/2014)
Abilene Christian (9/19/2014)
Stephen F. Austin (10/5/2014)
Southeastern La. (10/26/2014)
Houston Baptist (11/7/2014)
SHOTS 4 Illinois State (8/29/2014)
Texas Tech (9/5/2014)
Stephen F. Austin (10/5/2014)
SHOTS ON GOAL 1 Illinois State (8/29/2014)
Texas Tech (9/5/2014)
TCU (9/14/2014)
Southeastern La. (10/26/2014)
SAVES 1 Louisiana (8/22/2014)
Prairie View A&M (8/31/2014)
Abilene Christian (9/19/2014)
FOULS 11 Nicholls (11/2/2014)
CORNER KICKS 1 Utah State (9/12/2014)
Southeastern La. (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana (8/22/2014)
Prairie View A&M (8/31/2014)
GOALS 1 Louisiana (8/22/2014)
Prairie View A&M (8/31/2014)
Incarnate Word (9/21/2014)
Northwestern State (10/3/2014)
A&M-Corpus Christi (10/24/2014)
Houston Baptist (11/7/2014)
ASSISTS 1 Incarnate Word (9/21/2014)
Northwestern State (10/3/2014)
A&M-Corpus Christi (10/24/2014)
Houston Baptist (11/7/2014)
SHOTS 4 Louisiana (8/22/2014)
Prairie View A&M (8/31/2014)
Central Arkansas (10/17/2014)
SHOTS ON GOAL 1 Louisiana (8/22/2014)
Prairie View A&M (8/31/2014)
Central Arkansas (10/17/2014)
SAVES 1 Illinois State (8/29/2014)
Prairie View A&M (8/31/2014)
Texas Tech (9/5/2014)
TCU (9/14/2014)
Stephen F. Austin (10/5/2014)
Southeastern La. (10/26/2014)
FOULS 6 Illinois State (8/29/2014)
CORNER KICKS 2 Abilene Christian (9/19/2014)
Northwestern State (10/3/2014)
Stephen F. Austin (10/5/2014)
A&M-Corpus Christi (10/24/2014)
Nicholls (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Incarnate Word (9/21/2014)
McNeese (9/28/2014)
GOALS 3 Incarnate Word (9/21/2014)
ASSISTS 2 McNeese (9/28/2014)
Northwestern State (10/3/2014)
SHOTS 8 Louisiana (8/22/2014)
SHOTS ON GOAL 4 Abilene Christian (9/19/2014)
Incarnate Word (9/21/2014)
SAVES 10 Houston Baptist (11/7/2014)
FOULS 11 Nicholls (11/2/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 McNeese (9/28/2014)
GOALS 4 Incarnate Word (9/21/2014)
McNeese (9/28/2014)
ASSISTS 4 McNeese (9/28/2014)
Northwestern State (10/3/2014)
SHOTS 28 Louisiana (8/22/2014)
SHOTS ON GOAL 11 A&M-Corpus Christi (10/24/2014)
Houston Baptist (10/31/2014)
SAVES 10 Houston Baptist (11/7/2014)
FOULS 11 Nicholls (11/2/2014)
CORNER KICKS 11 Houston Baptist (10/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alonzo, Ashley
Johnson, Allie
Incarnate Word (9/21/2014)
McNeese (9/28/2014)
GOALS 3 Alonzo, Ashley
Incarnate Word (9/21/2014)
ASSISTS 2 Johnson, Allie
Titus, Mariah
McNeese (9/28/2014)
Northwestern State (10/3/2014)
SHOTS 8 Hambleton, Kylie
Louisiana (8/22/2014)
SHOTS ON GOAL 4 McDaniel, Shelby
Alonzo, Ashley
Abilene Christian (9/19/2014)
Incarnate Word (9/21/2014)
SAVES 10 Hambleton, Kylie
Houston Baptist (11/7/2014)
FOULS 11
Nicholls (11/2/2014)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Allie 19
Alonzo, Ashley 16
McDaniel, Shelby 13
Bible, Madison 8
Titus, Mariah 6
Team Leaders: Goals
Player High
Goals
Johnson, Allie 8
Alonzo, Ashley 7
McDaniel, Shelby 5
Bible, Madison 3
Titus, Mariah 1
Team Leaders: Assists
Player High
Assists
Titus, Mariah 4
Johnson, Allie 3
McDaniel, Shelby 3
Panozzo, Maddy 3
Alonzo, Ashley 2
Team Leaders: Shots
Player High
Shots
Johnson, Allie 46
Alonzo, Ashley 40
Titus, Mariah 38
McDaniel, Shelby 29
Bible, Madison 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Allie 21
Alonzo, Ashley 18
McDaniel, Shelby 18
Bible, Madison 11
Titus, Mariah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alonzo, Ashley 3
Bible, Madison 2
Johnson, Allie 1
Titus, Mariah 1
Jarzombek, Jordan 1