2014 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Allie | 19 | 19 | 1320 | 8 | 3 | 19 | 46 | 0.174 | 21 | 0.457 | 0-0 | 1 | 0-0 |
| 18 | Alonzo, Ashley | 16 | 15 | 1307 | 7 | 2 | 16 | 40 | 0.175 | 18 | 0.450 | 0-0 | 3 | 1-2 |
| 10 | McDaniel, Shelby | 19 | 18 | 1393 | 5 | 3 | 13 | 29 | 0.172 | 18 | 0.621 | 2-0 | 0 | 0-0 |
| 3 | Bible, Madison | 19 | 8 | 871 | 3 | 2 | 8 | 20 | 0.150 | 11 | 0.550 | 0-0 | 2 | 0-0 |
| 6 | Titus, Mariah | 19 | 16 | 1420 | 1 | 4 | 6 | 38 | 0.026 | 9 | 0.237 | 0-0 | 1 | 1-2 |
| 8 | Bennett, Megan | 19 | 11 | 1260 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 2-0 | 0 | 0-1 |
| 16 | Jarzombek, Jordan | 16 | 1 | 560 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 9 | Panozzo, Maddy | 19 | 3 | 702 | 0 | 3 | 3 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 7 | Schwartz, Caitlin | 19 | 19 | 1646 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 1-0 | 1 | 0-0 |
| 12 | Ferrara, Katie | 15 | 11 | 832 | 0 | 1 | 1 | 11 | 0.000 | 8 | 0.727 | 2-0 | 0 | 0-0 |
| 5 | Gangi, Maddie | 11 | 5 | 533 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Manis, Megan | 18 | 17 | 1195 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Ross, Magen | 13 | 2 | 557 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | ||
| 21 | Bunch, Katie | 19 | 4 | 1455 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dick, Kylie | 19 | 15 | 1152 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 13 | Edenstrom, Emily | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Fluty, Ashley | 11 | 10 | 236 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Glover, Colby | 3 | 0 | 103 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hambleton, Kylie | 17 | 17 | 1570 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 19 | Lee, Robin | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Long, Ashley | 12 | 8 | 692 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Nigro, Joanna | 2 | 0 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Toms, Jessica | 7 | 1 | 71 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 202 | 19259 | 27 | 24 | 78 | 259 | 0.104 | 112 | 0.432 | 10-0 | 9 | 2-5 | |
| Opponents | 19 | 343 | 19196 | 28 | 21 | 77 | 242 | 0.116 | 104 | 0.430 | 22-1 | 8 | 0-1 |










































