2002 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Tobaben, Travis | 10 | 102.67 | 93 | 180 | 6 | 51.67% | 1118 | 3 | 44 | 111.80 |
| 14 | Smith, Vance | 9 | 103.25 | 89 | 178 | 7 | 50.00% | 1020 | 7 | 45 | 113.33 |
| Â | Total | 11 | 102.959 | 182 | 358 | 13 | 50.84% | 2138 | 10 | 45 | 194.36 |
| Â | Opponents | 11 | 128.718 | 152 | 255 | 9 | 59.61% | 1723 | 15 | 63 | 156.64 |
Team Statistics (4-7, 2-4)
Scoring | ||
|---|---|---|
| Points Per Game | 17.91 | 28.45 |
| Total | 197 | 313 |
First Downs | ||
| Rushing | 75 | 121 |
| Passing | 96 | 83 |
| Penalty | 15 | 19 |
| Total | 186 | 223 |
Rushing | ||
| Yards Gained | 1586 | 2553 |
| Yards Lost | 567 | 309 |
| Attempts | 369 | 509 |
| Average Per Attempt | 2.8 | 4.4 |
| Avg. Per Game | 92.6 | 204.0 |
| Touchdowns | 12 | 22 |
| Total | 1019 | 2244 |
Passing | ||
| Att-Comp-Int | 358-182-13 | 255-152-9 |
| Avg. Per Attempt | 5.972 | 6.757 |
| Avg. Per Game | 194.364 | 156.636 |
| Touchdowns | 10 | 15 |
| Total | 2138 | 1723 |
Total Offense | ||
| Total Plays | 727 | 764 |
| Avg. Per Play | 4.3 | 5.2 |
| Avg. Per Game | 287.0 | 360.6 |
| Total Yards | 3157 | 3967 |
| Touchdowns | 25 | 42 |
Returns | ||
| Kickoff: Average | 20.929 | 19.175 |
| Kickoff: Total | 42-879 | 40-767 |
| Punt: Average | 9.391 | 9.320 |
| Punt: Total | 23-216 | 25-233 |
| INT: Average | 13.778 | 12.692 |
| INT: Total | 9-124 | 13-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.853 | 37.117 |
| Punt: Net Average | 34.250 | 31.233 |
| Punt: Total Yards | 68-2642 | 60-2227 |
| FG: Good-Attempts | 9-16 | 7-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 56.091 | 51.727 |
| Total-Yards | 77-617 | 73-569 |
Time Of Possession | ||
| Avg. Per Game | 27:35 | 32:17 |
| Total | 05:03:29 | 05:55:09 |
Miscellaneous | ||
| 3rd Down Conversions | 55-157 (35.032%) | 60-158 (37.975%) |
| 4th Down Conversions | 4-16 (25.000%) | 4-16 (50.000%) |
| Fumbles-Lost | 20-12 | 25-14 |
| Sacks-Yards Lost | 19-131 | 26-208 |
| PAT: Good-Attempts | 20-23 | 34-40 |
| Misc. Yards | 52 | 0 |
| Red Zone: Attempts-Scores | 17-24 | 31-36 |
| Red Zone: Touchdowns | 12-24 | 26-36 |
Results
| 8/29/2002 | Central Michigan | L | 10-34 | 1-0 | 3:00 | 18826 |
| 9/7/2002 | Midwestern State | W | 26-23 | 1-1 | 2:59 | 7126 |
| 9/14/2002 | Northern Arizona | L | 14-40 | 2-1 | 2:59 | 6019 |
| 9/21/2002 | Mississippi Valley | W | 45-7 | 9045 | ||
| 9/28/2002 | Western Illinois | L | 13-41 | 4-0 | 3:30 | 15318 |
| 10/12/2002 | Jacksonville State | L | 22-28 | 4-2 , 1-1 | 3:30 | 6449 |
| 10/19/2002 | Stephen F. Austin | W | 10-7 | 4-3 , 1-1 | 2:45 | 8003 |
| 10/26/2002 | McNeese | L | 10-47 | 6110 | ||
| 10/31/2002 | Northwestern State | L | 10-38 | 8-1 , 3-0 | 3:08 | 7628 |
| 11/9/2002 | Nicholls | L | 16-34 | 3016 | ||
| 11/23/2002 | Southwest Texas | W | 21-14 | 4-7 , 2-4 | 2:29 | 6021 |
| Â | Â | Â | Â | Â | Â | 93561 |
Overall Team Game Highs
| Rushes | 46 | vs Midwestern State (9/7/2002) |
| Yards Rushing | 185 | vs Jacksonville State (10/12/2002) |
| TD Rushes | 5 | vs Mississippi Valley (9/21/2002) |
| Pass Attempts | 46 | vs Western Illinois (9/28/2002) |
| Pass Completions | 23 | vs Western Illinois (9/28/2002) |
| Yards Passing | 296 | vs Western Illinois (9/28/2002) |
| TD Passes | 2 | vs Northern Arizona (9/14/2002) |












































