2002 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic SAM HOUSTON STATE Opponents
Scoring
17.91 28.45
197 313
First Downs
75 121
96 83
15 19
186 223
Rushing
1586 2553
567 309
369 509
2.8 4.4
92.6 204.0
12 22
1019 2244
Passing
358-182-13 255-152-9
5.97 6.76
194.36 156.64
10 15
2138 1723
Total Offense
727 764
4.3 5.2
287.0 360.6
3157 3967
25 42
Returns
20.93 19.18
42-879 40-767
9.39 9.32
23-216 25-233
13.78 12.69
9-124 13-165
Kicking
38.85 37.12
34.25 31.52
68-2642 60-2227
9-16 7-14
0-0 0-0
Penalties
56.09 51.73
77-617 73-569
Time Of Possession
27:35 32:17
05:03:29 05:55:09
Miscellaneous
55-157 (35.03 %) 60-158 (37.97 %)
4-16 (25.00 %) 7-14 (50.00 %)
20-12 25-14
19-131 26-208
20-23 34-40
52 0
17-24 31-36
12-24 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Harris, Maurice 11 119 588 68 520 4.4 3 43 47.27
45 Smith, Stevie 11 93 513 38 475 5.1 1 54 43.18
27 Sanders, Robert 9 37 179 16 163 4.4 1 26 18.11
28 Godfrey, Jason 8 21 65 1 64 3.0 6 9 8.00
21 Mathenia, Jason 11 7 30 3 27 3.9 0 14 2.45
34 Gasaway, Jermaine 2 6 22 0 22 3.7 0 7 11.00
80 Zeno, Corey 6 1 12 0 12 12.0 1 12 2.00
11 Brown, Eric 4 4 3 4 -1 -0.3 0 2 -0.25
6 Tobaben, Travis 10 37 81 124 -43 -1.2 0 16 -4.30
14 Smith, Vance 9 39 93 139 -46 -1.2 0 12 -5.11
Team 6 5 0 174 -174 -34.8 0 0 -29.00  
Total 11 369 1586 567 1019 2.8 12 54 92.64
Opponents 11 509 2553 309 2244 4.4 22 74 204.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Tobaben, Travis 10 102.67 93 180 6 51.67 % 1118 3 44 111.80
14 Smith, Vance 9 103.25 89 178 7 50.00 % 1020 7 45 113.33
Total 11 102.96 182 358 13 50.84 % 2138 10 45 194.36
Opponents 11 128.72 152 255 9 59.61 % 1723 15 63 156.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Mathenia, Jason 11 52 749 14.40 2 44 68.09
83 Cartwright, Vincent 11 38 392 10.32 4 36 35.64
80 Zeno, Corey 6 20 220 11.00 1 34 36.67
22 Crawford, Cory 5 8 165 20.63 1 45 33.00
15 Carter, Marcus 8 16 157 9.81 1 25 19.63
23 Harris, Maurice 11 11 101 9.18 1 37 9.18
44 Darnell, Michael 6 6 83 13.83 0 39 13.83
81 Roberts, Corey 6 9 81 9.00 0 20 13.50
87 Joeckel, Trent 8 7 71 10.14 0 21 8.88
27 Sanders, Robert 9 3 46 15.33 0 19 5.11
45 Smith, Stevie 11 8 44 5.50 0 10 4.00
84 Brown, Tashumbrae 1 2 12 6.00 0 7 12.00
28 Godfrey, Jason 8 1 9 9.00 0 9 1.13
19 Clements, Neil 3 1 8 8.00 0 8 2.67
Total 11 182 2138 11.75 10 45 194.36
Opponents 11 152 1723 11.34 15 63 156.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Davis, DeJuan 11 42 39 81.0 3.0-7 0-0 2 6 0 1 0 4 0
36 Dibble, T.J. 10 33 33 66.0 5.0-13 0-0 0 1 0 2 3 0 0
33 Henderson, Carl 10 30 31 61.0 1.0-1 0-0 0 3 0 0 1 0 0
90 Randall, Kelvin 10 32 29 61.0 14.5-49 4.5-25 0 1 0 0 2 0 0
57 Johnson, Cassius 11 26 34 60.0 4.0-9 0-0 1 1 0 1 2 0 0
2 Hughes, Mark 10 27 13 40.0 3.0-7 0-0 0 2 0 0 0 0 0
1 Herron, Robert 11 23 16 39.0 1.0-15 0-0 2 0 0 1 0 1 0
48 Saumell-Baston, Michael 11 14 22 36.0 10.0-55 4.5-47 0 1 0 1 0 0 0
52 Mikulec, Marcus 10 17 18 35.0 1.0-10 1.0-10 1 1 0 3 0 0 0
47 Higham, Andrew 10 18 14 32.0 0-0 0-0 0 0 0 0 1 0 0
51 Mayhew, Jeff 11 16 16 32.0 7.0-27 1.5-20 0 0 0 0 0 0 0
17 Boston, Courtney 10 24 6 30.0 0-0 0-0 1 3 0 0 0 0 0
41 Thompson, Michael 8 11 18 29.0 3.5-9 0.5-3 1 2 0 0 0 0 0
53 Guseman, John Charles 9 7 19 26.0 6.0-10 0.5-1 0 0 0 1 0 0 0
53 Guseman, John Charles 9 7 19 26.0 6.0-10 0.5-1 0 0 0 1 0 0 0
32 Donelson, Paul 6 16 9 25.0 1.5-2 0.5-1 0 1 0 1 0 0 0
24 Garmon, Robert 10 18 7 25.0 0-0 0-0 1 1 0 0 0 0 0
30 Jones, Carlos 5 10 11 21.0 0-0 0-0 0 1 0 1 1 0 0
91 Hagler, Steven 8 5 12 17.0 4.0-27 1.0-18 0 0 0 0 1 0 0
59 Mutschink, Lance 7 6 9 15.0 1.0-2 0-0 0 0 0 0 1 0 0
98 Crowson, Trell 8 9 5 14.0 5.0-19 0-0 0 2 0 1 0 0 0
99 Moody, Josh 8 10 4 14.0 5.0-12 1.0-4 0 0 0 1 1 0 0
54 Smith, Billy 6 9 5 14.0 0-0 0-0 0 0 0 0 1 0 0
39 Brown, Greg 5 11 2 13.0 0-0 0-0 0 3 0 0 0 0 0
43 Dickerson, David 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Griffin, John 6 5 5 10.0 1.0-4 1.0-4 0 1 0 0 0 0 0
95 Jones, Herb 4 4 6 10.0 1.0-7 0.5-7 0 0 0 0 0 0 0
49 Phipps, Troy 7 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Jordan, Chris 4 4 3 7.0 0-0 0-0 0 1 0 0 1 0 0
38 Brown, Jackie 7 2 4 6.0 1.0-7 0-0 0 0 0 0 0 0 0
94 Oquendo, Miguel 5 5 1 6.0 3.5-28 1.5-24 0 0 0 0 1 0 0
20 Ainsworth, John 6 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Brooks, Glenn 2 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
56 Holland, Patrick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Maloy, Will 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Mathenia, Jason 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Reeves, Cody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Anderson, Antonio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Cartwright, Vincent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Darnell, Michael 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Gasaway, Jermaine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Joeckel, Trent 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Price, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Vance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 466 425 891.0 93.0-339 18.5-165 9 31 0 15 17 5 0
Opponents 11 359 345 704.0 92.0-387 26.0-231 13 33 0 12 10 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Reeves, Cody 65 2629 40.45 62 4 10 18 9 1
Team 3 13 4.33 7 0 0 0 0 1  
Total 68 2642 38.85 62 4 10 18 9 2
Opponents 60 2227 37.12 66 6 4 13 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Price, Joey 9-15 60.00 % 0-0 4-6 2-4 3-5 0-0 42 1
9 St. Peter, Alex 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 9-16 56.25 % 0-0 4-6 2-4 3-6 0-0 42 1
Opponents 7-14 50.00 % 0-0 2-2 1-4 4-8 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 St. Peter, Alex 2 130 65.0 0 0
8 Price, Joey 44 2597 59.0 0 0
Total 46 2727 59.3 0 0
Opponents 58 3439 59.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Mathenia, Jason 20 197 9.85 0 21
38 Brown, Jackie 0 11 1 11
4 Davis, DeJuan 1 8 8.00 0 0
48 Saumell-Baston, Michael 1 0 0 0 0
45 Smith, Stevie 1 0 0 0 0
Total 23 216 9.39 1 21
Opponents 25 233 9.32 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Garmon, Robert 23 540 23.48 0 70
23 Harris, Maurice 6 152 25.33 0 38
21 Mathenia, Jason 5 85 17.00 0 25
45 Smith, Stevie 4 66 16.50 0 25
57 Johnson, Cassius 2 23 11.50 0 16
38 Brown, Jackie 2 13 6.50 0 7
Total 42 879 20.93 0 70
Opponents 40 767 19.18 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Price, Joey 0 9 0 18-21 0-0 0 0-0 0 45
28 Godfrey, Jason 6 0 0 0-0 0-0 0 0-0 0 36
83 Cartwright, Vincent 4 0 0 0-0 0-0 0 0-0 0 24
23 Harris, Maurice 4 0 0 0-0 0-0 0 0-0 0 24
21 Mathenia, Jason 2 0 0 0-0 0-0 0 0-0 0 12
80 Zeno, Corey 2 0 0 0-0 0-0 0 0-0 0 12
17 Boston, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
38 Brown, Jackie 1 0 0 0-0 0-0 0 0-0 0 6
15 Carter, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
22 Crawford, Cory 1 0 0 0-0 0-0 0 0-0 0 6
4 Davis, DeJuan 1 0 0 0-0 0-0 0 0-0 0 6
27 Sanders, Robert 1 0 0 0-0 0-0 0 0-0 0 6
45 Smith, Stevie 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Jeremy 0 0 0 1-1 0-0 0 0-0 0 1  
9 St. Peter, Alex 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 9 0 20-23 0-0 0 0-2 0 197
Opponents 42 7 2 34-40 1-1 0 0-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2002 at Central Michigan L 10-34 0-1 3:00 18826
9/7/2002 vs Midwestern State W 26-23 1-1 2:59 7126
9/14/2002 at Northern Arizona L 14-40 1-2 2:59 6019
9/21/2002 vs Mississippi Valley W 45-7 9045
9/28/2002 at Western Illinois L 13-41 2-3 3:30 15318
10/12/2002 at Jacksonville State L 22-28 2-4 , 0-1 3:30 6449
10/19/2002 at Stephen F. Austin W 10-7 3-4 , 1-1 2:45 8003
10/26/2002 vs McNeese L 10-47 6110
10/31/2002 at Northwestern State L 10-38 3-6 , 1-3 3:08 7628
11/9/2002 vs Nicholls L 16-34 3016
11/23/2002 vs Southwest Texas W 21-14 4-7 , 2-4 2:29 6021
93561

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Central Michigan 32 32 0 11 17 218 1 45 218 1 45 6 112 0 27 2 25 0 15
9/7/2002 Midwestern State 46 87 1 17 15 166 1 31 166 1 31 5 153 0 70 3 32 1 11
9/14/2002 Northern Arizona 29 17 0 11 22 254 2 30 254 2 30 3 60 0 24 2 29 0 21
9/21/2002 Mississippi Valley 38 105 5 26 18 200 0 31 200 0 31 2 46 0 33 2 30 0 19
9/28/2002 Western Illinois 24 33 0 12 23 296 2 44 296 2 44 5 84 0 26 0 0 0 0
10/12/2002 Jacksonville State 39 185 2 54 14 145 1 25 145 1 25 2 41 0 25 3 38 0 18
10/19/2002 Stephen F. Austin 38 130 1 43 17 216 0 39 216 0 39 1 25 0 25 5 36 0 16
10/26/2002 McNeese 34 85 1 46 12 122 0 31 122 0 31 8 169 0 36 1 0 0 0
10/31/2002 Northwestern State 27 53 0 19 8 121 1 35 121 1 35 7 149 0 38 0 0 0 0
11/9/2002 Nicholls 27 148 1 49 18 180 0 19 180 0 19 1 17 0 17 2 4 0 2
11/23/2002 Southwest Texas 35 144 1 25 18 220 2 37 220 2 37 2 23 0 16 3 22 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Central Michigan 58 51 109 5.0 9 0 0 2 2 0 1 4 0 1 0 0
9/7/2002 Midwestern State 31 28 59 8.0 30 0 0 1 1 0 1 12 0 3 1 0
9/14/2002 Northern Arizona 51 48 99 13.0 55 4.0 42 1 1 0 0 0 0 4 0 0
9/21/2002 Mississippi Valley 40 18 58 18.0 93 9.0 83 3 2 0 3 88 0 6 0 0
9/28/2002 Western Illinois 56 28 84 7.0 18 0 0 5 3 0 1 0 0 3 1 0
10/12/2002 Jacksonville State 32 46 78 6.0 16 0 0 1 1 0 1 5 0 5 0 0
10/19/2002 Stephen F. Austin 28 44 72 7.0 22 2.0 12 0 0 0 1 15 0 3 1 0
10/26/2002 McNeese 43 33 76 3.0 6 0 0 0 0 0 1 0 0 1 0 0
10/31/2002 Northwestern State 42 40 82 8.0 36 0 0 0 0 0 0 0 0 3 1 0
11/9/2002 Nicholls 41 36 77 3.0 6 0 0 1 2 0 0 0 0 1 1 0
11/23/2002 Southwest Texas 37 34 71 9.0 38 3.0 27 3 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Central Michigan 9 364 25.400 57 0 1 0 3 2 1-2 22 0 3 169 56.33 0 0
9/7/2002 Midwestern State 6 235 39.200 53 0 0 0 1 3 2-3 37 0 6 357 59.50 0 0
9/14/2002 Northern Arizona 7 299 42.700 53 0 0 4 1 2 0-1 0 0 3 189 63.00 0 0
9/21/2002 Mississippi Valley 4 155 38.800 58 0 0 1 1 1 1-2 42 0 8 510 63.75 0 0
9/28/2002 Western Illinois 7 247 20.600 62 1 0 2 1 1 0-1 0 1 3 174 58.00 0 0
10/12/2002 Jacksonville State 4 175 43.800 55 0 1 0 1 1 1-1 41 0 6 387 64.50 0 0
10/19/2002 Stephen F. Austin 6 235 39.200 49 0 0 0 0 2 1-3 42 0 3 159 53.00 0 0
10/26/2002 McNeese 5 191 38.200 44 0 0 0 0 1 1-1 39 0 3 169 56.33 0 0
10/31/2002 Northwestern State 9 327 36.300 49 0 1 2 0 3 1-1 27 0 3 174 58.00 0 0
11/9/2002 Nicholls 5 167 23.500 43 1 0 1 0 1 1-1 28 0 4 226 56.50 0 0
11/23/2002 Southwest Texas 6 247 41.200 52 0 1 0 1 1 0-0 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Central Michigan 50 224 1 50 17 208 3 27 208 3 27 3 40 0 15 2 25 0 14
9/7/2002 Midwestern State 35 224 2 74 10 102 1 39 102 1 39 6 85 0 23 3 44 0 37
9/14/2002 Northern Arizona 38 116 1 21 32 369 4 36 369 4 36 3 47 0 22 3 26 0 18
9/21/2002 Mississippi Valley 28 14 0 18 23 168 0 20 168 0 20 7 188 1 84 1 -1 0 0
9/28/2002 Western Illinois 57 273 3 32 12 147 1 22 147 1 22 3 55 0 32 3 37 1 13
10/12/2002 Jacksonville State 41 160 1 16 14 200 2 49 200 2 49 4 108 0 43 1 -5 0 0
10/19/2002 Stephen F. Austin 39 163 0 17 11 94 1 30 94 1 30 3 40 0 14 2 14 0 10
10/26/2002 McNeese 52 252 4 18 10 84 1 20 84 1 20 3 86 0 47 4 22 0 15
10/31/2002 Northwestern State 61 304 4 20 7 112 1 26 112 1 26 3 55 0 25 3 39 0 31
11/9/2002 Nicholls 65 349 5 23 2 74 0 63 74 0 63 3 39 0 24 1 1 0 1
11/23/2002 Southwest Texas 43 165 1 71 14 165 1 30 165 1 30 2 24 0 12 2 31 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Central Michigan 33 38 71 12.0 46 3.0 32 2 2 8 2 16 0 3 0 0
9/7/2002 Midwestern State 48 20 68 9.0 39 1.0 16 1 0 0 0 0 0 1 0 0
9/14/2002 Northern Arizona 26 44 70 14.0 64 4.0 39 0 0 0 3 32 0 4 0 0
9/21/2002 Mississippi Valley 44 14 58 11.0 47 3.0 25 1 1 0 0 0 0 6 0 0
9/28/2002 Western Illinois 34 22 56 7.0 20 1.0 6 0 1 0 2 17 0 5 2 0
10/12/2002 Jacksonville State 28 50 78 7.0 19 2.0 9 2 2 0 2 53 0 2 0 1
10/19/2002 Stephen F. Austin 35 35 70 9.0 31 3.0 15 0 0 0 1 0 0 5 0 0
10/26/2002 McNeese 32 22 54 6.0 26 1.0 18 1 4 49 0 0 0 1 0 1
10/31/2002 Northwestern State 24 30 54 7.0 63 6.0 60 1 1 0 1 3 0 4 0 0
11/9/2002 Nicholls 27 28 55 3.0 9 0 0 1 0 0 2 44 0 1 1 0
11/23/2002 Southwest Texas 28 42 70 7.0 23 2.0 11 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Central Michigan 6 258 43.000 51 0 2 0 1 0 0-2 0 0 6 355 59.17 0 0
9/7/2002 Midwestern State 7 180 15.000 34 1 0 0 0 1 1-1 25 0 5 308 61.60 0 0
9/14/2002 Northern Arizona 5 251 50.200 66 0 0 0 2 2 2-3 41 0 8 509 63.63 0 0
9/21/2002 Mississippi Valley 7 261 37.300 53 0 1 1 1 1 0-1 0 0 2 105 52.50 0 0
9/28/2002 Western Illinois 5 156 31.200 47 0 1 0 0 3 2-3 43 1 7 440 62.86 0 0
10/12/2002 Jacksonville State 6 274 45.700 55 0 1 0 3 1 0-0 0 4 260 65.00 0 0
10/19/2002 Stephen F. Austin 8 286 35.333 64 1 0 0 1 2 0-1 0 0 2 112 56.00 0 0
10/26/2002 McNeese 3 103 34.300 47 0 0 0 0 1 1-1 47 0 8 463 57.88 0 0
10/31/2002 Northwestern State 4 110 19.000 39 1 0 2 0 0 1-1 40 0 7 371 53.00 0 0
11/9/2002 Nicholls 2 81 40.500 45 0 0 0 0 1 0-1 0 1 6 359 59.83 0 0
11/23/2002 Southwest Texas 7 267 38.100 56 0 1 1 1 1 0-0 0 3 157 52.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Michigan 10-34 13/20 4/9 8/10 1/1 32-32 / 50-224 17-36-2 / 17-28-1 218/208 68-250 / 78-432 141/89 4/3
Midwestern State 26-23 20/11 11/7 8/4 1/0 46-87 / 35-224 15-32-0 / 10-18-1 166/102 78-253 / 53-326 197/129 0/2
Northern Arizona 14-40 18/27 4/9 10/17 4/1 29-17 / 38-116 22-43-3 / 32-40-0 254/369 72-271 / 78-485 89/105 3/1
Mississippi Valley 45-7 23/14 12/1 8/10 3/3 38-105 / 28-14 18-33-0 / 23-41-3 200/168 71-305 / 69-182 164/187 1/5
Western Illinois 13-41 14/28 3/17 10/9 1/2 24-33 / 57-273 23-46-2 / 12-26-1 296/147 70-329 / 83-420 84/109 3/4
Jacksonville State 22-28 17/19 8/9 9/9 0/1 39-185 / 41-160 14-27-2 / 14-31-1 145/200 66-330 / 72-360 84/156 4/2
Stephen F. Austin 7-10 21/15 8/7 11/5 2/3 38-130 / 39-163 17-35-1 / 11-21-1 216/94 73-346 / 60-257 76/54 1/1
McNeese 47-10 15/22 7/14 5/6 3/2 34-85 / 52-252 12-25-0 / 10-17-1 122/84 59-207 / 69-336 169/157 4/1
Northwestern State 10-38 9/26 4/18 5/5 0/3 27-53 / 61-304 8-24-1 / 7-14-0 121/112 51-174 / 75-416 149/97 2/0
Nicholls 34-16 18/26 7/22 11/2 0/2 27-148 / 65-349 18-33-2 / 2-3-0 180/74 60-328 / 68-423 21/84 2/2
Southwest Texas 21-14 18/15 7/8 11/6 0/1 35-144 / 43-165 18-24-0 / 14-16-0 220/165 59-364 / 59-330 45/55 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Michigan 4-16 / 5-17 0-1 / 1-1 27:52 / 32:08 4:16 1.00 / 4.48 6.06 / 7.43 3.68 / 5.54 9-40.4 / 6-43.0 8-55 / 3-32
Midwestern State 6-19 / 2-11 2-4 / 0-1 34:25 / 25:35 8:50 1.89 / 6.40 5.19 / 5.67 3.24 / 6.15 6-39.2 / 7-25.7 6-49 / 12-90
Northern Arizona 6-15 / 7-16 0-1 / 1-1 29:27 / 30:33 1:6 0.59 / 3.05 5.91 / 9.23 3.76 / 6.22 7-42.7 / 5-50.2 3-22 / 10-70
Mississippi Valley 4-12 / 4-16 0-2 / 1-3 29:49 / 30:11 0:22 2.76 / 0.50 6.06 / 4.10 4.30 / 2.64 4-38.8 / 7-37.3 12-110 / 9-74
Western Illinois 3-15 / 7-16 0-3 / 2-2 21:21 / 38:39 17:18 1.38 / 4.79 6.43 / 5.65 4.70 / 5.06 7-35.3 / 5-31.2 7-69 / 7-45
Jacksonville State 8-15 / 4-14 0-0 / 0-2 26:49 / 31:49 5:0 4.74 / 3.90 5.37 / 6.45 5.00 / 5.00 4-43.8 / 6-45.7 6-27 / 6-40
Stephen F. Austin 6-17 / 4-14 2-3 / 0-0 29:38 / 30:22 0:44 3.42 / 4.18 6.17 / 4.48 4.74 / 4.28 6-39.2 / 8-35.8 8-54 / 4-40
McNeese 5-12 / 9-15 0-1 / 0-0 27:16 / 32:44 5:28 2.50 / 4.85 4.88 / 4.94 3.51 / 4.87 5-38.2 / 3-34.3 8-55 / 8-88
Northwestern State 3-13 / 5-13 0-0 / 1-3 23:28 / 36:32 13:4 1.96 / 4.98 5.04 / 8.00 3.41 / 5.55 9-36.3 / 4-27.5 7-63 / 9-60
Nicholls 4-11 / 6-11 0-1 / 1-1 26:15 / 33:45 7:30 5.48 / 5.37 5.45 / 24.67 5.47 / 6.22 5-33.4 / 2-40.5 7-66 / 4-25
Southwest Texas 6-12 / 7-15 0-0 / 0-0 27:09 / 32:51 5:42 4.11 / 3.84 9.17 / 10.31 6.17 / 5.59 6-41.2 / 7-38.1 5-47 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Central Michigan L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2002 Midwestern State W 26-23 4 3 12 1 1 0 2 0 0 0 0 0 1
9/14/2002 Northern Arizona L 14-40 2 2 14 3 0 3 0 0 0 0 0 0 0
9/21/2002 Mississippi Valley W 45-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/28/2002 Western Illinois L 13-41 2 0 0 0 0 0 0 1 0 0 1 0 0
10/12/2002 Jacksonville State L 22-28 3 3 19 3 2 1 0 0 0 0 0 0 0
10/19/2002 Stephen F. Austin W 10-7 5 2 10 1 1 0 1 2 1 0 0 0 0
10/26/2002 McNeese L 10-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2002 Northwestern State L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2002 Nicholls L 16-34 3 2 10 1 1 0 1 0 0 0 0 0 1
11/23/2002 Southwest Texas W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 17 92 12 8 4 6 3 1 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Central Michigan W 34-10 6 3 20 3 1 2 0 2 0 1 0 0 0
9/7/2002 Midwestern State L 23-26 4 4 21 2 1 1 1 0 0 0 0 0 0
9/14/2002 Northern Arizona W 40-14 3 3 20 3 1 2 0 0 0 0 0 0 0
9/21/2002 Mississippi Valley L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2002 Western Illinois W 41-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2002 Jacksonville State W 28-22 4 2 13 2 1 1 0 0 2 0 0 0 0
10/19/2002 Stephen F. Austin L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2002 McNeese W 47-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2002 Northwestern State W 38-10 6 6 38 5 4 1 1 0 0 0 0 0 0
11/9/2002 Nicholls W 34-16 5 5 27 4 4 0 1 0 0 0 0 0 0
11/23/2002 Southwest Texas L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 36 31 191 26 17 9 4 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Smith, Stevie vs Jacksonville State (10/12/2002)
Yards Rushing 145 Smith, Stevie vs Jacksonville State (10/12/2002)
TD Rushes 3 Godfrey, Jason vs Mississippi Valley (9/21/2002)
Long Rush 54 Smith, Stevie vs Jacksonville State (10/12/2002)
Pass Attempts 35 Tobaben, Travis vs Stephen F. Austin (10/19/2002)
Pass Completions 18 Tobaben, Travis vs Mississippi Valley (9/21/2002)
Yards Passing 216 Tobaben, Travis vs Stephen F. Austin (10/19/2002)
TD Passes 2 Smith, Vance vs Southwest Texas (11/23/2002)
2 Tobaben, Travis vs Northern Arizona (9/14/2002)
2 Smith, Vance vs Western Illinois (9/28/2002)
Longest Pass 45 Smith, Vance vs Central Michigan (8/29/2002)
Receptions 7 Mathenia, Jason vs Mississippi Valley (9/21/2002)
7 Mathenia, Jason vs Northern Arizona (9/14/2002)
7 Mathenia, Jason vs Western Illinois (9/28/2002)
7 Zeno, Corey vs Western Illinois (9/28/2002)
7 Cartwright, Vincent vs Stephen F. Austin (10/19/2002)
Yards Receiving 138 Mathenia, Jason vs Western Illinois (9/28/2002)
TD Receptions 1 Cartwright, Vincent vs Midwestern State (9/7/2002)
1 Mathenia, Jason vs Southwest Texas (11/23/2002)
1 Harris, Maurice vs Southwest Texas (11/23/2002)
