2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Johnson, Jared | 14 | 140.25 | 168 | 292 | 2 | 57.53% | 2216 | 18 | 86 | 158.29 |
| 16 | Briscoe, Jeremiah | 14 | 133.89 | 135 | 246 | 5 | 54.88% | 1883 | 14 | 55 | 134.50 |
| 8 | King III, Don | 12 | 87.29 | 5 | 9 | 0 | 55.56% | 34 | 0 | 17 | 2.83 |
| 5 | Overstreet, Jalen | 14 | 640.00 | 1 | 1 | 0 | 100.00% | 25 | 1 | 25 | 1.79 |
| Â | Total | 15 | 137.440 | 309 | 548 | 7 | 56.39% | 4158 | 33 | 86 | 277.20 |
| Â | Opponents | 15 | 121.184 | 249 | 480 | 17 | 51.88% | 3226 | 29 | 78 | 215.07 |
Team Statistics (11-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 41.07 | 28.07 |
| Total | 616 | 421 |
First Downs | ||
| Rushing | 212 | 140 |
| Passing | 183 | 123 |
| Penalty | 19 | 25 |
| Total | 414 | 288 |
Rushing | ||
| Yards Gained | 4085 | 3396 |
| Yards Lost | 268 | 418 |
| Attempts | 727 | 605 |
| Average Per Attempt | 5.3 | 4.9 |
| Avg. Per Game | 254.5 | 198.5 |
| Touchdowns | 43 | 26 |
| Total | 3817 | 2978 |
Passing | ||
| Att-Comp-Int | 548-309-7 | 480-249-17 |
| Avg. Per Attempt | 7.588 | 6.721 |
| Avg. Per Game | 277.200 | 215.067 |
| Touchdowns | 33 | 29 |
| Total | 4158 | 3226 |
Total Offense | ||
| Total Plays | 1275 | 1085 |
| Avg. Per Play | 6.3 | 5.7 |
| Avg. Per Game | 531.7 | 413.6 |
| Total Yards | 7975 | 6204 |
| Touchdowns | 81 | 57 |
Returns | ||
| Kickoff: Average | 19.630 | 18.733 |
| Kickoff: Total | 46-903 | 86-1611 |
| Punt: Average | 11.393 | 7.611 |
| Punt: Total | 28-319 | 18-137 |
| INT: Average | 18.765 | 18.714 |
| INT: Total | 17-319 | 7-131 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.434 | 39.486 |
| Punt: Net Average | 37.526 | 36.848 |
| Punt: Total Yards | 76-3149 | 105-4146 |
| FG: Good-Attempts | 14-23 | 9-11 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 51.667 | 51.400 |
| Total-Yards | 84-775 | 90-771 |
Time Of Possession | ||
| Avg. Per Game | 29:02 | 30:58 |
| Total | 07:15:37 | 07:44:23 |
Miscellaneous | ||
| 3rd Down Conversions | 111-243 (45.679%) | 73-227 (32.159%) |
| 4th Down Conversions | 14-29 (48.276%) | 14-29 (41.935%) |
| Fumbles-Lost | 30-16 | 19-7 |
| Sacks-Yards Lost | 29-184 | 21-126 |
| PAT: Good-Attempts | 80-80 | 52-55 |
| Misc. Yards | 0 | -22 |
| Red Zone: Attempts-Scores | 60-73 | 39-46 |
| Red Zone: Touchdowns | 49-73 | 32-46 |
Results
| 9/5/2015 | Texas Tech | L | 45-59 | 1-0 | 4:01 | 60073 |
| 9/19/2015 | Lamar | L | 46-49 | 0-2 , 0-1 | 4:01 | 10116 |
| 9/26/2015 | Houston Baptist | W | 63-14 | 1-2 , 1-1 | 3:01 | 9016 |
| 10/3/2015 | Stephen F. Austin | W | 34-28 | 0-5 , 0-3 | 3:32 | 26990 |
| 10/10/2015 | UIW | W | 59-7 | 3-2 , 3-1 | 3:10 | 6508 |
| 10/17/2015 | Abilene Christian | W | 49-21 | 2-4 , 2-3 | 3:13 | 8763 |
| 10/24/2015 | Nicholls | W | 37-7 | 5-2 , 5-1 | 3;00 | 5104 |
| 10/31/2015 | A&M-Commerce | W | 38-24 | 6-2 | 3:11 | 4862 |
| 11/7/2015 | McNeese | L | 10-27 | 9-0 , 8-0 | 2:58 | 10501 |
| 11/14/2015 | Northwestern State | W | 59-21 | 7-3 , 6-2 | 3:03 | 7408 |
| 11/21/2015 | Central Arkansas | W | 42-13 | 7-4 , 7-2 | 3:21 | 3575 |
| 11/28/2015 | Southern Utah | W | 42-39 | 9-3 | 3:50 | 3098 |
| 12/5/2015 | McNeese | W | 34-29 | 10-1 | 3:33 | 13493 |
| 12/12/2015 | Colgate | W | 48-21 | 11-3 | 2:57 | 5074 |
| 12/19/2015 | Jacksonville State | L | 10-62 | 13-1 | 3:26 | 23692 |
| Â | Â | Â | Â | Â | Â | 198273 |
Overall Team Game Highs
| Rushes | 72 | vs Southern Utah (11/28/2015) |
| Yards Rushing | 384 | vs Northwestern State (11/14/2015) |
| TD Rushes | 5 | vs Texas Tech (9/5/2015) |
| Pass Attempts | 52 | vs Texas Tech (9/5/2015) |
| Pass Completions | 36 | vs Texas Tech (9/5/2015) |
| Yards Passing | 464 | vs Houston Baptist (9/26/2015) |
| TD Passes | 5 | vs Houston Baptist (9/26/2015) |














































