2016 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Dani | .373 | .884 | 54 - 54 | 166 | 42 | 62 | 10 | 1 | 2 | 23 | 80 | .482 | 8 | 0 | 24 | 0 | .402 | 0 | 12 | 9 - 10 |
| 2 | Homer, Breanna | .346 | 1.041 | 54 - 54 | 162 | 31 | 56 | 10 | 3 | 9 | 42 | 99 | .611 | 24 | 0 | 19 | 0 | .430 | 0 | 1 | 6 - 8 |
| 10 | Castillo, Tiffany | .329 | .803 | 54 - 53 | 158 | 24 | 52 | 10 | 1 | 3 | 32 | 73 | .462 | 3 | 1 | 19 | 1 | .341 | 2 | 6 | 0 - 0 |
| 25 | Doerre, Katie | .317 | .924 | 48 - 46 | 126 | 19 | 40 | 9 | 1 | 5 | 21 | 66 | .524 | 15 | 3 | 21 | 0 | .400 | 1 | 4 | 0 - 0 |
| 6 | Carpenter, Codi | .307 | .743 | 51 - 50 | 137 | 11 | 42 | 8 | 0 | 1 | 19 | 53 | .387 | 10 | 1 | 6 | 1 | .356 | 1 | 2 | 0 - 0 |
| 19 | Belongia, Samantha | .260 | .592 | 47 - 47 | 104 | 13 | 27 | 2 | 1 | 0 | 4 | 31 | .298 | 5 | 0 | 16 | 0 | .294 | 0 | 4 | 1 - 4 |
| 22 | Goetz, Ashley | .243 | .586 | 52 - 51 | 144 | 12 | 35 | 9 | 0 | 1 | 12 | 47 | .326 | 4 | 0 | 9 | 1 | .260 | 2 | 4 | 0 - 2 |
| 9 | Watson, Bailey | .236 | .553 | 51 - 51 | 157 | 31 | 37 | 2 | 1 | 0 | 10 | 41 | .261 | 11 | 2 | 37 | 0 | .292 | 1 | 2 | 7 - 10 |
| 4 | Kieval, Jennie | .182 | .497 | 48 - 41 | 99 | 9 | 18 | 3 | 1 | 1 | 13 | 26 | .263 | 6 | 1 | 27 | 2 | .234 | 1 | 3 | 0 - 0 |
| 20 | Alaniz, Erin | .400 | 1.000 | 12 - 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 7 | Kopps, Ashley | .276 | .552 | 39 - 8 | 29 | 13 | 8 | 0 | 0 | 0 | 0 | 8 | .276 | 0 | 0 | 4 | 0 | .276 | 0 | 1 | 0 - 0 |
| 16 | Marino, Hannah | .244 | .932 | 33 - 9 | 41 | 4 | 10 | 2 | 0 | 4 | 19 | 24 | .585 | 6 | 1 | 8 | 0 | .347 | 1 | 1 | 0 - 0 |
| 8 | Alford, Jade | .222 | .856 | 15 - 4 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 15 | Bounds, Emily | .159 | .356 | 23 - 17 | 44 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .182 | 1 | 0 | 6 | 0 | .174 | 1 | 3 | 0 - 0 |
| 12 | Cuellar, Samantha | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Neal, Delaney | .000 | .333 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 1 | Lockamy, Ashley | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Sax, Casey | .000 | .000 | 21 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .287 | .741 | 54-54 | 1387 | 224 | 398 | 67 | 9 | 27 | 199 | 564 | .407 | 95 | 9 | 205 | 5 | .334 | 10 | 43 | 24-35 |
| Â | Opponents | .299 | .862 | 54-54 | 1389 | 306 | 416 | 69 | 11 | 47 | 272 | 648 | .467 | 179 | 46 | 209 | 3 | .395 | 10 | 40 | 80-99 |










































