2011 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Damian, Kim | .347 | .870 | 41 - 41 | 124 | 20 | 43 | 8 | 0 | 3 | 24 | 60 | .484 | 10 | 1 | 13 | 1 | .386 | 5 | 3 | 1 - 1 |
| 2 | Wiginton, Hailey | .331 | .926 | 50 - 50 | 163 | 38 | 54 | 9 | 0 | 9 | 16 | 90 | .552 | 11 | 2 | 16 | 0 | .374 | 3 | 3 | 5 - 7 |
| 11 | Survant, Alex | .325 | .868 | 46 - 43 | 126 | 16 | 41 | 9 | 1 | 3 | 20 | 61 | .484 | 11 | 1 | 20 | 1 | .384 | 0 | 6 | 3 - 4 |
| 13 | Benavidez, Tori | .319 | .765 | 51 - 41 | 113 | 16 | 36 | 7 | 0 | 1 | 9 | 46 | .407 | 5 | 2 | 21 | 0 | .358 | 0 | 1 | 4 - 5 |
| 6 | Allison, Sarah | .259 | .721 | 52 - 51 | 143 | 17 | 37 | 5 | 0 | 6 | 27 | 60 | .420 | 8 | 1 | 24 | 1 | .301 | 1 | 4 | 0 - 0 |
| 34 | Tucker, Shelbi | .234 | .616 | 52 - 51 | 145 | 14 | 34 | 4 | 0 | 4 | 18 | 50 | .345 | 8 | 0 | 32 | 1 | .271 | 2 | 6 | 3 - 5 |
| 12 | Coggins, Alyssa | .217 | .508 | 54 - 52 | 120 | 21 | 26 | 0 | 0 | 1 | 4 | 29 | .242 | 6 | 2 | 13 | 0 | .266 | 0 | 9 | 5 - 7 |
| 24 | Gray, Tayler | .293 | .782 | 36 - 32 | 99 | 14 | 29 | 4 | 0 | 4 | 17 | 45 | .455 | 3 | 2 | 15 | 0 | .327 | 0 | 4 | 3 - 4 |
| 21 | Castillo, Cecilia | .256 | .582 | 34 - 22 | 43 | 5 | 11 | 3 | 0 | 0 | 1 | 14 | .326 | 0 | 0 | 5 | 0 | .256 | 0 | 0 | 0 - 0 |
| 4 | Flanary, Courtney | .250 | .544 | 11 - 7 | 16 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 3 | 0 | .294 | 0 | 0 | 0 - 0 |
| 3 | Wood, Calli | .217 | .485 | 32 - 25 | 69 | 7 | 15 | 2 | 0 | 0 | 3 | 17 | .246 | 1 | 1 | 12 | 0 | .239 | 0 | 2 | 2 - 2 |
| 23 | Isbell, Ashley | .194 | .656 | 16 - 14 | 31 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | .323 | 7 | 0 | 6 | 0 | .333 | 1 | 2 | 1 - 1 |
| 5 | Garrison, Tomi | .186 | .438 | 38 - 29 | 43 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | .233 | 1 | 0 | 9 | 0 | .205 | 0 | 1 | 0 - 0 |
| 10 | Burford, Erin | .176 | .574 | 35 - 31 | 85 | 6 | 15 | 4 | 0 | 3 | 13 | 28 | .329 | 8 | 0 | 28 | 0 | .245 | 1 | 1 | 1 - 1 |
| 22 | Pelton, Amy | .167 | .455 | 40 - 17 | 54 | 6 | 9 | 2 | 0 | 1 | 9 | 14 | .259 | 2 | 0 | 26 | 0 | .196 | 0 | 1 | 1 - 2 |
| 16 | Gutierrez, Brittany | .167 | .419 | 19 - 10 | 36 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 3 | 0 | 14 | 0 | .225 | 1 | 0 | 0 - 0 |
| 27 | Schoenemann, Courtney | .000 | .250 | 21 - 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 9 | Everitt, Kaleb | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Lancaster, Shelby | .000 | .000 | 17 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .264 | .694 | 54-54 | 1416 | 196 | 374 | 61 | 1 | 36 | 176 | 545 | .385 | 85 | 13 | 260 | 4 | .309 | 14 | 43 | 29-39 |
| Â | Opponents | .302 | .825 | 54-54 | 1443 | 250 | 436 | 61 | 4 | 42 | 240 | 631 | .437 | 174 | 31 | 189 | 6 | .388 | 6 | 34 | 44-56 |










































