2007 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mosley, Stephanie | .315 | .762 | 63 - 63 | 197 | 30 | 62 | 7 | 0 | 3 | 27 | 78 | .396 | 16 | 0 | 7 | 2 | .366 | 0 | 9 | 2 - 2 |
| 14 | Everitt, Casie | .315 | .868 | 60 - 57 | 184 | 35 | 58 | 11 | 1 | 8 | 30 | 95 | .516 | 10 | 1 | 15 | 1 | .352 | 1 | 5 | 2 - 3 |
| 15 | Huckabee, Mandy | .313 | .800 | 60 - 57 | 176 | 11 | 55 | 13 | 0 | 5 | 37 | 83 | .472 | 5 | 0 | 31 | 2 | .328 | 2 | 3 | 0 - 0 |
| 21 | Burns, Lauren | .305 | .830 | 62 - 55 | 167 | 28 | 51 | 10 | 0 | 6 | 27 | 79 | .473 | 13 | 1 | 33 | 0 | .357 | 1 | 7 | 2 - 2 |
| 19 | Brown, Amy | .296 | .692 | 62 - 59 | 196 | 29 | 58 | 8 | 0 | 0 | 19 | 66 | .337 | 18 | 0 | 13 | 0 | .355 | 0 | 7 | 10 - 12 |
| 12 | Parich, Sarah | .281 | .721 | 63 - 57 | 160 | 21 | 45 | 4 | 1 | 3 | 24 | 60 | .375 | 14 | 3 | 26 | 0 | .346 | 2 | 2 | 7 - 9 |
| 22 | Hooser, Tanya | .256 | .637 | 62 - 61 | 180 | 19 | 46 | 8 | 2 | 1 | 16 | 61 | .339 | 8 | 3 | 25 | 1 | .298 | 0 | 7 | 1 - 2 |
| 10 | Lindsey, Amanda | .226 | .600 | 58 - 53 | 133 | 9 | 30 | 4 | 0 | 2 | 21 | 40 | .301 | 11 | 3 | 22 | 1 | .299 | 0 | 10 | 0 - 0 |
| 8 | Mikulin, Morgan | .400 | .800 | 39 - 28 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 6 | Hatcher, Holli | .275 | .721 | 29 - 14 | 40 | 4 | 11 | 2 | 0 | 0 | 8 | 13 | .325 | 8 | 0 | 7 | 1 | .396 | 0 | 2 | 0 - 0 |
| 34 | Spivey, Kendra | .236 | .621 | 56 - 22 | 72 | 18 | 17 | 2 | 1 | 0 | 6 | 21 | .292 | 10 | 0 | 11 | 0 | .329 | 0 | 4 | 1 - 1 |
| 2 | Beard, Megan | .229 | .655 | 34 - 11 | 35 | 12 | 8 | 3 | 0 | 0 | 3 | 11 | .314 | 6 | 0 | 8 | 0 | .341 | 0 | 1 | 1 - 1 |
| 25 | Nelson, Ashley | .220 | .577 | 22 - 18 | 41 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | .244 | 4 | 3 | 8 | 0 | .333 | 0 | 4 | 0 - 0 |
| 13 | Richardson, Janaye | .214 | .509 | 36 - 23 | 56 | 8 | 12 | 0 | 0 | 1 | 5 | 15 | .268 | 1 | 1 | 18 | 1 | .241 | 0 | 4 | 1 - 1 |
| 5 | Woodrum, Tiffani | .208 | .504 | 47 - 9 | 24 | 15 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 5 | 0 | .296 | 0 | 0 | 4 - 5 |
| 7 | Crnkovic, Brandi | .167 | .334 | 43 - 36 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 24 | Gay, Krystal | .156 | .500 | 23 - 11 | 32 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .250 | 3 | 1 | 14 | 0 | .250 | 0 | 0 | 1 - 1 |
| 3 | English, Misty | .150 | .377 | 15 - 5 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 1 | 6 | 0 | .227 | 0 | 0 | 0 - 0 |
| 9 | Spurlin, Ashley | .000 | .400 | 7 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .276 | .710 | 64-64 | 1730 | 248 | 478 | 73 | 5 | 30 | 230 | 651 | .376 | 134 | 18 | 255 | 9 | .334 | 6 | 65 | 32-39 | |
| Opponents | .247 | .669 | 64-64 | 1654 | 192 | 409 | 62 | 6 | 42 | 166 | 609 | .368 | 119 | 10 | 322 | 5 | .301 | 5 | 49 | 44-63 |










































