2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mosley, Stephanie 11 Mosley, Stephanie .315 .762 63-63 197 30 62 7 0 3 27 78 .396 16 0 7 2 .366 0 9 2-2
14 Everitt, Casie 14 Everitt, Casie .315 .868 60-57 184 35 58 11 1 8 30 95 .516 10 1 15 1 .352 1 5 2-3
15 Huckabee, Mandy 15 Huckabee, Mandy .313 .800 60-57 176 11 55 13 0 5 37 83 .472 5 0 31 2 .328 2 3 0-0
21 Burns, Lauren 21 Burns, Lauren .305 .830 62-55 167 28 51 10 0 6 27 79 .473 13 1 33 0 .357 1 7 2-2
19 Brown, Amy 19 Brown, Amy .296 .692 62-59 196 29 58 8 0 0 19 66 .337 18 0 13 0 .355 0 7 10-12
12 Parich, Sarah 12 Parich, Sarah .281 .721 63-57 160 21 45 4 1 3 24 60 .375 14 3 26 0 .346 2 2 7-9
22 Hooser, Tanya 22 Hooser, Tanya .256 .637 62-61 180 19 46 8 2 1 16 61 .339 8 3 25 1 .298 0 7 1-2
10 Lindsey, Amanda 10 Lindsey, Amanda .226 .600 58-53 133 9 30 4 0 2 21 40 .301 11 3 22 1 .299 0 10 0-0
8 Mikulin, Morgan 8 Mikulin, Morgan .400 .800 39-28 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
6 Hatcher, Holli 6 Hatcher, Holli .275 .721 29-14 40 4 11 2 0 0 8 13 .325 8 0 7 1 .396 0 2 0-0
34 Spivey, Kendra 34 Spivey, Kendra .236 .621 56-22 72 18 17 2 1 0 6 21 .292 10 0 11 0 .329 0 4 1-1
2 Beard, Megan 2 Beard, Megan .229 .655 34-11 35 12 8 3 0 0 3 11 .314 6 0 8 0 .341 0 1 1-1
25 Nelson, Ashley 25 Nelson, Ashley .220 .577 22-18 41 2 9 1 0 0 1 10 .244 4 3 8 0 .333 0 4 0-0
13 Richardson, Janaye 13 Richardson, Janaye .214 .509 36-23 56 8 12 0 0 1 5 15 .268 1 1 18 1 .241 0 4 1-1
5 Woodrum, Tiffani 5 Woodrum, Tiffani .208 .504 47-9 24 15 5 0 0 0 1 5 .208 3 0 5 0 .296 0 0 4-5
7 Crnkovic, Brandi 7 Crnkovic, Brandi .167 .334 43-36 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
24 Gay, Krystal 24 Gay, Krystal .156 .500 23-11 32 5 5 0 0 1 3 8 .250 3 1 14 0 .250 0 0 1-1
3 English, Misty 3 English, Misty .150 .377 15-5 20 1 3 0 0 0 1 3 .150 1 1 6 0 .227 0 0 0-0
9 Spurlin, Ashley 9 Spurlin, Ashley .000 .400 7-1 6 0 0 0 0 0 1 0 .000 3 1 3 0 .400 0 0 0-0
Totals .276 .710 64-64 1730 248 478 73 5 30 230 651 .376 134 18 255 9 .334 6 65 32-39
Opponents .247 .669 64-64 1654 192 409 62 6 42 166 609 .368 119 10 322 5 .301 5 49 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Crnkovic, Brandi 7Crnkovic, Brandi 2.35 1.10 20-12 43-35 24 8-2 1 237.2 195 88 62 66 200 28 4 26 867 .225 9 7 0 3 30
8 Mikulin, Morgan 8Mikulin, Morgan 3.42 1.29 16-13 38-28 20 4-2 5 192.0 201 96 73 47 115 31 2 12 747 .269 7 3 0 2 18
15 Huckabee, Mandy 15Huckabee, Mandy 7.71 2.04 1-1 3-1 0 0-0 0 9.1 13 8 8 6 7 3 0 4 40 .325 1 0 0 0 1
Totals 2.93 1.20 37-26 84-64 44 14 6 439.0 409 192 143 119 322 62 6 42 1654 .247 17 10 0 5 49
Opponents 4.29 1.42 26-38 97-64 34 10 1 432.1 478 248 206 134 255 73 5 30 1730 .276 24 18 0 6 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lindsey, Amanda 10 Lindsey, Amanda 37 36 1 0 1.000 0 0 0 0 0
34 Spivey, Kendra 34 Spivey, Kendra 29 27 2 0 1.000 1 0 0 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 4 4 0 0 1.000 0 0 0 0 0
3 English, Misty 3 English, Misty 1 1 0 0 1.000 0 0 0 0 0
9 Spurlin, Ashley 9 Spurlin, Ashley 1 1 0 0 1.000 0 0 0 0 0
19 Brown, Amy 19 Brown, Amy 440 410 27 3 .993 12 0 0 0 0
11 Mosley, Stephanie 11 Mosley, Stephanie 89 84 4 1 .989 0 0 0 0 0
8 Mikulin, Morgan 8 Mikulin, Morgan 67 10 56 1 .985 3 20 9 0 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 60 7 52 1 .983 1 23 10 0 0
25 Nelson, Ashley 25 Nelson, Ashley 95 75 18 2 .979 1 15 6 5 0
14 Everitt, Casie 14 Everitt, Casie 301 264 29 8 .973 1 28 13 4 0
21 Burns, Lauren 21 Burns, Lauren 148 97 46 5 .966 5 1 0 0 0
2 Beard, Megan 2 Beard, Megan 27 20 6 1 .963 1 0 0 0 0
12 Parich, Sarah 12 Parich, Sarah 206 63 135 8 .961 7 0 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 93 56 32 5 .946 5 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 36 17 17 2 .944 3 0 0 0 0
15 Huckabee, Mandy 15 Huckabee, Mandy 30 26 2 2 .933 1 1 0 0 0
22 Hooser, Tanya 22 Hooser, Tanya 241 105 117 19 .921 4 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 31 14 14 3 .903 1 0 0 0 0
Totals 1936 1317 558 61 .968 22 88 38 9 0
Opponents 1947 1297 566 84 .957 26 64 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Mikulin, Morgan 8Mikulin, Morgan 1.000 2.000 17-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Beard, Megan 2Beard, Megan .400 1.055 11-2 10 1 4 2 0 0 0 6 .600 1 0 4 0 .455 0 1 0-0
15 Huckabee, Mandy 15Huckabee, Mandy .357 .917 29-29 98 9 35 7 0 4 25 54 .551 2 0 13 1 .366 1 2 0-0
6 Hatcher, Holli 6Hatcher, Holli .348 .858 14-7 23 3 8 2 0 0 3 10 .435 3 0 0 0 .423 0 1 0-0
22 Hooser, Tanya 22Hooser, Tanya .344 .839 30-30 96 15 33 5 2 1 13 45 .469 2 2 16 0 .370 0 5 1-1
21 Burns, Lauren 21Burns, Lauren .337 .954 30-28 92 19 31 7 0 5 18 53 .576 5 1 14 0 .378 0 3 0-0
14 Everitt, Casie 14Everitt, Casie .333 .920 30-29 105 23 35 4 1 6 17 59 .562 4 0 7 0 .358 0 3 2-3
11 Mosley, Stephanie 11Mosley, Stephanie .330 .788 30-30 100 18 33 3 0 2 14 42 .420 6 0 2 2 .368 0 7 1-1
12 Parich, Sarah 12Parich, Sarah .310 .822 30-29 84 12 26 4 1 2 18 38 .452 7 1 15 0 .370 0 1 4-4
19 Brown, Amy 19Brown, Amy .292 .683 30-29 96 17 28 2 0 0 9 30 .313 12 0 4 0 .370 0 5 4-4
10 Lindsey, Amanda 10Lindsey, Amanda .271 .720 28-27 70 5 19 3 0 2 14 28 .400 5 0 10 0 .320 0 7 0-0
7 Crnkovic, Brandi 7Crnkovic, Brandi .250 .500 20-19 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
34 Spivey, Kendra 34Spivey, Kendra .242 .528 25-9 33 8 8 0 0 0 1 8 .242 2 0 4 0 .286 0 2 0-0
13 Richardson, Janaye 13Richardson, Janaye .200 .526 17-11 30 3 6 0 0 1 4 9 .300 1 0 9 0 .226 0 2 0-0
24 Gay, Krystal 24Gay, Krystal .143 .393 7-2 7 2 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
25 Nelson, Ashley 25Nelson, Ashley .125 .250 7-7 16 0 2 0 0 0 0 2 .125 0 0 4 0 .125 0 1 0-0
5 Woodrum, Tiffani 5Woodrum, Tiffani .000 .000 19-1 5 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
3 English, Misty 3English, Misty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .796 30-30 871 141 271 39 4 23 136 387 .444 51 4 108 3 .352 1 40 14-15
Opponents .225 .625 30-30 794 74 179 22 4 20 71 269 .339 63 6 160 1 .286 4 20 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Huckabee, Mandy 15Huckabee, Mandy 1.69 1.76 1-0 2-0 0 0-0 0 5.1 6 1 1 3 6 0 0 1 22 .273 1 0 0 0 0
8 Mikulin, Morgan 8Mikulin, Morgan 2.24 1.15 7-4 16-11 9 2-2 3 84.1 75 29 21 22 56 8 2 4 318 .236 3 1 0 2 6
7 Crnkovic, Brandi 7Crnkovic, Brandi 2.40 1.10 11-6 20-19 13 4-2 0 124.0 98 44 33 38 98 14 2 15 454 .216 3 5 0 2 14
Totals 2.32 1.14 19-10 38-30 22 8 3 213.2 179 74 55 63 160 22 4 20 794 .225 7 6 0 4 20
Opponents 5.12 1.54 10-20 47-30 15 1 0 209.1 271 141 119 51 108 39 4 23 871 .311 11 4 0 1 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Everitt, Casie 14 Everitt, Casie 155 139 16 0 1.000 0 10 9 1 0
11 Mosley, Stephanie 11 Mosley, Stephanie 51 50 1 0 1.000 0 0 0 0 0
10 Lindsey, Amanda 10 Lindsey, Amanda 17 16 1 0 1.000 0 0 0 0 0
34 Spivey, Kendra 34 Spivey, Kendra 10 10 0 0 1.000 0 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 8 5 3 0 1.000 0 0 0 0 0
2 Beard, Megan 2 Beard, Megan 3 2 1 0 1.000 0 0 0 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 2 2 0 0 1.000 0 0 0 0 0
19 Brown, Amy 19 Brown, Amy 211 203 7 1 .995 4 0 0 0 0
12 Parich, Sarah 12 Parich, Sarah 103 39 63 1 .990 2 0 0 0 0
25 Nelson, Ashley 25 Nelson, Ashley 33 29 3 1 .970 0 4 2 2 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 28 1 26 1 .964 0 10 7 0 0
8 Mikulin, Morgan 8 Mikulin, Morgan 24 3 20 1 .958 1 4 4 0 0
21 Burns, Lauren 21 Burns, Lauren 63 45 15 3 .952 0 1 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 49 30 16 3 .939 2 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 14 7 6 1 .929 0 0 0 0 0
22 Hooser, Tanya 22 Hooser, Tanya 123 55 58 10 .919 1 0 0 0 0
15 Huckabee, Mandy 15 Huckabee, Mandy 6 5 0 1 .833 0 1 0 0 0
3 English, Misty 3 English, Misty 0 0 0 0 .000 0 0 0 0 0
Totals 900 641 236 23 .974 10 30 22 3 0
Opponents 951 628 284 39 .959 27 28 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2007 at UTEP L 0-4 22 0 5 0 1 0 0 3 0 0 2 1 0 0 0 5 18 10 1 .227
2/9/2007 vs Colorado State L 3-6 29 3 8 3 0 0 0 1 0 0 0 0 0 0 0 6 21 7 1 .276
2/9/2007 at New Mexico State W 2-1 25 2 6 2 2 0 1 3 0 1 1 1 2 0 0 8 21 11 3 .240
2/10/2007 at New Mexico State L 0-9 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 14 8 1 .125
2/10/2007 vs North Texas L 1-5 26 1 5 1 0 0 0 5 0 0 0 1 1 0 0 4 21 7 1 .192
2/11/2007 vs North Texas W 3-1 27 3 8 2 0 0 0 4 0 2 1 0 1 0 1 1 21 10 1 .296
2/24/2007 ULM W 3-2 25 3 8 3 0 0 1 0 0 0 0 1 1 0 0 3 21 13 2 .320
2/24/2007 vs Texas Southern W 6-3 29 6 9 5 2 0 0 4 0 4 0 0 0 1 0 1 21 8 1 .310
2/25/2007 at Texas Southern W 4-0 32 4 10 4 0 0 0 3 0 2 0 0 1 0 0 5 21 8 0 .313
2/25/2007 ULM L 0-4 26 0 5 0 1 0 0 2 0 2 0 0 1 0 0 7 21 6 0 .192
2/28/2007 Texas A&M L 0-9 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 3 15 13 0 .167
3/2/2007 vs Drake L 0-1 26 0 1 0 0 0 0 3 2 0 0 0 2 0 0 3 27 17 0 .038
3/2/2007 at Texas L 1-5 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 15 18 8 2 .125
3/3/2007 vs St. John's W 5-4 29 5 8 5 2 0 0 3 0 2 0 0 0 0 1 5 21 11 1 .276
3/3/2007 vs Drake L 3-4 30 3 6 2 1 0 0 4 0 0 1 0 2 0 0 2 23 18 2 .200
3/4/2007 vs St. John's W 3-2 27 3 7 3 2 0 0 2 0 0 1 0 0 0 0 4 21 8 1 .259
3/7/2007 at Baylor L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 1 6 18 11 0 .087
3/7/2007 at Baylor L 0-8 19 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 15 13 2 .105
3/10/2007 at McNeese L 2-5 28 2 7 2 1 1 0 1 0 0 0 0 0 0 0 6 18 5 1 .250
3/10/2007 at McNeese W 5-4 35 5 10 5 1 0 0 2 0 0 0 0 1 0 0 7 24 12 3 .286
3/11/2007 at McNeese W 10-2 31 10 15 10 4 0 0 2 0 0 0 0 3 0 0 5 18 4 0 .484
3/12/2007 Jackson State W 7-1 30 7 8 6 1 0 0 3 0 0 0 1 0 0 0 0 21 6 1 .267
3/12/2007 Jackson State W 6-1 27 6 10 5 3 0 1 3 0 1 0 0 0 0 0 0 21 9 0 .370
3/17/2007 A&M-Corpus Christi W 12-6 35 12 16 11 1 0 3 4 0 0 0 0 1 0 0 5 21 5 2 .457
3/17/2007 A&M-Corpus Christi W 6-3 26 6 8 6 2 0 2 3 0 0 0 0 0 0 0 1 21 9 1 .308
3/18/2007 A&M-Corpus Christi W 10-2 25 10 11 9 1 0 2 2 0 0 0 1 1 0 0 5 15 6 0 .440
3/24/2007 at UT Arlington L 1-3 30 1 9 1 0 0 0 0 0 0 0 0 0 0 0 4 18 7 0 .300
3/24/2007 at UT Arlington L 4-7 25 4 9 4 2 0 0 5 0 1 0 0 3 1 0 5 18 10 1 .360
3/25/2007 at UT Arlington L 2-3 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 5 18 8 1 .250
3/28/2007 Houston L 2-7 27 2 7 2 1 0 0 1 0 0 0 0 1 0 0 10 21 5 2 .259
3/28/2007 Houston L 3-7 28 3 10 3 1 0 0 1 0 0 0 0 0 1 1 5 21 11 5 .357
3/29/2007 Prairie View W 10-0 25 10 11 10 3 0 1 2 0 0 0 0 0 0 0 2 15 3 0 .440
3/29/2007 Prairie View W 10-0 21 10 10 11 1 1 0 7 0 1 0 2 0 0 0 0 15 9 1 .476
3/31/2007 Southeastern La. W 1-0 26 1 8 1 2 0 0 0 0 1 0 0 0 0 0 0 21 10 0 .308
3/31/2007 Southeastern La. W 7-0 29 7 10 7 0 0 3 0 0 2 0 0 0 0 0 3 21 11 0 .345
4/1/2007 Southeastern La. W 1-0 23 1 7 1 0 0 1 0 0 0 0 0 1 0 0 4 21 4 0 .304
4/6/2007 at Central Arkansas W 3-0 29 3 9 2 1 0 0 1 0 1 0 0 2 0 0 6 21 5 0 .310
4/6/2007 at Central Arkansas W 10-1 34 10 16 10 4 0 0 1 0 1 0 0 5 0 1 2 21 12 2 .471
4/7/2007 at Central Arkansas L 2-3 25 2 6 2 1 0 0 0 0 0 0 0 2 0 0 1 18 3 1 .240
4/14/2007 at Nicholls L 0-1 37 0 2 0 0 1 0 0 0 0 0 0 2 0 0 6 35 16 1 .054
4/15/2007 at Nicholls W 7-4 43 7 11 6 1 1 0 0 0 1 0 0 2 0 1 3 33 13 2 .256
4/15/2007 at Nicholls W 8-0 30 8 13 8 2 0 0 5 0 1 0 1 1 0 0 2 18 1 0 .433
4/18/2007 at Prairie View W 9-1 34 9 12 6 4 0 0 3 0 1 0 0 0 2 0 2 21 5 1 .353
4/18/2007 at Prairie View W 11-1 29 11 9 7 1 0 0 8 0 2 0 4 1 1 1 0 21 14 0 .310
4/21/2007 Texas State W 5-2 25 5 8 4 2 0 0 5 0 0 0 0 3 0 0 1 21 11 2 .320
4/21/2007 Texas State L 1-2 31 1 3 1 1 1 1 2 0 1 0 0 2 0 0 6 30 11 1 .097
4/22/2007 Texas State W 3-0 21 3 7 3 0 0 0 2 0 0 0 0 3 0 0 0 21 7 1 .333
4/25/2007 Stephen F. Austin W 4-2 25 4 7 4 0 0 2 1 0 1 0 0 0 0 0 3 21 8 0 .280
4/26/2007 Stephen F. Austin W 4-3 23 4 5 4 0 0 3 1 0 0 0 1 0 0 0 0 21 7 0 .217
4/26/2007 Stephen F. Austin W 1-0 23 1 8 1 3 0 0 1 0 1 1 0 1 0 0 0 21 10 0 .348
4/28/2007 at UTSA W 6-2 31 6 12 6 2 0 2 0 0 0 0 0 1 0 1 2 21 6 0 .387
4/28/2007 at UTSA W 4-0 29 4 9 4 2 0 1 3 0 1 0 0 1 0 0 8 21 7 0 .310
4/29/2007 at UTSA L 4-8 26 4 5 4 0 0 3 3 0 0 0 1 0 0 0 3 18 7 0 .192
5/5/2007 Northwestern State W 12-2 31 12 15 12 2 0 0 2 0 1 0 0 0 0 0 6 15 3 2 .484
5/5/2007 Northwestern State L 3-4 27 3 10 3 1 0 0 2 0 1 0 0 4 0 0 5 21 7 1 .370
5/6/2007 Northwestern State L 3-5 40 3 8 3 2 0 0 3 0 0 0 0 1 0 0 4 30 11 1 .200
5/10/2007 vs McNeese W 3-0 23 3 6 3 2 0 0 1 0 0 0 0 3 0 0 1 21 7 0 .261
5/11/2007 vs UTSA W 3-2 29 3 8 2 0 0 0 4 0 0 0 0 0 0 0 6 21 13 1 .276
5/12/2007 vs UT Arlington W 1-0 22 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 24 11 0 .045
5/12/2007 vs Texas State L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 3 15 8 2 .067
5/12/2007 vs Texas State W 1-0 21 1 3 1 1 0 0 2 0 0 0 0 3 0 0 3 21 7 0 .143
5/18/2007 at Texas A&M L 5-9 28 5 6 4 2 0 0 2 0 0 0 0 1 0 1 7 18 10 3 .214
5/19/2007 vs Louisiana W 2-1 28 2 6 2 2 0 1 1 0 0 0 0 1 0 0 7 24 8 2 .214
5/19/2007 at Texas A&M L 0-11 19 0 1 0 0 0 0 0 0 0 0 1 1 0 0 9 18 9 1 .053
Total 248-192 1730 248 478 230 73 5 30 134 2 32 7 18 65 6 9 255 1317 558 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2007 at UTEP L 0-4 6.0 8 4 2 3 3 1 0 0 1 0 0 0 0 1 0 3.00
2/9/2007 vs Colorado State L 3-6 7.0 13 6 5 3 6 4 0 1 1 0 0 0 0 2 0 6.43
2/9/2007 at New Mexico State W 2-1 7.0 5 1 0 2 2 0 0 0 0 0 0 0 1 2 0 0.00
2/10/2007 at New Mexico State L 0-9 4.2 14 9 8 0 3 5 0 1 1 0 0 0 1 3 0 15.43
2/10/2007 vs North Texas L 1-5 7.0 10 5 5 1 4 1 0 1 0 0 0 0 1 4 0 6.43
2/11/2007 vs North Texas W 3-1 7.0 9 1 1 1 5 0 0 0 0 0 0 0 2 4 0 1.29
2/24/2007 ULM W 3-2 7.0 9 2 1 1 3 0 0 0 0 0 0 0 3 4 0 1.29
2/24/2007 vs Texas Southern W 6-3 7.0 6 3 1 3 8 1 0 0 1 0 0 0 4 4 1 1.29
2/25/2007 at Texas Southern W 4-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 5 4 0 0.00
2/25/2007 ULM L 0-4 7.0 8 4 4 1 5 1 0 3 0 0 0 0 5 5 0 5.14
2/28/2007 Texas A&M L 0-9 5.0 9 9 8 3 2 2 0 3 0 0 0 0 5 6 0 14.40
3/2/2007 vs Drake L 0-1 9.0 6 1 0 2 5 0 0 0 0 0 0 0 5 7 0 0.00
3/2/2007 at Texas L 1-5 6.0 9 5 3 2 3 1 1 1 0 0 0 0 5 8 0 4.50
3/3/2007 vs St. John's W 5-4 7.0 7 4 4 0 3 2 0 0 0 0 0 0 6 8 0 5.14
3/3/2007 vs Drake L 3-4 7.2 5 4 2 2 5 1 0 0 1 0 1 0 6 9 0 2.35
3/4/2007 vs St. John's W 3-2 7.0 4 2 2 2 7 2 0 0 0 0 0 0 7 9 1 2.57
3/7/2007 at Baylor L 0-1 6.0 4 1 1 3 2 0 0 1 0 0 0 0 7 10 0 1.50
3/7/2007 at Baylor L 0-8 5.0 9 8 8 4 1 4 0 1 1 0 1 0 7 11 0 14.40
3/10/2007 at McNeese L 2-5 6.0 10 5 5 4 9 0 0 3 3 0 0 0 7 12 0 7.50
3/10/2007 at McNeese W 5-4 8.0 7 4 3 2 3 1 0 1 0 0 0 0 8 12 0 3.38
3/11/2007 at McNeese W 10-2 6.0 3 2 2 2 5 0 0 0 0 0 1 1 9 12 0 3.00
3/12/2007 Jackson State W 7-1 7.0 3 1 0 3 13 0 0 0 0 0 0 0 10 12 0 0.00
3/12/2007 Jackson State W 6-1 7.0 6 1 1 0 5 2 0 1 0 0 0 0 11 12 0 1.29
3/17/2007 A&M-Corpus Christi W 12-6 7.0 7 6 4 4 7 1 0 3 0 0 0 0 12 12 0 5.14
3/17/2007 A&M-Corpus Christi W 6-3 7.0 7 3 3 0 6 0 1 1 0 0 0 0 13 12 0 3.86
3/18/2007 A&M-Corpus Christi W 10-2 5.0 2 2 2 3 3 1 0 1 0 0 0 0 14 12 0 3.60
3/24/2007 at UT Arlington L 1-3 6.0 7 3 3 2 3 1 0 1 0 0 0 0 14 13 0 4.50
3/24/2007 at UT Arlington L 4-7 6.0 13 7 6 3 2 1 0 1 0 0 0 1 14 14 0 9.00
3/25/2007 at UT Arlington L 2-3 6.0 4 3 2 3 3 2 0 2 1 0 1 0 14 15 0 3.00
3/28/2007 Houston L 2-7 7.0 8 7 7 4 5 3 0 3 1 0 0 0 14 16 0 9.00
3/28/2007 Houston L 3-7 7.0 8 7 4 1 4 1 0 2 1 0 0 0 14 17 0 5.14
3/29/2007 Prairie View W 10-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 15 17 0 0.00
3/29/2007 Prairie View W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 16 17 0 0.00
3/31/2007 Southeastern La. W 1-0 7.0 6 0 0 1 5 2 0 0 1 0 1 0 17 17 1 0.00
3/31/2007 Southeastern La. W 7-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 18 17 0 0.00
4/1/2007 Southeastern La. W 1-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 19 17 0 0.00
4/6/2007 at Central Arkansas W 3-0 7.0 4 0 0 4 11 1 0 0 0 0 1 0 20 17 0 0.00
4/6/2007 at Central Arkansas W 10-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 21 17 0 1.29
4/7/2007 at Central Arkansas L 2-3 6.0 4 3 0 2 7 0 0 0 1 0 0 0 21 18 0 0.00
4/14/2007 at Nicholls L 0-1 11.2 6 1 1 3 2 1 0 0 0 0 0 1 21 19 0 0.77
4/15/2007 at Nicholls W 7-4 11.0 11 4 1 3 3 2 0 0 1 0 0 0 22 19 0 0.82
4/15/2007 at Nicholls W 8-0 6.0 4 0 0 2 9 0 0 0 0 0 0 0 23 19 0 0.00
4/18/2007 at Prairie View W 9-1 7.0 0 1 0 1 13 0 0 0 0 0 0 0 24 19 0 0.00
4/18/2007 at Prairie View W 11-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 25 19 0 1.29
4/21/2007 Texas State W 5-2 7.0 3 2 0 0 7 1 0 0 0 0 0 0 26 19 0 0.00
4/21/2007 Texas State L 1-2 10.0 9 2 1 2 9 1 0 1 0 0 0 0 26 20 0 0.90
4/22/2007 Texas State W 3-0 7.0 8 0 0 2 5 2 0 0 0 0 0 0 27 20 1 0.00
4/25/2007 Stephen F. Austin W 4-2 7.0 3 2 2 5 3 0 0 1 0 0 0 0 28 20 1 2.57
4/26/2007 Stephen F. Austin W 4-3 7.0 7 3 3 1 7 0 0 1 0 0 0 0 29 20 0 3.86
4/26/2007 Stephen F. Austin W 1-0 7.0 4 0 0 2 9 1 0 0 0 0 0 0 30 20 0 0.00
4/28/2007 at UTSA W 6-2 7.0 7 2 2 1 2 0 0 0 0 0 1 0 31 20 0 2.57
4/28/2007 at UTSA W 4-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 32 20 0 0.00
4/29/2007 at UTSA L 4-8 6.0 9 8 8 4 0 1 2 3 0 0 0 0 32 21 0 12.00
5/5/2007 Northwestern State W 12-2 5.0 3 2 2 0 6 0 0 1 0 0 0 0 33 21 0 3.60
5/5/2007 Northwestern State L 3-4 7.0 6 4 2 1 6 0 1 0 0 0 1 0 33 22 0 2.57
5/6/2007 Northwestern State L 3-5 10.0 10 5 2 3 3 0 0 0 0 0 0 0 33 23 0 1.80
5/10/2007 vs McNeese W 3-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 34 23 0 0.00
5/11/2007 vs UTSA W 3-2 7.0 5 2 0 0 2 2 0 0 0 0 0 0 35 23 1 0.00
5/12/2007 vs UT Arlington W 1-0 8.0 3 0 0 2 11 0 0 0 0 0 1 0 36 23 0 0.00
5/12/2007 vs Texas State L 0-8 5.0 12 8 5 1 2 3 0 1 0 0 0 0 36 24 0 9.00
5/12/2007 vs Texas State W 1-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 37 24 0 0.00
5/18/2007 at Texas A&M L 5-9 6.0 10 9 3 6 0 0 1 1 1 0 0 0 37 25 0 4.50
5/19/2007 vs Louisiana W 2-1 8.0 4 1 1 1 5 0 0 1 0 0 1 0 38 25 0 1.13
5/19/2007 at Texas A&M L 0-11 6.0 15 11 11 2 3 2 0 1 1 0 0 0 38 26 0 16.50
Total 248-192 439.0 409 192 143 119 322 62 6 42 17 0 10 3 38 26 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Nicholls (4/15/2007)
RUNS SCORED 12 A&M-Corpus Christi (3/17/2007); Northwestern State (5/5/2007)
HITS 16 A&M-Corpus Christi (3/17/2007); Central Arkansas (4/6/2007)
RBIS 12 Northwestern State (5/5/2007)
DOUBLES 4 McNeese (3/11/2007); Central Arkansas (4/6/2007); Prairie View (4/18/2007)
